# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Lauren Sillero | TEAM WGP | Alfa Romeo 8C Competizione GT Sport |
01:54.034 Tyre: S |
02:07.915 | 20 laps / 0 cuts | 20 - 28 |
2 | Gonzalo Calero | FPS | Alfa Romeo 8C Competizione GT Sport |
01:54.269 Tyre: S |
02:05.002 | 18 laps / 2 cuts | 13 - 28 |
3 | David Ruiz | FPS | Alfa Romeo 8C Competizione GT Sport |
01:55.390 Tyre: S |
02:08.017 | 22 laps / 3 cuts | 19 - 44 |
4 | Victor Muñoz | WGP Racing Boys | Alfa Romeo 8C Competizione GT Sport |
01:55.459 Tyre: M |
01:56.168 | 15 laps / 0 cuts | 32 - 52 |
5 | Ivan Sacristan | Haakon Squad | Alfa Romeo 8C Competizione GT Sport |
01:55.614 Tyre: M |
02:25.045 | 9 laps / 0 cuts | 22 - 174 |
6 | Jordi Costa | Teamflythc | Alfa Romeo 8C Competizione GT Sport |
01:55.819 Tyre: M |
02:08.934 | 5 laps / 2 cuts | 22 - 47 |
7 | Francisco Lucero | TPA RACING TEAM | Alfa Romeo 8C Competizione GT Sport |
01:57.864 Tyre: S |
02:11.263 | 9 laps / 2 cuts | 29 - 41 |
8 | Manuel Ortiz | TEAM WGP MARTINI | Alfa Romeo 8C Competizione GT Sport |
02:00.089 Tyre: M |
02:02.108 | 14 laps / 11 cuts | 24 - 43 |
9 | Lucas Liguerre | Benedicto XVI Valvulas | Alfa Romeo 8C Competizione GT Sport |
02:01.874 Tyre: M |
02:01.874 | 4 laps / 2 cuts | 23 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.638 | 01:09.643 | 00:36.158 | 00:35.837 | 0 | S |
2 | 01:54.937 | 00:46.065 | 00:34.776 | 00:34.096 | 0 | S |
3 | 01:54.706 | 00:46.031 | 00:34.731 | 00:33.944 | 0 | S |
4 | 02:21.850 | 01:11.592 | 00:34.695 | 00:35.563 | 0 | S |
5 | 01:54.522 | 00:45.951 | 00:34.650 | 00:33.921 | 0 | S |
6 | 04:27.902 | 03:19.358 | 00:34.664 | 00:33.880 | 0 | S |
7 | 01:54.541 | 00:45.992 | 00:34.632 | 00:33.917 | 0 | S |
8 | 01:54.450 | 00:45.924 | 00:34.650 | 00:33.876 | 0 | S |
9 | 02:31.110 | 01:20.275 | 00:35.177 | 00:35.658 | 0 | S |
10 | 01:54.300 | 00:46.012 | 00:34.618 | 00:33.670 | 0 | S |
11 | 04:15.730 | 03:07.132 | 00:34.744 | 00:33.854 | 0 | S |
12 | 01:54.306 | 00:45.933 | 00:34.551 | 00:33.822 | 0 | S |
13 | 03:20.609 | 02:10.756 | 00:34.601 | 00:35.252 | 0 | S |
14 | 01:54.114 |
00:45.768
S
S
|
00:34.505
S
|
00:33.841 | 0 | S |
15 | 01:54.052 | 00:45.927 | 00:34.559 |
00:33.566
S
S
|
0 | S |
16 | 02:16.338 | 01:07.920 | 00:34.605 | 00:33.813 | 0 | S |
17 | 01:55.785 | 00:45.863 | 00:34.781 | 00:35.141 | 0 | S |
18 |
01:54.034
L
L
|
00:45.810 | 00:34.595 | 00:33.629 | 0 | S |
19 | 02:50.348 | 01:28.939 | 00:44.707 | 00:36.702 | 0 | S |
20 | 01:54.559 | 00:46.132 | 00:34.614 | 00:33.813 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.145 | 01:42.857 | 00:34.453 | 00:33.835 | 0 | S |
2 | 01:54.674 | 00:46.338 | 00:34.564 | 00:33.772 | 0 | S |
3 | 01:54.806 | 00:46.393 | 00:34.596 | 00:33.817 | 0 | S |
4 | 02:10.651 | 01:02.332 | 00:34.384 | 00:33.935 | 1 | S |
5 | 01:54.549 | 00:46.130 | 00:34.678 | 00:33.741 | 0 | S |
6 | 01:54.444 | 00:46.111 | 00:34.484 | 00:33.849 | 0 | S |
7 | 03:04.045 | 01:56.100 |
00:34.290
S
S
|
00:33.655
S
|
0 | S |
8 |
01:54.269
L
|
00:46.000 | 00:34.403 | 00:33.866 | 0 | S |
9 | 02:18.128 | 01:09.863 | 00:34.475 | 00:33.790 | 0 | S |
10 | 01:54.460 | 00:46.424 | 00:34.354 | 00:33.682 | 0 | S |
11 | 01:55.269 | 00:46.162 | 00:34.700 | 00:34.407 | 0 | S |
12 | 02:08.362 | 01:00.092 | 00:34.452 | 00:33.818 | 0 | S |
13 | 01:54.589 | 00:46.157 | 00:34.642 | 00:33.790 | 0 | S |
14 | 03:30.723 | 02:22.394 | 00:34.633 | 00:33.696 | 1 | S |
15 | 01:54.741 | 00:46.557 | 00:34.397 | 00:33.787 | 0 | S |
16 | 01:54.372 | 00:46.188 | 00:34.371 | 00:33.813 | 0 | S |
17 | 02:43.332 | 01:34.972 | 00:34.614 | 00:33.746 | 0 | S |
18 | 01:54.992 |
00:45.999
S
|
00:35.018 | 00:33.975 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.709 | 02:56.622 | 00:35.351 | 00:34.736 | 0 | S |
2 | 01:56.749 | 00:47.242 | 00:35.221 | 00:34.286 | 0 | S |
3 |
01:56.839
C
|
00:46.711 | 00:35.379 | 00:34.749 | 1 | S |
4 | 01:56.915 | 00:46.688 | 00:35.559 | 00:34.668 | 0 | S |
5 | 02:28.165 | 01:17.996 | 00:35.146 | 00:35.023 | 0 | S |
6 | 01:55.705 | 00:46.635 | 00:34.965 | 00:34.105 | 0 | S |
7 | 02:53.642 | 01:40.198 | 00:38.281 | 00:35.163 | 0 | S |
8 | 01:58.290 | 00:46.577 | 00:35.055 | 00:36.658 | 0 | S |
9 | 01:55.794 | 00:46.610 | 00:35.042 | 00:34.142 | 0 | S |
10 | 04:30.058 | 03:19.817 | 00:35.181 | 00:35.060 | 0 | S |
11 | 02:12.904 | 00:46.432 | 00:36.247 | 00:50.225 | 0 | S |
12 | 01:55.782 | 00:46.464 | 00:35.208 | 00:34.110 | 0 | S |
13 | 03:25.537 | 02:15.684 | 00:35.090 | 00:34.763 | 1 | S |
14 |
01:55.390
L
|
00:46.337
S
|
00:35.110 |
00:33.943
S
|
0 | S |
15 | 01:55.664 | 00:46.464 | 00:35.194 | 00:34.006 | 0 | S |
16 | 02:44.234 | 01:32.140 | 00:35.167 | 00:36.927 | 0 | S |
17 | 01:55.414 | 00:46.433 | 00:34.984 | 00:33.997 | 0 | S |
18 | 04:08.396 | 02:58.484 | 00:35.433 | 00:34.479 | 1 | S |
19 | 02:09.566 | 00:46.560 | 00:35.118 | 00:47.888 | 0 | S |
20 | 01:55.518 | 00:46.420 | 00:35.109 | 00:33.989 | 0 | S |
21 | 02:31.141 | 01:18.155 | 00:37.094 | 00:35.892 | 0 | S |
22 | 01:55.431 | 00:46.563 |
00:34.866
S
|
00:34.002 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:09.863 | 03:00.312 | 00:35.289 | 00:34.262 | 0 | M |
2 | 01:55.859 | 00:46.492 | 00:35.024 | 00:34.343 | 0 | M |
3 | 01:55.760 | 00:46.650 | 00:34.929 | 00:34.181 | 0 | M |
4 | 01:55.544 |
00:46.326
S
|
00:34.924 | 00:34.294 | 0 | M |
5 |
01:55.459
L
|
00:46.461 |
00:34.915
S
|
00:34.083
S
|
0 | M |
6 | 01:55.853 | 00:46.711 | 00:34.951 | 00:34.191 | 0 | M |
7 | 01:56.021 | 00:46.555 | 00:35.158 | 00:34.308 | 0 | M |
8 | 01:56.782 | 00:47.212 | 00:35.064 | 00:34.506 | 0 | M |
9 | 01:56.362 | 00:46.742 | 00:35.132 | 00:34.488 | 0 | M |
10 | 01:56.376 | 00:46.747 | 00:35.041 | 00:34.588 | 0 | M |
11 | 01:56.581 | 00:46.853 | 00:35.069 | 00:34.659 | 0 | M |
12 | 01:56.394 | 00:46.977 | 00:34.947 | 00:34.470 | 0 | M |
13 | 01:56.446 | 00:46.889 | 00:35.217 | 00:34.340 | 0 | M |
14 | 01:56.511 | 00:46.913 | 00:35.096 | 00:34.502 | 0 | M |
15 | 01:56.410 | 00:46.997 | 00:35.056 | 00:34.357 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.134 | 02:05.646 | 00:35.221 | 00:34.267 | 0 | M |
2 | 01:55.995 | 00:46.546 | 00:34.938 | 00:34.511 | 0 | M |
3 |
01:55.614
L
|
00:46.372
S
|
00:34.997 | 00:34.245 | 0 | M |
4 | 04:15.190 | 03:06.335 |
00:34.790
S
|
00:34.065
S
|
0 | M |
5 | 03:28.257 | 02:18.255 | 00:35.288 | 00:34.714 | 0 | M |
6 | 03:18.234 | 02:09.019 | 00:35.086 | 00:34.129 | 0 | M |
7 | 01:56.104 | 00:46.476 | 00:35.257 | 00:34.371 | 0 | M |
8 | 04:43.591 | 03:34.237 | 00:34.992 | 00:34.362 | 0 | M |
9 | 01:56.070 | 00:46.571 | 00:35.064 | 00:34.435 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.545 | 03:39.291 | 00:35.765 | 00:34.489 | 2 | M |
2 | 02:47.705 | 01:38.315 | 00:35.325 |
00:34.065
S
|
0 | M |
3 | 01:56.039 | 00:46.578 |
00:35.181
S
|
00:34.280 | 0 | M |
4 | 01:56.174 | 00:46.388 | 00:35.254 | 00:34.532 | 0 | M |
5 |
01:55.819
L
|
00:46.353
S
|
00:35.374 | 00:34.092 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.081 | 02:56.829 | 00:36.283 | 00:34.969 | 0 | M |
2 |
01:58.258
C
|
00:47.495 | 00:35.956 | 00:34.807 | 1 | M |
3 | 01:59.049 | 00:47.769 | 00:36.296 | 00:34.984 | 0 | M |
4 | 01:58.430 | 00:47.718 |
00:35.815
S
|
00:34.897 | 0 | M |
5 | 02:06.871 | 00:47.509 | 00:36.338 | 00:43.024 | 0 | M |
6 | 02:54.102 | 01:43.501 | 00:35.968 |
00:34.633
S
|
0 | S |
7 |
01:58.656
C
|
00:47.727 | 00:36.022 | 00:34.907 | 1 | S |
8 |
01:57.864
L
|
00:46.998
S
|
00:35.945 | 00:34.921 | 0 | S |
9 | 04:36.009 | 03:25.219 | 00:35.951 | 00:34.839 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.040 | 01:38.582 | 00:37.134 | 00:37.324 | 0 | M |
2 | 02:03.371 | 00:48.928 | 00:37.579 | 00:36.864 | 0 | M |
3 | 02:22.162 | 00:59.133 | 00:37.480 | 00:45.549 | 3 | M |
4 | 02:27.358 | 01:12.887 | 00:37.580 | 00:36.891 | 1 | M |
5 | 02:01.965 | 00:48.763 | 00:36.850 | 00:36.352 | 0 | M |
6 |
02:01.594
C
|
00:48.680 | 00:35.928 | 00:36.986 | 1 | M |
7 | 02:13.574 | 00:48.030 | 00:48.568 | 00:36.976 | 1 | M |
8 |
02:00.089
L
|
00:47.815
S
|
00:36.558
S
|
00:35.716
S
|
0 | M |
9 |
02:01.475
C
|
00:48.224 | 00:37.382 | 00:35.869 | 1 | M |
10 |
02:00.998
C
|
00:47.747 | 00:36.360 | 00:36.891 | 2 | M |
11 | 04:56.913 | 03:43.324 | 00:36.922 | 00:36.667 | 1 | M |
12 | 02:01.725 | 00:47.965 | 00:37.562 | 00:36.198 | 0 | M |
13 | 02:03.795 | 00:48.190 | 00:38.763 | 00:36.842 | 1 | M |
14 | 02:03.394 | 00:49.126 | 00:37.548 | 00:36.720 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:09.291 | 03:52.881 | 00:38.443 | 00:37.967 | 0 | M |
2 | 04:21.985 | 03:07.047 | 00:37.304 | 00:37.634 | 1 | M |
3 |
02:01.874
L
|
00:48.993
S
|
00:37.192
S
|
00:35.689
S
|
0 | M |
4 | 03:29.496 | 02:14.850 | 00:38.078 | 00:36.568 | 1 | M |