# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ivan Sacristan | Haakon Squad | Alfa Romeo 8C Competizione GT Sport |
01:55.535 Tyre: S |
02:17.008 | 17 laps / 1 cuts | 22 - 75 |
2 | Sergio Garcia | TPA SEGANU MOTORSPORT 10 | Alfa Romeo 8C Competizione GT Sport |
01:56.522 Tyre: M |
02:16.851 | 21 laps / 8 cuts | 24 - 36 |
3 | Manuel Ortiz | TEAM WGP MARTINI | Alfa Romeo 8C Competizione GT Sport |
01:59.821 Tyre: M |
02:02.125 | 10 laps / 10 cuts | 24 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.846 | 01:55.934 | 00:35.303 | 00:34.609 | 0 | M |
2 | 01:56.944 | 00:46.946 | 00:35.343 | 00:34.655 | 0 | M |
3 | 01:57.195 | 00:46.779 | 00:35.455 | 00:34.961 | 0 | M |
4 | 03:21.797 | 02:12.142 | 00:35.302 | 00:34.353 | 0 | M |
5 | 01:56.850 | 00:47.145 | 00:35.361 | 00:34.344 | 0 | M |
6 | 01:56.797 | 00:46.975 | 00:35.235 | 00:34.587 | 0 | M |
7 | 01:56.295 | 00:46.859 | 00:35.082 | 00:34.354 | 0 | M |
8 | 02:05.891 | 00:46.723 | 00:35.338 | 00:43.830 | 0 | M |
9 | 05:50.193 | 04:40.533 | 00:35.036 | 00:34.624 | 0 | M |
10 | 01:56.108 | 00:46.656 | 00:35.072 | 00:34.380 | 0 | M |
11 | 03:08.480 | 01:59.477 | 00:34.821 |
00:34.182
S
S
|
0 | M |
12 | 01:55.738 | 00:46.757 | 00:34.687 | 00:34.294 | 0 | M |
13 |
02:05.213
C
|
00:46.653 | 00:34.785 | 00:43.775 | 1 | M |
14 | 02:30.838 | 01:18.869 | 00:35.249 | 00:36.720 | 0 | S |
15 | 02:04.295 | 00:46.707 |
00:34.577
S
S
|
00:43.011 | 0 | S |
16 | 03:15.356 | 02:04.455 | 00:35.153 | 00:35.748 | 0 | S |
17 |
01:55.535
L
L
|
00:46.618
S
S
|
00:34.663 | 00:34.254 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.513 | 01:58.855 | 00:36.463 | 00:35.195 | 0 | M |
2 |
02:04.034
C
|
00:47.670 | 00:36.332 | 00:40.032 | 1 | M |
3 |
02:02.502
C
|
00:47.343 | 00:36.877 | 00:38.282 | 2 | M |
4 | 01:57.535 | 00:47.002 | 00:35.905 | 00:34.628 | 0 | M |
5 | 05:37.073 | 04:25.870 | 00:36.027 | 00:35.176 | 2 | M |
6 | 01:57.678 | 00:47.198 | 00:35.667 | 00:34.813 | 0 | M |
7 | 01:57.099 | 00:47.448 | 00:35.163 | 00:34.488 | 0 | M |
8 | 04:48.459 | 03:37.943 | 00:35.897 | 00:34.619 | 0 | M |
9 |
01:56.496
C
|
00:46.804 | 00:35.379 | 00:34.313 | 1 | M |
10 | 01:56.837 | 00:47.119 | 00:35.212 | 00:34.506 | 0 | M |
11 | 01:56.777 |
00:46.704
S
|
00:35.658 |
00:34.415
S
|
0 | M |
12 | 06:11.932 | 05:01.232 | 00:35.771 | 00:34.929 | 1 | M |
13 | 01:57.991 | 00:47.462 | 00:35.623 | 00:34.906 | 0 | M |
14 | 01:57.069 | 00:47.530 |
00:34.965
S
|
00:34.574 | 0 | M |
15 |
01:56.522
L
|
00:46.863 | 00:35.207 | 00:34.452 | 0 | M |
16 | 03:38.468 | 02:26.981 | 00:36.972 | 00:34.515 | 0 | M |
17 | 01:57.664 | 00:47.270 | 00:35.829 | 00:34.565 | 0 | M |
18 | 01:57.568 | 00:47.291 | 00:35.474 | 00:34.803 | 0 | M |
19 | 01:58.427 | 00:47.746 | 00:35.973 | 00:34.708 | 0 | M |
20 |
01:58.730
C
|
00:46.920 | 00:37.354 | 00:34.456 | 1 | M |
21 | 01:57.826 | 00:47.144 | 00:35.523 | 00:35.159 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:48.730 | 03:26.443 | 00:40.293 | 00:41.994 | 1 | M |
2 | 02:04.763 | 00:49.434 | 00:37.880 | 00:37.449 | 0 | M |
3 |
02:01.962
C
|
00:49.210 | 00:36.738 | 00:36.014 | 2 | M |
4 | 02:02.521 | 00:48.086 | 00:38.323 | 00:36.112 | 0 | M |
5 | 02:02.207 | 00:49.299 | 00:37.053 | 00:35.855 | 0 | M |
6 | 02:03.469 | 00:47.599 | 00:39.199 | 00:36.671 | 2 | M |
7 | 02:01.317 | 00:48.201 | 00:37.538 |
00:35.578
S
|
0 | M |
8 |
01:59.821
L
|
00:47.582
S
|
00:36.648
S
|
00:35.591 | 0 | M |
9 | 06:20.291 | 05:05.960 | 00:38.201 | 00:36.130 | 4 | S |
10 |
01:59.009
C
|
00:47.648 | 00:35.654 | 00:35.707 | 1 | S |