# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Muñoz | WGP Racing Boys | Alfa Romeo 8C Competizione GT Sport | ▲ 1 | 01:01:17.997 | 26 laps / 0 cuts |
02:18.292 Tyre: M |
02:20.068 | 2 | 33 - 55 |
2 | Lauren Sillero | TEAM WGP | Alfa Romeo 8C Competizione GT Sport | ▼ 1 | 01:01:18.949 | 26 laps / 0 cuts |
02:18.658 Tyre: M |
02:20.085 | 1 (+1 after session) | 19 - 41 |
3 | David Ruiz | FPS | Alfa Romeo 8C Competizione GT Sport | ▲ 2 | 01:01:40.272 | 26 laps / 0 cuts |
02:19.505 Tyre: M |
02:21.025 | 0 (+2 after session) | 46 - 176 |
4 | Gonzalo Calero | FPS | Alfa Romeo 8C Competizione GT Sport | ▲ 3 | 01:01:49.825 | 26 laps / 0 cuts |
02:19.981 Tyre: M |
02:22.393 | 0 (+3 after session) | 13 - 47 |
5 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Alfa Romeo 8C Competizione GT Sport | ▲ 3 | 01:02:02.610 | 26 laps / 0 cuts |
02:19.894 Tyre: M |
02:21.892 | 6 (+2 after session) | 22 - 49 |
6 | Jose Miguel Larrey | Reds Gaming | Alfa Romeo 8C Competizione GT Sport | ▲ 3 | 01:02:19.668 | 26 laps / 0 cuts |
02:20.179 Tyre: M |
02:22.362 | 7 (+1 after session) | 28 - 70 |
7 | Sergio García | TPA SEGANU MOTORSPORT 10 | Alfa Romeo 8C Competizione GT Sport | ▲ 5 | 01:02:20.285 | 26 laps / 0 cuts |
02:19.981 Tyre: M |
02:22.322 | 4 | 25 - 59 |
8 | Ruben Ribaga | WGP Racing Boys | Alfa Romeo 8C Competizione GT Sport | ▲ 5 | 01:03:06.171 | 26 laps / 0 cuts |
02:20.684 Tyre: M |
02:25.133 | 7 | 221 - 241 |
9 | Jose Pernas | Meigas Racing Team | Alfa Romeo 8C Competizione GT Sport | ▼ 3 | 01:03:17.609 | 26 laps / 0 cuts |
02:19.694 Tyre: M |
02:24.639 | 22 | 27 - 30 |
10 | JuanMa Vivas (WGP_Jumavial) | TEAM WGP | Alfa Romeo 8C Competizione GT Sport | ▲ 8 | 01:03:41.376 | 26 laps / 0 cuts |
02:21.222 Tyre: M |
02:25.230 | 10 (+5 after session) | 18 - 35 |
11 | Javi Vilas | Teamflythc | Alfa Romeo 8C Competizione GT Sport | ▼ 7 | 01:01:53.034 | 25 laps / 0 cuts |
02:19.670 Tyre: M |
02:25.435 | 19 | 26 - 89 |
12 | Javier Almazor | Benedicto XVI Valvulas | Alfa Romeo 8C Competizione GT Sport | ▼ 1 | 01:02:01.580 | 25 laps / 0 cuts |
02:21.845 Tyre: M |
02:26.973 | 13 (+6 after session) | 23 - 29 |
13 | Francisco lucero | TPA RACING TEAM | Alfa Romeo 8C Competizione GT Sport | ▲ 1 | 01:02:26.354 | 25 laps / 0 cuts |
02:22.914 Tyre: M |
02:29.483 | 13 (+1 after session) | 30 - 35 |
14 | Xavi Ortiz | CAT Motorsport | Alfa Romeo 8C Competizione GT Sport | ▲ 1 | 01:02:27.561 | 24 laps / 0 cuts |
02:24.342 Tyre: M |
02:35.738 | 6 | 31 - 36 |
15 | Manuel Ortiz | TEAM WGP MARTINI | Alfa Romeo 8C Competizione GT Sport | ▲ 1 | 01:02:59.193 | 23 laps / 0 cuts |
02:31.360 Tyre: M |
02:44.249 | 21 | 25 - 40 |
16 | Alvaro Garcia Disqualified | WGP Pardillo Team | Alfa Romeo 8C Competizione GT Sport | ▼ 13 | 00:39:30.168 | 15 laps / 0 cuts |
02:19.893 Tyre: M |
02:25.811 | 11 | 220 - 459 |
17 | Ivan Sacristan Disqualified | Haakon Squad | Alfa Romeo 8C Competizione GT Sport | ▼ 7 | 00:19:56.900 | 8 laps / 0 cuts |
02:20.215 Tyre: M |
02:29.327 | 6 | 24 - 32 |
18 | Lucas Liguerre Disqualified | Benedicto XVI Valvulas | Alfa Romeo 8C Competizione GT Sport | ▼ 1 | 00:18:41.483 | 7 laps / 0 cuts |
02:35.970 Tyre: M |
02:38.387 | 4 | 30 - 94 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:27.250 | 00:48.299 | 00:50.842 | 00:48.109 | 0 | M |
2 | 2 | 02:19.181 | 00:40.461 | 00:50.881 | 00:47.839 | 0 | M |
3 | 2 |
02:18.292
L
L
|
00:40.097
S
|
00:50.414
S
S
|
00:47.781
S
|
0 | M |
4 | 2 | 02:19.632 | 00:40.276 | 00:51.412 | 00:47.944 | 0 | M |
5 | 2 | 02:19.041 | 00:40.324 | 00:50.711 | 00:48.006 | 0 | M |
6 | 2 | 02:19.338 | 00:40.347 | 00:50.773 | 00:48.218 | 0 | M |
7 | 2 | 02:19.571 | 00:40.675 | 00:50.841 | 00:48.055 | 0 | M |
8 | 2 | 02:19.849 | 00:40.566 | 00:51.232 | 00:48.051 | 0 | M |
9 | 2 | 02:20.441 | 00:40.622 | 00:51.409 | 00:48.410 | 0 | M |
10 | 2 | 02:19.763 | 00:40.628 | 00:51.075 | 00:48.060 | 0 | M |
11 | 2 | 02:20.664 | 00:40.818 | 00:51.443 | 00:48.403 | 0 | M |
12 | 1 | 02:20.499 | 00:40.707 | 00:51.232 | 00:48.560 | 0 | M |
13 | 1 | 02:26.439 | 00:41.292 | 00:51.237 | 00:53.910 | 0 | M |
14 | 1 | 02:49.029 | 01:09.822 | 00:51.174 | 00:48.033 | 0 | M |
15 | 1 | 02:19.135 | 00:40.130 | 00:50.977 | 00:48.028 | 0 | M |
16 | 1 | 02:18.920 | 00:40.380 | 00:50.643 | 00:47.897 | 0 | M |
17 | 1 | 02:20.195 | 00:40.638 | 00:51.443 | 00:48.114 | 0 | M |
18 | 1 | 02:19.125 | 00:40.426 | 00:50.913 | 00:47.786 | 0 | M |
19 | 1 | 02:19.387 | 00:40.455 | 00:50.895 | 00:48.037 | 0 | M |
20 | 1 | 02:19.613 | 00:40.281 | 00:51.138 | 00:48.194 | 0 | M |
21 | 1 | 02:19.809 | 00:40.197 | 00:51.097 | 00:48.515 | 0 | M |
22 | 1 | 02:20.067 | 00:40.266 | 00:51.408 | 00:48.393 | 0 | M |
23 | 1 | 02:19.648 | 00:40.252 | 00:51.305 | 00:48.091 | 0 | M |
24 | 1 | 02:21.405 | 00:40.969 | 00:51.440 | 00:48.996 | 0 | M |
25 | 1 | 02:21.057 | 00:40.734 | 00:51.228 | 00:49.095 | 0 | M |
26 | 1 | 02:20.561 | 00:40.644 | 00:51.273 | 00:48.644 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:26.808 | 00:47.596 | 00:51.106 | 00:48.106 | 0 | M |
2 | 1 |
02:18.658
L
|
00:39.775 |
00:50.836
S
|
00:48.047 | 0 | M |
3 | 1 | 02:18.992 |
00:39.570
S
S
|
00:51.142 | 00:48.280 | 0 | M |
4 | 1 | 02:19.471 | 00:39.855 | 00:51.309 | 00:48.307 | 0 | M |
5 | 1 | 02:19.011 | 00:39.822 | 00:51.065 | 00:48.124 | 0 | M |
6 | 1 | 02:19.302 | 00:39.645 | 00:51.309 | 00:48.348 | 0 | M |
7 | 1 | 02:19.517 | 00:39.964 | 00:51.300 | 00:48.253 | 0 | M |
8 | 1 | 02:20.124 | 00:39.783 | 00:51.700 | 00:48.641 | 0 | M |
9 | 1 | 02:20.008 | 00:39.833 | 00:51.822 | 00:48.353 | 0 | M |
10 | 1 | 02:20.162 | 00:39.844 | 00:51.916 | 00:48.402 | 0 | M |
11 | 1 | 02:20.645 | 00:40.116 | 00:51.840 | 00:48.689 | 0 | M |
12 | 2 | 02:26.838 | 00:40.017 | 00:51.660 | 00:55.161 | 0 | M |
13 | 5 | 02:50.055 | 01:08.710 | 00:52.110 | 00:49.235 | 0 | M |
14 | 2 | 02:20.814 | 00:40.598 | 00:51.742 | 00:48.474 | 0 | M |
15 | 2 | 02:20.544 | 00:40.374 | 00:51.120 | 00:49.050 | 0 | M |
16 | 2 | 02:19.121 | 00:39.833 | 00:51.098 | 00:48.190 | 0 | M |
17 | 2 | 02:18.904 | 00:39.873 | 00:51.124 |
00:47.907
S
|
0 | M |
18 | 2 | 02:18.921 | 00:39.835 | 00:51.165 | 00:47.921 | 0 | M |
19 | 2 | 02:19.324 | 00:40.023 | 00:51.308 | 00:47.993 | 0 | M |
20 | 2 | 02:18.857 | 00:39.723 | 00:51.192 | 00:47.942 | 0 | M |
21 | 2 | 02:19.637 | 00:39.814 | 00:51.318 | 00:48.505 | 0 | M |
22 | 2 | 02:20.007 | 00:39.976 | 00:51.871 | 00:48.160 | 0 | M |
23 | 2 | 02:20.836 | 00:40.050 | 00:51.763 | 00:49.023 | 0 | M |
24 | 2 | 02:21.022 | 00:40.294 | 00:51.952 | 00:48.776 | 0 | M |
25 | 2 | 02:20.315 | 00:40.046 | 00:51.309 | 00:48.960 | 0 | M |
26 | 2 | 02:21.015 | 00:40.471 | 00:51.890 | 00:48.654 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:30.192 | 00:50.211 | 00:51.731 | 00:48.250 | 0 | M |
2 | 5 | 02:20.148 | 00:40.293 | 00:51.655 | 00:48.200 | 0 | M |
3 | 4 | 02:20.301 |
00:39.968
S
|
00:51.292 | 00:49.041 | 0 | M |
4 | 3 | 02:20.013 | 00:40.392 | 00:51.587 | 00:48.034 | 0 | M |
5 | 3 | 02:19.621 | 00:40.238 |
00:51.260
S
|
00:48.123 | 0 | M |
6 | 3 |
02:19.505
L
|
00:40.222 | 00:51.381 |
00:47.902
S
|
0 | M |
7 | 3 | 02:21.077 | 00:40.107 | 00:52.119 | 00:48.851 | 0 | M |
8 | 3 | 02:21.316 | 00:40.133 | 00:52.138 | 00:49.045 | 0 | M |
9 | 3 | 02:21.459 | 00:40.334 | 00:51.899 | 00:49.226 | 0 | M |
10 | 3 | 02:20.264 | 00:40.504 | 00:51.642 | 00:48.118 | 0 | M |
11 | 3 | 02:22.504 | 00:40.367 | 00:52.102 | 00:50.035 | 0 | M |
12 | 3 | 02:20.918 | 00:40.380 | 00:51.894 | 00:48.644 | 0 | M |
13 | 2 | 02:21.726 | 00:40.872 | 00:52.127 | 00:48.727 | 0 | M |
14 | 3 | 02:45.429 | 00:40.765 | 00:52.101 | 01:12.563 | 0 | M |
15 | 4 | 02:30.637 | 00:51.417 | 00:51.277 | 00:47.943 | 0 | M |
16 | 4 | 02:19.658 | 00:40.321 | 00:51.327 | 00:48.010 | 0 | M |
17 | 4 | 02:20.375 | 00:40.385 | 00:51.724 | 00:48.266 | 0 | M |
18 | 3 | 02:20.142 | 00:40.381 | 00:51.786 | 00:47.975 | 0 | M |
19 | 3 | 02:19.936 | 00:40.302 | 00:51.516 | 00:48.118 | 0 | M |
20 | 3 | 02:19.541 | 00:40.087 | 00:51.291 | 00:48.163 | 0 | M |
21 | 3 | 02:20.124 | 00:40.440 | 00:51.641 | 00:48.043 | 0 | M |
22 | 3 | 02:20.377 | 00:40.225 | 00:51.795 | 00:48.357 | 0 | M |
23 | 3 | 02:20.788 | 00:40.618 | 00:51.701 | 00:48.469 | 0 | M |
24 | 3 | 02:20.527 | 00:40.222 | 00:52.024 | 00:48.281 | 0 | M |
25 | 3 | 02:20.257 | 00:40.209 | 00:51.633 | 00:48.415 | 0 | M |
26 | 3 | 02:23.394 | 00:42.580 | 00:52.070 | 00:48.744 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:29.941 | 00:49.650 | 00:51.840 | 00:48.451 | 0 | M |
2 | 4 | 02:20.257 | 00:40.249 | 00:51.606 | 00:48.402 | 0 | M |
3 | 5 | 02:21.323 | 00:40.798 | 00:51.813 | 00:48.712 | 0 | M |
4 | 4 | 02:21.068 | 00:40.507 | 00:52.043 | 00:48.518 | 0 | M |
5 | 4 | 02:21.302 | 00:40.251 | 00:52.046 | 00:49.005 | 0 | M |
6 | 4 | 02:20.915 | 00:40.601 | 00:51.831 | 00:48.483 | 0 | M |
7 | 4 | 02:21.104 | 00:40.336 | 00:52.074 | 00:48.694 | 0 | M |
8 | 5 | 02:21.208 | 00:40.493 | 00:51.935 | 00:48.780 | 0 | M |
9 | 4 | 02:20.842 | 00:40.460 | 00:51.840 | 00:48.542 | 0 | M |
10 | 4 | 02:20.855 | 00:40.551 | 00:51.930 | 00:48.374 | 0 | M |
11 | 4 | 02:20.470 |
00:40.156
S
|
00:51.935 | 00:48.379 | 0 | M |
12 | 4 | 02:21.206 | 00:40.258 | 00:52.461 | 00:48.487 | 0 | M |
13 | 6 | 02:42.142 | 00:40.444 | 00:52.070 | 01:09.628 | 0 | M |
14 | 4 | 02:31.062 | 00:51.386 |
00:51.391
S
|
00:48.285 | 0 | M |
15 | 3 | 02:20.382 | 00:40.436 | 00:51.593 | 00:48.353 | 0 | M |
16 | 3 |
02:19.981
L
|
00:40.311 | 00:51.543 |
00:48.127
S
|
0 | M |
17 | 3 | 02:20.909 | 00:40.353 | 00:51.826 | 00:48.730 | 0 | M |
18 | 4 | 02:21.910 | 00:41.326 | 00:52.002 | 00:48.582 | 0 | M |
19 | 4 | 02:20.811 | 00:40.267 | 00:51.943 | 00:48.601 | 0 | M |
20 | 4 | 02:21.057 | 00:40.396 | 00:51.908 | 00:48.753 | 0 | M |
21 | 4 | 02:21.506 | 00:40.603 | 00:52.223 | 00:48.680 | 0 | M |
22 | 4 | 02:21.482 | 00:40.530 | 00:52.226 | 00:48.726 | 0 | M |
23 | 4 | 02:21.955 | 00:40.444 | 00:52.672 | 00:48.839 | 0 | M |
24 | 4 | 02:21.805 | 00:40.694 | 00:52.083 | 00:49.028 | 0 | M |
25 | 4 | 02:21.220 | 00:40.276 | 00:52.254 | 00:48.690 | 0 | M |
26 | 4 | 02:23.056 | 00:40.794 | 00:53.414 | 00:48.848 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:30.992 | 00:50.512 | 00:52.016 | 00:48.464 | 0 | M |
2 | 6 | 02:20.718 | 00:40.422 | 00:51.803 | 00:48.493 | 0 | M |
3 | 7 | 02:20.660 | 00:41.157 | 00:51.322 | 00:48.181 | 0 | M |
4 | 5 | 02:20.807 | 00:40.340 | 00:52.115 | 00:48.352 | 0 | M |
5 | 5 | 02:20.920 | 00:40.196 | 00:51.998 | 00:48.726 | 0 | M |
6 | 5 | 02:21.175 | 00:41.243 | 00:51.732 | 00:48.200 | 0 | M |
7 | 5 | 02:21.332 | 00:40.456 | 00:51.988 | 00:48.888 | 0 | M |
8 | 4 | 02:20.776 | 00:40.327 | 00:52.204 | 00:48.245 | 0 | M |
9 | 5 | 02:21.454 | 00:40.739 | 00:51.818 | 00:48.897 | 0 | M |
10 | 5 | 02:20.689 | 00:40.510 | 00:52.137 |
00:48.042
S
|
0 | M |
11 | 5 | 02:22.282 |
00:39.893
S
|
00:51.994 | 00:50.395 | 0 | M |
12 | 5 | 02:21.405 | 00:40.542 | 00:52.186 | 00:48.677 | 0 | M |
13 | 3 | 02:31.262 | 00:40.661 | 00:52.920 | 00:57.681 | 0 | M |
14 | 6 | 02:46.053 | 01:05.113 | 00:52.006 | 00:48.934 | 0 | M |
15 | 6 | 02:20.930 | 00:40.761 |
00:51.250
S
|
00:48.919 | 0 | M |
16 | 5 | 02:20.537 | 00:40.458 | 00:51.313 | 00:48.766 | 0 | M |
17 | 5 |
02:19.894
L
|
00:40.026 | 00:51.417 | 00:48.451 | 0 | M |
18 | 6 | 02:20.990 | 00:40.438 | 00:51.349 | 00:49.203 | 0 | M |
19 | 6 | 02:21.303 | 00:40.129 | 00:52.402 | 00:48.772 | 0 | M |
20 | 6 | 02:21.106 | 00:40.054 | 00:52.142 | 00:48.910 | 0 | M |
21 | 5 | 02:20.648 | 00:40.172 | 00:51.899 | 00:48.577 | 0 | M |
22 | 5 | 02:21.545 | 00:40.350 | 00:52.627 | 00:48.568 | 0 | M |
23 | 5 | 02:21.113 | 00:40.588 | 00:51.809 | 00:48.716 | 0 | M |
24 | 5 | 02:22.585 | 00:40.476 | 00:52.307 | 00:49.802 | 0 | M |
25 | 5 | 02:22.431 | 00:40.366 | 00:52.195 | 00:49.870 | 0 | M |
26 | 5 | 02:28.859 | 00:41.444 | 00:53.699 | 00:53.716 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:34.042 | 00:51.478 | 00:53.213 | 00:49.351 | 0 | M |
2 | 9 | 02:20.356 | 00:40.209 | 00:51.704 | 00:48.443 | 0 | M |
3 | 9 | 02:20.424 | 00:40.186 | 00:52.137 | 00:48.101 | 0 | M |
4 | 6 | 02:21.268 | 00:40.297 | 00:51.669 | 00:49.302 | 0 | M |
5 | 6 | 02:20.694 | 00:40.424 | 00:51.769 | 00:48.501 | 0 | M |
6 | 6 | 02:21.421 | 00:40.058 | 00:52.533 | 00:48.830 | 0 | M |
7 | 6 | 02:20.284 | 00:39.853 | 00:51.755 | 00:48.676 | 0 | M |
8 | 6 | 02:21.909 | 00:40.690 | 00:52.385 | 00:48.834 | 0 | M |
9 | 6 | 02:21.030 | 00:39.928 | 00:52.097 | 00:49.005 | 0 | M |
10 | 6 | 02:21.070 | 00:40.364 | 00:51.868 | 00:48.838 | 0 | M |
11 | 6 | 02:23.204 | 00:41.086 | 00:53.325 | 00:48.793 | 0 | M |
12 | 11 | 02:40.230 | 00:49.025 | 00:53.533 | 00:57.672 | 0 | M |
13 | 10 | 02:48.894 | 01:08.904 | 00:51.637 | 00:48.353 | 0 | M |
14 | 8 |
02:20.179
L
|
00:40.103 |
00:51.507
S
|
00:48.569 | 0 | M |
15 | 8 | 02:20.392 | 00:40.447 | 00:51.916 |
00:48.029
S
|
0 | M |
16 | 8 | 02:22.143 | 00:40.753 | 00:52.699 | 00:48.691 | 0 | M |
17 | 9 | 02:23.451 | 00:41.057 | 00:53.074 | 00:49.320 | 0 | M |
18 | 9 | 02:23.873 | 00:40.351 | 00:53.977 | 00:49.545 | 0 | M |
19 | 8 | 02:22.378 | 00:40.309 | 00:52.488 | 00:49.581 | 0 | M |
20 | 8 | 02:21.778 | 00:39.993 | 00:52.802 | 00:48.983 | 0 | M |
21 | 8 | 02:21.197 | 00:40.335 | 00:51.822 | 00:49.040 | 0 | M |
22 | 7 | 02:21.149 | 00:39.940 | 00:52.339 | 00:48.870 | 0 | M |
23 | 6 | 02:21.294 |
00:39.796
S
|
00:52.587 | 00:48.911 | 0 | M |
24 | 6 | 02:22.123 | 00:41.193 | 00:52.271 | 00:48.659 | 0 | M |
25 | 6 | 02:20.712 | 00:40.127 | 00:52.169 | 00:48.416 | 0 | M |
26 | 6 | 02:24.135 | 00:40.490 | 00:54.045 | 00:49.600 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:34.754 | 00:52.244 | 00:53.821 | 00:48.689 | 0 | M |
2 | 10 | 02:21.609 | 00:40.871 | 00:51.926 | 00:48.812 | 0 | M |
3 | 10 | 02:20.885 | 00:40.400 | 00:51.724 | 00:48.761 | 0 | M |
4 | 8 | 02:21.784 | 00:40.601 | 00:51.980 | 00:49.203 | 0 | M |
5 | 9 | 02:21.909 | 00:41.626 | 00:51.530 | 00:48.753 | 0 | M |
6 | 9 | 02:22.118 | 00:40.819 | 00:52.200 | 00:49.099 | 0 | M |
7 | 9 | 02:21.096 | 00:40.669 | 00:51.966 | 00:48.461 | 0 | M |
8 | 9 | 02:21.876 | 00:40.680 | 00:52.208 | 00:48.988 | 0 | M |
9 | 9 | 02:21.840 | 00:40.886 | 00:52.367 | 00:48.587 | 0 | M |
10 | 9 | 02:21.803 | 00:40.513 | 00:52.313 | 00:48.977 | 0 | M |
11 | 10 | 02:22.986 | 00:40.853 | 00:53.145 | 00:48.988 | 0 | M |
12 | 8 | 02:23.262 | 00:40.770 | 00:52.852 | 00:49.640 | 0 | M |
13 | 7 | 02:31.645 | 00:41.508 | 00:52.514 | 00:57.623 | 0 | M |
14 | 9 | 02:49.638 | 01:09.607 | 00:51.863 |
00:48.168
S
|
0 | M |
15 | 9 | 02:20.904 | 00:40.338 | 00:51.489 | 00:49.077 | 0 | M |
16 | 9 |
02:19.981
L
|
00:40.239 |
00:51.426
S
|
00:48.316 | 0 | M |
17 | 8 | 02:22.440 | 00:41.235 | 00:52.784 | 00:48.421 | 0 | M |
18 | 8 | 02:22.820 | 00:40.230 | 00:54.108 | 00:48.482 | 0 | M |
19 | 7 | 02:21.779 | 00:40.836 | 00:51.767 | 00:49.176 | 0 | M |
20 | 7 | 02:21.883 | 00:40.575 | 00:52.569 | 00:48.739 | 0 | M |
21 | 7 | 02:21.431 | 00:40.343 | 00:52.020 | 00:49.068 | 0 | M |
22 | 8 | 02:22.922 | 00:40.813 | 00:52.749 | 00:49.360 | 0 | M |
23 | 7 | 02:23.521 | 00:40.484 | 00:53.888 | 00:49.149 | 0 | M |
24 | 7 | 02:21.207 | 00:40.348 | 00:51.943 | 00:48.916 | 0 | M |
25 | 7 | 02:22.024 |
00:40.090
S
|
00:52.978 | 00:48.956 | 0 | M |
26 | 7 | 02:22.012 | 00:40.393 | 00:52.398 | 00:49.221 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:37.878 | 00:53.676 | 00:53.325 | 00:50.877 | 0 | M |
2 | 13 | 02:22.325 | 00:42.133 | 00:51.692 | 00:48.500 | 0 | M |
3 | 13 | 02:21.325 | 00:40.736 | 00:52.178 | 00:48.411 | 0 | M |
4 | 13 | 02:30.022 | 00:47.598 | 00:53.216 | 00:49.208 | 0 | M |
5 | 13 | 02:22.507 | 00:41.122 | 00:52.421 | 00:48.964 | 0 | M |
6 | 13 | 02:23.024 | 00:41.189 | 00:52.331 | 00:49.504 | 0 | M |
7 | 13 | 02:22.536 | 00:41.083 | 00:52.519 | 00:48.934 | 0 | M |
8 | 12 | 02:22.586 | 00:41.557 | 00:52.317 | 00:48.712 | 0 | M |
9 | 12 | 02:23.890 | 00:42.590 | 00:52.367 | 00:48.933 | 0 | M |
10 | 12 | 02:23.943 | 00:41.333 | 00:53.069 | 00:49.541 | 0 | M |
11 | 12 | 02:24.373 | 00:41.422 | 00:53.464 | 00:49.487 | 0 | M |
12 | 12 | 02:29.414 | 00:41.451 | 00:52.623 | 00:55.340 | 0 | M |
13 | 11 | 02:46.318 | 01:05.621 | 00:52.128 | 00:48.569 | 0 | M |
14 | 11 |
02:20.684
L
|
00:40.668 | 00:51.857 |
00:48.159
S
|
0 | M |
15 | 11 | 02:21.654 | 00:40.826 |
00:51.683
S
|
00:49.145 | 0 | M |
16 | 11 | 02:22.407 |
00:40.581
S
|
00:52.163 | 00:49.663 | 0 | M |
17 | 10 | 02:23.729 | 00:40.801 | 00:53.797 | 00:49.131 | 0 | M |
18 | 10 | 02:24.965 | 00:41.006 | 00:54.046 | 00:49.913 | 0 | M |
19 | 9 | 02:22.644 | 00:41.475 | 00:52.087 | 00:49.082 | 0 | M |
20 | 9 | 02:22.578 | 00:41.039 | 00:52.363 | 00:49.176 | 0 | M |
21 | 9 | 02:22.258 | 00:41.021 | 00:52.182 | 00:49.055 | 0 | M |
22 | 9 | 02:26.215 | 00:40.865 | 00:54.396 | 00:50.954 | 0 | M |
23 | 9 | 02:24.870 | 00:42.040 | 00:53.321 | 00:49.509 | 0 | M |
24 | 8 | 02:26.911 | 00:41.985 | 00:55.358 | 00:49.568 | 0 | M |
25 | 8 | 02:28.397 | 00:43.498 | 00:54.234 | 00:50.665 | 0 | M |
26 | 8 | 02:28.763 | 00:43.140 | 00:54.971 | 00:50.652 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:32.333 | 00:51.128 | 00:52.358 | 00:48.847 | 0 | M |
2 | 8 | 02:20.924 | 00:40.115 | 00:51.894 | 00:48.915 | 0 | M |
3 | 8 | 02:20.492 | 00:40.084 | 00:51.493 | 00:48.915 | 0 | M |
4 | 7 | 02:22.562 | 00:40.142 | 00:51.620 | 00:50.800 | 0 | M |
5 | 7 | 02:21.636 | 00:40.957 | 00:51.692 | 00:48.987 | 0 | M |
6 | 7 | 02:21.250 | 00:40.311 | 00:51.673 | 00:49.266 | 0 | M |
7 | 7 | 02:21.593 | 00:39.709 | 00:51.966 | 00:49.918 | 0 | M |
8 | 7 | 02:21.298 | 00:40.215 | 00:52.361 | 00:48.722 | 0 | M |
9 | 7 | 02:21.225 | 00:40.132 | 00:52.627 | 00:48.466 | 0 | M |
10 | 7 | 02:22.204 | 00:40.504 | 00:53.060 | 00:48.640 | 0 | M |
11 | 7 | 02:20.783 | 00:40.375 | 00:51.809 | 00:48.599 | 0 | M |
12 | 6 | 02:21.235 | 00:40.700 | 00:51.890 | 00:48.645 | 0 | M |
13 | 4 | 02:29.334 | 00:40.200 | 00:51.763 | 00:57.371 | 0 | M |
14 | 5 | 02:43.476 | 01:04.822 | 00:50.864 | 00:47.790 | 0 | M |
15 | 5 | 02:20.858 | 00:39.663 | 00:51.304 | 00:49.891 | 0 | M |
16 | 6 | 02:21.231 | 00:41.349 | 00:51.052 | 00:48.830 | 0 | M |
17 | 6 | 02:20.125 | 00:40.175 | 00:51.174 | 00:48.776 | 0 | M |
18 | 5 |
02:19.694
L
|
00:40.334 | 00:51.121 | 00:48.239 | 0 | M |
19 | 5 | 02:20.979 | 00:39.720 | 00:51.997 | 00:49.262 | 0 | M |
20 | 5 | 02:20.759 | 00:40.148 | 00:51.872 | 00:48.739 | 0 | M |
21 | 6 | 02:31.023 | 00:40.939 | 00:51.241 | 00:58.843 | 0 | M |
22 | 6 | 02:24.477 | 00:40.585 | 00:51.826 | 00:52.066 | 0 | M |
23 | 8 | 02:53.915 | 00:49.369 | 01:00.503 | 01:04.043 | 0 | M |
24 | 9 | 02:45.620 | 01:06.917 | 00:50.958 |
00:47.745
S
S
|
0 | S |
25 | 9 | 02:35.932 |
00:39.625
S
|
00:50.746
S
|
01:05.561 | 0 | S |
26 | 9 | 02:22.646 | 00:40.928 | 00:51.292 | 00:50.426 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:39.314 | 00:52.754 | 00:53.785 | 00:52.775 | 0 | M |
2 | 15 | 02:24.489 | 00:41.511 | 00:53.514 | 00:49.464 | 0 | M |
3 | 14 | 02:21.678 | 00:41.179 |
00:51.345
S
|
00:49.154 | 0 | M |
4 | 12 | 02:23.117 | 00:41.255 | 00:53.208 |
00:48.654
S
|
0 | M |
5 | 12 |
02:21.222
L
|
00:40.795 | 00:51.741 | 00:48.686 | 0 | M |
6 | 12 | 02:21.412 | 00:40.913 | 00:51.800 | 00:48.699 | 0 | M |
7 | 11 | 02:22.583 | 00:40.847 | 00:52.228 | 00:49.508 | 0 | M |
