# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ismael Rodriguez | Reds Gaming | Dallara F317 |
01:33.503 Tyre: M |
01:48.626 | 16 laps / 9 cuts | 26 - 2552 |
2 | Alejandro Garcia | Reds Gaming | Dallara F317 |
01:33.970 Tyre: M |
01:35.775 | 28 laps / 10 cuts | 29 - 119 |
3 | Mauro Torres | M.Torres Competicion | Dallara F317 |
01:35.143 Tyre: M |
01:36.127 | 20 laps / 12 cuts | 27 - 108 |
4 | Ruben PATO Ribaga | TEAM WGP URUGUAY | Dallara F317 |
01:36.518 Tyre: M |
01:36.845 | 7 laps / 6 cuts | 221 - 236 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:39.899
C
|
00:41.431 | 00:34.042 | 00:24.426 | 1 | M |
2 | 01:33.940 | 00:36.840 | 00:33.619 | 00:23.481 | 0 | M |
3 | 01:55.395 | 00:57.974 | 00:34.038 | 00:23.383 | 0 | M |
4 | 01:33.959 | 00:36.990 | 00:33.624 | 00:23.345 | 0 | M |
5 | 01:46.963 | 00:49.692 | 00:33.925 | 00:23.346 | 0 | M |
6 | 02:13.655 | 01:16.289 | 00:34.111 | 00:23.255 | 1 | M |
7 | 02:06.128 | 01:07.462 | 00:33.822 | 00:24.844 | 1 | M |
8 | 03:15.995 | 02:15.182 | 00:34.642 | 00:26.171 | 0 | M |
9 | 01:33.963 | 00:37.019 | 00:33.670 |
00:23.274
S
S
|
0 | M |
10 | 01:44.845 | 00:47.344 | 00:34.051 | 00:23.450 | 0 | M |
11 | 01:33.713 | 00:36.640 | 00:33.683 | 00:23.390 | 0 | M |
12 | 02:18.076 | 01:20.049 | 00:34.433 | 00:23.594 | 1 | M |
13 | 04:01.422 | 03:02.130 | 00:34.280 | 00:25.012 | 4 | M |
14 | 01:33.991 | 00:36.899 | 00:33.777 | 00:23.315 | 0 | M |
15 | 02:05.213 | 01:06.268 | 00:34.277 | 00:24.668 | 1 | M |
16 |
01:33.503
L
L
|
00:36.605
S
S
|
00:33.517
S
S
|
00:23.381 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.599 | 00:38.378 | 00:34.309 | 00:23.912 | 0 | M |
2 |
01:34.169
C
|
00:36.970 | 00:33.741 | 00:23.458 | 1 | M |
3 | 01:57.362 | 00:59.618 | 00:34.092 | 00:23.652 | 1 | M |
4 | 01:59.369 | 01:01.499 | 00:34.025 | 00:23.845 | 2 | M |
5 | 01:34.349 | 00:36.902 | 00:34.043 | 00:23.404 | 0 | M |
6 | 01:47.012 | 00:36.898 | 00:44.073 | 00:26.041 | 2 | M |
7 | 01:37.931 | 00:36.966 | 00:33.965 | 00:27.000 | 0 | M |
8 | 01:42.477 | 00:44.759 | 00:34.182 | 00:23.536 | 0 | M |
9 | 01:34.315 | 00:36.810 | 00:33.812 | 00:23.693 | 0 | M |
10 | 01:34.622 | 00:36.996 | 00:33.835 | 00:23.791 | 0 | M |
11 | 01:34.242 | 00:36.732 | 00:33.736 | 00:23.774 | 0 | M |
12 | 01:52.050 | 00:51.020 | 00:37.296 | 00:23.734 | 2 | M |
13 | 01:57.485 | 00:59.184 | 00:34.208 | 00:24.093 | 1 | M |
14 | 01:34.696 |
00:36.713
S
|
00:34.331 | 00:23.652 | 0 | M |
15 | 01:34.069 | 00:37.045 |
00:33.669
S
|
00:23.355
S
|
0 | M |
16 |
01:33.970
L
|
00:36.779 | 00:33.809 | 00:23.382 | 0 | M |
17 | 01:43.582 | 00:46.094 | 00:33.980 | 00:23.508 | 0 | M |
18 | 01:34.397 | 00:36.887 | 00:33.876 | 00:23.634 | 0 | M |
19 | 05:17.356 | 04:19.176 | 00:34.474 | 00:23.706 | 1 | M |
20 | 01:35.068 | 00:37.000 | 00:34.457 | 00:23.611 | 0 | M |
21 | 01:34.784 | 00:37.121 | 00:34.002 | 00:23.661 | 0 | M |
22 | 01:35.263 | 00:37.294 | 00:34.344 | 00:23.625 | 0 | M |
23 | 01:34.892 | 00:37.180 | 00:33.979 | 00:23.733 | 0 | M |
24 | 01:35.308 | 00:37.172 | 00:34.466 | 00:23.670 | 0 | M |
25 | 01:34.658 | 00:36.847 | 00:34.119 | 00:23.692 | 0 | M |
26 | 01:36.077 | 00:37.406 | 00:34.520 | 00:24.151 | 0 | M |
27 | 01:35.439 | 00:37.551 | 00:34.307 | 00:23.581 | 0 | M |
28 | 01:35.368 | 00:37.534 | 00:34.096 | 00:23.738 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.473 | 00:46.339 | 00:35.590 | 00:24.544 | 1 | M |
2 | 01:36.542 | 00:37.917 | 00:34.163 | 00:24.462 | 0 | M |
3 | 01:36.933 | 00:38.027 | 00:34.768 | 00:24.138 | 0 | M |
4 | 01:38.581 | 00:38.034 | 00:34.929 | 00:25.618 | 1 | M |
5 |
01:35.946
C
|
00:37.517 | 00:34.182 | 00:24.247 | 1 | M |
6 | 01:35.957 | 00:37.556 | 00:34.322 | 00:24.079 | 0 | M |
7 | 01:35.780 | 00:37.496 | 00:34.281 | 00:24.003 | 0 | M |
8 | 01:36.073 | 00:37.798 | 00:34.259 | 00:24.016 | 0 | M |
9 | 01:37.089 | 00:37.936 | 00:34.402 | 00:24.751 | 0 | M |
10 | 01:37.172 | 00:38.007 | 00:34.888 | 00:24.277 | 1 | M |
11 | 01:36.329 | 00:37.667 | 00:34.525 | 00:24.137 | 0 | M |
12 | 01:36.582 | 00:37.978 | 00:34.510 | 00:24.094 | 0 | M |
13 | 01:39.098 | 00:37.840 | 00:37.062 | 00:24.196 | 1 | M |
14 | 01:37.333 | 00:38.329 | 00:34.618 | 00:24.386 | 1 | M |
15 | 07:14.724 | 06:16.039 | 00:34.825 | 00:23.860 | 3 | M |
16 | 01:35.651 | 00:37.386 | 00:34.217 | 00:24.048 | 0 | M |
17 | 01:35.322 | 00:37.379 |
00:33.926
S
|
00:24.017 | 0 | M |
18 |
01:35.143
L
|
00:37.246
S
|
00:34.106 |
00:23.791
S
|
0 | M |
19 | 02:08.742 | 01:05.525 | 00:35.627 | 00:27.590 | 3 | M |
20 | 05:10.680 | 04:11.289 | 00:35.262 | 00:24.129 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.787 | 02:37.798 | 00:35.329 | 00:24.660 | 0 | M |
2 | 01:39.741 | 00:38.050 | 00:36.036 | 00:25.655 | 1 | M |
3 | 01:37.172 | 00:38.384 | 00:34.394 | 00:24.394 | 0 | M |
4 | 03:32.825 | 02:33.038 | 00:35.397 | 00:24.390 | 2 | M |
5 | 01:47.368 | 00:37.622 | 00:45.226 | 00:24.520 | 2 | M |
6 | 01:38.501 | 00:38.030 | 00:35.064 | 00:25.407 | 1 | M |
7 |
01:36.518
L
|
00:38.055
S
|
00:34.290
S
|
00:24.173
S
|
0 | M |