# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | TEAM WGP MARTINI | Alfa Romeo 8C Competizione GT Sport |
02:19.310 Tyre: S |
02:20.671 | 31 laps / 39 cuts | 26 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.918 | 00:59.401 | 00:52.483 | 00:47.034 | 1 | S |
2 | 02:25.326 | 00:44.368 | 00:53.356 | 00:47.602 | 2 | S |
3 | 02:24.557 | 00:43.730 | 00:53.816 | 00:47.011 | 1 | S |
4 | 04:01.427 | 02:20.708 | 00:52.853 | 00:47.866 | 2 | S |
5 | 02:21.496 | 00:43.135 | 00:50.773 | 00:47.588 | 0 | S |
6 | 02:23.992 | 00:43.286 | 00:52.502 | 00:48.204 | 1 | S |
7 | 07:38.997 | 05:57.108 | 00:51.164 | 00:50.725 | 3 | S |
8 | 02:21.965 | 00:43.803 | 00:51.128 | 00:47.034 | 0 | S |
9 | 02:21.123 | 00:43.715 | 00:50.756 | 00:46.652 | 0 | S |
10 | 02:21.408 | 00:43.614 | 00:51.237 | 00:46.557 | 0 | S |
11 | 03:52.227 | 02:13.388 | 00:52.282 | 00:46.557 | 2 | S |
12 | 02:20.242 | 00:43.757 | 00:50.364 | 00:46.121 | 0 | S |
13 | 02:20.837 | 00:43.516 | 00:51.223 | 00:46.098 | 0 | S |
14 | 04:31.749 | 02:53.815 | 00:51.404 | 00:46.530 | 2 | S |
15 | 02:20.386 | 00:43.078 | 00:51.071 | 00:46.237 | 0 | S |
16 | 02:24.959 | 00:43.962 | 00:54.175 | 00:46.822 | 1 | S |
17 | 03:54.174 | 02:11.087 | 00:55.274 | 00:47.813 | 3 | S |
18 | 02:19.868 | 00:43.384 | 00:50.373 | 00:46.111 | 0 | S |
19 | 02:21.581 | 00:44.741 | 00:50.707 | 00:46.133 | 2 | S |
20 | 04:54.460 | 03:12.549 | 00:53.500 | 00:48.411 | 3 | S |
21 | 02:24.069 | 00:43.422 | 00:52.681 | 00:47.966 | 1 | S |
22 | 02:24.837 | 00:44.585 | 00:53.487 | 00:46.765 | 1 | S |
23 | 03:31.580 | 01:54.030 | 00:51.169 | 00:46.381 | 1 | S |
24 | 02:22.941 | 00:43.936 | 00:52.618 | 00:46.387 | 2 | S |
25 | 03:01.174 | 01:22.692 | 00:51.489 | 00:46.993 | 1 | S |
26 | 02:20.081 | 00:43.102 | 00:50.459 | 00:46.520 | 0 | S |
27 | 02:54.243 | 01:15.234 | 00:52.335 | 00:46.674 | 2 | S |
28 | 03:15.997 | 01:36.651 | 00:52.276 | 00:47.070 | 4 | S |
29 | 04:11.709 | 02:32.682 | 00:52.118 | 00:46.909 | 2 | S |
30 | 04:29.136 | 02:50.747 | 00:51.696 | 00:46.693 | 2 | S |
31 |
02:19.310
L
L
|
00:43.020
S
S
|
00:50.228
S
S
|
00:46.062
S
S
|
0 | S |