# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competicion | Alfa Romeo 8C Competizione GT Sport |
02:21.359 Tyre: M |
02:21.359 | 2 laps / 0 cuts | 28 - 30 |
2 | Victor Munoz | WGP Racing Boys | Alfa Romeo 8C Competizione GT Sport |
02:24.388 Tyre: M |
02:27.564 | 20 laps / 15 cuts | 44 - 58 |
3 | Michel Pernas | TPA RACING TEAM | Alfa Romeo 8C Competizione GT Sport |
02:24.392 Tyre: M |
02:48.648 | 27 laps / 17 cuts | 25 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.346 | 01:08.550 | 00:52.645 | 00:47.151 | 0 | M |
2 |
02:21.359
L
L
|
00:43.799
S
S
|
00:51.166
S
S
|
00:46.394
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.757 | 02:10.150 | 00:58.622 | 00:49.985 | 1 | M |
2 | 02:44.072 | 00:50.308 | 01:02.797 | 00:50.967 | 3 | M |
3 | 02:35.361 | 00:48.612 | 00:55.503 | 00:51.246 | 1 | M |
4 | 02:36.905 | 00:46.089 | 01:00.119 | 00:50.697 | 1 | M |
5 | 02:29.452 | 00:45.340 | 00:54.877 | 00:49.235 | 0 | M |
6 | 06:40.397 | 04:49.832 | 00:57.691 | 00:52.874 | 4 | M |
7 | 02:33.925 | 00:45.610 | 00:57.956 | 00:50.359 | 1 | M |
8 | 02:29.401 | 00:45.329 | 00:54.235 | 00:49.837 | 0 | M |
9 | 02:29.513 | 00:45.465 | 00:53.577 | 00:50.471 | 0 | M |
10 | 02:28.188 | 00:45.344 | 00:53.078 | 00:49.766 | 0 | M |
11 | 02:27.667 | 00:45.189 | 00:52.506 | 00:49.972 | 0 | M |
12 | 02:28.532 | 00:45.114 | 00:52.775 | 00:50.643 | 0 | M |
13 | 02:27.414 | 00:45.291 | 00:52.573 | 00:49.550 | 0 | M |
14 | 02:26.794 | 00:44.936 | 00:52.637 | 00:49.221 | 0 | M |
15 | 02:27.210 | 00:45.231 | 00:52.780 | 00:49.199 | 0 | M |
16 | 02:26.632 | 00:45.134 | 00:52.362 | 00:49.136 | 0 | M |
17 | 02:25.581 | 00:44.812 | 00:52.493 | 00:48.276 | 0 | M |
18 | 06:00.235 | 04:09.045 | 00:56.834 | 00:54.356 | 3 | M |
19 |
02:24.388
L
|
00:44.753
S
|
00:51.670
S
|
00:47.965
S
|
0 | M |
20 | 05:33.321 | 03:43.516 | 00:55.679 | 00:54.126 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.850 | 03:33.016 | 00:53.154 | 00:49.680 | 0 | M |
2 |
02:31.264
C
|
00:45.851 | 00:54.995 | 00:50.418 | 1 | M |
3 | 03:41.181 | 01:58.666 | 00:53.298 | 00:49.217 | 0 | M |
4 |
02:29.067
C
|
00:45.090 | 00:53.018 | 00:50.959 | 1 | M |
5 |
02:29.593
C
|
00:45.135 | 00:53.775 | 00:50.683 | 1 | M |
6 | 02:25.733 | 00:44.709 | 00:52.263 | 00:48.761 | 0 | M |
7 | 02:26.203 | 00:45.079 | 00:52.834 | 00:48.290 | 0 | M |
8 | 02:24.914 | 00:44.744 | 00:52.129 | 00:48.041 | 0 | M |
9 | 03:49.075 | 02:08.747 | 00:52.282 | 00:48.046 | 1 | M |
10 |
02:24.392
L
|
00:44.520 | 00:52.091 |
00:47.781
S
|
0 | M |
11 |
02:25.146
C
|
00:44.274 | 00:52.249 | 00:48.623 | 1 | M |
12 | 06:10.728 | 04:24.257 | 00:53.919 | 00:52.552 | 0 | M |
13 |
02:32.127
C
|
00:50.417 | 00:52.813 | 00:48.897 | 2 | M |
14 | 02:25.039 | 00:44.482 |
00:51.759
S
|
00:48.798 | 0 | M |
15 | 02:25.365 | 00:44.195 | 00:53.191 | 00:47.979 | 0 | M |
16 |
02:28.310
C
|
00:44.046 | 00:53.018 | 00:51.246 | 1 | M |
17 |
02:27.242
C
|
00:46.695 | 00:52.676 | 00:47.871 | 2 | M |
18 |
02:26.829
C
|
00:45.381 | 00:53.117 | 00:48.331 | 1 | M |
19 | 04:26.449 | 02:43.628 | 00:54.100 | 00:48.721 | 2 | M |
20 | 02:24.568 | 00:44.281 | 00:51.988 | 00:48.299 | 0 | M |
21 | 02:26.251 | 00:44.992 | 00:52.933 | 00:48.326 | 0 | M |
22 | 02:25.211 |
00:44.007
S
|
00:52.802 | 00:48.402 | 0 | M |
23 |
02:25.046
C
|
00:44.094 | 00:52.406 | 00:48.546 | 1 | M |
24 |
02:24.425
C
|
00:44.053 | 00:52.357 | 00:48.015 | 1 | M |
25 | 02:25.537 | 00:44.557 | 00:52.479 | 00:48.501 | 0 | M |
26 | 02:27.309 | 00:44.717 | 00:53.951 | 00:48.641 | 0 | M |
27 | 01:27:40.535 | 01:25:48.459 | 00:58.167 | 00:53.909 | 2 | M |