# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Victor Munoz | WGP Racing Boys | Alfa Romeo 8C Competizione GT Sport |
01:53.795 Tyre: S |
02:36.008 | 8 laps / 1 cuts | 32 - 92 |
2 | Mauro Torres | M.Torres Competicion | Alfa Romeo 8C Competizione GT Sport |
01:56.785 Tyre: H |
01:58.061 | 6 laps / 8 cuts | 27 - 581 |
3 | Eber Gutierrez | CAT Motorsport | Alfa Romeo 8C Competizione GT Sport |
01:57.026 Tyre: M |
02:43.004 | 7 laps / 4 cuts | 24 - 27 |
4 | Manuel Ortiz | TEAM WGP MARTINI | Alfa Romeo 8C Competizione GT Sport |
01:58.252 Tyre: S |
01:59.098 | 4 laps / 2 cuts | 26 - 30 |
5 | Xavi Ortiz | CAT Motorsport | Alfa Romeo 8C Competizione GT Sport |
01:58.457 Tyre: M |
01:58.564 | 6 laps / 5 cuts | 30 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.589 | 01:10.417 | 00:44.824 | 00:30.348 | 0 | S |
2 | 03:13.602 | 01:57.785 | 00:45.379 | 00:30.438 | 1 | S |
3 |
01:53.795
L
L
|
00:40.535
S
S
|
00:43.291
S
S
|
00:29.969
S
S
|
0 | S |
4 | 05:47.591 | 04:28.068 | 00:47.443 | 00:32.080 | 0 | H |
5 | 01:57.435 | 00:42.316 | 00:44.397 | 00:30.722 | 0 | H |
6 | 01:58.548 | 00:41.786 | 00:44.406 | 00:32.356 | 0 | H |
7 | 02:00.150 | 00:42.291 | 00:45.751 | 00:32.108 | 0 | H |
8 | 01:58.529 | 00:42.043 | 00:45.023 | 00:31.463 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.699 | 03:15.136 | 00:44.429 | 00:32.134 | 2 | M |
2 | 09:06.571 | 07:46.772 | 00:48.479 | 00:31.320 | 4 | H |
3 |
01:56.785
L
|
00:41.811
S
|
00:44.415
S
|
00:30.559
S
|
0 | H |
4 | 01:59.062 | 00:42.215 | 00:44.830 | 00:32.017 | 0 | H |
5 | 02:00.115 | 00:43.327 | 00:45.851 | 00:30.937 | 2 | H |
6 | 01:58.337 | 00:42.049 | 00:45.401 | 00:30.887 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:21.391
C
|
01:03.523 | 00:46.318 | 00:31.550 | 1 | M |
2 | 03:31.402 | 02:16.351 | 00:44.447 | 00:30.604 | 1 | M |
3 | 01:57.613 |
00:41.910
S
|
00:44.819 | 00:30.884 | 0 | M |
4 | 05:38.892 | 04:19.367 | 00:47.120 | 00:32.405 | 1 | M |
5 |
01:57.026
L
|
00:42.209 |
00:44.218
S
|
00:30.599
S
|
0 | M |
6 |
02:01.462
C
|
00:42.982 | 00:44.356 | 00:34.124 | 1 | M |
7 | 04:14.373 | 02:58.381 | 00:45.338 | 00:30.654 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.867 | 01:22.178 | 00:46.278 | 00:30.411 | 1 | S |
2 | 02:02.317 | 00:42.428 | 00:48.358 | 00:31.531 | 1 | S |
3 |
01:58.252
L
|
00:41.581
S
|
00:45.432
S
|
00:31.239
S
|
0 | S |
4 | 01:59.944 | 00:42.530 | 00:45.954 | 00:31.460 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.478 | 01:26.491 | 00:45.041 | 00:30.946 | 2 | M |
2 | 10:13.581 | 08:56.379 | 00:46.008 | 00:31.194 | 1 | M |
3 | 02:00.919 | 00:42.799 | 00:46.431 | 00:31.689 | 1 | M |
4 | 01:58.671 | 00:42.278 | 00:45.104 | 00:31.289 | 0 | M |
5 | 02:03.966 | 00:42.633 | 00:49.643 | 00:31.690 | 1 | M |
6 |
01:58.457
L
|
00:42.228
S
|
00:45.009
S
|
00:31.220
S
|
0 | M |