# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | CAT Motorsport | Dallara F317 |
01:35.593 Tyre: M |
01:42.998 | 23 laps / 1 cuts | 30 - 123 |
2 | Eber Gutierrez | CAT Motorsport | Dallara F317 |
01:36.082 Tyre: M |
02:01.740 | 26 laps / 13 cuts | 24 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:59.378 | 06:03.317 | 00:33.715 | 00:22.346 | 0 | M |
2 | 01:37.140 | 00:41.951 | 00:33.210 | 00:21.979 | 0 | M |
3 | 01:36.723 | 00:41.832 | 00:33.061 | 00:21.830 | 0 | M |
4 | 01:36.655 | 00:41.836 | 00:32.931 | 00:21.888 | 0 | M |
5 | 03:23.190 | 02:27.925 | 00:33.332 | 00:21.933 | 0 | M |
6 | 01:37.429 | 00:42.237 | 00:33.142 | 00:22.050 | 0 | M |
7 | 01:36.490 | 00:41.657 | 00:33.085 | 00:21.748 | 0 | M |
8 | 01:36.107 |
00:41.531
S
|
00:32.769 | 00:21.807 | 0 | M |
9 | 05:53.882 | 04:58.879 | 00:33.016 | 00:21.987 | 0 | M |
10 | 01:36.042 | 00:41.866 |
00:32.382
S
S
|
00:21.794 | 0 | M |
11 |
01:35.593
L
L
|
00:41.548 | 00:32.414 |
00:21.631
S
S
|
0 | M |
12 | 01:36.881 | 00:42.063 | 00:32.976 | 00:21.842 | 0 | M |
13 | 07:55.419 | 06:59.438 | 00:34.174 | 00:21.807 | 0 | M |
14 | 01:36.169 | 00:41.836 | 00:32.459 | 00:21.874 | 0 | M |
15 | 01:38.565 | 00:42.090 | 00:33.002 | 00:23.473 | 0 | M |
16 | 01:37.353 | 00:42.178 | 00:33.246 | 00:21.929 | 0 | M |
17 | 01:36.709 | 00:41.723 | 00:32.949 | 00:22.037 | 0 | M |
18 | 04:05.080 | 03:09.725 | 00:33.462 | 00:21.893 | 0 | M |
19 | 01:36.765 | 00:42.270 | 00:32.814 | 00:21.681 | 0 | M |
20 |
01:39.801
C
|
00:44.739 | 00:33.200 | 00:21.862 | 1 | M |
21 | 01:36.353 | 00:41.625 | 00:32.777 | 00:21.951 | 0 | M |
22 | 03:45.201 | 02:49.823 | 00:33.435 | 00:21.943 | 0 | M |
23 | 01:36.812 | 00:41.899 | 00:32.958 | 00:21.955 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.672 | 02:30.643 | 00:33.907 | 00:22.122 | 1 | M |
2 |
01:42.310
C
|
00:42.348 | 00:38.052 | 00:21.910 | 1 | M |
3 | 01:36.859 | 00:41.657 | 00:32.900 | 00:22.302 | 0 | M |
4 | 01:36.548 | 00:41.932 | 00:32.661 | 00:21.955 | 0 | M |
5 | 01:36.199 | 00:41.722 |
00:32.548
S
|
00:21.929 | 0 | M |
6 | 03:46.266 | 02:51.474 | 00:32.823 | 00:21.969 | 0 | M |
7 | 01:36.893 | 00:41.750 | 00:33.246 | 00:21.897 | 0 | M |
8 |
01:43.633
C
|
00:47.793 | 00:33.093 | 00:22.747 | 3 | M |
9 | 03:10.445 | 02:15.077 | 00:33.364 | 00:22.004 | 0 | M |
10 | 01:39.794 | 00:41.466 | 00:36.323 | 00:22.005 | 0 | M |
11 |
01:36.082
L
|
00:41.097
S
S
|
00:32.931 | 00:22.054 | 0 | M |
12 | 02:36.668 | 01:41.715 | 00:33.084 | 00:21.869 | 1 | M |
13 | 01:37.670 | 00:41.564 | 00:34.038 | 00:22.068 | 0 | M |
14 | 03:09.588 | 02:08.639 | 00:38.885 | 00:22.064 | 0 | M |
15 | 01:36.844 | 00:41.629 | 00:33.250 | 00:21.965 | 0 | M |
16 | 06:18.627 | 05:22.197 | 00:34.569 |
00:21.861
S
|
0 | M |
17 | 03:14.759 | 02:19.743 | 00:32.805 | 00:22.211 | 0 | M |
18 | 01:37.337 | 00:42.077 | 00:33.336 | 00:21.924 | 0 | M |
19 |
01:36.609
C
|
00:41.740 | 00:32.864 | 00:22.005 | 1 | M |
20 | 04:03.593 | 03:08.387 | 00:33.116 | 00:22.090 | 0 | M |
21 | 01:36.514 | 00:41.186 | 00:33.174 | 00:22.154 | 0 | M |
22 | 01:36.386 | 00:41.405 | 00:32.824 | 00:22.157 | 0 | M |
23 |
01:58.397
C
|
00:48.377 | 00:40.950 | 00:29.070 | 5 | M |
24 | 03:28.447 | 02:31.774 | 00:34.556 | 00:22.117 | 0 | M |
25 | 01:37.475 | 00:41.928 | 00:33.241 | 00:22.306 | 0 | M |
26 | 02:32.470 | 01:37.008 | 00:33.349 | 00:22.113 | 1 | M |