# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Esteban Villanueva | Pardillo Team | Dallara F317 |
01:35.257 Tyre: M |
01:44.956 | 7 laps / 1 cuts | 20 - 126 |
2 | Carlos Martinez | Imarti Simracing | Dallara F317 |
01:35.395 Tyre: M |
01:35.519 | 6 laps / 1 cuts | 19 - 40 |
3 | Alejandro Garcia | Reds Gaming | Dallara F317 |
01:35.446 Tyre: M |
01:35.446 | 2 laps / 1 cuts | 29 - 39 |
4 | J. M. Larrey | Reds Gaming Nexbi | Dallara F317 |
01:35.757 Tyre: M |
01:42.651 | 14 laps / 9 cuts | 27 - 33 |
5 | Ruben Sanchez | Reds Gaming Ascari | Dallara F317 |
01:36.035 Tyre: M |
01:41.309 | 9 laps / 0 cuts | 21 - 26 |
6 | Francisco Lucero | TPA RACING TEAM | Dallara F317 |
01:36.192 Tyre: M |
01:36.677 | 5 laps / 0 cuts | 29 - 35 |
7 | Eduardo Cesar | TSR-FireWall Team | Dallara F317 |
01:36.515 Tyre: M |
01:37.116 | 14 laps / 7 cuts | 26 - 160 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.860 | 01:53.199 | 00:32.940 | 00:21.721 | 0 | M |
2 |
01:35.257
L
L
|
00:41.289 |
00:32.319
S
S
|
00:21.649 | 0 | M |
3 | 01:35.531 |
00:41.217
S
|
00:32.678 |
00:21.636
S
|
0 | M |
4 | 04:09.820 | 03:15.491 | 00:32.625 | 00:21.704 | 0 | M |
5 | 02:13.327 | 01:18.162 | 00:33.142 | 00:22.023 | 0 | M |
6 | 01:35.711 | 00:41.221 | 00:32.697 | 00:21.793 | 0 | M |
7 |
01:36.933
C
|
00:41.204 | 00:33.093 | 00:22.636 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.503 | 02:38.982 | 00:32.786 | 00:21.735 | 0 | M |
2 | 01:35.664 | 00:41.403 | 00:32.553 | 00:21.708 | 0 | M |
3 |
01:35.395
L
|
00:41.372 |
00:32.414
S
|
00:21.609
S
|
0 | M |
4 | 01:35.464 | 00:41.338 | 00:32.490 | 00:21.636 | 0 | M |
5 | 01:35.554 |
00:41.257
S
|
00:32.611 | 00:21.686 | 0 | M |
6 |
01:35.433
C
|
00:41.239 | 00:32.580 | 00:21.614 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.358 | 01:33.295 | 00:32.539 | 00:21.524 | 1 | M |
2 |
01:35.446
L
|
00:41.176
S
S
|
00:32.675
S
|
00:21.595
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.171 | 01:07.280 | 00:33.571 | 00:22.320 | 2 | M |
2 | 01:38.626 | 00:43.236 | 00:33.362 | 00:22.028 | 0 | M |
3 | 01:37.201 | 00:42.306 | 00:33.021 | 00:21.874 | 0 | M |
4 | 02:22.412 | 01:25.875 | 00:34.811 | 00:21.726 | 0 | M |
5 | 01:35.781 | 00:41.515 |
00:32.746
S
|
00:21.520
S
S
|
0 | M |
6 | 02:09.532 | 01:14.267 | 00:33.530 | 00:21.735 | 2 | M |
7 | 01:39.267 |
00:41.199
S
|
00:36.301 | 00:21.767 | 0 | M |
8 | 03:36.125 | 02:41.086 | 00:33.179 | 00:21.860 | 1 | M |
9 | 01:36.159 | 00:41.470 | 00:32.918 | 00:21.771 | 0 | M |
10 | 03:51.754 | 02:56.719 | 00:33.300 | 00:21.735 | 0 | M |
11 | 02:58.561 | 02:03.702 | 00:33.093 | 00:21.766 | 1 | M |
12 |
01:35.757
L
|
00:41.203 | 00:32.909 | 00:21.645 | 0 | M |
13 | 01:36.011 | 00:41.305 | 00:32.868 | 00:21.838 | 0 | M |
14 | 03:00.110 | 02:05.660 | 00:32.706 | 00:21.744 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.355 | 02:52.157 | 00:33.323 | 00:21.875 | 0 | M |
2 | 01:36.875 | 00:42.399 | 00:32.643 | 00:21.833 | 0 | M |
3 | 02:15.142 | 01:20.273 | 00:33.076 | 00:21.793 | 0 | M |
4 | 01:36.531 | 00:42.224 | 00:32.531 | 00:21.776 | 0 | M |
5 | 01:36.628 | 00:41.989 | 00:32.728 | 00:21.911 | 0 | M |
6 | 01:36.319 | 00:42.000 | 00:32.602 |
00:21.717
S
|
0 | M |
7 |
01:36.035
L
|
00:41.810
S
|
00:32.504 | 00:21.721 | 0 | M |
8 | 01:36.275 | 00:42.010 |
00:32.490
S
|
00:21.775 | 0 | M |
9 | 01:36.672 | 00:41.812 | 00:33.043 | 00:21.817 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.493 | 01:01.617 | 00:33.930 | 00:21.946 | 0 | M |
2 | 01:37.017 | 00:41.671 | 00:33.624 | 00:21.722 | 0 | M |
3 |
01:36.192
L
|
00:41.615 |
00:32.954
S
|
00:21.623
S
|
0 | M |
4 | 01:36.768 | 00:41.687 | 00:33.305 | 00:21.776 | 0 | M |
5 | 01:36.731 |
00:41.517
S
|
00:33.106 | 00:22.108 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.905 | 01:21.797 | 00:33.341 |
00:21.767
S
|
0 | M |
2 | 02:45.977 | 00:41.566 | 00:39.685 | 01:24.726 | 2 | M |
3 | 01:38.409 | 00:43.459 | 00:33.152 | 00:21.798 | 0 | M |
4 | 01:38.883 | 00:44.090 | 00:32.932 | 00:21.861 | 1 | M |
5 | 01:36.723 | 00:41.687 | 00:33.202 | 00:21.834 | 0 | M |
6 | 01:36.615 | 00:41.858 | 00:32.990 |
00:21.767
S
|
0 | M |
7 |
01:36.515
L
|
00:41.526
S
|
00:33.124 | 00:21.865 | 0 | M |
8 | 01:37.135 | 00:41.722 | 00:33.224 | 00:22.189 | 0 | M |
9 | 01:38.267 | 00:42.026 | 00:34.227 | 00:22.014 | 0 | M |
10 | 01:36.874 | 00:41.767 | 00:33.232 | 00:21.875 | 0 | M |
11 | 01:36.701 | 00:41.968 |
00:32.931
S
|
00:21.802 | 0 | M |
12 |
01:36.996
C
|
00:41.969 | 00:33.228 | 00:21.799 | 1 | M |
13 | 01:36.812 | 00:41.903 | 00:33.084 | 00:21.825 | 0 | M |
14 | 03:10.933 | 00:46.128 | 01:42.905 | 00:41.900 | 3 | M |