# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Michel Pernas | TPA RACING TEAM | Dallara F317 |
01:35.785 Tyre: M |
01:52.960 | 15 laps / 2 cuts | 25 - 40 |
2 | Xavi Ortiz | CAT Motorsport | Dallara F317 |
01:35.998 Tyre: M |
01:36.569 | 23 laps / 6 cuts | 28 - 52 |
3 | Eber Gutierrez | CAT Motorsport | Dallara F317 |
01:36.058 Tyre: M |
01:52.422 | 15 laps / 9 cuts | 24 - 29 |
4 | Ruben PATO Ribaga | TEAM WGP URUGUAY | Dallara F317 |
01:36.879 Tyre: M |
01:38.222 | 8 laps / 5 cuts | 221 - 225 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:03.233 | 04:03.788 | 00:34.813 | 00:24.632 | 0 | M |
2 | 01:36.208 | 00:37.519 | 00:34.375 | 00:24.314 | 0 | M |
3 | 01:36.103 | 00:37.788 | 00:34.056 | 00:24.259 | 0 | M |
4 | 04:19.201 | 03:19.895 | 00:35.177 | 00:24.129 | 0 | M |
5 | 01:36.382 | 00:37.778 | 00:34.335 | 00:24.269 | 0 | M |
6 | 01:36.008 | 00:37.801 | 00:34.191 | 00:24.016 | 0 | M |
7 | 01:36.005 | 00:37.501 | 00:34.151 | 00:24.353 | 0 | M |
8 | 01:36.415 | 00:37.582 | 00:34.403 | 00:24.430 | 0 | M |
9 | 01:37.953 | 00:37.842 | 00:35.072 | 00:25.039 | 0 | M |
10 | 02:30.458 | 01:31.356 | 00:34.829 | 00:24.273 | 0 | M |
11 | 03:02.217 | 02:03.032 | 00:34.713 | 00:24.472 | 2 | M |
12 | 01:36.178 | 00:37.764 | 00:34.514 |
00:23.900
S
S
|
0 | M |
13 | 01:35.819 | 00:37.666 |
00:34.011
S
S
|
00:24.142 | 0 | M |
14 |
01:35.785
L
L
|
00:37.577 | 00:34.124 | 00:24.084 | 0 | M |
15 | 01:35.973 |
00:37.423
S
S
|
00:34.101 | 00:24.449 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.149 | 01:20.718 | 00:35.176 | 00:24.255 | 0 | M |
2 | 01:40.068 | 00:38.390 | 00:34.614 | 00:27.064 | 1 | M |
3 | 01:36.075 | 00:37.872 | 00:34.146 | 00:24.057 | 0 | M |
4 | 01:37.073 | 00:38.394 | 00:34.416 | 00:24.263 | 0 | M |
5 | 01:36.298 | 00:37.577 | 00:34.295 | 00:24.426 | 0 | M |
6 | 02:43.517 | 01:44.622 | 00:34.708 | 00:24.187 | 1 | M |
7 | 01:36.149 | 00:37.920 | 00:34.146 | 00:24.083 | 0 | M |
8 | 01:36.221 | 00:37.658 | 00:34.506 | 00:24.057 | 0 | M |
9 | 01:36.240 | 00:37.866 | 00:34.321 | 00:24.053 | 0 | M |
10 | 05:13.762 | 04:14.672 | 00:34.687 | 00:24.403 | 1 | M |
11 | 01:36.081 | 00:37.765 | 00:34.245 | 00:24.071 | 0 | M |
12 | 01:36.534 | 00:37.764 | 00:34.582 | 00:24.188 | 0 | M |
13 |
01:35.998
L
|
00:37.538
S
|
00:34.092
S
|
00:24.368 | 0 | M |
14 | 02:20.118 | 01:20.956 | 00:34.978 | 00:24.184 | 1 | M |
15 | 01:37.249 | 00:38.574 | 00:34.443 | 00:24.232 | 0 | M |
16 | 01:36.440 | 00:37.873 | 00:34.250 | 00:24.317 | 0 | M |
17 | 05:08.739 | 04:07.710 | 00:36.711 | 00:24.318 | 0 | M |
18 | 01:37.267 | 00:38.024 | 00:35.038 | 00:24.205 | 0 | M |
19 | 01:37.934 | 00:39.110 | 00:34.416 | 00:24.408 | 0 | M |
20 | 03:53.868 | 02:55.246 | 00:34.447 | 00:24.175 | 1 | M |
21 | 01:36.322 | 00:37.818 | 00:34.434 | 00:24.070 | 0 | M |
22 | 03:18.357 | 02:19.406 | 00:34.579 | 00:24.372 | 1 | M |
23 | 01:36.655 | 00:38.294 | 00:34.371 |
00:23.990
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:05.287 | 03:06.283 | 00:34.816 | 00:24.188 | 0 | M |
2 | 01:36.062 |
00:37.635
S
|
00:34.258 | 00:24.169 | 0 | M |
3 | 01:36.775 | 00:37.775 | 00:34.848 | 00:24.152 | 0 | M |
4 |
01:44.190
C
|
00:37.455 | 00:34.154 | 00:32.581 | 1 | M |
5 | 02:11.566 | 01:12.639 | 00:34.821 | 00:24.106 | 1 | M |
6 | 01:37.381 | 00:38.800 | 00:34.474 | 00:24.107 | 0 | M |
7 | 01:36.243 | 00:37.868 | 00:34.255 | 00:24.120 | 0 | M |
8 |
01:40.268
C
|
00:41.823 | 00:34.461 | 00:23.984 | 2 | M |
9 | 03:26.607 | 02:27.782 | 00:34.795 |
00:24.030
S
|
0 | M |
10 | 01:37.834 | 00:37.822 | 00:35.941 | 00:24.071 | 0 | M |
11 |
01:39.829
C
|
00:41.307 | 00:34.528 | 00:23.994 | 1 | M |
12 | 03:46.000 | 02:47.882 | 00:34.110 | 00:24.008 | 1 | M |
13 |
01:36.058
L
|
00:37.832 |
00:34.192
S
|
00:24.034 | 0 | M |
14 | 03:28.495 | 02:30.112 | 00:34.511 | 00:23.872 | 2 | M |
15 |
01:35.990
C
|
00:37.877 | 00:34.137 | 00:23.976 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.982 | 01:56.078 | 00:35.969 | 00:24.935 | 0 | M |
2 | 01:41.034 | 00:42.039 | 00:34.663 | 00:24.332 | 1 | M |
3 | 01:47.212 | 00:45.040 | 00:36.599 | 00:25.573 | 1 | M |
4 | 01:37.376 | 00:38.210 |
00:34.502
S
|
00:24.664 | 0 | M |
5 |
01:36.879
L
|
00:37.730
S
|
00:34.943 |
00:24.206
S
|
0 | M |
6 | 01:40.413 | 00:41.157 | 00:34.888 | 00:24.368 | 0 | M |
7 | 03:14.989 | 02:14.527 | 00:35.897 | 00:24.565 | 2 | M |
8 | 01:46.678 | 00:38.022 | 00:39.379 | 00:29.277 | 1 | M |