# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Francisco Jimenez | TPA MATRAKA | Dallara F317 |
01:36.202 Tyre: M |
01:37.172 | 23 laps / 24 cuts | 30 - 35 |
2 | Victor Munoz | TEAM WGP | Dallara F317 |
01:37.073 Tyre: M |
02:23.703 | 7 laps / 1 cuts | 33 - 40 |
3 | Vicente Dominguez | TPA SRT | Dallara F317 |
01:38.113 Tyre: M |
01:39.026 | 9 laps / 9 cuts | 23 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.975 | 01:28.386 | 00:37.988 | 00:25.601 | 1 | M |
2 | 01:39.771 | 00:38.899 | 00:35.451 | 00:25.421 | 0 | M |
3 | 01:38.437 | 00:38.384 | 00:35.127 | 00:24.926 | 0 | M |
4 | 01:54.261 | 00:54.901 | 00:34.677 | 00:24.683 | 2 | M |
5 | 01:38.135 | 00:38.592 | 00:35.108 | 00:24.435 | 0 | M |
6 | 04:04.757 | 03:05.335 | 00:34.740 | 00:24.682 | 3 | M |
7 | 01:37.967 | 00:38.964 | 00:34.627 | 00:24.376 | 1 | M |
8 | 02:31.157 | 01:31.420 | 00:35.239 | 00:24.498 | 1 | M |
9 | 01:36.766 | 00:37.793 | 00:34.542 | 00:24.431 | 0 | M |
10 | 03:03.677 | 01:53.325 | 00:45.436 | 00:24.916 | 4 | M |
11 | 03:58.260 | 02:58.131 | 00:35.298 | 00:24.831 | 2 | M |
12 | 01:36.534 |
00:37.692
S
S
|
00:34.560 | 00:24.282 | 0 | M |
13 | 01:37.235 | 00:37.737 | 00:34.492 | 00:25.006 | 0 | M |
14 | 02:46.989 | 01:47.706 | 00:34.753 | 00:24.530 | 1 | M |
15 | 01:36.794 | 00:37.926 | 00:34.501 | 00:24.367 | 0 | M |
16 | 05:40.184 | 04:33.404 | 00:41.203 | 00:25.577 | 6 | M |
17 | 01:36.856 | 00:38.010 | 00:34.330 | 00:24.516 | 0 | M |
18 | 02:46.325 | 01:46.773 | 00:34.879 | 00:24.673 | 2 | M |
19 | 01:36.739 | 00:38.019 | 00:34.352 | 00:24.368 | 0 | M |
20 | 02:22.534 | 01:23.462 | 00:34.727 | 00:24.345 | 1 | M |
21 |
01:36.202
L
L
|
00:37.801 | 00:34.178 |
00:24.223
S
S
|
0 | M |
22 | 01:36.332 | 00:37.940 | 00:34.102 | 00:24.290 | 0 | M |
23 | 01:36.271 | 00:37.856 |
00:34.012
S
S
|
00:24.403 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:40.114 | 05:25.887 | 00:48.726 | 00:25.501 | 1 | M |
2 | 05:16.751 | 04:14.670 | 00:36.926 | 00:25.155 | 0 | M |
3 | 01:49.204 | 00:46.258 | 00:37.912 | 00:25.034 | 0 | M |
4 | 02:24.226 | 01:24.362 | 00:35.398 | 00:24.466 | 0 | M |
5 | 01:37.782 | 00:38.669 | 00:34.713 | 00:24.400 | 0 | M |
6 | 01:37.182 | 00:38.375 |
00:34.502
S
|
00:24.305
S
|
0 | M |
7 |
01:37.073
L
|
00:38.141
S
|
00:34.502
S
|
00:24.430 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:34.270 | 04:22.333 | 00:46.705 | 00:25.232 | 1 | M |
2 | 05:20.041 | 04:17.077 | 00:37.463 | 00:25.501 | 5 | M |
3 | 01:50.197 | 00:47.958 | 00:37.062 | 00:25.177 | 1 | M |
4 | 01:39.658 | 00:39.664 |
00:35.105
S
|
00:24.889 | 0 | M |
5 | 06:02.989 | 04:59.075 | 00:38.872 | 00:25.042 | 1 | M |
6 | 01:40.176 | 00:38.930 | 00:36.100 | 00:25.146 | 0 | M |
7 |
01:38.113
L
|
00:38.025
S
|
00:35.549 | 00:24.539 | 0 | M |
8 | 01:39.338 | 00:38.967 | 00:35.806 | 00:24.565 | 1 | M |
9 | 01:38.157 | 00:38.135 | 00:35.739 |
00:24.283
S
|
0 | M |