# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ismael Rodriguez | Reds Gaming | Dallara F317 |
01:17.559 Tyre: M |
01:18.521 | 24 laps / 9 cuts | 27 - 35 |
2 | Fernando del Valle | TPA FOKINAY RACING | Dallara F317 |
01:24.718 Tyre: M |
01:24.718 | 5 laps / 16 cuts | 25 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.123 | 01:18.634 | 00:24.628 | 00:26.861 | 0 | M |
2 | 01:20.888 | 00:28.207 | 00:25.916 | 00:26.765 | 1 | M |
3 | 01:18.609 | 00:28.208 | 00:23.868 | 00:26.533 | 0 | M |
4 | 01:18.871 | 00:27.733 | 00:23.935 | 00:27.203 | 0 | M |
5 | 01:19.160 | 00:27.896 | 00:24.741 | 00:26.523 | 0 | M |
6 | 01:22.555 | 00:31.498 | 00:23.845 | 00:27.212 | 0 | M |
7 | 01:18.260 | 00:28.473 |
00:23.444
S
S
|
00:26.343 | 0 | M |
8 | 01:18.361 | 00:28.019 | 00:23.644 | 00:26.698 | 0 | M |
9 | 01:18.814 | 00:27.906 | 00:24.389 | 00:26.519 | 0 | M |
10 | 02:29.496 | 01:33.354 | 00:28.863 | 00:27.279 | 1 | M |
11 | 01:18.191 | 00:28.125 | 00:23.647 | 00:26.419 | 0 | M |
12 | 01:18.671 | 00:28.285 | 00:23.647 | 00:26.739 | 0 | M |
13 | 01:17.988 | 00:27.983 | 00:23.567 | 00:26.438 | 0 | M |
14 | 01:17.949 | 00:27.918 | 00:23.768 | 00:26.263 | 0 | M |
15 | 01:17.850 |
00:27.540
S
S
|
00:23.899 | 00:26.411 | 0 | M |
16 | 01:17.701 | 00:27.693 | 00:23.602 | 00:26.406 | 0 | M |
17 | 01:18.062 | 00:27.797 | 00:23.914 | 00:26.351 | 0 | M |
18 | 01:18.599 | 00:27.615 | 00:23.516 | 00:27.468 | 0 | M |
19 | 01:58.929 | 01:08.803 | 00:23.648 | 00:26.478 | 0 | M |
20 | 03:26.694 | 02:36.258 | 00:23.859 | 00:26.577 | 5 | M |
21 | 02:08.371 | 01:18.210 | 00:23.760 | 00:26.401 | 1 | M |
22 |
01:17.559
L
L
|
00:27.761 | 00:23.716 | 00:26.082 | 0 | M |
23 | 02:15.760 | 01:19.411 | 00:29.462 | 00:26.887 | 1 | M |
24 | 01:17.662 | 00:27.915 | 00:23.719 |
00:26.028
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:16.022 | 07:02.601 | 00:38.227 | 00:35.194 | 4 | M |
2 | 01:54.874 | 00:35.134 | 00:39.015 | 00:40.725 | 4 | M |
3 |
01:24.718
L
|
00:30.925
S
|
00:25.133
S
|
00:28.660
S
|
0 | M |
4 | 02:47.563 | 01:54.009 | 00:25.164 | 00:28.390 | 2 | M |
5 | 01:48.627 | 00:37.076 | 00:32.333 | 00:39.218 | 6 | M |