# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | J. M. Larrey | Reds Gaming Nexbi | Dallara F317 |
01:19.417 Tyre: M |
01:25.408 | 23 laps / 19 cuts | 27 - 34 |
2 | Mauro Torres | M.Torres Competicion | Dallara F317 |
01:19.560 Tyre: M |
02:26.687 | 8 laps / 8 cuts | 27 - 642 |
3 | Roberto Ciudad | Reds Gaming Alsa | Dallara F317 |
01:20.379 Tyre: M |
01:23.841 | 13 laps / 10 cuts | 20 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.794 | 01:32.525 | 00:25.403 | 00:29.866 | 1 | M |
2 | 01:22.375 | 00:29.995 | 00:24.336 | 00:28.044 | 0 | M |
3 | 01:22.486 | 00:29.570 | 00:24.548 | 00:28.368 | 0 | M |
4 | 01:21.469 | 00:29.287 | 00:24.143 | 00:28.039 | 0 | M |
5 | 05:06.078 | 04:13.814 | 00:24.093 | 00:28.171 | 3 | M |
6 | 03:41.764 | 02:45.406 | 00:28.134 | 00:28.224 | 3 | M |
7 | 01:22.054 | 00:29.858 | 00:24.395 | 00:27.801 | 0 | M |
8 | 04:40.139 | 03:45.806 | 00:25.160 | 00:29.173 | 3 | M |
9 | 01:21.300 | 00:29.622 | 00:24.434 | 00:27.244 | 0 | M |
10 | 02:02.193 | 01:10.343 | 00:24.476 | 00:27.374 | 1 | M |
11 |
01:21.998
C
|
00:29.160 | 00:24.282 | 00:28.556 | 1 | M |
12 | 01:21.515 | 00:29.743 |
00:24.021
S
S
|
00:27.751 | 0 | M |
13 | 02:11.745 | 01:19.869 | 00:24.209 | 00:27.667 | 0 | M |
14 | 01:29.342 | 00:29.367 | 00:32.058 | 00:27.917 | 1 | M |
15 | 01:21.313 | 00:29.140 | 00:24.394 | 00:27.779 | 0 | M |
16 | 02:45.785 | 01:54.459 | 00:24.047 | 00:27.279 | 1 | M |
17 | 01:59.576 | 01:07.701 | 00:24.722 | 00:27.153 | 1 | M |
18 | 01:20.661 | 00:29.054 | 00:24.292 | 00:27.315 | 0 | M |
19 | 01:20.432 | 00:28.813 | 00:24.439 | 00:27.180 | 0 | M |
20 | 03:00.718 | 02:09.180 | 00:24.448 | 00:27.090 | 1 | M |
21 | 01:20.133 | 00:28.868 | 00:24.237 | 00:27.028 | 0 | M |
22 | 03:04.216 | 02:11.908 | 00:25.412 | 00:26.896 | 3 | M |
23 |
01:19.417
L
L
|
00:28.743
S
|
00:24.119 |
00:26.555
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:02.779 | 19:08.513 | 00:24.143 | 00:30.123 | 5 | M |
2 |
01:23.170
C
|
00:29.616 | 00:26.000 | 00:27.554 | 1 | M |
3 | 03:44.317 | 02:47.559 | 00:24.272 | 00:32.486 | 1 | M |
4 | 01:22.486 | 00:29.179 | 00:24.192 | 00:29.115 | 0 | M |
5 | 05:01.496 | 04:03.321 | 00:29.348 | 00:28.827 | 1 | M |
6 | 04:26.106 | 03:33.482 | 00:24.507 | 00:28.117 | 0 | M |
7 | 02:38.598 | 01:46.335 | 00:24.268 | 00:27.995 | 0 | M |
8 |
01:19.560
L
|
00:28.313
S
S
|
00:24.040
S
|
00:27.207
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.423 | 01:58.221 | 00:26.486 | 00:31.716 | 0 | M |
2 | 01:31.541 | 00:31.939 | 00:28.696 | 00:30.906 | 1 | M |
3 | 01:27.879 | 00:32.065 | 00:26.194 | 00:29.620 | 0 | M |
4 | 01:31.377 | 00:36.855 | 00:25.578 | 00:28.944 | 1 | M |
5 | 01:33.388 | 00:39.973 | 00:24.791 | 00:28.624 | 1 | M |
6 | 03:42.899 | 02:46.195 | 00:28.557 | 00:28.147 | 1 | M |
7 | 08:36.719 | 07:34.714 | 00:33.462 | 00:28.543 | 1 | M |
8 |
01:22.897
C
|
00:30.116 | 00:24.809 | 00:27.972 | 1 | M |
9 | 01:23.265 | 00:30.200 | 00:24.890 | 00:28.175 | 0 | M |
10 | 02:09.033 | 01:16.698 | 00:25.164 | 00:27.171 | 1 | M |
11 | 01:43.418 | 00:28.952 | 00:46.720 | 00:27.746 | 2 | M |
12 |
01:22.866
C
|
00:29.221 | 00:26.626 | 00:27.019 | 1 | M |
13 |
01:20.379
L
|
00:28.957
S
|
00:24.269
S
|
00:27.153
S
|
0 | M |