# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | TEAM WGP | Dallara F317 |
01:21.215 Tyre: M |
01:24.298 | 29 laps / 24 cuts | 25 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.735 | 01:01.305 | 00:29.587 | 00:30.843 | 2 | M |
2 | 01:38.133 | 00:37.851 | 00:29.664 | 00:30.618 | 3 | M |
3 | 01:29.937 | 00:33.565 | 00:25.565 | 00:30.807 | 0 | M |
4 | 01:36.052 | 00:37.619 | 00:29.034 | 00:29.399 | 2 | M |
5 | 01:24.741 | 00:31.317 | 00:25.173 | 00:28.251 | 0 | M |
6 | 01:25.814 | 00:31.207 | 00:24.458 | 00:30.149 | 1 | M |
7 | 01:25.075 | 00:30.341 | 00:25.646 | 00:29.088 | 0 | M |
8 | 01:32.787 | 00:30.417 | 00:30.568 | 00:31.802 | 3 | M |
9 | 01:28.901 | 00:31.247 | 00:28.247 | 00:29.407 | 1 | M |
10 | 01:30.308 | 00:31.057 | 00:25.146 | 00:34.105 | 2 | M |
11 | 01:23.522 | 00:30.310 | 00:24.363 | 00:28.849 | 0 | M |
12 | 02:56.304 | 02:01.930 | 00:24.980 | 00:29.394 | 1 | M |
13 | 01:24.833 | 00:31.365 | 00:24.876 | 00:28.592 | 0 | M |
14 | 02:53.648 | 00:30.945 | 00:27.585 | 01:55.118 | 2 | M |
15 | 02:16.847 | 01:17.060 | 00:29.849 | 00:29.938 | 2 | M |
16 | 01:24.674 | 00:31.268 | 00:24.588 | 00:28.818 | 0 | M |
17 | 01:24.909 | 00:31.071 | 00:24.803 | 00:29.035 | 0 | M |
18 | 01:23.587 | 00:30.734 | 00:24.413 | 00:28.440 | 0 | M |
19 | 01:26.316 | 00:30.272 | 00:27.045 | 00:28.999 | 1 | M |
20 | 01:23.317 | 00:30.464 | 00:24.692 | 00:28.161 | 0 | M |
21 |
01:23.570
C
|
00:31.263 | 00:24.552 | 00:27.755 | 1 | M |
22 | 01:24.836 | 00:30.913 | 00:24.426 | 00:29.497 | 1 | M |
23 | 01:22.991 | 00:30.908 |
00:24.161
S
S
|
00:27.922 | 0 | M |
24 | 01:28.922 | 00:30.026 | 00:24.283 | 00:34.613 | 1 | M |
25 | 01:22.325 | 00:29.842 | 00:24.421 | 00:28.062 | 0 | M |
26 | 01:24.751 | 00:30.413 | 00:26.532 | 00:27.806 | 0 | M |
27 | 06:18.843 | 05:26.165 | 00:24.777 | 00:27.901 | 0 | M |
28 | 01:24.960 | 00:30.271 | 00:24.313 | 00:30.376 | 1 | M |
29 |
01:21.215
L
L
|
00:29.655
S
S
|
00:24.299 |
00:27.261
S
S
|
0 | M |