# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Nevado | TPA TANAKA MOTORSPORT | Dallara F317 |
01:17.919 Tyre: M |
01:19.119 | 41 laps / 35 cuts | 18 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.149 | 01:10.885 | 00:27.837 | 00:28.427 | 1 | M |
2 | 01:42.374 | 00:47.551 | 00:26.694 | 00:28.129 | 4 | M |
3 | 01:22.618 | 00:30.121 | 00:24.044 | 00:28.453 | 0 | M |
4 | 02:17.211 | 01:19.156 | 00:30.501 | 00:27.554 | 1 | M |
5 | 01:21.216 | 00:29.596 | 00:24.314 | 00:27.306 | 1 | M |
6 | 01:21.503 | 00:28.386 | 00:25.933 | 00:27.184 | 1 | M |
7 | 01:38.759 | 00:43.864 | 00:27.428 | 00:27.467 | 2 | M |
8 | 02:24.470 | 01:31.722 | 00:25.676 | 00:27.072 | 2 | M |
9 | 01:19.400 | 00:28.685 | 00:23.918 | 00:26.797 | 0 | M |
10 | 01:24.152 | 00:28.334 | 00:28.828 | 00:26.990 | 0 | M |
11 | 01:18.870 | 00:28.389 | 00:23.863 | 00:26.618 | 0 | M |
12 | 01:46.654 | 00:55.683 | 00:24.317 | 00:26.654 | 1 | M |
13 | 01:24.493 | 00:32.873 | 00:25.363 | 00:26.257 | 2 | M |
14 | 02:51.761 | 02:01.128 | 00:23.962 | 00:26.671 | 3 | M |
15 | 01:19.319 | 00:28.717 | 00:23.819 | 00:26.783 | 0 | M |
16 | 01:41.212 | 00:50.168 | 00:23.873 | 00:27.171 | 2 | M |
17 | 01:18.742 | 00:28.036 | 00:23.850 | 00:26.856 | 0 | M |
18 | 01:18.625 | 00:28.283 | 00:23.706 | 00:26.636 | 0 | M |
19 | 01:26.738 | 00:32.099 | 00:24.616 | 00:30.023 | 1 | M |
20 | 01:19.086 | 00:28.425 | 00:23.741 | 00:26.920 | 0 | M |
21 | 01:18.875 | 00:28.637 | 00:23.675 | 00:26.563 | 0 | M |
22 | 01:18.842 | 00:28.056 | 00:24.066 | 00:26.720 | 0 | M |
23 | 01:18.455 | 00:28.100 | 00:23.697 | 00:26.658 | 0 | M |
24 | 01:19.018 | 00:28.335 | 00:24.092 | 00:26.591 | 0 | M |
25 | 02:03.351 | 01:12.820 | 00:23.724 | 00:26.807 | 3 | M |
26 | 02:44.466 | 01:44.751 | 00:28.228 | 00:31.487 | 2 | M |
27 | 01:19.065 | 00:27.863 | 00:23.968 | 00:27.234 | 0 | M |
28 | 01:43.815 | 00:52.915 | 00:24.138 | 00:26.762 | 1 | M |
29 | 01:18.461 |
00:27.715
S
S
|
00:23.976 | 00:26.770 | 0 | M |
30 | 01:47.458 | 00:56.428 | 00:24.223 | 00:26.807 | 1 | M |
31 | 01:18.256 | 00:28.041 | 00:23.764 |
00:26.451
S
S
|
0 | M |
32 | 03:20.863 | 02:29.918 | 00:23.869 | 00:27.076 | 1 | M |
33 | 01:18.198 | 00:27.996 | 00:23.607 | 00:26.595 | 0 | M |
34 | 01:18.227 | 00:27.796 | 00:23.611 | 00:26.820 | 0 | M |
35 | 01:38.260 | 00:47.639 | 00:23.729 | 00:26.892 | 1 | M |
36 | 01:19.511 | 00:28.139 | 00:24.787 | 00:26.585 | 0 | M |
37 | 02:44.550 | 01:53.353 | 00:24.313 | 00:26.884 | 5 | M |
38 | 01:18.848 | 00:28.286 | 00:23.941 | 00:26.621 | 0 | M |
39 | 01:18.087 | 00:27.857 | 00:23.662 | 00:26.568 | 0 | M |
40 | 01:18.061 | 00:27.837 | 00:23.696 | 00:26.528 | 0 | M |
41 |
01:17.919
L
L
|
00:27.716 |
00:23.589
S
S
|
00:26.614 | 0 | M |