# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Esteban Villanueva | Pardillo Team | Dallara F317 |
01:18.711 Tyre: M |
01:40.219 | 9 laps / 6 cuts | 20 - 33 |
2 | Vicente Dominguez | TPA SRT | Dallara F317 |
01:20.642 Tyre: M |
01:47.688 | 26 laps / 15 cuts | 23 - 175 |
3 | Michel Pernas | TPA RACING TEAM | Dallara F317 |
01:21.125 Tyre: M |
01:22.292 | 20 laps / 6 cuts | 24 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.916 | 02:34.013 | 00:24.309 | 00:27.594 | 0 | M |
2 | 01:20.444 | 00:29.631 | 00:23.984 | 00:26.829 | 0 | M |
3 | 01:19.027 | 00:28.402 | 00:23.836 | 00:26.789 | 0 | M |
4 |
01:18.711
L
L
|
00:28.274
S
S
|
00:23.679
S
S
|
00:26.758
S
S
|
0 | M |
5 | 04:35.755 | 03:23.278 | 00:27.185 | 00:45.292 | 2 | M |
6 | 03:02.494 | 02:10.492 | 00:24.421 | 00:27.581 | 0 | M |
7 | 01:20.420 | 00:28.932 | 00:24.534 | 00:26.954 | 0 | M |
8 | 10:19.403 | 09:27.357 | 00:24.327 | 00:27.719 | 2 | M |
9 | 03:14.484 | 02:21.491 | 00:25.074 | 00:27.919 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.565 | 02:31.377 | 00:25.667 | 00:29.521 | 0 | M |
2 |
01:31.467
C
|
00:31.580 | 00:31.001 | 00:28.886 | 1 | M |
3 | 01:26.885 | 00:30.802 | 00:26.874 | 00:29.209 | 0 | M |
4 |
01:31.811
C
|
00:30.648 | 00:32.247 | 00:28.916 | 1 | M |
5 | 01:25.107 | 00:31.494 | 00:25.191 | 00:28.422 | 0 | M |
6 | 01:22.872 | 00:30.113 | 00:24.714 | 00:28.045 | 0 | M |
7 | 03:09.895 | 02:15.814 | 00:26.069 | 00:28.012 | 0 | M |
8 | 05:51.420 | 04:52.546 | 00:28.467 | 00:30.407 | 0 | M |
9 | 17:46.229 | 16:26.498 | 00:29.255 | 00:50.476 | 3 | M |
10 | 01:24.292 | 00:31.165 | 00:25.376 | 00:27.751 | 0 | M |
11 | 01:22.432 | 00:30.120 | 00:24.722 | 00:27.590 | 0 | M |
12 | 02:41.929 | 01:49.522 | 00:24.718 | 00:27.689 | 0 | M |
13 |
01:30.384
C
|
00:38.048 | 00:24.827 | 00:27.509 | 2 | M |
14 | 01:22.269 | 00:29.727 | 00:25.024 | 00:27.518 | 0 | M |
15 | 03:07.136 | 02:14.914 | 00:24.728 | 00:27.494 | 0 | M |
16 |
01:28.774
C
|
00:29.649 | 00:30.401 | 00:28.724 | 2 | M |
17 |
01:24.147
C
|
00:29.418 | 00:26.932 | 00:27.797 | 1 | M |
18 | 01:21.242 | 00:29.794 | 00:24.260 | 00:27.188 | 0 | M |
19 |
01:24.809
C
|
00:30.940 | 00:26.690 | 00:27.179 | 2 | M |
20 | 01:21.047 | 00:29.302 |
00:24.192
S
|
00:27.553 | 0 | M |
21 |
01:20.642
L
|
00:29.451 | 00:24.291 |
00:26.900
S
|
0 | M |
22 |
01:26.114
C
|
00:28.654 | 00:24.457 | 00:33.003 | 2 | M |
23 |
01:31.037
C
|
00:29.315 | 00:34.322 | 00:27.400 | 1 | M |
24 | 01:22.636 |
00:29.073
S
|
00:25.528 | 00:28.035 | 0 | M |
25 | 02:45.444 | 01:52.686 | 00:25.316 | 00:27.442 | 0 | M |
26 | 01:21.499 | 00:29.533 | 00:24.682 | 00:27.284 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.006 | 01:01.917 | 00:25.803 | 00:28.286 | 0 | M |
2 | 01:26.159 | 00:32.596 | 00:25.565 | 00:27.998 | 1 | M |
3 | 01:25.534 | 00:29.648 | 00:28.017 | 00:27.869 | 1 | M |
4 | 01:28.493 | 00:30.012 | 00:28.147 | 00:30.334 | 1 | M |
5 | 01:23.028 | 00:30.107 | 00:24.877 | 00:28.044 | 0 | M |
6 | 03:22.504 | 02:28.247 | 00:25.318 | 00:28.939 | 1 | M |
7 | 01:24.687 | 00:29.822 | 00:24.561 | 00:30.304 | 1 | M |
8 | 01:24.339 | 00:30.825 | 00:24.750 | 00:28.764 | 0 | M |
9 | 01:26.085 | 00:30.213 | 00:24.695 | 00:31.177 | 1 | M |
10 | 01:22.687 | 00:30.087 | 00:24.902 | 00:27.698 | 0 | M |
11 | 06:07.444 | 05:14.218 | 00:24.939 | 00:28.287 | 0 | M |
12 | 01:24.111 | 00:31.051 | 00:24.638 | 00:28.422 | 0 | M |
13 | 01:22.377 | 00:30.096 | 00:24.354 | 00:27.927 | 0 | M |
14 | 01:22.754 | 00:30.374 | 00:24.413 | 00:27.967 | 0 | M |
15 | 01:21.457 | 00:29.621 |
00:24.237
S
|
00:27.599 | 0 | M |
16 | 01:21.298 | 00:29.521 | 00:24.579 | 00:27.198 | 0 | M |
17 | 01:21.253 | 00:29.697 | 00:24.426 | 00:27.130 | 0 | M |
18 | 01:21.618 | 00:29.674 | 00:24.512 | 00:27.432 | 0 | M |
19 |
01:21.125
L
|
00:29.515
S
|
00:24.264 | 00:27.346 | 0 | M |
20 | 01:21.461 | 00:29.833 | 00:24.530 |
00:27.098
S
|
0 | M |