Pannonia-ring 2019 final version

16 Feb 23 22:00 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Reds Gaming Dallara F317 01:37.089
Tyre: M
01:44.730 39 laps / 15 cuts 25 - 33
2 Reds Gaming Dallara F317 01:37.547
Tyre: M
01:40.324 27 laps / 12 cuts 28 - 30
3 TPA MATRAKA Dallara F317 01:37.786
Tyre: M
01:54.855 65 laps / 29 cuts 22 - 25
4 TPA TANAKA MOTORSPORT Dallara F317 01:37.978
Tyre: M
01:39.307 46 laps / 29 cuts 18 - 44
5 Reds Gaming Ascari Dallara F317 01:38.143
Tyre: M
01:40.706 12 laps / 5 cuts 21 - 27
6 TEAM WGP Dallara F317 01:38.549
Tyre: M
01:49.846 25 laps / 4 cuts 34 - 47
7 TSR-FireWall Team Dallara F317 01:39.095
Tyre: M
01:40.318 24 laps / 7 cuts 27 - 33
8 Meigas Racing Team Dallara F317 01:39.440
Tyre: M
01:40.762 3 laps / 0 cuts 26 - 28
9 M.Torres Competicion Dallara F317 01:39.466
Tyre: M
01:40.250 6 laps / 3 cuts 27 - 34
10 TPA RACING TEAM Dallara F317 01:40.362
Tyre: M
01:58.153 23 laps / 6 cuts 25 - 35
11 TPA SEGANU MOTOR SPORT Dallara F317 01:41.783
Tyre: M
01:42.514 5 laps / 3 cuts 25 - 27
12 TEAM WGP Dallara F317 01:43.055
Tyre: M
01:47.912 17 laps / 24 cuts 25 - 31
13 TPA RACING TEAM Dallara F317 01:44.320
Tyre: M
01:44.741 8 laps / 3 cuts 29 - 32
14 Reds Gaming Alsa Dallara F317 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 21 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 85.7 X: 0.5 Y: -0.2 Z: 2.4 X: 302.9 Y: -0.1 Z: -273.7 19:22:49 (CET)
2 Collision with car 10.1 X: 0.9 Y: 0.0 Z: 1.8 X: 131.5 Y: -1.3 Z: -179.3 19:26:59 (CET)
3 Collision with environment 98.4 X: 0.9 Y: 0.1 Z: -1.4 X: 458.3 Y: -1.6 Z: -46.1 19:49:39 (CET)
4 Collision with environment 73.8 X: -0.8 Y: -0.0 Z: 1.7 X: -236.8 Y: 4.0 Z: -295.4 19:55:14 (CET)
5 Collision with environment 27.9 X: -0.9 Y: -0.2 Z: 1.5 X: -299.1 Y: -2.2 Z: -34.6 19:58:23 (CET)
6 Collision with environment 77.2 X: -0.6 Y: -0.2 Z: 2.4 X: -21.9 Y: 0.5 Z: -108.7 20:20:04 (CET)
7 Collision with environment 57.8 X: -0.6 Y: -0.2 Z: 2.4 X: 351.0 Y: -2.1 Z: -44.6 20:36:24 (CET)
8 Collision with environment 130.6 X: -0.2 Y: -0.0 Z: 2.5 X: -205.2 Y: -2.4 Z: 263.4 20:43:59 (CET)
9 Collision with environment 56.5 X: 0.2 Y: -0.2 Z: 2.4 X: -31.9 Y: 0.8 Z: -95.4 20:56:39 (CET)
10 Collision with car 33.1 X: 0.3 Y: -0.0 Z: 2.5 X: -335.0 Y: 2.4 Z: -362.6 20:57:48 (CET)
11 Collision with car 40.3 X: -0.0 Y: -0.2 Z: -1.8 X: -335.5 Y: 2.3 Z: -360.5 20:57:52 (CET)
12 Collision with environment 59.8 X: 0.6 Y: -0.2 Z: 2.4 X: -226.8 Y: 4.7 Z: -407.0 21:13:25 (CET)
13 Collision with environment 48.2 X: 0.5 Y: -0.1 Z: 2.5 X: -230.6 Y: 4.8 Z: -413.4 21:17:41 (CET)
14 Collision with environment 27.3 X: -0.6 Y: -0.2 Z: 2.4 X: 317.8 Y: -2.3 Z: -45.6 21:21:59 (CET)
15 Collision with environment 78.0 X: -0.9 Y: -0.2 Z: 1.8 X: -235.2 Y: 3.7 Z: -292.3 21:26:16 (CET)
16 Collision with environment 45.3 X: -0.6 Y: -0.2 Z: 2.4 X: 347.6 Y: -2.2 Z: -54.7 21:33:19 (CET)
17 Collision with environment 49.8 X: 0.6 Y: -0.2 Z: 2.4 X: -213.2 Y: 4.9 Z: -382.4 21:47:43 (CET)
18 Collision with environment 72.0 X: 0.6 Y: -0.2 Z: 2.4 X: -228.1 Y: 4.7 Z: -409.2 21:47:43 (CET)
19 Collision with environment 48.1 X: -0.6 Y: -0.2 Z: 2.4 X: 162.9 Y: -1.4 Z: -171.5 21:53:46 (CET)
20 Collision with environment 49.6 X: -0.5 Y: -0.2 Z: 2.4 X: 427.7 Y: -1.9 Z: -33.2 21:56:13 (CET)
21 Collision with environment 35.0 X: -0.6 Y: -0.2 Z: 2.4 X: 300.7 Y: -0.1 Z: -269.9 21:57:12 (CET)
Car Env Rel
Pannonia-ring 2019 final version Pannonia-ring 2019 final version collisions

There were no penalties in this session.

1st Ismael Rodriguez in Dallara F317
Best: 01:37.089, Potential: 01:36.828
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.467 00:57.650 00:34.466 00:32.351 0 M
2 01:42.959 00:33.965 00:33.836 00:35.158 0 M
3 03:08.760 01:59.216 00:37.189 00:32.355 1 M
4 01:40.179 00:34.442 00:33.814 00:31.923 0 M
5 01:39.233
C
00:33.723 00:33.678 00:31.832 1 M
6 01:38.548 00:33.384 00:33.227 00:31.937 0 M
7 03:38.336 02:29.842 00:36.135 00:32.359 3 M
8 01:38.894 00:33.681 00:33.385 00:31.828 0 M
9 01:38.481 00:33.347 00:33.449 00:31.685 0 M
10 01:39.256 00:33.304 00:33.791 00:32.161 0 M
11 01:38.402 00:33.472 00:33.187 00:31.743 0 M
12 03:13.241 02:07.497 00:33.713 00:32.031 1 M
13 01:37.216 00:33.096 00:32.714 00:31.406 0 M
14 02:09.475 01:05.134 00:32.692
S
S
00:31.649 0 M
15 02:43.716 01:37.300 00:34.358 00:32.058 1 M
16 01:37.271 00:33.048 00:32.831 00:31.392 0 M
17 01:54.042 00:48.738 00:33.462 00:31.842 0 M
18 02:01.905 00:56.934 00:33.426 00:31.545 1 M
19 04:52.666 03:47.025 00:33.516 00:32.125 1 M
20 01:39.645 00:33.625 00:33.552 00:32.468 0 M
21 01:38.424 00:33.381 00:33.066 00:31.977 0 M
22 01:38.513 00:33.349 00:33.368 00:31.796 0 M
23 01:43.453
C
00:33.204 00:38.610 00:31.639 2 M
24 01:58.342 00:52.620 00:33.399 00:32.323 0 M
25 01:38.884 00:33.557 00:33.453 00:31.874 0 M
26 01:38.421 00:33.117 00:33.133 00:32.171 0 M
27 01:39.189 00:33.349 00:33.444 00:32.396 0 M
28 03:21.068 02:15.827 00:33.179 00:32.062 1 M
29 01:39.164
C
00:33.302 00:32.977 00:32.885 1 M
30 01:38.543 00:33.415 00:33.242 00:31.886 0 M
31 01:40.136
C
00:33.410 00:34.718 00:32.008 1 M
32 01:38.472 00:33.096 00:33.605 00:31.771 0 M
33 01:38.271 00:32.975 00:33.431 00:31.865 0 M
34 02:45.374 01:40.431 00:33.151 00:31.792 0 M
35 01:37.193 00:32.952 00:32.867 00:31.374 0 M
36 02:11.956 01:07.277 00:33.282 00:31.397 1 M
37 01:37.089
L
L
00:32.901
S
S
00:32.953 00:31.235
S
S
0 M
38 01:57.175 00:52.222 00:33.232 00:31.721 0 M
39 03:47.161 02:36.768 00:32.926 00:37.467 0 M
2nd Alejandro Garcia in Dallara F317
Best: 01:37.547, Potential: 01:37.547
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:06.874 04:00.918 00:33.704 00:32.252 1 M
2 01:39.977 00:34.250 00:33.670 00:32.057 0 M
3 01:40.658 00:34.005 00:33.669 00:32.984 0 M
4 01:50.770 00:33.743 00:45.005 00:32.022 1 M
5 01:39.897 00:33.890 00:33.751 00:32.256 0 M
6 01:39.711 00:33.853 00:33.615 00:32.243 0 M
7 01:47.338 00:40.148 00:35.128 00:32.062 1 M
8 01:39.204 00:33.783 00:33.506 00:31.915 0 M
9 01:39.342 00:34.155 00:33.353 00:31.834 0 M
10 01:39.819 00:33.803 00:33.791 00:32.225 0 M
11 01:39.432 00:33.628 00:33.773 00:32.031 0 M
12 01:39.557 00:34.029 00:33.561 00:31.967 0 M
13 03:17.719 02:12.518 00:33.152 00:32.049 2 M
14 01:38.218 00:33.513 00:32.989 00:31.716 0 M
15 01:43.586 00:33.809 00:37.729 00:32.048 1 M
16 01:43.574 00:33.572 00:33.116 00:36.886 0 M
17 01:54.104 00:49.007 00:33.174 00:31.923 0 M
18 01:38.670 00:33.455 00:33.210 00:32.005 0 M
19 01:37.879 00:33.340 00:32.891 00:31.648 0 M
20 01:37.547
L
00:33.189
S
00:32.760
S
00:31.598
S
0 M
21 04:16.471 03:11.167 00:33.435 00:31.869 2 M
22 01:39.969 00:33.728 00:34.084 00:32.157 0 M
23 07:44.008 06:33.687 00:38.254 00:32.067 2 M
24 02:45.736 01:36.881 00:36.423 00:32.432 1 M
25 01:39.033 00:33.413 00:33.701 00:31.919 0 M
26 01:40.480 00:33.498 00:34.632 00:32.350 1 M
27 01:39.248 00:33.711 00:33.417 00:32.120 0 M
3rd David Gomez in Dallara F317
Best: 01:37.786, Potential: 01:37.558
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:47.167 10:40.950 00:34.110 00:32.107 0 M
2 01:38.330 00:33.530 00:33.165 00:31.635 0 M
3 01:55.194 00:33.393 00:32.958 00:48.843 1 M
4 01:38.005 00:33.115 00:33.197 00:31.693 0 M
5 08:19.186 07:12.451 00:33.898 00:32.837 0 M
6 01:53.010
C
00:47.436 00:33.551 00:32.023 2 M
7 01:38.694 00:33.678 00:33.263 00:31.753 0 M
8 01:45.300
C
00:33.646 00:33.304 00:38.350 1 M
9 02:26.348 01:20.621 00:33.751 00:31.976 1 M
10 09:34.018 08:28.682 00:33.710 00:31.626 1 M
11 01:44.918
C
00:33.076 00:35.689 00:36.153 1 M
12 05:29.978 04:23.748 00:33.605 00:32.625 2 M
13 01:37.806 00:33.104
S
00:33.089 00:31.613 0 M
14 02:48.867 01:43.634 00:33.543 00:31.690 0 M
15 01:38.567
C
00:32.967 00:33.209 00:32.391 1 M
16 02:52.204 01:46.846 00:33.763 00:31.595 1 M
17 01:37.786
L
00:33.274 00:33.070 00:31.442
S
0 M
18 01:44.702 00:33.220 00:33.264 00:38.218 0 M
19 02:00.278 00:54.110 00:33.773 00:32.395 0 M
20 01:38.260 00:33.343 00:33.201 00:31.716 0 M
21 01:38.506 00:33.387 00:33.516 00:31.603 0 M
22 01:39.248 00:33.404 00:33.980 00:31.864 0 M
23 01:39.020 00:33.244 00:33.583 00:32.193 0 M
24 01:43.858 00:33.617 00:33.391 00:36.850 0 M
25 01:39.190 00:33.504 00:33.930 00:31.756 0 M
26 01:38.745 00:33.355 00:33.642 00:31.748 0 M
27 01:38.748 00:33.380 00:33.449 00:31.919 0 M
28 01:46.911
C
00:33.574 00:40.171 00:33.166 1 M
29 01:40.007 00:33.552 00:34.262 00:32.193 0 M
30 01:39.011
C
00:33.699 00:33.399 00:31.913 1 M
31 01:40.096 00:33.897 00:33.813 00:32.386 0 M
32 04:33.795 03:28.504 00:33.548 00:31.743 1 M
33 02:03.921 00:33.138 00:33.425 00:57.358 1 M
34 01:38.262 00:33.439 00:33.165 00:31.658 0 M
35 03:09.904 02:04.542 00:33.547 00:31.815 2 M
36 01:38.564 00:33.220 00:33.750 00:31.594 0 M
37 01:37.896 00:33.131 00:33.264 00:31.501 0 M
38 07:24.347 06:19.196 00:33.530 00:31.621 1 M
39 01:38.669
C
00:33.500 00:33.179 00:31.990 1 M
40 02:23.598 01:14.117 00:35.663 00:33.818 1 M
41 01:39.341 00:33.916 00:33.475 00:31.950 0 M
42 01:40.695
C
00:33.293 00:34.111 00:33.291 1 M
43 01:38.838 00:33.120 00:33.480 00:32.238 0 M
44 02:41.387 01:35.499 00:33.885 00:32.003 0 M
45 01:38.260 00:33.176 00:33.291 00:31.793 0 M
46 06:42.940 05:37.096 00:34.034 00:31.810 1 M
47 01:38.439 00:33.850 00:33.012
S
00:31.577 0 M
48 01:53.220
C
00:33.147 00:45.063 00:35.010 1 M
49 08:23.801 07:06.734 00:33.908 00:43.159 1 M
50 01:38.931 00:33.766 00:33.404 00:31.761 0 M
51 01:40.142
C
00:33.502 00:34.448 00:32.192 1 M
52 02:47.686 01:41.892 00:33.938 00:31.856 1 M
53 01:39.856
C
00:33.323 00:33.233 00:33.300 1 M
54 02:22.804 01:15.227 00:35.123 00:32.454 0 M
55 01:38.839 00:33.359 00:33.598 00:31.882 0 M
56 01:38.421 00:33.261 00:33.421 00:31.739 0 M
57 01:41.232 00:33.308 00:35.974 00:31.950 0 M
58 01:48.166
C
00:33.574 00:41.333 00:33.259 1 M
59 04:16.100 03:10.292 00:33.903 00:31.905 1 M
60 01:38.764 00:33.442 00:33.453 00:31.869 0 M
61 01:38.884 00:33.459 00:33.569 00:31.856 0 M
62 01:39.091 00:33.809 00:33.579 00:31.703 0 M
63 01:38.762 00:33.193 00:33.759 00:31.810 0 M
64 01:39.016 00:33.320 00:33.832 00:31.864 0 M
65 01:39.456 00:33.558 00:33.974 00:31.924 0 M
4th Jose Nevado in Dallara F317
Best: 01:37.978, Potential: 01:37.734
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:55.417 03:45.109 00:37.881 00:32.427 0 M
2 01:44.019 00:33.427 00:38.430 00:32.162 1 M
3 01:38.477 00:33.461 00:33.345 00:31.671 0 M
4 02:08.136 01:01.230 00:35.063 00:31.843 1 M
5 01:37.978
L
00:33.281 00:33.093 00:31.604 0 M
6 02:13.404 00:58.474 00:41.404 00:33.526 2 M
7 01:38.135 00:33.318 00:33.223 00:31.594 0 M
8 02:07.865 01:00.717 00:34.978 00:32.170 1 M
9 11:23.818 10:16.655 00:34.840 00:32.323 1 M
10 01:39.406 00:33.292 00:33.565 00:32.549 0 M
11 01:44.050 00:36.163 00:34.276 00:33.611 0 M
12 02:33.195 01:26.999 00:34.340 00:31.856 1 M
13 01:38.513 00:33.444 00:33.299 00:31.770 0 M
14 01:38.125 00:33.159
S
00:33.354 00:31.612 0 M
15 02:16.806 01:11.119 00:33.687 00:32.000 2 M
16 01:38.163 00:33.331 00:33.183 00:31.649 0 M
17 02:09.213 01:03.665 00:33.696 00:31.852 1 M
18 01:38.005 00:33.250 00:33.260 00:31.495
S
0 M
19 02:04.975 00:59.154 00:33.961 00:31.860 1 M
20 01:42.102 00:33.189 00:36.746 00:32.167 1 M
21 01:45.655 00:33.299 00:33.084 00:39.272 1 M
22 02:20.905 01:15.192 00:34.042 00:31.671 1 M
23 01:43.105 00:33.252 00:37.453 00:32.400 1 M
24 01:48.446 00:33.319 00:33.358 00:41.769 0 M
25 02:51.929 01:46.450 00:33.763 00:31.716 1 M
26 01:38.665 00:33.604 00:33.147 00:31.914 0 M
27 01:38.875 00:33.189 00:33.340 00:32.346 0 M
28 09:04.263 07:51.570 00:40.284 00:32.409 1 M
29 01:38.721 00:33.493 00:33.539 00:31.689 0 M
30 02:42.018 01:36.362 00:33.719 00:31.937 1 M
31 01:38.806 00:33.425 00:33.192 00:32.189 0 M
32 01:39.069 00:33.454 00:33.421 00:32.194 0 M
33 02:45.627 01:39.931 00:33.808 00:31.888 1 M
34 01:38.396 00:33.605 00:33.246 00:31.545 0 M
35 01:38.242 00:33.451 00:33.080
S
00:31.711 0 M
36 03:42.967 02:33.392 00:37.342 00:32.233 3 M
37 01:38.232 00:33.454 00:33.179 00:31.599 0 M
38 11:37.572 10:30.018 00:34.420 00:33.134 2 M
39 01:38.635 00:33.326 00:33.363 00:31.946 0 M
40 01:38.303 00:33.337 00:33.223 00:31.743 0 M
41 02:07.505 01:02.391 00:33.389 00:31.725 1 M
42 01:40.217 00:33.388 00:33.125 00:33.704 0 M
43 02:35.608 01:30.097 00:33.534 00:31.977 1 M
44 01:39.483 00:33.117 00:33.367 00:32.999 1 M
45 02:28.441 01:23.160 00:33.484 00:31.797 1 M
46 01:41.336 00:35.628 00:33.876 00:31.832 1 M
5th Ruben Criado in Dallara F317
Best: 01:38.143, Potential: 01:37.849
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:20.193 11:13.642 00:34.389 00:32.162 1 M
2 01:39.387 00:33.457 00:33.890 00:32.040 0 M
3 01:39.333 00:33.543 00:33.569 00:32.221 0 M
4 01:41.344 00:35.194 00:34.056 00:32.094 0 M
5 01:38.969 00:33.440 00:33.778 00:31.751 0 M
6 03:49.124 02:43.285 00:33.750 00:32.089 2 M
7 01:38.143
L
00:33.266 00:33.395 00:31.482
S
0 M
8 03:40.200 02:34.796 00:33.651 00:31.753 1 M
9 01:48.279 00:33.538 00:33.111 00:41.630 1 M
10 01:49.084 00:43.249 00:34.006 00:31.829 0 M
11 01:38.682 00:33.094
S
00:33.273
S
00:32.315 0 M
12 08:35.933 07:29.910 00:34.065 00:31.958 0 M
6th Victor Munoz in Dallara F317
Best: 01:38.549, Potential: 01:38.549
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:01.983 06:55.531 00:34.380 00:32.072 2 M
2 01:39.414 00:33.862 00:33.629 00:31.923 0 M
3 01:44.697 00:37.115 00:35.505 00:32.077 0 M
4 01:39.548 00:33.713 00:33.548 00:32.287 0 M
5 01:40.506 00:33.762 00:33.579 00:33.165 0 M
6 01:39.674 00:34.073 00:33.517 00:32.084 0 M
7 01:40.920
C
00:33.838 00:34.195 00:32.887 1 M
8 01:39.594 00:33.655 00:33.854 00:32.085 0 M
9 01:39.918 00:33.812 00:33.651 00:32.455 0 M
10 01:39.332 00:33.817 00:33.520 00:31.995 0 M
11 01:39.651 00:34.045 00:33.511 00:32.095 0 M
12 01:40.178 00:34.002 00:33.947 00:32.229 0 M
13 01:40.078 00:33.959 00:33.809 00:32.310 0 M
14 01:40.373 00:34.097 00:33.976 00:32.300 0 M
15 14:50.750 13:43.822 00:34.421 00:32.507 0 M
16 01:40.218 00:34.139 00:33.858 00:32.221 0 M
17 01:39.247 00:33.714 00:33.489 00:32.044 0 M
18 01:39.023 00:33.652 00:33.372 00:31.999 0 M
19 01:39.290 00:33.802 00:33.534 00:31.954 0 M
20 04:21.101 03:15.244 00:33.773 00:32.084 0 M
21 03:29.828 02:24.038 00:33.836 00:31.954 0 M
22 03:08.733 02:02.295 00:34.222 00:32.216 0 M
23 01:39.080 00:33.524 00:33.575 00:31.981 0 M
24 01:53.259 00:42.402 00:38.069 00:32.788 1 M
25 01:38.549
L
00:33.466
S
00:33.367
S
00:31.716
S
0 M
7th Eduardo Cesar in Dallara F317
Best: 01:39.095, Potential: 01:39.095
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.334 01:17.775 00:41.552 00:34.007 1 M
2 01:51.691 00:34.426 00:34.078 00:43.187 1 M
3 01:40.590 00:34.323 00:33.876 00:32.391 0 M
4 01:40.318 00:34.182 00:33.777 00:32.359 0 M
5 01:40.500 00:34.332 00:33.731 00:32.437 0 M
6 01:40.084 00:34.092 00:33.768 00:32.224 0 M
7 01:39.950 00:33.904 00:33.737 00:32.309 0 M
8 01:39.984 00:34.004 00:33.638 00:32.342 0 M
9 01:42.064 00:34.541 00:34.574 00:32.949 0 M
10 01:39.883 00:34.052 00:33.435 00:32.396 0 M
11 01:39.892 00:34.057 00:33.709 00:32.126 0 M
12 01:39.892 00:34.043 00:33.652 00:32.197 0 M
13 01:40.247 00:33.926 00:33.867 00:32.454 0 M
14 01:41.028 00:34.625 00:33.993 00:32.410 0 M
15 01:40.813 00:34.650 00:33.867 00:32.296 0 M
16 01:50.175 00:34.070 00:42.584 00:33.521 1 M
17 02:07.646 00:34.159 00:38.030 00:55.457 1 M
18 03:53.364 02:42.137 00:38.907 00:32.320 1 M
19 01:41.695 00:33.988 00:35.357 00:32.350 0 M
20 01:39.680
C
00:34.048 00:33.475 00:32.157 1 M
21 01:39.943 00:34.301 00:33.562 00:32.080 0 M
22 01:39.442 00:33.963 00:33.389 00:32.090 0 M
23 01:39.095
L
00:33.832
S
00:33.322
S
00:31.941
S
0 M
24 01:47.337 00:34.662 00:33.947 00:38.728 1 M
8th Jose Pernas in Dallara F317
Best: 01:39.440, Potential: 01:39.440
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:49.675 01:41.581 00:35.492 00:32.602 0 M
2 01:42.084 00:34.007 00:35.717 00:32.360 0 M
3 01:39.440
L
00:33.412
S
00:33.894
S
00:32.134
S
0 M
9th Mauro Torres in Dallara F317
Best: 01:39.466, Potential: 01:39.424
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.088 00:48.515 00:34.093 00:32.480 0 M
2 01:41.783 00:34.184 00:35.254 00:32.345 0 M
3 01:40.217 00:33.802 00:34.186 00:32.229 0 M
4 03:53.629 02:43.942 00:36.396 00:33.291 3 M
5 01:39.536 00:33.639
S
00:33.727 00:32.170 0 M
6 01:39.466
L
00:33.681 00:33.713
S
00:32.072
S
0 M
10th Michel Pernas in Dallara F317
Best: 01:40.362, Potential: 01:40.206
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:59.997 04:49.761 00:36.724 00:33.512 0 M
2 01:42.060 00:34.712 00:34.551 00:32.797 0 M
3 01:42.001 00:34.362 00:34.920 00:32.719 0 M
4 01:43.748 00:36.150 00:35.027 00:32.571 0 M
5 02:41.157 01:31.658 00:35.132 00:34.367 2 M
6 01:41.695 00:34.380 00:34.663 00:32.652 0 M
7 03:27.780 02:18.164 00:36.032 00:33.584 1 M
8 03:45.706 02:36.793 00:35.739 00:33.174 0 M
9 01:52.217
C
00:34.412 00:34.277 00:43.528 1 M
10 01:41.379 00:34.104 00:34.308 00:32.967 0 M
11 01:53.841
C
00:34.501 00:35.096 00:44.244 1 M
12 01:42.514 00:34.721 00:34.966 00:32.827 0 M
13 03:12.407 02:04.116 00:35.306 00:32.985 1 M
14 01:40.965 00:34.225 00:34.407 00:32.333
S
0 M
15 07:11.469 06:03.060 00:35.199 00:33.210 0 M
16 01:41.925 00:34.038 00:34.253 00:33.634 0 M
17 01:43.437 00:34.492 00:35.037 00:33.908 0 M
18 01:41.367 00:34.096 00:34.740 00:32.531 0 M
19 01:40.980 00:34.029 00:34.199 00:32.752 0 M
20 04:00.930 02:53.524 00:34.556 00:32.850 0 M
21 01:40.889 00:34.235 00:34.016 00:32.638 0 M
22 01:40.362
L
00:33.968 00:33.998
S
00:32.396 0 M
23 01:40.494 00:33.875
S
00:33.998
S
00:32.621 0 M
11th Sergio Garcia in Dallara F317
Best: 01:41.783, Potential: 01:41.770
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.373 01:35.936 00:35.028 00:33.409 1 M
2 01:43.517 00:34.762 00:35.064 00:33.691 0 M
3 01:42.243 00:34.675 00:34.493
S
00:33.075 0 M
4 05:08.168 03:58.117 00:36.436 00:33.615 2 M
5 01:41.783
L
00:34.612
S
00:34.506 00:32.665
S
0 M
12th Manuel Ortiz in Dallara F317
Best: 01:43.055, Potential: 01:43.055
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:28.804 03:13.388 00:36.716 00:38.700 1 M
2 01:55.912 00:43.696 00:36.014 00:36.202 2 M
3 02:26.004 01:05.494 00:36.999 00:43.511 2 M
4 02:22.573 01:03.468 00:36.499 00:42.606 1 M
5 01:55.998 00:44.065 00:36.482 00:35.451 0 M
6 01:45.380 00:35.329 00:35.784 00:34.267 0 M
7 02:22.535 01:04.505 00:35.645 00:42.385 2 M
8 02:13.392 01:02.602 00:35.397 00:35.393 1 M
9 08:02.485 06:43.281 00:42.651 00:36.553 3 M
10 01:49.117 00:37.167 00:36.755 00:35.195 0 M
11 02:15.689 00:40.812 00:51.452 00:43.425 3 M
12 01:45.658
C
00:35.260 00:35.384 00:35.014 1 M
13 01:58.499 00:34.745 00:49.559 00:34.195 2 M
14 01:45.541
C
00:34.814 00:35.996 00:34.731 1 M
15 01:43.055
L
00:34.912
S
00:34.781
S
00:33.362
S
0 M
16 01:46.013 00:34.936 00:37.085 00:33.992 0 M
17 04:13.303 02:35.122 00:55.877 00:42.304 5 M
13th Francisco Lucero in Dallara F317
Best: 01:44.320, Potential: 01:43.307
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.576 01:03.339 00:38.898 00:43.339 1 M
2 02:45.209 01:35.712 00:35.599 00:33.898 1 M
3 01:44.717 00:35.134 00:36.049 00:33.534
S
0 M
4 01:45.586 00:34.985 00:35.991 00:34.610 0 M
5 01:44.320
L
00:34.341
S
00:35.432
S
00:34.547 0 M
6 01:44.342 00:35.177 00:35.555 00:33.610 0 M
7 03:24.271 02:13.859 00:36.491 00:33.921 0 M
8 01:47.348 00:34.593 00:38.965 00:33.790 1 M
14th Roberto Ciudad in Dallara F317
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:53.518 06:42.917 00:36.450 00:34.151 3 M