# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competicion | Dallara F317 |
01:39.973 Tyre: M |
01:43.052 | 26 laps / 19 cuts | 25 - 559 |
2 | Jose Nevado | TPA TANAKA MOTORSPORT | Dallara F317 |
01:40.319 Tyre: M |
02:07.262 | 8 laps / 4 cuts | 39 - 44 |
3 | Vicente Dominguez | TPA SRT | Dallara F317 |
01:45.801 Tyre: M |
01:48.672 | 12 laps / 12 cuts | 23 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.075 | 01:52.551 | 00:36.562 | 00:32.962 | 1 | M |
2 | 01:40.604 | 00:34.311 | 00:33.902 | 00:32.391 | 0 | M |
3 | 02:36.468 | 01:28.882 | 00:35.383 | 00:32.203 | 1 | M |
4 | 01:41.150 | 00:34.015 | 00:34.380 | 00:32.755 | 0 | M |
5 | 04:02.755 | 02:56.479 | 00:34.133 | 00:32.143 | 4 | M |
6 | 01:41.490 | 00:34.759 | 00:34.628 |
00:32.103
S
S
|
0 | M |
7 | 01:40.242 | 00:34.042 | 00:33.858 | 00:32.342 | 0 | M |
8 | 01:40.219 |
00:33.939
S
|
00:33.876 | 00:32.404 | 0 | M |
9 |
01:39.973
L
L
|
00:33.999 | 00:33.826 | 00:32.148 | 0 | M |
10 | 01:42.088 | 00:34.160 | 00:35.159 | 00:32.769 | 0 | M |
11 | 03:04.074 | 01:57.753 | 00:33.938 | 00:32.383 | 1 | M |
12 | 01:40.048 | 00:33.997 | 00:33.912 | 00:32.139 | 0 | M |
13 | 03:05.941 | 01:57.968 | 00:35.406 | 00:32.567 | 1 | M |
14 | 01:40.198 | 00:34.097 | 00:33.993 | 00:32.108 | 0 | M |
15 | 01:40.270 | 00:34.260 | 00:33.794 | 00:32.216 | 0 | M |
16 |
01:42.763
C
|
00:34.025 | 00:36.257 | 00:32.481 | 1 | M |
17 | 01:44.356 | 00:34.719 | 00:37.570 | 00:32.067 | 1 | M |
18 | 01:40.680 | 00:34.138 | 00:33.871 | 00:32.671 | 0 | M |
19 | 02:18.784 | 01:12.328 | 00:34.056 | 00:32.400 | 0 | M |
20 | 03:10.364 | 01:58.805 | 00:38.876 | 00:32.683 | 3 | M |
21 | 04:47.345 | 03:39.558 | 00:34.848 | 00:32.939 | 5 | M |
22 | 01:41.653 | 00:34.158 | 00:35.289 | 00:32.206 | 0 | M |
23 | 01:40.076 | 00:33.976 |
00:33.773
S
S
|
00:32.327 | 0 | M |
24 | 01:40.384 | 00:34.058 | 00:33.885 | 00:32.441 | 0 | M |
25 | 01:40.985 | 00:34.277 | 00:34.047 | 00:32.661 | 0 | M |
26 |
01:40.546
C
|
00:34.711 | 00:33.646 | 00:32.189 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.649 | 01:34.137 | 00:35.298 | 00:33.214 | 0 | M |
2 |
01:46.187
C
|
00:34.926 | 00:38.142 | 00:33.119 | 1 | M |
3 | 01:43.120 | 00:34.216 | 00:35.617 | 00:33.287 | 0 | M |
4 |
01:40.319
L
|
00:33.890
S
S
|
00:33.989
S
|
00:32.440
S
|
0 | M |
5 |
01:43.075
C
|
00:34.036 | 00:34.114 | 00:34.925 | 1 | M |
6 | 03:09.829 | 01:52.483 | 00:43.636 | 00:33.710 | 1 | M |
7 |
01:44.010
C
|
00:34.286 | 00:37.243 | 00:32.481 | 1 | M |
8 | 02:58.349 | 01:51.016 | 00:34.713 | 00:32.620 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.841 | 01:41.656 | 00:39.569 | 00:36.616 | 0 | M |
2 | 02:05.659 | 00:47.395 | 00:39.258 | 00:39.006 | 1 | M |
3 | 02:20.945 | 01:02.992 | 00:41.413 | 00:36.540 | 3 | M |
4 | 02:05.611 | 00:52.824 | 00:37.084 | 00:35.703 | 2 | M |
5 | 02:05.025 | 00:50.604 | 00:39.051 | 00:35.370 | 1 | M |
6 | 01:52.625 | 00:37.872 | 00:38.641 | 00:36.112 | 0 | M |
7 | 01:51.036 | 00:36.803 | 00:38.921 | 00:35.312 | 1 | M |
8 | 01:51.775 | 00:36.319 | 00:40.932 | 00:34.524 | 1 | M |
9 | 01:47.591 | 00:36.473 | 00:36.828 | 00:34.290 | 0 | M |
10 | 03:21.963 | 02:09.850 | 00:37.179 | 00:34.934 | 2 | M |
11 | 01:53.674 | 00:42.669 | 00:37.075 | 00:33.930 | 1 | M |
12 |
01:45.801
L
|
00:36.406
S
|
00:35.564
S
|
00:33.831
S
|
0 | M |