# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Aisa | Nismo 1MB Team | Dallara F317 |
01:44.582 Tyre: M |
01:44.910 | 7 laps / 4 cuts | 21 - 32 |
2 | Michel Pernas | TPA RACING TEAM | Dallara F317 |
01:45.666 Tyre: M |
01:48.792 | 19 laps / 6 cuts | 25 - 34 |
3 | Rolan Fernandez | Meigas Racing Team | Dallara F317 |
01:48.641 Tyre: M |
01:59.676 | 7 laps / 2 cuts | 22 - 35 |
4 | Manuel Ortiz | TEAM WGP | Dallara F317 |
01:57.879 Tyre: M |
02:00.216 | 5 laps / 5 cuts | 27 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.669 | 01:06.119 | 00:36.964 | 00:34.586 | 0 | M |
2 | 02:00.557 | 00:35.994 | 00:50.795 | 00:33.768 | 1 | M |
3 | 02:05.930 | 00:37.181 | 00:42.287 | 00:46.462 | 1 | M |
4 | 01:45.239 | 00:35.642 |
00:35.730
S
|
00:33.867 | 0 | M |
5 |
01:44.582
L
L
|
00:35.255
S
S
|
00:36.334 |
00:32.993
S
S
|
0 | M |
6 | 01:51.962 | 00:42.285 | 00:35.424 | 00:34.253 | 1 | M |
7 | 01:48.075 | 00:35.872 | 00:35.294 | 00:36.909 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.216 | 00:52.988 | 00:39.682 | 00:38.546 | 0 | M |
2 | 02:03.690 | 00:49.205 | 00:38.296 | 00:36.189 | 1 | M |
3 | 01:52.774 | 00:37.849 | 00:39.051 | 00:35.874 | 0 | M |
4 | 02:02.010 | 00:37.369 | 00:37.742 | 00:46.899 | 1 | M |
5 | 01:51.095 | 00:37.512 | 00:37.448 | 00:36.135 | 0 | M |
6 | 01:47.804 | 00:36.146 | 00:36.158 | 00:35.500 | 0 | M |
7 | 01:47.904 | 00:35.863 | 00:36.977 | 00:35.064 | 0 | M |
8 | 02:00.608 | 00:46.764 | 00:37.480 | 00:36.364 | 1 | M |
9 | 01:47.197 |
00:35.651
S
|
00:36.765 | 00:34.781 | 0 | M |
10 | 01:49.792 | 00:38.543 | 00:36.540 | 00:34.709 | 0 | M |
11 | 01:48.703 | 00:36.626 | 00:36.865 | 00:35.212 | 0 | M |
12 |
01:45.666
L
|
00:36.226 | 00:35.649 |
00:33.791
S
|
0 | M |
13 | 04:25.994 | 03:04.765 | 00:39.249 | 00:41.980 | 2 | M |
14 | 01:54.222 | 00:41.209 | 00:37.548 | 00:35.465 | 1 | M |
15 | 01:53.894 | 00:40.351 | 00:38.165 | 00:35.378 | 0 | M |
16 | 01:48.462 | 00:35.881 | 00:36.675 | 00:35.906 | 0 | M |
17 | 01:48.121 | 00:37.187 | 00:35.884 | 00:35.050 | 0 | M |
18 | 01:47.169 | 00:36.230 | 00:36.352 | 00:34.587 | 0 | M |
19 | 01:45.727 | 00:36.009 |
00:35.441
S
S
|
00:34.277 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.175 | 01:47.137 | 00:43.951 | 00:39.087 | 1 | M |
2 |
01:58.645
C
|
00:40.728 | 00:40.760 | 00:37.157 | 1 | M |
3 | 01:54.720 | 00:39.421 | 00:38.435 | 00:36.864 | 0 | M |
4 | 02:34.157 | 01:20.105 | 00:38.048 | 00:36.004 | 0 | M |
5 | 01:50.811 | 00:37.402 | 00:38.074 | 00:35.335 | 0 | M |
6 | 01:50.051 | 00:37.570 | 00:37.548 | 00:34.933 | 0 | M |
7 |
01:48.641
L
|
00:36.821
S
|
00:37.067
S
|
00:34.753
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.790 | 03:28.302 | 00:47.385 | 00:41.103 | 1 | M |
2 | 02:50.667 | 01:09.615 | 00:54.018 | 00:47.034 | 2 | M |
3 | 03:26.140 | 00:51.183 | 01:46.722 | 00:48.235 | 2 | M |
4 | 02:02.554 | 00:40.929 | 00:41.944 | 00:39.681 | 0 | M |
5 |
01:57.879
L
|
00:40.010
S
|
00:39.826
S
|
00:38.043
S
|
0 | M |