Pineda

08 Jan 23 01:51 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TEAM WGP MARTINI Dallara F317 01:25.050
Tyre: M
01:28.686 82 laps / 72 cuts 26 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.5 X: 0.6 Y: -0.2 Z: 2.4 X: 279.4 Y: 26.5 Z: 10.9 23:03:04 (CET)
2 Collision with environment 72.0 X: 0.5 Y: -0.3 Z: 2.3 X: 407.4 Y: 39.6 Z: 411.6 23:04:09 (CET)
3 Collision with environment 151.8 X: 0.9 Y: 0.1 Z: -1.0 X: 408.0 Y: 40.2 Z: 411.7 23:04:14 (CET)
4 Collision with environment 39.3 X: 0.6 Y: -0.2 Z: 2.4 X: 263.3 Y: 27.0 Z: 9.7 23:15:10 (CET)
5 Collision with environment 43.0 X: -0.6 Y: -0.2 Z: 2.4 X: 323.5 Y: 41.2 Z: 411.3 23:23:50 (CET)
6 Collision with environment 41.2 X: -0.6 Y: -0.2 Z: 2.4 X: -473.6 Y: 20.3 Z: -52.2 00:19:45 (CET)
7 Collision with environment 63.2 X: 0.6 Y: -0.2 Z: 2.4 X: 402.2 Y: 44.8 Z: 485.1 00:30:20 (CET)
8 Collision with environment 21.8 X: -0.6 Y: -0.2 Z: 2.4 X: 354.2 Y: 43.8 Z: 481.7 00:38:36 (CET)
9 Collision with environment 92.3 X: -0.5 Y: -0.1 Z: 2.3 X: 391.8 Y: 40.2 Z: 382.4 00:44:36 (CET)
10 Collision with environment 33.3 X: 0.9 Y: -0.0 Z: -1.2 X: -257.4 Y: 9.6 Z: -386.6 00:45:36 (CET)
11 Collision with environment 40.3 X: -0.6 Y: -0.2 Z: 2.4 X: 402.0 Y: 40.1 Z: 382.4 01:00:36 (CET)
12 Collision with environment 43.1 X: 0.6 Y: -0.2 Z: 2.4 X: -475.0 Y: 20.4 Z: -50.4 01:03:56 (CET)
13 Collision with environment 38.4 X: -0.6 Y: -0.2 Z: 2.4 X: 401.4 Y: 44.6 Z: 482.8 01:17:26 (CET)
14 Collision with environment 30.9 X: -0.6 Y: -0.2 Z: 2.4 X: -472.9 Y: 20.2 Z: -53.3 01:31:06 (CET)
15 Collision with environment 6.1 X: -0.6 Y: -0.2 Z: 2.4 X: 323.0 Y: 41.4 Z: 417.3 01:32:06 (CET)
16 Collision with environment 127.0 X: -0.7 Y: -0.1 Z: 1.7 X: 190.1 Y: 10.9 Z: -234.5 01:41:31 (CET)
17 Collision with environment 49.4 X: -0.6 Y: -0.2 Z: 2.4 X: 391.5 Y: 40.2 Z: 382.3 01:46:56 (CET)
Car Env Rel
Pineda Pineda collisions

There were no penalties in this session.

1st Manuel Ortiz in Dallara F317
Best: 01:25.050, Potential: 01:24.440
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:46.783 00:46.506 00:31.697 00:28.580 0 M
2 01:28.710 00:31.352 00:29.858 00:27.500 0 M
3 01:29.513 00:31.364 00:30.569 00:27.580 0 M
4 01:53.385 00:33.024 00:44.680 00:35.681 3 M
5 01:55.442 00:36.135 00:49.041 00:30.266 2 M
6 01:42.026 00:31.948 00:40.900 00:29.178 1 M
7 01:28.616 00:31.242 00:29.448 00:27.926 0 M
8 01:55.531 00:30.665 00:29.030 00:55.836 2 M
9 07:09.152 06:06.031 00:33.539 00:29.582 2 M
10 01:33.342 00:31.331 00:32.679 00:29.332 1 M
11 01:27.822 00:30.685 00:29.637 00:27.500 0 M
12 05:10.832 00:31.995 00:40.540 03:58.297 2 M
13 02:27.774 01:09.581 00:43.912 00:34.281 4 M
14 01:43.418 00:32.535 00:35.100 00:35.783 2 M
15 03:37.960 02:38.222 00:31.689 00:28.049 3 M
16 01:27.778 00:30.916 00:29.894 00:26.968 0 M
17 01:27.121 00:30.484 00:29.318 00:27.319 0 M
18 01:26.162 00:29.930 00:29.169 00:27.063 0 M
19 04:37.005 02:03.131 02:03.426 00:30.448 2 M
20 01:50.182 00:45.873 00:34.397 00:29.912 1 M
21 01:33.547 00:31.119 00:30.698 00:31.730 1 M
22 01:40.126 00:30.551 00:42.283 00:27.292 1 M
23 24:42.990 00:30.588 23:31.128 00:41.274 4 M
24 01:44.706 00:33.741 00:42.480 00:28.485 1 M
25 01:28.834 00:30.667 00:30.046 00:28.121 0 M
26 01:31.274 00:30.389 00:32.797 00:28.088 0 M
27 01:26.056 00:30.184 00:29.057 00:26.815 0 M
28 02:01.577 01:04.662 00:29.889 00:27.026 1 M
29 01:26.119 00:30.332 00:29.205 00:26.582 0 M
30 01:26.846 00:29.822 00:28.935 00:28.089 0 M
31 01:33.436 00:30.333 00:35.163 00:27.940 1 M
32 01:32.525 00:29.904 00:29.133 00:33.488 1 M
33 02:36.616 01:19.553 00:46.630 00:30.433 3 M
34 01:29.047 00:31.479 00:29.987 00:27.581 0 M
35 01:28.727 00:30.619 00:29.799 00:28.309 0 M
36 01:28.544 00:31.925 00:29.507 00:27.112 0 M
37 01:30.003 00:31.296 00:31.504 00:27.203 1 M
38 01:27.664 00:31.085 00:29.930 00:26.649 0 M
39 02:31.844 01:32.975 00:31.411 00:27.458 1 M
40 01:25.998 00:29.883 00:29.245 00:26.870 0 M
41 01:25.518 00:29.952 00:28.880 00:26.686 0 M
42 01:25.621 00:29.996 00:29.026 00:26.599 0 M
43 01:25.253 00:29.903 00:28.823 00:26.527 0 M
44 04:28.121 03:30.265 00:30.618 00:27.238 1 M
45 01:38.301 00:35.584 00:35.716 00:27.001 2 M
46 03:32.161 02:29.260 00:35.906 00:26.995 3 M
47 01:25.686 00:30.115 00:28.931 00:26.640 0 M
48 01:31.367 00:33.029 00:31.253 00:27.085 1 M
49 01:25.880 00:30.004 00:28.994 00:26.882 0 M
50 01:31.452 00:29.995 00:34.560 00:26.897 1 M
51 01:59.308 01:02.608 00:30.263 00:26.437 2 M
52 01:33.664 00:29.769 00:36.868 00:27.027 1 M
53 01:32.170 00:30.210 00:35.064 00:26.896 1 M
54 01:28.242
C
00:29.876 00:31.658 00:26.708 1 M
55 02:27.581 01:31.061 00:29.975 00:26.545 1 M
56 01:25.206 00:30.134 00:28.702
S
S
00:26.370 0 M
57 02:20.818 01:24.572 00:29.709 00:26.537 1 M
58 01:27.949 00:30.727 00:30.470 00:26.752 0 M
59 01:25.722 00:30.178 00:28.868 00:26.676 0 M
60 01:25.976 00:30.424 00:29.007 00:26.545 0 M
61 02:18.782 01:18.919 00:29.399 00:30.464 2 M
62 02:26.414 00:31.151 00:36.919 01:18.344 2 M
63 01:25.601 00:29.883 00:29.209 00:26.509 0 M
64 02:33.660 01:37.032 00:30.249 00:26.379 1 M
65 01:25.050
L
L
00:29.601
S
S
00:28.750 00:26.699 0 M
66 01:26.886 00:30.492 00:30.257 00:26.137
S
S
0 M
67 02:25.512 00:32.625 00:30.298 01:22.589 2 M
68 01:26.714 00:30.312 00:29.749 00:26.653 0 M
69 01:35.249 00:29.716 00:29.236 00:36.297 1 M
70 01:55.149 00:58.359 00:30.374 00:26.416 0 M
71 01:27.034 00:30.275 00:30.043 00:26.716 0 M
72 02:07.806 00:57.758 00:42.863 00:27.185 1 M
73 01:35.003 00:29.691 00:28.890 00:36.422 1 M
74 02:02.204 01:05.217 00:30.410 00:26.577 0 M
75 01:27.141 00:29.774 00:29.534 00:27.833 0 M
76 01:25.878 00:30.271 00:29.219 00:26.388 0 M
77 01:34.099 00:29.510 00:34.345 00:30.244 2 M
78 02:18.516 01:16.001 00:29.358 00:33.157 3 M
79 01:26.872 00:30.235 00:29.389 00:27.248 0 M
80 01:25.244 00:29.881 00:29.070 00:26.293 0 M
81 02:27.872 01:30.255 00:29.781 00:27.836 1 M
82 01:32.936 00:30.166 00:29.047 00:33.723 1 M