# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Alejandro Garcia | Reds Gaming | Dallara F317 |
01:21.864 Tyre: M |
01:30.750 | 29 laps / 0 cuts | 29 - 54 |
2 | Roberto Ciudad | Reds Gaming | Dallara F317 |
01:22.884 Tyre: M |
01:30.226 | 25 laps / 10 cuts | 22 - 28 |
3 | Mauro Torres | M.Torres Competicion | Dallara F317 |
01:23.266 Tyre: M |
01:39.057 | 7 laps / 3 cuts | 27 - 581 |
4 | Vicente Fernandez | Pardillo Team | Dallara F317 |
01:24.525 Tyre: M |
01:25.045 | 18 laps / 7 cuts | 24 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.375 | 02:02.753 | 00:28.864 | 00:25.758 | 0 | M |
2 | 01:23.816 | 00:29.317 | 00:28.805 | 00:25.694 | 0 | M |
3 | 01:23.405 | 00:29.315 | 00:28.522 | 00:25.568 | 0 | M |
4 | 01:23.293 | 00:29.284 | 00:28.543 | 00:25.466 | 0 | M |
5 | 01:23.170 | 00:29.193 | 00:28.547 | 00:25.430 | 0 | M |
6 | 01:25.586 | 00:29.354 | 00:30.538 | 00:25.694 | 0 | M |
7 | 01:26.128 | 00:29.433 | 00:30.802 | 00:25.893 | 0 | M |
8 | 04:03.320 | 03:09.419 | 00:28.463 | 00:25.438 | 0 | M |
9 | 01:24.355 | 00:29.415 | 00:28.556 | 00:26.384 | 0 | M |
10 | 03:14.730 | 02:20.320 | 00:28.912 | 00:25.498 | 0 | M |
11 | 01:23.803 | 00:29.844 | 00:28.538 | 00:25.421 | 0 | M |
12 | 01:23.696 | 00:29.327 | 00:28.688 | 00:25.681 | 0 | M |
13 | 01:24.589 | 00:29.693 | 00:28.962 | 00:25.934 | 0 | M |
14 | 01:24.493 | 00:29.769 | 00:28.489 | 00:26.235 | 0 | M |
15 | 07:53.559 | 06:54.370 | 00:30.006 | 00:29.183 | 0 | M |
16 | 01:22.953 | 00:29.249 | 00:28.323 | 00:25.381 | 0 | M |
17 | 01:22.431 | 00:28.998 | 00:28.147 | 00:25.286 | 0 | M |
18 | 01:22.466 | 00:28.831 | 00:28.350 | 00:25.285 | 0 | M |
19 | 02:54.000 | 01:58.335 | 00:29.983 | 00:25.682 | 0 | M |
20 | 01:23.979 | 00:29.447 | 00:28.351 | 00:26.181 | 0 | M |
21 | 02:50.829 | 01:56.424 | 00:28.656 | 00:25.749 | 0 | M |
22 | 02:23.585 | 01:29.536 | 00:28.534 | 00:25.515 | 0 | M |
23 | 01:22.478 | 00:29.104 | 00:28.188 |
00:25.186
S
S
|
0 | M |
24 | 01:22.600 | 00:28.852 | 00:28.318 | 00:25.430 | 0 | M |
25 | 01:22.428 | 00:29.040 | 00:27.963 | 00:25.425 | 0 | M |
26 | 01:22.547 | 00:28.890 | 00:28.322 | 00:25.335 | 0 | M |
27 | 01:51.152 | 00:57.036 | 00:28.611 | 00:25.505 | 0 | M |
28 | 01:22.362 | 00:28.964 | 00:28.130 | 00:25.268 | 0 | M |
29 |
01:21.864
L
L
|
00:28.800
S
S
|
00:27.863
S
S
|
00:25.201 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.836 | 02:05.421 | 00:29.105 | 00:28.310 | 2 | M |
2 | 01:25.402 | 00:30.119 | 00:28.724 | 00:26.559 | 0 | M |
3 | 01:24.097 | 00:29.431 | 00:28.858 | 00:25.808 | 0 | M |
4 | 01:25.600 | 00:30.124 | 00:29.579 | 00:25.897 | 0 | M |
5 | 01:24.057 | 00:29.426 | 00:28.692 | 00:25.939 | 0 | M |
6 | 02:38.778 | 01:41.682 | 00:29.542 | 00:27.554 | 1 | M |
7 | 04:11.882 | 03:13.657 | 00:29.151 | 00:29.074 | 0 | M |
8 | 04:35.474 | 03:40.939 | 00:28.759 | 00:25.776 | 1 | M |
9 | 02:45.823 | 01:50.122 | 00:29.740 | 00:25.961 | 1 | M |
10 | 01:24.169 | 00:29.723 | 00:28.751 | 00:25.695 | 0 | M |
11 | 01:23.562 |
00:29.165
S
|
00:28.782 | 00:25.615 | 0 | M |
12 | 07:50.069 | 06:55.561 | 00:28.705 | 00:25.803 | 1 | M |
13 | 01:24.549 | 00:29.766 | 00:28.980 | 00:25.803 | 0 | M |
14 | 01:23.330 | 00:29.375 | 00:28.333 | 00:25.622 | 0 | M |
15 | 01:23.702 | 00:29.761 | 00:28.426 | 00:25.515 | 0 | M |
16 | 02:18.386 | 01:23.167 | 00:29.372 | 00:25.847 | 0 | M |
17 | 01:23.320 | 00:29.248 | 00:28.273 | 00:25.799 | 0 | M |
18 | 01:39.482 | 00:29.453 | 00:44.191 | 00:25.838 | 1 | M |
19 | 01:24.072 | 00:29.392 | 00:28.472 | 00:26.208 | 0 | M |
20 | 02:09.798 | 01:14.430 | 00:28.786 | 00:26.582 | 0 | M |
21 | 01:23.259 | 00:29.249 | 00:28.481 | 00:25.529 | 0 | M |
22 | 02:03.826 | 01:09.426 | 00:28.683 | 00:25.717 | 1 | M |
23 | 01:23.435 | 00:29.273 | 00:28.549 | 00:25.613 | 0 | M |
24 |
01:22.884
L
|
00:29.248 |
00:28.219
S
|
00:25.417
S
|
0 | M |
25 | 04:22.593 | 03:25.182 | 00:31.540 | 00:25.871 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:35.786
C
|
00:37.367 | 00:31.950 | 00:26.469 | 1 | M |
2 | 01:24.319 | 00:29.000 | 00:28.940 | 00:26.379 | 0 | M |
3 | 01:24.871 | 00:29.957 | 00:29.034 |
00:25.880
S
|
0 | M |
4 | 01:23.345 | 00:29.188 |
00:28.174
S
|
00:25.983 | 0 | M |
5 |
01:23.266
L
|
00:28.933
S
|
00:28.435 | 00:25.898 | 0 | M |
6 | 03:43.863 | 02:31.125 | 00:45.791 | 00:26.947 | 2 | M |
7 | 02:39.484 | 01:44.656 | 00:28.620 | 00:26.208 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.289 | 00:48.484 | 00:29.619 | 00:26.186 | 0 | M |
2 | 01:36.317 | 00:40.324 | 00:29.363 | 00:26.630 | 1 | M |
3 | 02:35.171 | 01:37.711 | 00:29.498 | 00:27.962 | 3 | M |
4 | 01:25.840 | 00:30.396 | 00:29.276 | 00:26.168 | 0 | M |
5 | 01:54.702 | 00:57.741 | 00:29.439 | 00:27.522 | 2 | M |
6 | 01:25.783 | 00:30.541 | 00:29.236 | 00:26.006 | 0 | M |
7 | 01:25.019 | 00:29.994 | 00:29.011 | 00:26.014 | 0 | M |
8 | 01:24.832 | 00:29.973 | 00:28.908 | 00:25.951 | 0 | M |
9 | 01:25.668 | 00:29.818 | 00:29.732 | 00:26.118 | 0 | M |
10 | 01:24.820 | 00:30.104 | 00:28.904 | 00:25.812 | 0 | M |
11 | 01:24.871 |
00:29.732
S
|
00:29.034 | 00:26.105 | 0 | M |
12 | 01:24.813 | 00:29.926 | 00:28.967 | 00:25.920 | 0 | M |
13 | 01:25.040 | 00:30.037 | 00:29.196 | 00:25.807 | 0 | M |
14 | 02:46.206 | 01:49.996 | 00:29.993 | 00:26.217 | 1 | M |
15 | 01:24.856 | 00:30.028 |
00:28.836
S
|
00:25.992 | 0 | M |
16 |
01:24.525
L
|
00:29.836 | 00:28.899 | 00:25.790 | 0 | M |
17 | 01:24.744 | 00:29.951 | 00:28.900 | 00:25.893 | 0 | M |
18 | 01:24.784 | 00:29.965 | 00:29.074 |
00:25.745
S
|
0 | M |