# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Alejandro Garcia | Reds Gaming | Dallara F317 |
01:23.137 Tyre: M |
01:29.502 | 24 laps / 1 cuts | 29 - 32 |
2 | Francisco Jimenez | TPA MATRAKA | Dallara F317 |
01:24.312 Tyre: M |
01:31.237 | 13 laps / 3 cuts | 29 - 32 |
3 | Esteban Villanueva | Pardillo Team | Dallara F317 |
01:24.720 Tyre: M |
01:25.140 | 7 laps / 5 cuts | 20 - 23 |
4 | Rafael Serrano | TPA FOKYNAY RACING | Dallara F317 |
01:25.594 Tyre: M |
01:25.754 | 10 laps / 8 cuts | 22 - 29 |
5 | Vicente Dominguez | TPA SRT | Dallara F317 |
01:26.923 Tyre: M |
01:27.182 | 5 laps / 3 cuts | 21 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.446 | 01:21.204 | 00:28.543 | 00:25.699 | 0 | M |
2 | 01:26.943 | 00:30.373 | 00:30.249 | 00:26.321 | 0 | M |
3 | 01:25.491 | 00:29.542 | 00:30.362 | 00:25.587 | 0 | M |
4 | 01:23.636 | 00:29.231 | 00:28.603 | 00:25.802 | 0 | M |
5 | 04:08.047 | 03:13.818 | 00:28.651 | 00:25.578 | 0 | M |
6 | 03:19.869 | 02:25.396 | 00:28.840 | 00:25.633 | 0 | M |
7 | 01:23.196 |
00:29.196
S
S
|
00:28.619 | 00:25.381 | 0 | M |
8 | 01:23.231 | 00:29.272 | 00:28.517 | 00:25.442 | 0 | M |
9 | 01:23.613 | 00:29.414 | 00:28.449 | 00:25.750 | 0 | M |
10 | 01:23.627 | 00:29.330 | 00:28.540 | 00:25.757 | 0 | M |
11 | 01:23.910 | 00:29.513 | 00:28.724 | 00:25.673 | 0 | M |
12 | 01:24.492 | 00:29.339 | 00:28.886 | 00:26.267 | 0 | M |
13 | 01:23.457 | 00:29.254 | 00:28.607 | 00:25.596 | 0 | M |
14 | 01:24.428 | 00:29.393 | 00:28.971 | 00:26.064 | 0 | M |
15 | 01:24.441 | 00:29.527 | 00:28.692 | 00:26.222 | 0 | M |
16 |
01:23.137
L
L
|
00:29.340 |
00:28.435
S
S
|
00:25.362
S
S
|
0 | M |
17 | 01:23.886 | 00:29.426 | 00:28.733 | 00:25.727 | 0 | M |
18 | 01:23.628 | 00:29.457 | 00:28.570 | 00:25.601 | 0 | M |
19 | 01:23.538 | 00:29.371 | 00:28.562 | 00:25.605 | 0 | M |
20 | 01:23.416 | 00:29.348 | 00:28.495 | 00:25.573 | 0 | M |
21 | 01:24.038 | 00:29.516 | 00:28.832 | 00:25.690 | 0 | M |
22 | 01:23.846 | 00:29.441 | 00:28.476 | 00:25.929 | 0 | M |
23 | 01:33.863 | 00:29.396 | 00:38.237 | 00:26.230 | 1 | M |
24 | 01:23.738 | 00:29.680 | 00:28.571 | 00:25.487 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.542 | 01:03.343 | 00:31.522 | 00:26.677 | 1 | M |
2 | 01:26.697 | 00:30.195 | 00:29.915 | 00:26.587 | 0 | M |
3 | 01:25.887 | 00:29.718 | 00:29.096 | 00:27.073 | 0 | M |
4 | 02:46.796 | 01:50.285 | 00:29.376 | 00:27.135 | 0 | M |
5 | 01:25.444 | 00:30.027 | 00:29.159 | 00:26.258 | 0 | M |
6 | 01:24.939 |
00:29.431
S
|
00:29.066 | 00:26.442 | 0 | M |
7 | 02:50.441 | 01:55.069 | 00:28.966 | 00:26.406 | 1 | M |
8 | 01:24.566 | 00:29.531 | 00:28.926 | 00:26.109 | 0 | M |
9 | 01:51.972 | 00:29.630 | 00:28.917 | 00:53.425 | 1 | M |
10 | 01:27.533 | 00:31.922 | 00:29.399 | 00:26.212 | 0 | M |
11 | 01:24.504 | 00:29.729 |
00:28.692
S
|
00:26.083 | 0 | M |
12 |
01:24.312
L
|
00:29.452 | 00:28.782 |
00:26.078
S
|
0 | M |
13 | 02:17.258 | 01:21.999 | 00:29.016 | 00:26.243 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.441 | 00:57.493 | 00:29.525 | 00:26.423 | 0 | M |
2 | 01:25.349 |
00:29.774
S
|
00:29.250 | 00:26.325 | 0 | M |
3 | 01:24.913 | 00:29.936 | 00:28.981 | 00:25.996 | 0 | M |
4 | 04:47.843 | 03:52.228 | 00:29.349 | 00:26.266 | 3 | M |
5 |
01:24.720
L
|
00:29.775 |
00:28.970
S
|
00:25.975
S
|
0 | M |
6 | 05:59.253 | 05:03.345 | 00:29.294 | 00:26.614 | 2 | M |
7 | 01:25.581 | 00:30.195 | 00:29.313 | 00:26.073 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.577 | 01:07.942 | 00:30.010 | 00:37.625 | 1 | M |
2 | 02:09.070 | 01:13.274 | 00:29.322 | 00:26.474 | 1 | M |
3 | 01:25.983 |
00:29.768
S
|
00:29.160 | 00:27.055 | 0 | M |
4 | 01:53.161 | 00:51.606 | 00:34.973 | 00:26.582 | 1 | M |
5 | 02:18.178 | 01:22.310 | 00:29.322 | 00:26.546 | 1 | M |
6 | 01:26.567 | 00:29.787 | 00:30.617 | 00:26.163 | 1 | M |
7 | 02:18.319 | 01:17.798 | 00:29.692 | 00:30.829 | 2 | M |
8 | 02:56.271 | 01:59.912 | 00:29.377 | 00:26.982 | 1 | M |
9 |
01:25.594
L
|
00:30.159 |
00:28.795
S
|
00:26.640 | 0 | M |
10 | 01:25.686 | 00:29.958 | 00:29.114 |
00:26.614
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.632 | 02:09.551 | 00:40.307 | 00:27.774 | 1 | M |
2 | 01:32.723 | 00:32.693 | 00:32.877 | 00:27.153 | 1 | M |
3 | 01:27.442 | 00:30.368 |
00:29.584
S
|
00:27.490 | 0 | M |
4 |
01:26.923
L
|
00:30.353
S
|
00:30.186 |
00:26.384
S
|
0 | M |
5 | 01:28.381 | 00:29.971 | 00:31.981 | 00:26.429 | 1 | M |