# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Nevado | TPA TANAKA MOTORSPORT | Dallara F317 |
01:29.083 Tyre: M |
01:41.030 | 17 laps / 2 cuts | 19 - 20 |
2 | David Gomez | TPA MATRAKA | Dallara F317 |
01:29.467 Tyre: M |
02:35.484 | 3 laps / 1 cuts | 22 - 23 |
3 | Francisco Jimenez | TPA MATRAKA | Dallara F317 |
02:10.255 Tyre: M |
02:47.645 | 5 laps / 4 cuts | 30 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.040 | 00:53.133 | 00:29.016 | 00:26.891 | 0 | M |
2 | 02:42.830 | 01:46.634 | 00:29.165 | 00:27.031 | 0 | M |
3 | 01:29.336 | 00:33.996 | 00:28.718 | 00:26.622 | 0 | M |
4 | 02:17.225 | 01:19.288 | 00:31.081 | 00:26.856 | 0 | M |
5 | 01:29.795 | 00:34.446 | 00:28.642 | 00:26.707 | 0 | M |
6 | 01:29.678 | 00:34.292 | 00:28.688 | 00:26.698 | 0 | M |
7 | 01:29.584 | 00:34.365 | 00:28.520 | 00:26.699 | 0 | M |
8 | 01:29.816 | 00:34.372 | 00:28.638 | 00:26.806 | 0 | M |
9 | 01:29.791 | 00:34.315 | 00:28.719 | 00:26.757 | 0 | M |
10 | 02:00.736 | 01:04.815 | 00:28.971 | 00:26.950 | 0 | M |
11 | 01:29.736 | 00:34.314 | 00:28.651 | 00:26.771 | 0 | M |
12 | 01:29.329 | 00:34.137 | 00:28.530 | 00:26.662 | 0 | M |
13 | 01:49.500 | 00:53.799 | 00:28.935 | 00:26.766 | 0 | M |
14 | 02:31.384 | 01:38.824 | 00:29.056 | 00:23.504 | 2 | M |
15 | 01:29.609 |
00:33.972
S
S
|
00:28.835 | 00:26.802 | 0 | M |
16 | 01:29.404 | 00:34.144 | 00:28.642 | 00:26.618 | 0 | M |
17 |
01:29.083
L
L
|
00:34.165 |
00:28.363
S
S
|
00:26.555
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:22.142 | 07:26.608 | 00:28.940 | 00:26.594 | 1 | M |
2 | 03:41.501 | 02:45.778 | 00:28.940 | 00:26.783 | 0 | M |
3 |
01:29.467
L
|
00:34.108
S
|
00:28.602
S
|
00:26.757
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:02.370
C
|
01:06.021 | 00:29.384 | 00:26.965 | 1 | M |
2 |
01:48.026
C
|
00:40.396 | 00:40.280 | 00:27.350 | 2 | M |
3 | 03:25.036 | 02:29.389 |
00:28.733
S
|
00:26.914
S
|
0 | M |
4 |
01:29.645
C
|
00:34.242 | 00:28.687 | 00:26.716 | 1 | M |
5 |
02:10.255
L
|
01:14.306
S
|
00:28.737 | 00:27.212 | 0 | M |