# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Michel Pernas | TPA RACING TEAM | Dallara F317 |
01:31.152 Tyre: M |
01:35.942 | 18 laps / 2 cuts | 25 - 36 |
2 | Fernando del Valle | TPA FOKINAY RACING | Dallara F317 |
01:32.010 Tyre: M |
01:33.000 | 8 laps / 5 cuts | 28 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.825 | 01:44.514 | 00:29.717 | 00:27.594 | 0 | M |
2 |
01:33.922
C
|
00:34.967 | 00:31.559 | 00:27.396 | 2 | M |
3 | 01:33.974 | 00:36.456 | 00:29.340 | 00:28.178 | 0 | M |
4 | 01:33.134 | 00:35.130 | 00:30.001 | 00:28.003 | 0 | M |
5 | 01:31.830 | 00:35.139 | 00:29.007 | 00:27.684 | 0 | M |
6 | 01:59.462 | 01:02.335 | 00:29.556 | 00:27.571 | 0 | M |
7 | 01:31.515 | 00:35.156 | 00:29.044 | 00:27.315 | 0 | M |
8 | 04:00.088 | 03:02.744 | 00:29.899 | 00:27.445 | 0 | M |
9 | 01:32.215 | 00:35.466 | 00:29.060 | 00:27.689 | 0 | M |
10 | 03:22.600 | 02:25.760 | 00:29.435 | 00:27.405 | 0 | M |
11 | 01:31.945 | 00:34.984 | 00:29.318 | 00:27.643 | 0 | M |
12 | 01:31.527 | 00:35.331 | 00:28.899 |
00:27.297
S
S
|
0 | M |
13 | 03:16.524 | 02:19.626 | 00:29.290 | 00:27.608 | 0 | M |
14 | 01:31.642 | 00:34.996 | 00:28.948 | 00:27.698 | 0 | M |
15 | 01:55.264 | 00:58.145 | 00:29.507 | 00:27.612 | 0 | M |
16 | 01:32.364 | 00:35.204 | 00:29.255 | 00:27.905 | 0 | M |
17 | 01:31.224 | 00:34.892 |
00:28.873
S
S
|
00:27.459 | 0 | M |
18 |
01:31.152
L
L
|
00:34.789
S
|
00:28.976 | 00:27.387 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 43:35.102 | 42:33.480 | 00:31.653 | 00:29.969 | 1 | M |
2 | 01:34.561 | 00:36.461 | 00:30.587 | 00:27.513 | 2 | M |
3 | 01:33.255 | 00:34.876 | 00:29.934 | 00:28.445 | 1 | M |
4 | 01:33.051 | 00:35.811 | 00:29.623 | 00:27.617 | 0 | M |
5 | 07:38.397 | 06:40.414 | 00:30.001 | 00:27.982 | 1 | M |
6 | 01:34.711 | 00:36.152 | 00:30.344 | 00:28.215 | 0 | M |
7 | 01:32.228 | 00:34.939 | 00:29.862 |
00:27.427
S
|
0 | M |
8 |
01:32.010
L
|
00:34.652
S
S
|
00:29.561
S
|
00:27.797 | 0 | M |