# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Nevado | TPA TANAKA MOTORSPORT | Dallara F317 |
01:30.485 Tyre: M |
01:44.119 | 25 laps / 2 cuts | 20 - 21 |
2 | Francisco Jimenez | TPA MATRAKA | Dallara F317 |
01:30.962 Tyre: M |
02:27.648 | 15 laps / 4 cuts | 28 - 30 |
3 | Michel Pernas | TPA RACING TEAM | Dallara F317 |
01:31.370 Tyre: M |
01:38.816 | 19 laps / 1 cuts | 26 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.687 | 01:20.731 | 00:29.691 | 00:27.265 | 0 | M |
2 | 01:32.581 | 00:35.026 | 00:29.534 | 00:28.021 | 0 | M |
3 | 01:31.576 | 00:35.155 | 00:29.345 | 00:27.076 | 0 | M |
4 | 01:31.302 | 00:35.218 | 00:29.120 | 00:26.964 | 0 | M |
5 | 04:18.326 | 03:22.063 | 00:29.201 | 00:27.062 | 0 | M |
6 | 03:14.263 | 02:17.946 | 00:29.268 | 00:27.049 | 0 | M |
7 | 01:31.625 | 00:35.285 | 00:29.079 | 00:27.261 | 0 | M |
8 | 02:43.672 | 01:46.990 | 00:29.408 | 00:27.274 | 0 | M |
9 | 01:33.880 | 00:34.862 | 00:31.532 | 00:27.486 | 0 | M |
10 | 01:32.098 | 00:35.655 | 00:29.438 | 00:27.005 | 0 | M |
11 | 01:30.514 | 00:34.606 | 00:28.975 |
00:26.933
S
S
|
0 | M |
12 | 01:30.924 | 00:34.705 |
00:28.850
S
S
|
00:27.369 | 0 | M |
13 |
01:30.485
L
L
|
00:34.506
S
|
00:29.043 | 00:26.936 | 0 | M |
14 | 07:30.354 | 06:34.149 | 00:29.150 | 00:27.055 | 0 | M |
15 |
01:31.961
C
|
00:35.208 | 00:29.637 | 00:27.116 | 1 | M |
16 | 02:34.865 | 01:38.350 | 00:29.417 | 00:27.098 | 0 | M |
17 | 01:32.199 | 00:35.287 | 00:29.894 | 00:27.018 | 0 | M |
18 | 01:30.958 |
00:34.506
S
|
00:29.465 | 00:26.987 | 0 | M |
19 | 01:31.517 | 00:34.583 | 00:29.124 | 00:27.810 | 0 | M |
20 | 01:32.604 | 00:35.449 | 00:29.988 | 00:27.167 | 0 | M |
21 | 01:31.080 | 00:34.690 | 00:29.092 | 00:27.298 | 0 | M |
22 | 01:31.017 | 00:34.685 | 00:29.318 | 00:27.014 | 0 | M |
23 | 03:13.562 | 02:17.241 | 00:29.200 | 00:27.121 | 0 | M |
24 | 03:34.995 | 02:38.371 | 00:29.561 | 00:27.063 | 1 | M |
25 | 01:31.102 | 00:34.928 | 00:29.107 | 00:27.067 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.485 | 01:40.648 | 00:29.452 | 00:29.385 | 0 | M |
2 |
01:44.191
C
|
00:35.498 | 00:37.769 | 00:30.924 | 2 | M |
3 |
01:31.977
C
|
00:35.222 | 00:29.165 | 00:27.590 | 1 | M |
4 | 03:45.576 | 02:47.701 | 00:29.835 | 00:28.040 | 0 | M |
5 | 03:11.555 | 02:12.795 | 00:30.519 | 00:28.241 | 0 | M |
6 | 01:34.206 | 00:35.773 | 00:29.435 | 00:28.998 | 0 | M |
7 | 03:21.379 | 02:23.806 | 00:29.515 | 00:28.058 | 0 | M |
8 | 02:54.835 | 01:57.325 | 00:29.497 | 00:28.013 | 0 | M |
9 |
02:27.259
C
|
01:29.781 | 00:29.960 | 00:27.518 | 1 | M |
10 | 02:14.056 | 01:15.398 | 00:31.060 | 00:27.598 | 0 | M |
11 | 01:32.120 | 00:35.034 | 00:29.429 | 00:27.657 | 0 | M |
12 | 03:56.612 | 02:59.364 | 00:29.641 | 00:27.607 | 0 | M |
13 | 01:31.803 | 00:35.134 | 00:29.245 | 00:27.424 | 0 | M |
14 |
01:30.962
L
|
00:34.501
S
S
|
00:29.057 |
00:27.404
S
|
0 | M |
15 | 01:31.029 | 00:34.562 |
00:29.025
S
|
00:27.442 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.760 | 01:17.419 | 00:30.055 | 00:29.286 | 0 | M |
2 | 01:31.956 | 00:35.130 | 00:29.398 | 00:27.428 | 0 | M |
3 | 04:28.649 | 03:30.816 | 00:30.384 | 00:27.449 | 0 | M |
4 |
01:31.370
L
|
00:35.044 | 00:29.052 | 00:27.274 | 0 | M |
5 | 01:34.368 | 00:36.830 | 00:29.835 | 00:27.703 | 0 | M |
6 | 01:32.038 | 00:35.388 | 00:29.272 | 00:27.378 | 0 | M |
7 |
01:32.535
C
|
00:35.803 | 00:29.434 | 00:27.298 | 1 | M |
8 | 01:34.148 | 00:35.189 | 00:31.316 | 00:27.643 | 0 | M |
9 | 02:15.875 | 01:18.851 | 00:29.574 | 00:27.450 | 0 | M |
10 | 01:32.099 | 00:35.319 | 00:29.209 | 00:27.571 | 0 | M |
11 | 01:32.297 | 00:35.476 | 00:29.353 | 00:27.468 | 0 | M |
12 | 01:31.775 | 00:35.481 | 00:29.096 |
00:27.198
S
|
0 | M |
13 | 01:31.384 |
00:34.896
S
|
00:29.223 | 00:27.265 | 0 | M |
14 | 01:33.439 | 00:35.920 | 00:30.110 | 00:27.409 | 0 | M |
15 | 01:31.806 | 00:35.447 | 00:28.962 | 00:27.397 | 0 | M |
16 | 02:24.359 | 01:27.218 | 00:29.710 | 00:27.431 | 0 | M |
17 | 01:31.451 | 00:35.219 |
00:28.872
S
|
00:27.360 | 0 | M |
18 | 06:44.818 | 05:47.902 | 00:29.390 | 00:27.526 | 0 | M |
19 | 01:33.876 | 00:35.960 | 00:30.034 | 00:27.882 | 0 | M |