# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Aisa | Nismo 1MB Team | Dallara F317 |
01:30.013 Tyre: M |
01:30.796 | 13 laps / 1 cuts | 21 - 35 |
2 | Ruben PATO Ribaga | TEAM WGP URUGUAY | Dallara F317 |
01:35.015 Tyre: M |
01:35.469 | 7 laps / 7 cuts | 222 - 225 |
3 | Michel Pernas | TPA RACING TEAM | Dallara F317 |
01:35.573 Tyre: M |
01:35.800 | 4 laps / 3 cuts | 25 - 27 |
4 | Manuel Ortiz | TEAM WGP | Dallara F317 |
01:38.833 Tyre: M |
01:54.216 | 10 laps / 5 cuts | 26 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.061 | 01:07.645 | 00:29.646 | 00:27.770 | 0 | M |
2 | 01:31.232 | 00:34.910 | 00:29.241 | 00:27.081 | 0 | M |
3 | 01:31.168 | 00:34.905 | 00:28.930 | 00:27.333 | 0 | M |
4 | 01:31.351 | 00:34.971 | 00:28.804 | 00:27.576 | 0 | M |
5 | 02:41.565 | 01:44.100 | 00:30.077 | 00:27.388 | 0 | M |
6 | 01:30.926 | 00:34.902 | 00:28.899 | 00:27.125 | 0 | M |
7 | 01:30.515 | 00:34.873 | 00:28.796 |
00:26.846
S
S
|
0 | M |
8 | 01:30.479 | 00:34.616 | 00:28.918 | 00:26.945 | 0 | M |
9 | 02:20.232 | 01:23.595 | 00:28.912 | 00:27.725 | 1 | M |
10 | 01:30.877 | 00:34.551 | 00:29.259 | 00:27.067 | 0 | M |
11 | 01:30.608 | 00:34.683 |
00:28.656
S
S
|
00:27.269 | 0 | M |
12 | 03:02.055 | 02:05.395 | 00:29.304 | 00:27.356 | 0 | M |
13 |
01:30.013
L
L
|
00:34.429
S
S
|
00:28.723 | 00:26.861 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.409 | 02:01.667 | 00:31.474 | 00:29.268 | 2 | M |
2 | 02:24.589 | 01:22.597 | 00:31.055 | 00:30.937 | 2 | M |
3 | 01:35.923 | 00:36.519 | 00:30.532 | 00:28.872 | 0 | M |
4 | 02:49.183 | 01:50.044 | 00:30.388 | 00:28.751 | 1 | M |
5 | 01:36.179 | 00:36.604 | 00:30.604 | 00:28.971 | 1 | M |
6 |
01:35.015
L
|
00:36.408
S
|
00:30.518
S
|
00:28.089
S
|
0 | M |
7 |
01:35.263
C
|
00:36.722 | 00:30.340 | 00:28.201 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.077 | 01:15.183 | 00:31.252 | 00:28.642 | 2 | M |
2 | 01:36.473 | 00:38.469 | 00:30.051 | 00:27.953 | 1 | M |
3 |
01:35.573
L
|
00:37.159 |
00:30.280
S
|
00:28.134
S
|
0 | M |
4 | 01:36.028 |
00:37.101
S
|
00:30.478 | 00:28.449 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.490 | 02:23.051 | 00:32.787 | 00:28.652 | 1 | M |
2 | 01:59.256 | 00:56.485 | 00:32.837 | 00:29.934 | 2 | M |
3 | 02:10.572 | 00:39.591 | 00:43.694 | 00:47.287 | 0 | M |
4 | 03:12.271 | 01:16.414 | 01:02.505 | 00:53.352 | 1 | M |
5 | 02:33.019 | 00:49.874 | 00:35.600 | 01:07.545 | 1 | M |
6 | 01:44.725 | 00:42.454 | 00:31.846 | 00:30.425 | 0 | M |
7 | 01:55.737 | 00:54.446 | 00:31.860 | 00:29.431 | 0 | M |
8 | 01:41.015 | 00:40.135 | 00:31.486 | 00:29.394 | 0 | M |
9 | 02:14.418 |
00:38.153
S
|
00:30.758
S
|
01:05.507 | 0 | M |
10 |
01:38.833
L
|
00:38.582 | 00:31.424 |
00:28.827
S
|
0 | M |