# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competicion | Dallara F317 |
01:30.429 Tyre: M |
02:27.945 | 23 laps / 14 cuts | 27 - 33 |
2 | Miguel Ginestar | Reds Gaming Alsa | Dallara F317 |
01:30.748 Tyre: M |
02:18.859 | 3 laps / 1 cuts | 32 - 141 |
3 | Esteban Villanueva | Pardillo Team | Dallara F317 |
01:31.092 Tyre: M |
01:38.681 | 24 laps / 2 cuts | 20 - 31 |
4 | Michel Pernas | TPA RACING TEAM | Dallara F317 |
01:32.455 Tyre: M |
01:46.142 | 23 laps / 3 cuts | 25 - 118 |
5 | Victor Munoz | TEAM WGP | Dallara F317 |
01:35.230 Tyre: M |
01:36.013 | 5 laps / 5 cuts | 33 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.400 | 01:45.648 | 00:30.680 | 00:28.072 | 0 | M |
2 | 01:34.662 | 00:35.703 | 00:31.315 | 00:27.644 | 0 | M |
3 | 03:03.590 | 02:05.793 | 00:29.907 | 00:27.890 | 1 | M |
4 | 04:25.777 | 03:27.741 | 00:29.623 | 00:28.413 | 1 | M |
5 | 20:06.798 | 19:04.095 | 00:30.914 | 00:31.789 | 4 | M |
6 |
01:35.822
C
|
00:35.869 | 00:32.278 | 00:27.675 | 3 | M |
7 |
01:40.424
C
|
00:41.416 | 00:31.090 | 00:27.918 | 1 | M |
8 | 03:14.956 | 02:16.271 | 00:29.800 | 00:28.885 | 0 | M |
9 | 06:47.283 | 05:43.022 | 00:35.870 | 00:28.391 | 2 | M |
10 | 01:33.023 | 00:35.527 | 00:29.452 | 00:28.044 | 0 | M |
11 |
01:33.809
C
|
00:35.319 | 00:30.406 | 00:28.084 | 1 | M |
12 | 01:32.284 | 00:35.080 | 00:29.506 | 00:27.698 | 0 | M |
13 | 01:32.696 | 00:34.998 | 00:30.172 | 00:27.526 | 0 | M |
14 | 02:29.347 | 01:32.175 | 00:29.524 | 00:27.648 | 0 | M |
15 | 01:31.963 | 00:34.844 | 00:29.575 | 00:27.544 | 0 | M |
16 |
01:32.319
C
|
00:34.696 | 00:30.299 | 00:27.324 | 1 | M |
17 | 01:30.850 | 00:34.591 | 00:29.110 | 00:27.149 | 0 | M |
18 | 06:28.247 | 05:31.250 | 00:29.624 | 00:27.373 | 0 | M |
19 | 01:30.466 | 00:34.531 |
00:28.894
S
S
|
00:27.041 | 0 | M |
20 | 06:03.223 | 05:06.532 | 00:29.327 | 00:27.364 | 0 | M |
21 |
01:30.429
L
L
|
00:34.368
S
S
|
00:29.088 |
00:26.973
S
|
0 | M |
22 | 01:31.142 | 00:34.699 | 00:28.966 | 00:27.477 | 0 | M |
23 | 07:50.401 | 06:52.563 | 00:30.069 | 00:27.769 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:40.689 | 09:42.585 | 00:30.599 | 00:27.505 | 1 | M |
2 | 03:06.970 | 02:10.022 | 00:29.584 | 00:27.364 | 0 | M |
3 |
01:30.748
L
|
00:34.772
S
|
00:29.026
S
|
00:26.950
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.211 | 01:40.203 | 00:43.600 | 00:28.408 | 0 | M |
2 | 01:33.652 | 00:36.003 | 00:29.641 | 00:28.008 | 0 | M |
3 | 01:49.230 | 00:51.242 | 00:29.880 | 00:28.108 | 0 | M |
4 | 01:34.562 | 00:35.963 | 00:30.808 | 00:27.791 | 0 | M |
5 | 01:32.703 | 00:35.512 | 00:29.525 | 00:27.666 | 0 | M |
6 | 01:32.925 | 00:35.118 | 00:30.087 | 00:27.720 | 0 | M |
7 | 01:32.033 | 00:35.144 | 00:29.111 | 00:27.778 | 0 | M |
8 | 01:33.809 | 00:35.948 | 00:30.020 | 00:27.841 | 0 | M |
9 |
01:34.894
C
|
00:34.878 | 00:32.278 | 00:27.738 | 1 | M |
10 | 04:43.469 | 03:45.357 | 00:29.911 | 00:28.201 | 0 | M |
11 | 01:32.626 | 00:35.386 | 00:29.520 | 00:27.720 | 0 | M |
12 | 04:17.451 | 03:20.202 | 00:29.555 | 00:27.694 | 0 | M |
13 | 01:32.285 | 00:35.293 | 00:29.295 | 00:27.697 | 0 | M |
14 |
01:35.375
C
|
00:35.107 | 00:30.222 | 00:30.046 | 1 | M |
15 | 01:32.185 | 00:35.269 | 00:29.129 | 00:27.787 | 0 | M |
16 | 01:32.768 | 00:35.821 | 00:29.331 | 00:27.616 | 0 | M |
17 | 01:31.694 | 00:34.842 | 00:29.303 | 00:27.549 | 0 | M |
18 | 01:31.326 | 00:34.882 | 00:29.075 | 00:27.369 | 0 | M |
19 | 04:16.499 | 03:18.692 | 00:29.714 | 00:28.093 | 0 | M |
20 | 01:31.316 | 00:34.905 | 00:29.128 | 00:27.283 | 0 | M |
21 | 03:08.957 | 02:11.294 | 00:29.853 | 00:27.810 | 0 | M |
22 | 01:31.852 | 00:35.116 | 00:29.164 | 00:27.572 | 0 | M |
23 | 01:31.247 | 00:34.845 |
00:29.034
S
|
00:27.368 | 0 | M |
24 |
01:31.092
L
|
00:34.774
S
|
00:29.039 |
00:27.279
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:22.232 | 04:23.615 | 00:30.654 | 00:27.963 | 0 | M |
2 | 01:33.877 | 00:35.971 | 00:29.934 | 00:27.972 | 0 | M |
3 | 01:33.327 | 00:35.475 | 00:29.835 | 00:28.017 | 0 | M |
4 | 01:33.060 | 00:35.194 | 00:30.056 | 00:27.810 | 0 | M |
5 | 01:33.685 | 00:35.923 | 00:30.204 | 00:27.558 | 0 | M |
6 | 01:32.714 | 00:35.312 | 00:29.880 | 00:27.522 | 0 | M |
7 | 01:32.459 | 00:35.129 | 00:29.656 | 00:27.674 | 0 | M |
8 | 03:20.023 | 02:22.437 | 00:29.731 | 00:27.855 | 0 | M |
9 | 32:41.376 | 31:41.395 | 00:31.982 | 00:27.999 | 3 | M |
10 | 01:33.996 | 00:36.283 | 00:30.001 | 00:27.712 | 0 | M |
11 | 01:32.628 |
00:35.090
S
|
00:29.925 | 00:27.613 | 0 | M |
12 | 03:42.669 | 02:42.827 | 00:31.721 | 00:28.121 | 0 | M |
13 | 01:35.035 | 00:36.738 | 00:30.221 | 00:28.076 | 0 | M |
14 | 01:33.903 | 00:35.736 | 00:30.411 | 00:27.756 | 0 | M |
15 | 01:32.807 | 00:35.275 | 00:29.889 | 00:27.643 | 0 | M |
16 |
01:32.455
L
|
00:35.156 | 00:29.881 |
00:27.418
S
|
0 | M |
17 | 01:34.429 | 00:35.393 | 00:30.394 | 00:28.642 | 0 | M |
18 | 02:30.332 | 01:32.377 | 00:30.267 | 00:27.688 | 0 | M |
19 | 01:32.639 | 00:35.444 |
00:29.512
S
|
00:27.683 | 0 | M |
20 | 02:44.720 | 01:47.228 | 00:29.890 | 00:27.602 | 0 | M |
21 | 01:32.748 | 00:35.251 | 00:29.768 | 00:27.729 | 0 | M |
22 | 01:32.736 | 00:35.770 | 00:29.542 | 00:27.424 | 0 | M |
23 | 01:32.627 | 00:35.352 | 00:29.839 | 00:27.436 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.631 | 02:44.022 | 00:31.715 | 00:29.894 | 0 | M |
2 | 02:20.725 | 01:18.170 | 00:34.115 | 00:28.440 | 2 | M |
3 | 01:47.317 | 00:37.734 | 00:33.263 | 00:36.320 | 3 | M |
4 | 01:36.796 | 00:37.581 | 00:30.492 | 00:28.723 | 0 | M |
5 |
01:35.230
L
|
00:36.591
S
|
00:30.320
S
|
00:28.319
S
|
0 | M |