# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Vicente Dominguez | TPA SRT | Dallara F317 |
01:31.583 Tyre: M |
01:58.482 | 45 laps / 15 cuts | 22 - 25 |
2 | Mauro Torres | M.Torres Competicion | Dallara F317 |
01:31.962 Tyre: M |
02:07.107 | 17 laps / 15 cuts | 28 - 32 |
3 | Michel Pernas | TPA RACING TEAM | Dallara F317 |
01:32.459 Tyre: M |
01:43.342 | 22 laps / 1 cuts | 25 - 118 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.969 | 01:42.075 | 00:31.657 | 00:29.237 | 0 | M |
2 |
01:35.048
C
|
00:35.905 | 00:30.316 | 00:28.827 | 1 | M |
3 |
01:39.169
C
|
00:39.593 | 00:30.884 | 00:28.692 | 1 | M |
4 | 01:55.790 | 00:57.174 | 00:30.311 | 00:28.305 | 0 | M |
5 | 01:35.011 | 00:36.678 | 00:30.158 | 00:28.175 | 0 | M |
6 | 01:33.430 | 00:36.095 | 00:29.606 | 00:27.729 | 0 | M |
7 | 01:34.514 | 00:36.968 | 00:29.665 | 00:27.881 | 0 | M |
8 | 03:05.619 | 02:07.573 | 00:30.393 | 00:27.653 | 0 | M |
9 |
01:36.277
C
|
00:38.852 | 00:29.799 | 00:27.626 | 1 | M |
10 | 01:33.565 | 00:36.438 | 00:29.601 | 00:27.526 | 0 | M |
11 |
01:35.730
C
|
00:36.663 | 00:31.770 | 00:27.297 | 1 | M |
12 | 01:32.970 | 00:35.801 | 00:29.354 | 00:27.815 | 0 | M |
13 | 01:32.501 | 00:35.126 | 00:29.507 | 00:27.868 | 0 | M |
14 | 01:33.791 | 00:34.815 | 00:29.385 | 00:29.591 | 0 | M |
15 | 01:31.811 | 00:35.206 | 00:29.120 | 00:27.485 | 0 | M |
16 | 03:35.795 | 02:39.064 | 00:29.129 | 00:27.602 | 0 | M |
17 | 01:35.717 | 00:35.102 |
00:29.070
S
S
|
00:31.545 | 0 | M |
18 | 02:13.927 | 01:17.142 | 00:29.362 | 00:27.423 | 0 | M |
19 | 07:50.089 | 06:50.289 | 00:31.778 | 00:28.022 | 2 | M |
20 | 01:33.065 | 00:35.893 | 00:29.525 | 00:27.647 | 0 | M |
21 | 01:35.070 | 00:37.289 | 00:29.998 | 00:27.783 | 0 | M |
22 |
01:32.956
C
|
00:35.387 | 00:29.709 | 00:27.860 | 1 | M |
23 |
01:33.259
C
|
00:35.245 | 00:30.222 | 00:27.792 | 1 | M |
24 |
01:32.913
C
|
00:35.321 | 00:30.177 | 00:27.415 | 1 | M |
25 | 03:05.813 | 02:06.148 | 00:29.655 | 00:30.010 | 0 | M |
26 | 01:32.883 | 00:35.922 | 00:29.479 | 00:27.482 | 0 | M |
27 | 01:32.380 | 00:35.207 | 00:29.332 | 00:27.841 | 0 | M |
28 | 01:31.986 | 00:35.258 | 00:29.377 |
00:27.351
S
|
0 | M |
29 | 02:44.632 | 01:46.776 | 00:30.086 | 00:27.770 | 0 | M |
30 | 09:31.632 | 08:34.414 | 00:29.696 | 00:27.522 | 1 | M |
31 | 03:47.996 | 02:49.496 | 00:30.385 | 00:28.115 | 0 | M |
32 | 01:32.280 | 00:35.481 | 00:29.222 | 00:27.577 | 0 | M |
33 | 02:36.591 | 01:39.575 | 00:29.349 | 00:27.667 | 0 | M |
34 | 01:32.015 | 00:35.019 | 00:29.479 | 00:27.517 | 0 | M |
35 | 04:45.861 | 03:51.199 | 00:30.006 | 00:24.656 | 2 | M |
36 |
01:31.583
L
L
|
00:35.073 | 00:29.123 | 00:27.387 | 0 | M |
37 |
01:32.388
C
|
00:35.044 | 00:29.745 | 00:27.599 | 1 | M |
38 |
01:32.231
C
|
00:35.086 | 00:29.551 | 00:27.594 | 1 | M |
39 |
01:32.190
C
|
00:34.940 | 00:29.822 | 00:27.428 | 1 | M |
40 | 03:09.998 | 02:12.763 | 00:29.192 | 00:28.043 | 0 | M |
41 | 01:31.640 | 00:34.958 | 00:29.309 | 00:27.373 | 0 | M |
42 | 03:35.143 | 02:37.588 | 00:29.907 | 00:27.648 | 0 | M |
43 | 10:54.900 | 09:54.280 | 00:32.818 | 00:27.802 | 0 | M |
44 | 01:32.515 | 00:35.244 | 00:29.303 | 00:27.968 | 0 | M |
45 | 01:31.752 |
00:34.795
S
S
|
00:29.416 | 00:27.541 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.396 | 01:48.150 | 00:31.364 | 00:32.882 | 1 | M |
2 | 01:43.856 | 00:45.240 | 00:30.739 | 00:27.877 | 0 | M |
3 |
01:33.787
C
|
00:35.895 | 00:30.437 | 00:27.455 | 1 | M |
4 | 04:03.892 | 03:06.994 | 00:29.862 | 00:27.036 | 4 | M |
5 | 01:33.435 | 00:35.848 | 00:29.957 | 00:27.630 | 0 | M |
6 | 05:56.112 | 04:58.008 | 00:30.221 | 00:27.883 | 0 | M |
7 | 01:32.907 | 00:35.963 | 00:29.732 |
00:27.212
S
S
|
0 | M |
8 |
01:32.249
C
|
00:35.626 | 00:30.074 | 00:26.549 | 2 | M |
9 |
01:40.407
C
|
00:34.882 | 00:37.894 | 00:27.631 | 2 | M |
10 |
01:31.962
L
|
00:35.032
S
|
00:29.408 | 00:27.522 | 0 | M |
11 | 01:32.439 | 00:35.455 | 00:29.569 | 00:27.415 | 0 | M |
12 | 08:57.327 | 07:58.930 | 00:30.609 | 00:27.788 | 2 | M |
13 | 03:45.512 | 02:33.607 | 00:29.390 | 00:42.515 | 1 | M |
14 | 01:33.530 | 00:35.238 | 00:30.469 | 00:27.823 | 0 | M |
15 | 03:20.477 | 02:22.846 | 00:29.695 | 00:27.936 | 1 | M |
16 | 01:32.621 | 00:35.530 |
00:29.151
S
|
00:27.940 | 0 | M |
17 | 02:54.983 | 01:56.340 | 00:30.563 | 00:28.080 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.291 | 04:10.242 | 00:30.338 | 00:27.711 | 1 | M |
2 | 01:33.954 | 00:36.070 | 00:30.119 | 00:27.765 | 0 | M |
3 | 01:33.392 | 00:35.496 | 00:30.249 | 00:27.647 | 0 | M |
4 | 01:33.036 | 00:35.516 | 00:29.953 | 00:27.567 | 0 | M |
5 | 01:32.898 | 00:35.437 |
00:29.430
S
|
00:28.031 | 0 | M |
6 | 01:33.982 | 00:35.311 | 00:29.646 | 00:29.025 | 0 | M |
7 | 01:35.630 | 00:36.105 | 00:30.348 | 00:29.177 | 0 | M |
8 | 04:47.436 | 03:49.601 | 00:30.241 | 00:27.594 | 0 | M |
9 | 01:33.924 | 00:35.478 | 00:29.623 | 00:28.823 | 0 | M |
10 | 03:05.525 | 02:07.889 | 00:30.097 | 00:27.539 | 0 | M |
11 |
01:32.459
L
|
00:35.382 | 00:29.515 | 00:27.562 | 0 | M |
12 | 04:41.635 | 03:44.579 | 00:29.673 | 00:27.383 | 0 | M |
13 | 01:32.660 | 00:35.438 | 00:29.755 | 00:27.467 | 0 | M |
14 | 01:33.445 | 00:35.561 | 00:30.169 | 00:27.715 | 0 | M |
15 | 03:05.959 | 02:08.507 | 00:29.691 | 00:27.761 | 0 | M |
16 | 01:33.191 | 00:36.438 | 00:29.483 |
00:27.270
S
|
0 | M |
17 | 01:33.931 | 00:36.295 | 00:29.979 | 00:27.657 | 0 | M |
18 | 01:32.508 |
00:35.106
S
|
00:29.758 | 00:27.644 | 0 | M |
19 | 01:33.024 | 00:35.212 | 00:29.668 | 00:28.144 | 0 | M |
20 | 01:35.521 | 00:36.188 | 00:31.060 | 00:28.273 | 0 | M |
21 | 01:34.956 | 00:36.078 | 00:31.032 | 00:27.846 | 0 | M |
22 | 01:33.509 | 00:36.094 | 00:29.758 | 00:27.657 | 0 | M |