# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Roberto Ciudad | Reds Gaming | Dallara F317 |
01:23.914 Tyre: M |
01:32.131 | 61 laps / 48 cuts | 23 - 70 |
2 | Jose Pernas | Meigas Racing Team | Dallara F317 |
01:24.269 Tyre: M |
01:33.366 | 43 laps / 0 cuts | 26 - 36 |
3 | Mauro Torres | M.Torres Competicion | Dallara F317 |
01:24.531 Tyre: M |
01:29.093 | 31 laps / 16 cuts | 27 - 34 |
4 | Michel Pernas | TPA RACING TEAM | Dallara F317 |
01:25.401 Tyre: M |
01:26.061 | 21 laps / 6 cuts | 25 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.820 | 00:37.907 | 00:31.248 | 00:28.665 | 0 | M |
2 | 04:35.025 | 03:27.745 | 00:35.190 | 00:32.090 | 5 | M |
3 | 01:50.241 | 00:36.760 | 00:45.077 | 00:28.404 | 2 | M |
4 | 02:36.903 | 01:37.138 | 00:31.010 | 00:28.755 | 0 | M |
5 | 01:30.009 | 00:31.329 | 00:30.437 | 00:28.243 | 0 | M |
6 | 01:28.271 | 00:30.654 | 00:30.001 | 00:27.616 | 0 | M |
7 | 01:26.331 | 00:30.008 | 00:29.160 | 00:27.163 | 0 | M |
8 | 02:24.229 | 01:26.165 | 00:29.835 | 00:28.229 | 1 | M |
9 | 03:41.455 | 02:43.338 | 00:28.845 | 00:29.272 | 1 | M |
10 | 02:27.228 | 01:30.483 | 00:29.497 | 00:27.248 | 1 | M |
11 | 02:39.259 | 01:42.401 | 00:29.543 | 00:27.315 | 1 | M |
12 | 01:26.235 | 00:30.038 | 00:28.922 | 00:27.275 | 0 | M |
13 | 02:42.953 | 01:46.443 | 00:29.461 | 00:27.049 | 1 | M |
14 | 01:25.565 | 00:29.847 | 00:29.263 | 00:26.455 | 0 | M |
15 | 04:06.990 | 03:10.708 | 00:29.322 | 00:26.960 | 1 | M |
16 | 02:56.373 | 02:00.420 | 00:29.254 | 00:26.699 | 3 | M |
17 | 01:25.490 | 00:29.569 | 00:29.398 | 00:26.523 | 0 | M |
18 | 01:26.061 | 00:29.801 | 00:29.228 | 00:27.032 | 0 | M |
19 | 02:50.369 | 01:54.830 | 00:29.143 | 00:26.396 | 1 | M |
20 | 02:06.034 | 01:08.668 | 00:30.767 | 00:26.599 | 2 | M |
21 | 02:26.242 | 01:25.371 | 00:28.935 | 00:31.936 | 1 | M |
22 | 01:24.970 | 00:29.701 | 00:29.066 | 00:26.203 | 0 | M |
23 | 04:08.334 | 03:13.335 | 00:28.979 | 00:26.020 | 1 | M |
24 | 01:25.315 | 00:29.713 | 00:29.430 | 00:26.172 | 0 | M |
25 | 02:23.718 | 01:27.963 | 00:29.268 | 00:26.487 | 1 | M |
26 | 01:24.663 | 00:29.565 | 00:28.908 | 00:26.190 | 0 | M |
27 | 03:43.690 | 02:47.503 | 00:29.655 | 00:26.532 | 1 | M |
28 | 01:40.653 | 00:29.670 | 00:34.595 | 00:36.388 | 3 | M |
29 | 01:25.734 | 00:29.546 | 00:29.692 | 00:26.496 | 0 | M |
30 | 04:30.049 | 03:34.362 | 00:29.385 | 00:26.302 | 2 | M |
31 | 02:08.129 | 01:12.051 | 00:29.754 | 00:26.324 | 2 | M |
32 | 01:35.042 | 00:29.720 | 00:28.747 | 00:36.575 | 1 | M |
33 | 01:26.407 | 00:31.273 | 00:28.795 | 00:26.339 | 0 | M |
34 | 02:24.024 | 01:27.832 | 00:29.687 | 00:26.505 | 0 | M |
35 | 01:25.774 | 00:29.852 | 00:29.264 | 00:26.658 | 0 | M |
36 | 01:24.668 | 00:29.786 | 00:28.836 | 00:26.046 | 0 | M |
37 | 01:25.098 | 00:29.788 | 00:29.129 | 00:26.181 | 0 | M |
38 | 04:03.742 | 03:06.993 | 00:29.151 | 00:27.598 | 3 | M |
39 | 02:06.766 | 01:11.051 | 00:29.368 | 00:26.347 | 2 | M |
40 | 01:24.502 |
00:29.363
S
S
|
00:29.079 | 00:26.060 | 0 | M |
41 | 01:24.839 | 00:29.597 | 00:29.071 | 00:26.171 | 0 | M |
42 | 09:41.686 | 08:45.814 | 00:29.083 | 00:26.789 | 2 | M |
43 | 01:26.954 | 00:30.903 | 00:29.160 | 00:26.891 | 0 | M |
44 | 01:24.593 | 00:29.684 | 00:29.017 | 00:25.892 | 0 | M |
45 | 03:13.543 | 02:17.235 | 00:29.718 | 00:26.590 | 1 | M |
46 | 01:25.442 | 00:29.561 |
00:28.531
S
|
00:27.350 | 0 | M |
47 | 03:02.185 | 02:06.524 | 00:29.462 | 00:26.199 | 1 | M |
48 | 02:33.797 | 01:34.861 | 00:32.072 | 00:26.864 | 0 | M |
49 | 01:24.638 | 00:29.567 | 00:29.115 | 00:25.956 | 0 | M |
50 | 02:43.371 | 01:46.724 | 00:29.592 | 00:27.055 | 2 | M |
51 | 01:25.270 | 00:29.713 | 00:29.052 | 00:26.505 | 0 | M |
52 | 01:24.331 | 00:29.633 | 00:28.909 |
00:25.789
S
S
|
0 | M |
53 | 03:13.533 | 02:13.840 | 00:29.115 | 00:30.578 | 1 | M |
54 | 01:24.420 | 00:29.425 | 00:28.679 | 00:26.316 | 0 | M |
55 | 04:36.587 | 03:41.030 | 00:29.102 | 00:26.455 | 2 | M |
56 |
01:27.393
C
|
00:29.797 | 00:28.750 | 00:28.846 | 1 | M |
57 | 02:07.377 | 01:12.359 | 00:28.976 | 00:26.042 | 1 | M |
58 | 01:24.591 | 00:29.695 | 00:28.948 | 00:25.948 | 0 | M |
59 | 02:18.334 | 01:22.619 | 00:29.575 | 00:26.140 | 1 | M |
60 | 01:25.136 | 00:29.741 | 00:29.192 | 00:26.203 | 0 | M |
61 |
01:23.914
L
L
|
00:29.451 | 00:28.628 | 00:25.835 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.935 | 01:09.448 | 00:32.801 | 00:29.686 | 0 | M |
2 | 01:50.422 | 00:43.156 | 00:38.381 | 00:28.885 | 0 | M |
3 | 01:31.428 | 00:32.239 | 00:30.811 | 00:28.378 | 0 | M |
4 | 01:39.233 | 00:34.245 | 00:34.096 | 00:30.892 | 0 | M |
5 | 01:34.147 | 00:31.286 | 00:34.398 | 00:28.463 | 0 | M |
6 | 01:29.038 | 00:31.136 | 00:30.195 | 00:27.707 | 0 | M |
7 | 01:27.504 | 00:30.309 | 00:29.920 | 00:27.275 | 0 | M |
8 | 01:26.390 | 00:30.302 | 00:29.255 | 00:26.833 | 0 | M |
9 | 07:30.799 | 06:26.206 | 00:37.215 | 00:27.378 | 0 | M |
10 | 01:26.604 | 00:30.641 | 00:29.305 | 00:26.658 | 0 | M |
11 | 01:26.863 | 00:30.199 | 00:29.606 | 00:27.058 | 0 | M |
12 | 01:26.117 | 00:30.093 | 00:29.281 | 00:26.743 | 0 | M |
13 | 03:09.578 | 02:13.580 | 00:29.305 | 00:26.693 | 0 | M |
14 | 01:27.186 | 00:29.752 | 00:30.843 | 00:26.591 | 0 | M |
15 | 01:25.405 |
00:29.663
S
|
00:28.971 | 00:26.771 | 0 | M |
16 | 05:29.036 | 04:31.972 | 00:29.993 | 00:27.071 | 0 | M |
17 | 01:27.033 | 00:30.468 | 00:29.510 | 00:27.055 | 0 | M |
18 | 01:25.760 | 00:29.767 | 00:28.904 | 00:27.089 | 0 | M |
19 | 02:48.187 | 01:42.608 | 00:31.982 | 00:33.597 | 0 | M |
20 | 01:27.157 | 00:30.624 | 00:29.240 | 00:27.293 | 0 | M |
21 | 01:25.820 | 00:30.084 | 00:28.894 | 00:26.842 | 0 | M |
22 | 01:25.147 | 00:29.725 | 00:28.651 | 00:26.771 | 0 | M |
23 | 01:50.401 | 00:54.417 | 00:29.349 | 00:26.635 | 0 | M |
24 | 01:25.024 | 00:29.737 | 00:28.858 | 00:26.429 | 0 | M |
25 | 01:42.834 | 00:47.056 | 00:29.137 | 00:26.641 | 0 | M |
26 | 01:25.751 | 00:29.767 | 00:29.732 | 00:26.252 | 0 | M |
27 | 02:12.836 | 00:54.141 | 00:51.038 | 00:27.657 | 0 | M |
28 | 01:26.196 | 00:30.238 | 00:29.457 | 00:26.501 | 0 | M |
29 | 01:25.180 | 00:29.875 | 00:28.724 | 00:26.581 | 0 | M |
30 | 01:25.721 | 00:29.795 | 00:29.322 | 00:26.604 | 0 | M |
31 | 01:35.510 | 00:30.099 | 00:38.313 | 00:27.098 | 0 | M |
32 | 03:31.341 | 02:33.790 | 00:30.515 | 00:27.036 | 0 | M |
33 | 01:25.500 | 00:29.974 | 00:29.327 | 00:26.199 | 0 | M |
34 | 04:59.763 | 04:03.121 | 00:29.844 | 00:26.798 | 0 | M |
35 | 01:27.570 | 00:29.934 | 00:29.056 | 00:28.580 | 0 | M |
36 | 01:24.977 | 00:29.695 | 00:29.183 | 00:26.099 | 0 | M |
37 | 01:24.661 | 00:29.694 | 00:28.899 | 00:26.068 | 0 | M |
38 | 01:24.808 | 00:29.787 | 00:29.115 |
00:25.906
S
|
0 | M |
39 | 01:50.490 | 00:31.929 | 00:51.849 | 00:26.712 | 0 | M |
40 | 01:26.643 | 00:29.956 | 00:30.569 | 00:26.118 | 0 | M |
41 | 04:12.449 | 03:16.672 | 00:29.696 | 00:26.081 | 0 | M |
42 |
01:24.269
L
|
00:29.739 |
00:28.593
S
|
00:25.937 | 0 | M |
43 | 03:33.037 | 02:35.666 | 00:29.534 | 00:27.837 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:48.658 | 06:48.551 | 00:32.373 | 00:27.734 | 3 | M |
2 | 02:20.941 | 01:20.871 | 00:32.418 | 00:27.652 | 0 | M |
3 | 01:28.233 | 00:31.240 | 00:29.592 | 00:27.401 | 0 | M |
4 | 01:27.488 | 00:30.626 | 00:29.498 | 00:27.364 | 0 | M |
5 | 01:29.566 | 00:32.974 | 00:28.809 | 00:27.783 | 1 | M |
6 | 02:49.728 | 01:52.555 | 00:30.082 | 00:27.091 | 2 | M |
7 | 01:26.841 | 00:30.267 | 00:29.060 | 00:27.514 | 0 | M |
8 | 01:26.364 | 00:30.221 | 00:29.070 | 00:27.073 | 0 | M |
9 | 03:04.455 | 02:08.195 | 00:29.574 | 00:26.686 | 1 | M |
10 | 01:25.931 | 00:29.848 | 00:29.434 | 00:26.649 | 0 | M |
11 | 01:25.683 | 00:29.932 | 00:29.268 | 00:26.483 | 0 | M |
12 | 02:40.384 | 01:43.639 | 00:29.921 | 00:26.824 | 2 | M |
13 | 01:25.442 | 00:29.962 | 00:28.840 | 00:26.640 | 0 | M |
14 | 01:30.741 | 00:29.945 | 00:31.091 | 00:29.705 | 0 | M |
15 | 01:31.197 | 00:30.564 | 00:34.357 | 00:26.276 | 1 | M |
16 | 01:24.559 | 00:29.681 |
00:28.530
S
S
|
00:26.348 | 0 | M |
17 | 02:38.869 | 01:41.967 | 00:30.150 | 00:26.752 | 1 | M |
18 | 01:35.063 | 00:29.769 | 00:29.070 | 00:36.224 | 1 | M |
19 | 01:26.547 | 00:31.012 | 00:29.425 | 00:26.110 | 0 | M |
20 | 01:24.671 |
00:29.452
S
|
00:28.895 | 00:26.324 | 0 | M |
21 | 01:29.584 | 00:30.409 | 00:32.972 | 00:26.203 | 1 | M |
22 | 01:27.117 | 00:29.705 | 00:30.357 | 00:27.055 | 0 | M |
23 | 01:24.757 | 00:29.484 | 00:28.818 | 00:26.455 | 0 | M |
24 | 01:38.726 | 00:29.557 | 00:31.208 | 00:37.961 | 1 | M |
25 | 01:57.722 | 00:59.160 | 00:31.563 | 00:26.999 | 1 | M |
26 | 01:24.855 | 00:29.747 | 00:28.863 | 00:26.245 | 0 | M |
27 | 01:27.889 | 00:30.014 | 00:30.970 | 00:26.905 | 0 | M |
28 | 01:25.442 | 00:29.715 | 00:29.528 | 00:26.199 | 0 | M |
29 |
01:24.531
L
|
00:29.505 | 00:28.962 |
00:26.064
S
|
0 | M |
30 | 01:24.748 | 00:29.529 | 00:28.952 | 00:26.267 | 0 | M |
31 | 02:46.505 | 01:49.635 | 00:30.330 | 00:26.540 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.445 | 02:45.255 | 00:29.821 | 00:27.369 | 0 | M |
2 | 01:26.428 | 00:30.191 | 00:29.777 | 00:26.460 | 0 | M |
3 | 01:26.360 | 00:30.416 | 00:29.183 | 00:26.761 | 0 | M |
4 | 01:25.548 | 00:30.062 | 00:29.287 | 00:26.199 | 0 | M |
5 | 01:28.231 | 00:30.258 | 00:31.680 | 00:26.293 | 1 | M |
6 | 01:25.676 | 00:30.133 | 00:29.182 | 00:26.361 | 0 | M |
7 | 01:25.921 | 00:30.278 | 00:29.170 | 00:26.473 | 0 | M |
8 | 01:25.560 | 00:29.940 | 00:29.385 | 00:26.235 | 0 | M |
9 | 02:26.983 | 01:30.440 | 00:29.898 | 00:26.645 | 2 | M |
10 | 01:29.110 | 00:31.605 | 00:30.523 | 00:26.982 | 0 | M |
11 | 03:49.339 | 02:53.165 | 00:29.579 | 00:26.595 | 1 | M |
12 | 01:26.284 | 00:30.263 | 00:29.691 | 00:26.330 | 0 | M |
13 | 01:25.987 | 00:30.011 | 00:29.845 |
00:26.131
S
|
0 | M |
14 | 01:25.533 | 00:30.047 | 00:29.336 | 00:26.150 | 0 | M |
15 | 01:25.918 | 00:29.970 | 00:29.411 | 00:26.537 | 0 | M |
16 | 05:59.348 | 05:03.247 | 00:29.560 | 00:26.541 | 1 | M |
17 | 01:25.989 | 00:30.360 | 00:29.326 | 00:26.303 | 0 | M |
18 |
01:25.401
L
|
00:29.844
S
|
00:29.254 | 00:26.303 | 0 | M |
19 | 03:11.106 | 02:15.224 | 00:29.673 | 00:26.209 | 1 | M |
20 | 01:25.707 | 00:30.149 |
00:29.133
S
|
00:26.425 | 0 | M |
21 | 01:25.500 | 00:29.997 | 00:29.249 | 00:26.254 | 0 | M |