Pineda

17 Jan 23 20:36 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TPA SEGANU MOTOR SPORT Dallara F317 01:23.304
Tyre: M
01:25.168 38 laps / 23 cuts 25 - 28
2 Pardillo Team Dallara F317 01:23.783
Tyre: M
01:30.501 25 laps / 9 cuts 21 - 24
3 TPA RACING TEAM Dallara F317 01:24.029
Tyre: M
01:25.544 22 laps / 6 cuts 26 - 28
4 TPA RACING TEAM Dallara F317 01:24.343
Tyre: M
01:29.268 37 laps / 13 cuts 30 - 34
5 TPA SEGANU MOTOR SPORT Dallara F317 01:25.629
Tyre: M
01:25.645 6 laps / 5 cuts 23 - 45
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.6 X: 0.9 Y: 0.1 Z: -1.5 X: 404.4 Y: 45.7 Z: 492.9 19:06:31 (CET)
2 Collision with environment 1.1 X: -0.6 Y: -0.2 Z: 2.4 X: 411.8 Y: 46.7 Z: 508.2 19:06:36 (CET)
3 Collision with environment 0.1 X: -0.9 Y: -0.2 Z: 1.8 X: 411.8 Y: 46.7 Z: 507.9 19:06:41 (CET)
4 Collision with environment 15.9 X: 0.9 Y: -0.2 Z: 1.8 X: 401.9 Y: 44.8 Z: 484.4 19:12:01 (CET)
5 Collision with environment 51.1 X: -0.4 Y: -0.1 Z: 2.4 X: 511.7 Y: 71.1 Z: 886.9 19:27:14 (CET)
6 Collision with environment 31.2 X: 0.9 Y: 0.0 Z: 1.8 X: 400.2 Y: 44.5 Z: 478.9 19:28:37 (CET)
7 Collision with environment 19.2 X: 0.9 Y: 0.0 Z: 1.8 X: -278.3 Y: 9.4 Z: -373.0 19:29:42 (CET)
8 Collision with environment 28.9 X: 0.9 Y: -0.2 Z: 1.8 X: -204.2 Y: 8.9 Z: -412.8 19:29:47 (CET)
9 Collision with environment 15.8 X: -0.0 Y: 0.0 Z: 2.5 X: -475.2 Y: 20.6 Z: -50.1 19:34:37 (CET)
10 Collision with environment 28.7 X: 0.9 Y: 0.1 Z: -1.5 X: 301.9 Y: 65.9 Z: 746.7 19:36:15 (CET)
11 Collision with environment 39.8 X: -0.6 Y: -0.2 Z: 2.4 X: -468.4 Y: 19.8 Z: -59.4 19:41:07 (CET)
12 Collision with environment 33.3 X: -0.6 Y: -0.2 Z: 2.4 X: 400.8 Y: 40.0 Z: 382.4 19:49:50 (CET)
13 Collision with environment 3.2 X: 0.9 Y: -0.2 Z: 1.8 X: 491.2 Y: 72.5 Z: 933.7 19:54:17 (CET)
14 Collision with environment 30.6 X: 0.6 Y: -0.2 Z: 2.4 X: 399.6 Y: 44.2 Z: 476.7 19:56:56 (CET)
15 Collision with environment 2.4 X: 0.9 Y: -0.1 Z: -1.4 X: 404.6 Y: 45.6 Z: 493.8 19:57:01 (CET)
16 Collision with environment 15.9 X: -0.9 Y: -0.2 Z: -1.4 X: 174.9 Y: 29.5 Z: 9.9 19:59:32 (CET)
17 Collision with environment 29.7 X: -0.9 Y: 0.1 Z: -1.5 X: 403.4 Y: 40.3 Z: 382.5 19:59:45 (CET)
18 Collision with environment 13.1 X: 0.0 Y: 0.0 Z: -1.8 X: 213.2 Y: 11.2 Z: -247.5 20:01:57 (CET)
19 Collision with environment 0.8 X: -0.0 Y: -0.2 Z: -1.8 X: 213.2 Y: 11.0 Z: -247.6 20:02:02 (CET)
20 Collision with environment 29.4 X: -0.6 Y: -0.2 Z: 2.4 X: 507.8 Y: 71.0 Z: 888.8 20:05:30 (CET)
21 Collision with environment 51.5 X: 0.6 Y: -0.1 Z: 2.4 X: 31.7 Y: 9.8 Z: -410.4 20:06:40 (CET)
22 Collision with environment 34.9 X: 0.6 Y: -0.2 Z: 2.4 X: 103.3 Y: 12.1 Z: -401.2 20:13:35 (CET)
23 Collision with environment 62.9 X: -0.9 Y: 0.1 Z: -1.5 X: 173.4 Y: 29.8 Z: 9.8 20:14:57 (CET)
24 Collision with environment 36.3 X: -0.6 Y: -0.2 Z: 2.4 X: -470.5 Y: 20.0 Z: -56.6 20:17:12 (CET)
25 Collision with environment 28.7 X: 0.6 Y: -0.2 Z: 2.4 X: 452.3 Y: 71.0 Z: 931.9 20:17:40 (CET)
26 Collision with environment 31.1 X: 0.9 Y: -0.1 Z: -1.4 X: 206.9 Y: 11.4 Z: -219.7 20:24:42 (CET)
27 Collision with environment 30.1 X: -0.5 Y: 0.1 Z: -1.7 X: 209.6 Y: 11.3 Z: -251.4 20:25:35 (CET)
28 Collision with environment 27.8 X: 0.6 Y: -0.2 Z: 2.4 X: 190.8 Y: 11.0 Z: -277.3 20:32:30 (CET)
29 Collision with environment 24.4 X: 0.6 Y: -0.2 Z: 2.4 X: 265.8 Y: 26.9 Z: 10.7 20:35:20 (CET)
Car Env Rel
Pineda Pineda collisions

There were no penalties in this session.

1st Sergio Garcia in Dallara F317
Best: 01:23.304, Potential: 01:23.125
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.779 01:15.002 00:29.692 00:27.085 0 M
2 01:29.227 00:30.668 00:29.169 00:29.390 1 M
3 02:59.812 02:03.265 00:29.619 00:26.928 1 M
4 01:25.515 00:30.327 00:28.930 00:26.258 0 M
5 03:09.009 02:13.681 00:28.957 00:26.371 1 M
6 01:24.915 00:29.826 00:28.827 00:26.262 0 M
7 04:29.828 03:33.858 00:29.402 00:26.568 1 M
8 01:31.064 00:30.224 00:29.349 00:31.491 1 M
9 01:26.344 00:30.980 00:29.030 00:26.334 0 M
10 01:25.164 00:30.142 00:28.827 00:26.195 0 M
11 02:50.757 01:54.394 00:29.893 00:26.470 3 M
12 01:24.914 00:30.068 00:28.638 00:26.208 0 M
13 01:27.941 00:29.352 00:28.754 00:29.835 1 M
14 01:24.441 00:29.514 00:28.714 00:26.213 0 M
15 02:32.036 01:32.943 00:29.434 00:29.659 2 M
16 01:31.568 00:30.387 00:33.322 00:27.859 1 M
17 01:24.868 00:29.432 00:29.071 00:26.365 0 M
18 01:24.754 00:29.732 00:28.859 00:26.163 0 M
19 02:43.103 01:41.012 00:33.048 00:29.043 3 M
20 01:31.820 00:30.116 00:35.235 00:26.469 1 M
21 01:24.522 00:29.279 00:29.111 00:26.132 0 M
22 01:23.592 00:29.232 00:28.570 00:25.790 0 M
23 01:24.158 00:29.187
S
S
00:29.042 00:25.929 0 M
24 01:25.782 00:29.621 00:30.043 00:26.118 0 M
25 02:33.207 01:36.390 00:30.636 00:26.181 2 M
26 01:25.261 00:29.875 00:28.993 00:26.393 0 M
27 01:31.949 00:34.691 00:29.664 00:27.594 0 M
28 01:40.483 00:29.487 00:29.020 00:41.976 2 M
29 02:39.508 01:43.375 00:29.682 00:26.451 1 M
30 01:25.892 00:29.804 00:29.786 00:26.302 0 M
31 01:24.940 00:29.689 00:28.782 00:26.469 0 M
32 01:25.344 00:29.579 00:29.250 00:26.515 0 M
33 02:08.177 01:13.570 00:28.755 00:25.852 1 M
34 01:23.505 00:29.261 00:28.368
S
S
00:25.876 0 M
35 04:13.755 03:18.207 00:29.375 00:26.173 1 M
36 01:23.304
L
L
00:29.268 00:28.466 00:25.570
S
S
0 M
37 01:24.280 00:29.484 00:28.844 00:25.952 0 M
38 01:25.087 00:29.422 00:29.893 00:25.772 0 M
2nd Esteban Villanueva in Dallara F317
Best: 01:23.783, Potential: 01:23.625
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:58.270 01:02.924 00:29.057 00:26.289 0 M
2 02:40.097 01:44.306 00:29.435 00:26.356 1 M
3 01:24.301 00:29.514 00:28.665 00:26.122 0 M
4 01:24.695 00:29.445 00:28.718 00:26.532 0 M
5 02:50.008 01:53.983 00:29.389 00:26.636 2 M
6 01:25.096 00:29.647 00:29.398 00:26.051 0 M
7 01:24.182 00:29.400 00:28.755 00:26.027 0 M
8 01:23.936 00:29.513 00:28.647 00:25.776
S
0 M
9 01:24.233 00:29.459 00:28.809 00:25.965 0 M
10 03:53.112 02:58.158 00:28.817 00:26.137 0 M
11 01:28.942
C
00:29.681 00:29.746 00:29.515 1 M
12 01:25.879 00:29.408 00:28.706 00:27.765 0 M
13 01:24.434 00:29.633 00:28.805 00:25.996 0 M
14 03:45.583 02:48.572 00:29.673 00:27.338 3 M
15 01:24.160 00:29.620 00:28.710 00:25.830 0 M
16 01:24.759 00:29.337
S
00:28.620 00:26.802 0 M
17 02:16.678 01:21.368 00:29.152 00:26.158 0 M
18 01:24.187 00:29.422 00:28.665 00:26.100 0 M
19 01:23.930 00:29.426 00:28.549 00:25.955 0 M
20 01:23.783
L
00:29.455 00:28.512
S
00:25.816 0 M
21 02:15.218 01:19.490 00:29.480 00:26.248 0 M
22 01:24.783 00:29.635 00:28.723 00:26.425 0 M
23 05:51.531 04:56.577 00:28.953 00:26.001 1 M
24 01:25.436
C
00:29.510 00:28.728 00:27.198 1 M
25 01:24.274 00:29.545 00:28.804 00:25.925 0 M
3rd Michel Pernas in Dallara F317
Best: 01:24.029, Potential: 01:23.850
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.622 01:10.624 00:29.786 00:26.212 0 M
2 01:25.659 00:29.651 00:29.854 00:26.154 0 M
3 07:12.341 06:16.577 00:29.448 00:26.316 1 M
4 01:24.837 00:29.531 00:29.318 00:25.988 0 M
5 01:24.942 00:29.551 00:28.967 00:26.424 0 M
6 02:31.046 01:32.056 00:32.472 00:26.518 3 M
7 01:24.598 00:29.473 00:28.940 00:26.185 0 M
8 01:26.810 00:31.024 00:29.866 00:25.920 0 M
9 01:24.566 00:29.586 00:29.092 00:25.888 0 M
10 01:34.980 00:37.330 00:30.240 00:27.410 0 M
11 01:24.365 00:29.677 00:28.823 00:25.865 0 M
12 01:27.347 00:29.451 00:32.188 00:25.708
S
0 M
13 03:10.235 02:15.029 00:29.088 00:26.118 1 M
14 01:24.432 00:29.540 00:28.917 00:25.975 0 M
15 01:24.289 00:29.583 00:28.750 00:25.956 0 M
16 01:24.029
L
00:29.494 00:28.697
S
00:25.838 0 M
17 01:24.400 00:29.649 00:28.988 00:25.763 0 M
18 01:24.034 00:29.445
S
00:28.795 00:25.794 0 M
19 01:24.232 00:29.692 00:28.791 00:25.749 0 M
20 03:04.965 02:09.624 00:29.034 00:26.307 0 M
21 01:25.193 00:30.221 00:29.057 00:25.915 0 M
22 01:26.929 00:29.568 00:28.863 00:28.498 1 M
4th Francisco Lucero in Dallara F317
Best: 01:24.343, Potential: 01:24.078
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.656 01:24.372 00:30.010 00:27.274 0 M
2 01:27.388 00:30.611 00:29.952 00:26.825 0 M
3 01:26.604 00:30.254 00:29.637 00:26.713 0 M
4 01:43.324 00:46.800 00:29.380 00:27.144 2 M
5 01:25.991 00:30.138 00:29.137 00:26.716 0 M
6 01:25.367 00:29.676 00:29.101 00:26.590 0 M
7 01:25.106 00:29.720 00:28.989 00:26.397 0 M
8 01:25.439 00:29.802 00:29.088 00:26.549 0 M
9 04:08.529 03:12.512 00:29.399 00:26.618 1 M
10 01:25.662 00:30.005 00:29.291 00:26.366 0 M
11 01:24.955 00:29.848 00:28.786 00:26.321 0 M
12 01:25.758 00:30.115 00:29.326 00:26.317 0 M
13 01:25.401 00:30.213 00:28.894 00:26.294 0 M
14 01:32.331 00:30.041 00:28.922 00:33.368 0 M
15 02:44.457 01:40.952 00:31.361 00:32.144 1 M
16 05:15.130 04:19.533 00:29.231 00:26.366 0 M
17 01:25.429 00:29.975 00:29.102 00:26.352 0 M
18 01:25.281 00:30.196 00:28.679 00:26.406 0 M
19 01:42.118 00:29.736 00:45.976 00:26.406 1 M
20 01:25.051 00:29.706 00:28.988 00:26.357 0 M
21 01:24.966 00:29.899 00:28.832 00:26.235 0 M
22 01:24.816 00:29.763 00:28.755 00:26.298 0 M
23 01:25.554 00:29.780 00:28.792 00:26.982 0 M
24 01:24.744 00:29.816 00:28.657
S
00:26.271 0 M
25 02:41.009 01:41.776 00:33.116 00:26.117 1 M
26 03:18.686 02:22.171 00:30.308 00:26.207 2 M
27 03:23.695 02:28.593 00:29.020 00:26.082 1 M
28 01:25.226 00:30.245 00:29.025 00:25.956 0 M
29 01:24.432 00:29.765 00:28.764 00:25.903
S
0 M
30 01:24.609 00:29.555 00:28.783 00:26.271 0 M
31 01:36.605 00:30.014 00:28.832 00:37.759 1 M
32 02:57.856 02:02.420 00:29.043 00:26.393 0 M
33 03:23.667 02:28.001 00:29.561 00:26.105 2 M
34 02:55.841 02:00.662 00:28.859 00:26.320 1 M
35 01:24.719 00:29.518
S
00:28.795 00:26.406 0 M
36 01:24.684 00:29.842 00:28.759 00:26.083 0 M
37 01:24.343
L
00:29.618 00:28.792 00:25.933 0 M
5th Pedro Nevado in Dallara F317
Best: 01:25.629, Potential: 01:25.048
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:37.791 00:40.825 00:29.849 00:27.117 0 M
2 01:28.550 00:32.332 00:30.145 00:26.073 1 M
3 01:25.629
L
00:29.887
S
00:29.277 00:26.465 0 M
4 01:25.661 00:30.500 00:29.124
S
00:26.037
S
0 M
5 01:30.844 00:31.161 00:29.308 00:30.375 1 M
6 01:39.982 00:31.451 00:30.470 00:38.061 3 M