# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Alejandro Garcia | Reds Gaming | Dallara F317 |
01:22.341 Tyre: M |
01:26.967 | 40 laps / 2 cuts | 32 - 35 |
2 | Ruben Criado | Reds Gaming | Dallara F317 |
01:22.530 Tyre: M |
01:31.277 | 34 laps / 3 cuts | 24 - 28 |
3 | Ismael Rodriguez | Reds Gaming | Dallara F317 |
01:22.606 Tyre: M |
01:25.611 | 55 laps / 27 cuts | 25 - 30 |
4 | Roberto Ciudad | Reds Gaming | Dallara F317 |
01:23.065 Tyre: M |
01:32.176 | 21 laps / 10 cuts | 21 - 34 |
5 | Mauro Torres | M.Torres Competicion | Dallara F317 |
01:23.170 Tyre: M |
01:24.888 | 5 laps / 0 cuts | 25 - 139 |
6 | J. M. Larrey | Reds Gaming | Dallara F317 |
01:23.180 Tyre: M |
01:24.353 | 22 laps / 23 cuts | 29 - 31 |
7 | Vicente Dominguez | TPA SRT | Dallara F317 |
01:23.758 Tyre: M |
01:37.295 | 38 laps / 18 cuts | 22 - 27 |
8 | Michel Pernas | TPA RACING TEAM | Dallara F317 |
01:24.780 Tyre: M |
01:25.445 | 16 laps / 4 cuts | 26 - 96 |
9 | Rolan Fernandez | Meigas Racing Team | Dallara F317 |
01:25.677 Tyre: M |
01:28.669 | 32 laps / 31 cuts | 23 - 30 |
10 | Pedro Nevado | TPA SEGANU MOTOR SPORT | Dallara F317 |
01:25.702 Tyre: M |
01:27.819 | 56 laps / 48 cuts | 20 - 51 |
11 | Manuel Ortiz | TEAM WGP MARTINI | Dallara F317 |
01:25.796 Tyre: M |
01:32.099 | 12 laps / 8 cuts | 27 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.970 | 01:01.907 | 00:28.661 | 00:25.402 | 0 | M |
2 | 01:31.442 | 00:29.234 | 00:35.316 | 00:26.892 | 2 | M |
3 | 01:23.518 | 00:29.343 | 00:28.656 | 00:25.519 | 0 | M |
4 | 01:24.439 | 00:29.768 | 00:28.909 | 00:25.762 | 0 | M |
5 | 01:23.773 | 00:29.503 | 00:28.683 | 00:25.587 | 0 | M |
6 | 01:23.219 | 00:29.363 | 00:28.458 | 00:25.398 | 0 | M |
7 | 01:23.698 | 00:29.257 | 00:28.368 | 00:26.073 | 0 | M |
8 | 01:28.233 | 00:29.872 | 00:31.873 | 00:26.488 | 0 | M |
9 | 01:24.500 | 00:29.821 | 00:29.268 | 00:25.411 | 0 | M |
10 | 02:56.843 | 02:02.439 | 00:28.917 | 00:25.487 | 0 | M |
11 | 01:23.410 | 00:29.433 | 00:28.548 | 00:25.429 | 0 | M |
12 | 01:22.873 | 00:29.134 | 00:28.350 | 00:25.389 | 0 | M |
13 | 01:37.754 | 00:29.341 | 00:32.756 | 00:35.657 | 0 | M |
14 | 01:23.342 | 00:29.486 | 00:28.508 | 00:25.348 | 0 | M |
15 | 01:22.933 | 00:29.190 | 00:28.259 | 00:25.484 | 0 | M |
16 | 01:23.084 | 00:29.323 | 00:28.372 | 00:25.389 | 0 | M |
17 | 01:23.950 | 00:29.316 | 00:28.782 | 00:25.852 | 0 | M |
18 | 01:23.453 | 00:29.476 | 00:28.652 | 00:25.325 | 0 | M |
19 | 01:22.987 | 00:29.325 | 00:28.313 | 00:25.349 | 0 | M |
20 | 01:23.701 | 00:29.373 | 00:28.530 | 00:25.798 | 0 | M |
21 | 01:23.454 | 00:29.485 | 00:28.490 | 00:25.479 | 0 | M |
22 | 01:23.267 | 00:29.322 | 00:28.530 | 00:25.415 | 0 | M |
23 | 01:23.806 | 00:29.378 | 00:28.670 | 00:25.758 | 0 | M |
24 | 03:32.748 | 02:38.536 | 00:28.876 | 00:25.336 | 0 | M |
25 | 02:34.615 | 01:39.715 | 00:29.308 | 00:25.592 | 0 | M |
26 | 01:23.332 | 00:29.336 | 00:28.463 | 00:25.533 | 0 | M |
27 | 01:23.301 | 00:29.409 | 00:28.538 | 00:25.354 | 0 | M |
28 | 01:23.465 | 00:29.308 | 00:28.381 | 00:25.776 | 0 | M |
29 | 01:22.983 | 00:29.415 | 00:28.286 | 00:25.282 | 0 | M |
30 | 05:04.379 | 04:09.030 | 00:28.773 | 00:26.576 | 0 | M |
31 | 01:23.378 | 00:29.117 | 00:28.728 | 00:25.533 | 0 | M |
32 | 01:22.681 | 00:28.942 | 00:28.246 | 00:25.493 | 0 | M |
33 | 01:22.468 |
00:28.828
S
S
|
00:28.391 |
00:25.249
S
|
0 | M |
34 | 02:52.707 | 01:58.859 | 00:28.422 | 00:25.426 | 0 | M |
35 |
01:22.341
L
L
|
00:28.943 |
00:28.125
S
|
00:25.273 | 0 | M |
36 | 01:27.475 | 00:28.953 | 00:30.671 | 00:27.851 | 0 | M |
37 | 21:42.850 | 20:48.558 | 00:28.745 | 00:25.547 | 0 | M |
38 | 02:55.523 | 02:00.804 | 00:28.898 | 00:25.821 | 0 | M |
39 | 01:23.495 | 00:29.324 | 00:28.279 | 00:25.892 | 0 | M |
40 | 01:23.117 | 00:29.334 | 00:28.368 | 00:25.415 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.978 | 02:01.757 | 00:28.638 | 00:25.583 | 0 | M |
2 | 03:25.449 | 02:31.142 | 00:28.733 | 00:25.574 | 0 | M |
3 | 01:22.903 | 00:29.150 | 00:28.328 | 00:25.425 | 0 | M |
4 | 01:22.954 | 00:29.237 | 00:28.274 | 00:25.443 | 0 | M |
5 | 22:03.168 | 21:03.682 | 00:30.258 | 00:29.228 | 2 | M |
6 | 01:23.906 | 00:30.032 | 00:28.485 | 00:25.389 | 0 | M |
7 | 01:22.848 |
00:29.055
S
|
00:28.269 | 00:25.524 | 0 | M |
8 | 01:23.042 | 00:29.317 | 00:28.237 | 00:25.488 | 0 | M |
9 | 01:22.861 | 00:29.167 | 00:28.120 | 00:25.574 | 0 | M |
10 | 01:22.545 | 00:29.102 | 00:28.126 |
00:25.317
S
|
0 | M |
11 | 01:27.133 | 00:30.050 | 00:31.203 | 00:25.880 | 0 | M |
12 | 06:08.155 | 05:13.916 | 00:28.639 | 00:25.600 | 1 | M |
13 | 01:33.021 | 00:29.179 | 00:31.748 | 00:32.094 | 0 | M |
14 | 01:23.574 | 00:29.312 | 00:28.558 | 00:25.704 | 0 | M |
15 | 01:24.442 | 00:29.627 | 00:29.332 | 00:25.483 | 0 | M |
16 | 01:24.115 | 00:29.692 | 00:28.498 | 00:25.925 | 0 | M |
17 | 01:23.049 | 00:29.390 | 00:28.288 | 00:25.371 | 0 | M |
18 | 01:23.308 | 00:29.169 | 00:28.278 | 00:25.861 | 0 | M |
19 | 01:25.182 | 00:29.994 | 00:29.519 | 00:25.669 | 0 | M |
20 | 01:23.101 | 00:29.168 | 00:28.323 | 00:25.610 | 0 | M |
21 | 02:58.323 | 01:56.024 | 00:35.987 | 00:26.312 | 0 | M |
22 | 01:24.159 | 00:30.100 | 00:28.408 | 00:25.651 | 0 | M |
23 | 01:23.717 | 00:29.276 | 00:28.639 | 00:25.802 | 0 | M |
24 | 01:37.445 | 00:29.567 | 00:32.473 | 00:35.405 | 0 | M |
25 | 01:23.824 | 00:29.946 | 00:28.376 | 00:25.502 | 0 | M |
26 | 01:23.030 | 00:29.193 | 00:28.161 | 00:25.676 | 0 | M |
27 | 01:22.992 | 00:29.212 | 00:28.291 | 00:25.489 | 0 | M |
28 | 01:23.286 | 00:29.272 | 00:28.422 | 00:25.592 | 0 | M |
29 | 01:23.641 | 00:29.537 | 00:28.486 | 00:25.618 | 0 | M |
30 | 01:22.851 | 00:29.224 | 00:28.130 | 00:25.497 | 0 | M |
31 |
01:22.530
L
|
00:29.079 |
00:28.089
S
S
|
00:25.362 | 0 | M |
32 | 01:23.699 | 00:29.547 | 00:28.363 | 00:25.789 | 0 | M |
33 | 01:23.271 | 00:29.392 | 00:28.363 | 00:25.516 | 0 | M |
34 | 01:23.394 | 00:29.375 | 00:28.427 | 00:25.592 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:19.245 | 04:16.974 | 00:34.938 | 00:27.333 | 3 | M |
2 |
01:25.585
C
|
00:30.968 | 00:28.886 | 00:25.731 | 1 | M |
3 | 01:25.420 | 00:30.254 | 00:29.287 | 00:25.879 | 0 | M |
4 | 02:08.111 | 01:13.171 | 00:29.214 | 00:25.726 | 1 | M |
5 | 02:26.608 | 01:30.192 | 00:30.406 | 00:26.010 | 1 | M |
6 | 01:24.263 | 00:29.908 | 00:28.598 | 00:25.757 | 0 | M |
7 | 01:24.378 | 00:29.860 | 00:28.701 | 00:25.817 | 0 | M |
8 | 01:24.104 | 00:29.690 | 00:28.742 | 00:25.672 | 0 | M |
9 | 01:24.746 | 00:29.491 | 00:29.241 | 00:26.014 | 0 | M |
10 | 03:31.304 | 02:36.639 | 00:28.871 | 00:25.794 | 2 | M |
11 | 01:24.188 | 00:30.098 | 00:28.454 | 00:25.636 | 0 | M |
12 |
01:25.363
C
|
00:29.833 | 00:29.322 | 00:26.208 | 1 | M |
13 | 01:24.560 | 00:29.971 | 00:28.921 | 00:25.668 | 0 | M |
14 | 01:24.625 | 00:29.892 | 00:29.322 | 00:25.411 | 0 | M |
15 | 01:23.886 | 00:29.552 | 00:28.495 | 00:25.839 | 0 | M |
16 | 01:23.511 | 00:29.466 | 00:28.449 | 00:25.596 | 0 | M |
17 | 02:26.663 | 01:30.675 | 00:30.059 | 00:25.929 | 1 | M |
18 | 01:23.964 | 00:29.820 | 00:28.404 | 00:25.740 | 0 | M |
19 | 01:23.529 | 00:29.411 | 00:28.778 | 00:25.340 | 0 | M |
20 | 01:22.701 | 00:29.340 |
00:28.133
S
|
00:25.228 | 0 | M |
21 | 01:23.556 | 00:29.479 | 00:28.517 | 00:25.560 | 0 | M |
22 | 01:23.852 | 00:29.398 | 00:28.877 | 00:25.577 | 0 | M |
23 | 03:52.545 | 02:58.328 | 00:28.549 | 00:25.668 | 2 | M |
24 | 01:23.663 | 00:29.438 | 00:28.427 | 00:25.798 | 0 | M |
25 | 01:24.094 | 00:29.523 | 00:28.975 | 00:25.596 | 0 | M |
26 | 01:23.148 | 00:29.363 | 00:28.387 | 00:25.398 | 0 | M |
27 | 02:57.785 | 02:03.515 | 00:28.747 | 00:25.523 | 1 | M |
28 | 01:23.383 | 00:29.509 | 00:28.467 | 00:25.407 | 0 | M |
29 | 01:24.506 | 00:29.525 | 00:29.381 | 00:25.600 | 0 | M |
30 | 01:39.151 | 00:29.991 | 00:43.771 | 00:25.389 | 2 | M |
31 | 01:23.543 | 00:29.435 | 00:28.436 | 00:25.672 | 0 | M |
32 | 01:23.851 | 00:29.414 | 00:29.062 | 00:25.375 | 0 | M |
33 | 01:23.719 | 00:29.418 | 00:28.417 | 00:25.884 | 0 | M |
34 |
01:25.596
C
|
00:29.534 | 00:28.531 | 00:27.531 | 1 | M |
35 | 04:18.156 | 03:21.959 | 00:30.699 | 00:25.498 | 2 | M |
36 |
01:22.606
L
|
00:29.088 | 00:28.223 | 00:25.295 | 0 | M |
37 | 01:26.455 | 00:29.710 | 00:31.226 | 00:25.519 | 1 | M |
38 | 01:23.256 | 00:29.237 | 00:28.553 | 00:25.466 | 0 | M |
39 | 01:22.696 |
00:28.952
S
|
00:28.414 | 00:25.330 | 0 | M |
40 | 04:29.074 | 03:32.585 | 00:28.580 | 00:27.909 | 3 | M |
41 | 01:23.453 | 00:29.876 | 00:28.260 | 00:25.317 | 0 | M |
42 | 02:16.483 | 01:22.929 | 00:28.242 | 00:25.312 | 1 | M |
43 | 01:23.120 | 00:29.228 | 00:28.769 |
00:25.123
S
S
|
0 | M |
44 | 22:11.292 | 21:17.206 | 00:28.463 | 00:25.623 | 0 | M |
45 | 01:23.358 | 00:29.142 | 00:28.692 | 00:25.524 | 0 | M |
46 | 02:51.747 | 01:56.833 | 00:29.264 | 00:25.650 | 1 | M |
47 | 04:05.155 | 03:01.318 | 00:36.500 | 00:27.337 | 2 | M |
48 | 01:24.704 | 00:30.367 | 00:28.931 | 00:25.406 | 0 | M |
49 | 01:23.104 | 00:29.325 | 00:28.394 | 00:25.385 | 0 | M |
50 | 02:25.598 | 01:31.225 | 00:28.166 | 00:26.207 | 0 | M |
51 | 01:27.582 | 00:29.459 | 00:28.369 | 00:29.754 | 1 | M |
52 | 01:25.369 | 00:30.280 | 00:29.624 | 00:25.465 | 0 | M |
53 | 01:27.486 | 00:33.089 | 00:28.639 | 00:25.758 | 0 | M |
54 | 01:23.178 | 00:29.277 | 00:28.390 | 00:25.511 | 0 | M |
55 | 01:22.889 | 00:29.295 | 00:28.260 | 00:25.334 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.620 | 00:59.748 | 00:29.623 | 00:26.249 | 0 | M |
2 | 01:24.204 | 00:29.416 | 00:28.912 | 00:25.876 | 0 | M |
3 | 01:23.826 | 00:29.078 | 00:28.827 | 00:25.921 | 0 | M |
4 | 01:23.218 |
00:28.925
S
|
00:28.616 | 00:25.677 | 0 | M |
5 | 02:59.785 | 02:02.090 | 00:31.960 | 00:25.735 | 1 | M |
6 | 01:23.913 | 00:29.606 | 00:28.701 | 00:25.606 | 0 | M |
7 | 01:55.303 | 01:00.803 | 00:28.612 | 00:25.888 | 1 | M |
8 | 03:04.803 | 02:09.736 | 00:29.200 | 00:25.867 | 1 | M |
9 |
01:23.065
L
|
00:29.002 |
00:28.449
S
|
00:25.614 | 0 | M |
10 | 02:00.362 | 01:05.949 | 00:28.826 | 00:25.587 | 1 | M |
11 | 02:52.191 | 01:57.916 | 00:28.643 | 00:25.632 | 0 | M |
12 |
01:24.667
C
|
00:29.160 | 00:28.426 | 00:27.081 | 1 | M |
13 | 01:27.864 | 00:33.675 | 00:28.755 |
00:25.434
S
|
0 | M |
14 | 04:06.420 | 03:03.829 | 00:33.538 | 00:29.053 | 1 | M |
15 | 01:23.645 | 00:29.537 | 00:28.513 | 00:25.595 | 0 | M |
16 | 01:23.964 | 00:29.316 | 00:28.755 | 00:25.893 | 0 | M |
17 | 02:27.059 | 01:31.304 | 00:29.547 | 00:26.208 | 1 | M |
18 | 02:58.157 | 01:55.671 | 00:30.550 | 00:31.936 | 2 | M |
19 | 01:23.784 | 00:29.684 | 00:28.593 | 00:25.507 | 0 | M |
20 |
01:24.509
C
|
00:29.205 | 00:28.575 | 00:26.729 | 1 | M |
21 | 01:24.270 | 00:29.927 | 00:28.562 | 00:25.781 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.014 | 00:37.755 | 00:29.709 | 00:26.550 | 0 | M |
2 | 01:25.139 | 00:29.493 | 00:29.268 | 00:26.378 | 0 | M |
3 | 01:27.095 | 00:30.278 | 00:30.956 | 00:25.861 | 0 | M |
4 | 01:24.148 | 00:29.563 | 00:28.570 | 00:26.015 | 0 | M |
5 |
01:23.170
L
|
00:28.990
S
|
00:28.512
S
|
00:25.668
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.426 | 02:10.577 | 00:40.033 | 00:30.816 | 3 | M |
2 | 01:26.085 | 00:30.590 | 00:29.367 | 00:26.128 | 0 | M |
3 | 01:24.955 | 00:29.641 | 00:29.133 | 00:26.181 | 0 | M |
4 | 01:28.183 | 00:29.588 | 00:32.346 | 00:26.249 | 1 | M |
5 | 01:24.849 | 00:29.751 | 00:29.281 | 00:25.817 | 0 | M |
6 | 03:04.203 | 02:06.697 | 00:31.419 | 00:26.087 | 2 | M |
7 | 01:23.736 | 00:29.366 | 00:28.760 | 00:25.610 | 0 | M |
8 | 01:23.659 | 00:29.209 | 00:28.647 | 00:25.803 | 0 | M |
9 | 04:00.333 | 03:02.741 | 00:31.519 | 00:26.073 | 1 | M |
10 | 01:23.898 | 00:30.055 | 00:28.489 |
00:25.354
S
|
0 | M |
11 | 02:24.634 | 01:30.332 | 00:28.602 | 00:25.700 | 1 | M |
12 | 02:13.610 | 01:17.747 | 00:30.088 | 00:25.775 | 2 | M |
13 | 01:23.630 | 00:29.446 | 00:28.413 | 00:25.771 | 0 | M |
14 | 02:49.823 | 01:51.742 | 00:28.949 | 00:29.132 | 3 | M |
15 | 01:24.980 | 00:30.193 | 00:28.589 | 00:26.198 | 0 | M |
16 | 03:12.980 | 02:14.440 | 00:31.950 | 00:26.590 | 1 | M |
17 | 04:07.466 | 03:03.877 | 00:37.553 | 00:26.036 | 3 | M |
18 | 04:12.318 | 03:17.305 | 00:29.003 | 00:26.010 | 2 | M |
19 | 01:24.564 | 00:29.385 | 00:28.808 | 00:26.371 | 0 | M |
20 | 03:11.245 | 02:16.858 | 00:28.480 | 00:25.907 | 1 | M |
21 | 04:50.867 | 03:56.345 | 00:28.499 | 00:26.023 | 3 | M |
22 |
01:23.180
L
|
00:29.140
S
|
00:28.354
S
|
00:25.686 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.671 | 01:33.606 | 00:29.582 | 00:26.483 | 0 | M |
2 | 02:54.160 | 01:57.181 | 00:30.172 | 00:26.807 | 0 | M |
3 | 01:26.527 | 00:30.110 | 00:30.214 | 00:26.203 | 0 | M |
4 | 01:25.816 | 00:30.236 | 00:29.187 | 00:26.393 | 0 | M |
5 | 01:25.046 | 00:29.755 | 00:29.106 | 00:26.185 | 0 | M |
6 | 01:24.616 | 00:29.653 | 00:28.683 | 00:26.280 | 0 | M |
7 | 01:25.555 | 00:29.867 | 00:29.331 | 00:26.357 | 0 | M |
8 | 02:47.810 | 01:52.514 | 00:29.237 | 00:26.059 | 1 | M |
9 | 02:53.612 | 01:57.758 | 00:29.448 | 00:26.406 | 1 | M |
10 |
01:27.491
C
|
00:29.626 | 00:31.154 | 00:26.711 | 1 | M |
11 | 01:24.306 | 00:29.725 | 00:28.687 | 00:25.894 | 0 | M |
12 | 02:38.197 | 01:40.638 | 00:31.247 | 00:26.312 | 1 | M |
13 | 01:25.766 | 00:30.264 | 00:29.308 | 00:26.194 | 0 | M |
14 | 01:24.247 | 00:29.617 | 00:28.750 | 00:25.880 | 0 | M |
15 | 02:34.302 | 01:38.366 | 00:29.687 | 00:26.249 | 1 | M |
16 | 01:24.523 | 00:29.420 | 00:28.981 | 00:26.122 | 0 | M |
17 | 02:55.956 | 02:00.677 | 00:29.269 | 00:26.010 | 1 | M |
18 | 01:24.622 | 00:29.591 | 00:28.958 | 00:26.073 | 0 | M |
19 | 03:14.631 | 02:19.006 | 00:29.466 | 00:26.159 | 0 | M |
20 | 03:10.556 | 02:15.135 | 00:29.195 | 00:26.226 | 1 | M |
21 | 01:24.512 | 00:29.590 | 00:28.764 | 00:26.158 | 0 | M |
22 | 02:00.233 | 01:04.938 | 00:29.020 | 00:26.275 | 0 | M |
23 | 01:24.216 | 00:29.532 | 00:28.768 | 00:25.916 | 0 | M |
24 |
01:23.758
L
|
00:29.268
S
|
00:28.574 | 00:25.916 | 0 | M |
25 | 03:33.359 | 02:38.077 | 00:29.079 | 00:26.203 | 2 | M |
26 | 02:11.079 | 01:16.206 | 00:28.930 | 00:25.943 | 2 | M |
27 | 01:24.352 | 00:29.389 | 00:28.512 | 00:26.451 | 0 | M |
28 | 01:41.895 | 00:29.737 | 00:28.800 | 00:43.358 | 3 | M |
29 | 01:25.148 | 00:29.929 | 00:29.300 | 00:25.919 | 0 | M |
30 | 01:24.216 | 00:29.414 |
00:28.490
S
|
00:26.312 | 0 | M |
31 | 01:24.140 | 00:29.654 | 00:28.701 |
00:25.785
S
|
0 | M |
32 | 02:36.270 | 01:40.712 | 00:29.484 | 00:26.074 | 0 | M |
33 | 01:44.206 | 00:48.978 | 00:28.944 | 00:26.284 | 0 | M |
34 | 01:24.839 | 00:29.615 | 00:29.219 | 00:26.005 | 0 | M |
35 | 01:25.264 | 00:29.738 | 00:29.232 | 00:26.294 | 0 | M |
36 | 01:24.533 | 00:29.449 | 00:28.885 | 00:26.199 | 0 | M |
37 | 04:44.141 | 03:47.928 | 00:29.767 | 00:26.446 | 4 | M |
38 | 01:24.193 | 00:29.567 | 00:28.828 | 00:25.798 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.648 | 00:37.299 | 00:30.051 | 00:26.298 | 0 | M |
2 | 01:25.418 |
00:29.546
S
|
00:29.367 | 00:26.505 | 0 | M |
3 | 13:36.928 | 12:39.944 | 00:30.650 | 00:26.334 | 1 | M |
4 | 01:25.911 | 00:29.975 | 00:29.714 | 00:26.222 | 0 | M |
5 | 01:25.364 | 00:29.852 | 00:29.286 | 00:26.226 | 0 | M |
6 | 01:25.512 | 00:29.896 | 00:29.309 | 00:26.307 | 0 | M |
7 | 01:25.877 | 00:29.943 | 00:29.614 | 00:26.320 | 0 | M |
8 | 01:25.372 | 00:29.829 | 00:29.276 | 00:26.267 | 0 | M |
9 | 01:24.929 | 00:29.827 | 00:28.948 | 00:26.154 | 0 | M |
10 | 01:25.723 | 00:29.828 | 00:29.048 | 00:26.847 | 0 | M |
11 | 01:25.020 | 00:30.030 | 00:28.935 | 00:26.055 | 0 | M |
12 |
01:24.780
L
|
00:29.924 |
00:28.908
S
|
00:25.948
S
|
0 | M |
13 | 01:26.301 | 00:29.673 | 00:29.119 | 00:27.509 | 0 | M |
14 | 06:21.955 | 05:25.129 | 00:29.952 | 00:26.874 | 1 | M |
15 | 02:40.961 | 01:43.416 | 00:31.306 | 00:26.239 | 2 | M |
16 | 01:25.134 | 00:29.865 | 00:29.060 | 00:26.209 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.089 | 01:44.217 | 00:56.578 | 00:44.294 | 3 | M |
2 | 02:07.961 | 00:46.268 | 00:47.372 | 00:34.321 | 2 | M |
3 | 01:43.381 | 00:33.235 | 00:42.988 | 00:27.158 | 1 | M |
4 | 01:50.328 | 00:31.919 | 00:41.013 | 00:37.396 | 3 | M |
5 | 01:33.244 | 00:33.435 | 00:30.379 | 00:29.430 | 1 | M |
6 | 01:28.340 | 00:31.100 | 00:29.970 | 00:27.270 | 0 | M |
7 | 04:20.138 | 03:14.691 | 00:36.837 | 00:28.610 | 1 | M |
8 | 01:27.996 | 00:30.094 | 00:30.393 | 00:27.509 | 0 | M |
9 | 02:28.499 | 01:28.442 | 00:29.327 | 00:30.730 | 3 | M |
10 | 01:26.997 | 00:30.243 | 00:29.880 | 00:26.874 | 0 | M |
11 | 01:36.056 | 00:30.181 | 00:29.561 | 00:36.314 | 2 | M |
12 | 01:26.637 | 00:30.764 |
00:29.016
S
|
00:26.857 | 0 | M |
13 | 01:43.396 | 00:44.815 | 00:31.851 | 00:26.730 | 0 | M |
14 |
01:25.677
L
|
00:29.750
S
|
00:29.188 | 00:26.739 | 0 | M |
15 | 09:28.232 | 08:30.948 | 00:30.140 | 00:27.144 | 1 | M |
16 | 01:30.884 | 00:30.152 | 00:30.447 | 00:30.285 | 1 | M |
17 | 01:26.484 | 00:29.865 | 00:29.907 | 00:26.712 | 0 | M |
18 | 01:25.927 | 00:29.767 | 00:29.299 | 00:26.861 | 0 | M |
19 | 03:02.580 | 01:53.135 | 00:42.008 | 00:27.437 | 1 | M |
20 | 01:26.886 | 00:30.388 | 00:29.758 | 00:26.740 | 0 | M |
21 | 01:35.013 | 00:30.267 | 00:31.778 | 00:32.968 | 0 | M |
22 | 05:24.886 | 04:28.379 | 00:29.849 | 00:26.658 | 0 | M |
23 | 01:29.749 | 00:30.025 | 00:29.421 | 00:30.303 | 1 | M |
24 | 01:45.818 | 00:35.191 | 00:43.060 | 00:27.567 | 1 | M |
25 | 01:26.137 | 00:30.395 | 00:29.291 | 00:26.451 | 0 | M |
26 | 02:58.070 | 01:59.728 | 00:29.002 | 00:29.340 | 4 | M |
27 | 01:29.076 | 00:30.126 | 00:29.358 | 00:29.592 | 1 | M |
28 | 05:43.682 | 04:36.142 | 00:30.389 | 00:37.151 | 3 | M |
29 | 01:47.606 | 00:31.215 | 00:44.280 | 00:32.111 | 1 | M |
30 | 01:32.388 | 00:34.630 | 00:30.460 | 00:27.298 | 1 | M |
31 | 01:26.625 | 00:30.662 | 00:29.314 | 00:26.649 | 0 | M |
32 | 01:26.584 | 00:30.676 | 00:29.579 |
00:26.329
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.073 | 00:55.041 | 00:34.298 | 00:27.734 | 1 | M |
2 | 01:26.990 | 00:30.776 | 00:29.498 | 00:26.716 | 0 | M |
3 | 01:27.968 | 00:30.611 | 00:29.043 | 00:28.314 | 1 | M |
4 | 01:28.877 | 00:30.899 | 00:31.136 | 00:26.842 | 0 | M |
5 | 03:11.905 | 02:15.439 | 00:29.506 | 00:26.960 | 2 | M |
6 | 01:26.856 | 00:30.390 | 00:29.677 | 00:26.789 | 0 | M |
7 | 03:19.016 | 02:16.332 | 00:30.959 | 00:31.725 | 2 | M |
8 | 01:28.275 | 00:30.333 | 00:31.162 | 00:26.780 | 0 | M |
9 | 01:26.566 | 00:30.298 | 00:29.983 | 00:26.285 | 0 | M |
10 | 03:05.973 | 02:07.671 | 00:29.781 | 00:28.521 | 1 | M |
11 | 01:28.730 | 00:30.662 | 00:30.025 | 00:28.043 | 1 | M |
12 |
01:27.649
C
|
00:31.025 | 00:30.357 | 00:26.267 | 1 | M |
13 | 01:51.952 | 00:54.253 | 00:30.294 | 00:27.405 | 0 | M |
14 | 01:27.900 | 00:30.313 | 00:29.871 | 00:27.716 | 0 | M |
15 | 02:22.258 | 01:25.698 | 00:29.528 | 00:27.032 | 1 | M |
16 | 02:07.725 | 01:11.092 | 00:29.516 | 00:27.117 | 2 | M |
17 | 01:30.090 | 00:30.275 | 00:29.844 | 00:29.971 | 1 | M |
18 | 01:27.272 | 00:30.919 | 00:29.515 | 00:26.838 | 0 | M |
19 | 01:37.626 | 00:39.234 | 00:31.409 | 00:26.983 | 2 | M |
20 | 03:02.294 | 02:05.118 | 00:29.668 | 00:27.508 | 1 | M |
21 | 01:26.709 | 00:30.431 | 00:29.786 | 00:26.492 | 0 | M |
22 | 01:26.210 | 00:30.370 |
00:29.155
S
|
00:26.685 | 0 | M |
23 | 01:27.347 | 00:31.107 | 00:29.843 | 00:26.397 | 0 | M |
24 | 04:13.677 | 03:00.426 | 00:44.019 | 00:29.232 | 4 | M |
25 | 04:32.582 | 03:36.098 | 00:29.426 | 00:27.058 | 2 | M |
26 | 01:26.168 | 00:30.004 | 00:29.597 | 00:26.567 | 0 | M |
27 | 05:10.836 | 04:15.017 | 00:29.399 | 00:26.420 | 2 | M |
28 | 01:25.797 | 00:30.051 | 00:29.164 | 00:26.582 | 0 | M |
29 | 02:07.160 | 01:11.360 | 00:29.129 | 00:26.671 | 2 | M |
30 | 03:26.260 | 02:30.924 | 00:28.952 | 00:26.384 | 4 | M |
31 | 01:26.212 | 00:30.106 | 00:29.588 | 00:26.518 | 0 | M |
32 | 02:34.121 | 01:37.214 | 00:29.741 | 00:27.166 | 1 | M |
33 | 01:26.830 | 00:29.982 | 00:29.479 | 00:27.369 | 0 | M |
