# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mauro Torres | Porsche Cayman RSR |
01:49.659 Tyre: CUP |
01:53.008 | 21 laps / 33 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.146 | 01:13.563 | 00:42.966 | 00:53.617 | 5 | CUP |
2 | 01:54.018 | 00:27.455 | 00:36.644 | 00:49.919 | 1 | CUP |
3 | 01:51.519 | 00:27.697 | 00:33.943 | 00:49.879 | 0 | CUP |
4 | 07:32.218 | 06:05.597 | 00:34.389 | 00:52.232 | 9 | CUP |
5 | 01:50.705 | 00:27.546 | 00:33.799 | 00:49.360 | 0 | CUP |
6 | 02:20.738 | 00:56.084 | 00:34.471 | 00:50.183 | 0 | CUP |
7 | 01:51.787 | 00:27.479 | 00:34.610 | 00:49.698 | 0 | CUP |
8 | 01:51.020 | 00:27.365 | 00:34.101 | 00:49.554 | 0 | CUP |
9 | 01:51.135 | 00:27.520 | 00:33.899 | 00:49.716 | 0 | CUP |
10 | 03:19.926 | 01:55.496 | 00:34.957 | 00:49.473 | 1 | CUP |
11 | 06:25.739 | 05:01.959 | 00:33.943 | 00:49.837 | 4 | CUP |
12 | 01:50.505 | 00:27.300 | 00:33.606 | 00:49.599 | 0 | CUP |
13 | 01:50.506 | 00:27.400 | 00:33.691 | 00:49.415 | 0 | CUP |
14 | 01:51.147 | 00:27.523 | 00:33.494 | 00:50.130 | 0 | CUP |
15 | 01:50.124 | 00:27.161 | 00:33.444 | 00:49.519 | 0 | CUP |
16 | 01:50.205 |
00:27.148
S
S
|
00:33.439 | 00:49.618 | 0 | CUP |
17 | 01:50.061 | 00:27.175 | 00:33.255 | 00:49.631 | 0 | CUP |
18 | 06:27.296 | 05:03.205 | 00:34.079 | 00:50.012 | 8 | CUP |
19 | 02:18.971 | 00:55.614 | 00:33.623 | 00:49.734 | 4 | CUP |
20 |
01:50.909
C
|
00:26.975 | 00:33.400 | 00:50.534 | 1 | CUP |
21 |
01:49.659
L
L
|
00:27.227 |
00:33.107
S
S
|
00:49.325
S
S
|
0 | CUP |