# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mauro Torres | Porsche Cayman RSR |
01:51.352 Tyre: CUP |
02:00.862 | 6 laps / 7 cuts | 31 - 32 |
2 | Xavi Ortiz | Porsche Cayman RSR |
01:51.426 Tyre: CUP |
01:53.877 | 25 laps / 3 cuts | 30 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.805 | 02:32.965 | 00:34.159 | 00:53.681 | 1 | CUP |
2 | 02:18.696 | 00:40.181 | 00:33.773 | 01:04.742 | 0 | CUP |
3 | 01:52.540 | 00:28.008 | 00:33.781 | 00:50.751 | 0 | CUP |
4 |
01:59.571
C
|
00:27.910 | 00:38.934 | 00:52.727 | 2 | CUP |
5 |
01:51.352
L
L
|
00:27.526
S
|
00:33.467
S
S
|
00:50.359
S
|
0 | CUP |
6 |
01:59.418
C
|
00:28.063 | 00:35.824 | 00:55.531 | 4 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.986 | 01:43.668 | 00:35.567 | 00:51.751 | 0 | CUP |
2 | 01:54.466 | 00:28.592 | 00:34.970 | 00:50.904 | 0 | CUP |
3 | 01:53.347 | 00:28.185 | 00:34.389 | 00:50.773 | 0 | CUP |
4 | 01:53.387 | 00:28.189 | 00:34.443 | 00:50.755 | 0 | CUP |
5 | 01:53.115 | 00:27.988 | 00:34.501 | 00:50.626 | 0 | CUP |
6 | 01:53.098 | 00:28.138 | 00:34.200 | 00:50.760 | 0 | CUP |
7 | 01:52.695 | 00:27.905 | 00:34.241 | 00:50.549 | 0 | CUP |
8 | 01:53.449 | 00:28.025 | 00:34.273 | 00:51.151 | 0 | CUP |
9 | 01:54.486 | 00:28.027 | 00:35.149 | 00:51.310 | 1 | CUP |
10 | 01:53.130 | 00:27.936 | 00:34.186 | 00:51.008 | 0 | CUP |
11 | 01:53.031 | 00:28.030 | 00:34.268 | 00:50.733 | 0 | CUP |
12 | 01:52.967 | 00:28.156 | 00:33.876 | 00:50.935 | 0 | CUP |
13 | 02:02.403 | 00:28.083 | 00:34.388 | 00:59.932 | 0 | CUP |
14 | 03:43.127 | 02:17.879 | 00:34.641 | 00:50.607 | 0 | CUP |
15 | 01:52.673 | 00:27.975 | 00:34.082 | 00:50.616 | 0 | CUP |
16 | 02:05.526 | 00:27.821 | 00:36.163 | 01:01.542 | 2 | CUP |
17 | 01:52.522 | 00:27.513 | 00:34.272 | 00:50.737 | 0 | CUP |
18 | 01:53.685 | 00:28.081 | 00:35.001 | 00:50.603 | 0 | CUP |
19 | 01:53.346 | 00:28.232 | 00:34.668 | 00:50.446 | 0 | CUP |
20 | 01:52.689 | 00:28.016 | 00:34.309 | 00:50.364 | 0 | CUP |
21 | 01:52.274 | 00:27.638 | 00:34.236 | 00:50.400 | 0 | CUP |
22 | 01:52.750 | 00:27.912 | 00:34.024 | 00:50.814 | 0 | CUP |
23 | 01:52.384 |
00:27.428
S
S
|
00:33.985 | 00:50.971 | 0 | CUP |
24 |
01:51.426
L
|
00:27.528 | 00:33.867 |
00:50.031
S
S
|
0 | CUP |
25 | 02:02.598 | 00:27.715 |
00:33.772
S
|
01:01.111 | 0 | CUP |