Valencia Street Circuit

27 Dec 23 01:54 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Hyundai Elantra N TCR 02:16.563
Tyre: S
02:16.888 6 laps / 5 cuts 21 - 230
2 Cupra Leon Competicion TCR 02:16.589
Tyre: S
03:03.430 28 laps / 8 cuts 31 - 34
3 Audi RS3 LMS TCR (2021) 02:16.589
Tyre: S
02:35.951 7 laps / 1 cuts 21 - 36
4 Cupra Leon Competicion TCR 02:16.760
Tyre: S
02:23.021 9 laps / 2 cuts 22 - 515
5 Lynk & Co 03 TCR 02:16.820
Tyre: S
02:17.412 10 laps / 1 cuts 22 - 231
6 Alfa Romeo Giulietta Veloce TCR 02:16.835
Tyre: S
02:28.328 4 laps / 1 cuts 21 - 814
7 Peugeot 308 TCR 02:16.927
Tyre: S
02:41.779 22 laps / 7 cuts 27 - 541
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.4 X: 0.9 Y: 0.2 Z: 1.4 X: -230.3 Y: 1.0 Z: -53.7 23:05:45 (CET)
2 Collision with environment 26.6 X: 0.9 Y: -0.3 Z: 1.4 X: -256.3 Y: 0.6 Z: 288.2 23:25:21 (CET)
3 Collision with environment 61.5 X: -0.8 Y: -0.1 Z: 1.6 X: 20.2 Y: 0.1 Z: -339.0 23:34:31 (CET)
4 Collision with environment 14.7 X: 0.9 Y: -0.3 Z: 1.5 X: -10.8 Y: 0.0 Z: -358.9 23:39:36 (CET)
5 Collision with environment 14.6 X: 0.9 Y: -0.4 Z: 1.3 X: 244.9 Y: -0.1 Z: -356.6 23:39:54 (CET)
6 Collision with environment 86.9 X: 0.9 Y: 0.3 Z: 1.6 X: -873.0 Y: 2.5 Z: 473.7 23:40:26 (CET)
7 Collision with environment 38.1 X: 0.9 Y: 0.9 Z: -2.2 X: -231.1 Y: 1.6 Z: -7.5 23:41:06 (CET)
8 Collision with environment 20.8 X: 0.9 Y: 0.8 Z: -2.6 X: 311.6 Y: 1.1 Z: -419.1 23:46:55 (CET)
9 Collision with environment 16.1 X: 0.9 Y: -0.4 Z: 1.6 X: -826.1 Y: 1.0 Z: 357.5 23:47:56 (CET)
10 Collision with environment 25.2 X: 0.9 Y: -0.4 Z: 1.6 X: -786.2 Y: 0.5 Z: 226.4 23:48:01 (CET)
11 Collision with environment 3.6 X: 0.9 Y: -0.4 Z: 1.4 X: -775.1 Y: 0.4 Z: 215.8 23:48:06 (CET)
12 Collision with environment 25.8 X: -0.9 Y: -0.3 Z: 1.2 X: -706.5 Y: 0.6 Z: 202.0 23:50:19 (CET)
13 Collision with environment 3.6 X: 0.9 Y: -0.4 Z: 1.4 X: -267.6 Y: 0.6 Z: 290.3 23:58:31 (CET)
14 Collision with environment 16.4 X: 0.9 Y: -0.1 Z: 1.5 X: 247.6 Y: 0.2 Z: -359.5 23:59:15 (CET)
15 Collision with environment 49.2 X: 0.7 Y: 0.2 Z: 1.4 X: -34.6 Y: 0.8 Z: -385.2 00:19:35 (CET)
16 Collision with environment 28.3 X: -0.9 Y: -0.4 Z: 1.5 X: 882.9 Y: 1.2 Z: -224.0 00:22:50 (CET)
17 Collision with environment 5.0 X: 0.9 Y: 0.8 Z: -2.6 X: -875.9 Y: 3.2 Z: 474.3 00:26:36 (CET)
18 Collision with environment 16.4 X: 0.9 Y: 0.1 Z: 1.4 X: -859.3 Y: 2.5 Z: 471.0 00:30:35 (CET)
19 Collision with environment 13.1 X: -0.9 Y: -0.2 Z: 1.4 X: -707.4 Y: 0.8 Z: 202.2 00:32:27 (CET)
20 Collision with environment 4.2 X: 0.9 Y: 0.8 Z: -2.6 X: 316.9 Y: 1.2 Z: -418.7 00:33:50 (CET)
21 Collision with environment 6.9 X: 0.9 Y: 0.8 Z: -2.6 X: 99.7 Y: 1.5 Z: 392.3 00:34:40 (CET)
22 Collision with environment 21.1 X: 0.9 Y: -0.4 Z: 1.6 X: -899.7 Y: 1.9 Z: 478.9 00:37:02 (CET)
23 Collision with environment 13.6 X: -0.9 Y: 0.8 Z: -2.6 X: 497.2 Y: 1.6 Z: -423.9 00:41:32 (CET)
24 Collision with environment 18.9 X: 0.9 Y: 0.1 Z: 1.5 X: 898.1 Y: 1.7 Z: -253.8 00:44:19 (CET)
25 Collision with environment 11.5 X: 0.9 Y: -0.3 Z: 1.6 X: 897.8 Y: 1.2 Z: -246.2 00:55:05 (CET)
Car Env Rel
Valencia Street Circuit Valencia Street Circuit collisions

There were no penalties in this session.

1st J.L.Sausa in Hyundai Elantra N TCR
Best: 02:16.563, Potential: 02:16.499
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.208 00:53.474 01:05.799 00:38.935 2 S 36.0 25.0 14.0 38.0
2 02:17.213 00:34.245 01:04.062 00:38.906
S
0 S 36.0 25.0 14.0 38.0
3 02:17.401 00:33.667 01:04.732 00:39.002 1 S 36.0 25.0 14.0 38.0
4 04:05.796 02:22.417 01:04.238 00:39.141 1 S 36.0 25.0 14.0 38.0
5 02:16.948 00:33.867 01:04.161 00:38.920 1 S 36.0 25.0 14.0 38.0
6 02:16.563
L
L
00:33.846
S
01:03.747
S
S
00:38.970 0 S 36.0 25.0 14.0 38.0
2nd Victor Munoz in Cupra Leon Competicion TCR
Best: 02:16.589, Potential: 02:16.270
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:48.329 03:02.930 01:06.223 00:39.176 1 S 36.0 25.0 14.0 38.0
2 02:22.121
C
00:36.367 01:06.245 00:39.509 1 S 36.0 25.0 14.0 38.0
3 02:18.238 00:34.225 01:04.967 00:39.046 0 S 36.0 25.0 14.0 38.0
4 02:57.126 01:13.635 01:04.664 00:38.827 0 S 36.0 25.0 14.0 38.0
5 02:18.204 00:34.047 01:05.038 00:39.119 0 S 36.0 25.0 14.0 38.0
6 03:16.272 01:31.845 01:05.632 00:38.795 0 S 36.0 25.0 14.0 38.0
7 02:18.222
C
00:33.732 01:04.903 00:39.587 1 S 36.0 25.0 14.0 38.0
8 05:27.829 03:44.041 01:04.723 00:39.065 0 S 36.0 25.0 14.0 38.0
9 02:17.409 00:34.318 01:04.395 00:38.696 0 S 36.0 25.0 14.0 38.0
10 03:05.661 01:21.665 01:04.585 00:39.411 0 S 36.0 25.0 14.0 38.0
11 02:18.069 00:34.123 01:04.804 00:39.142 0 S 36.0 25.0 14.0 38.0
12 02:17.259 00:33.691 01:04.336 00:39.232 0 S 36.0 25.0 14.0 38.0
13 02:49.627 01:05.925 01:04.890 00:38.812 0 S 36.0 25.0 14.0 38.0
14 02:17.422 00:34.102 01:04.526 00:38.794 0 S 36.0 25.0 14.0 38.0
15 05:00.812 03:17.371 01:04.634 00:38.807 1 S 36.0 25.0 14.0 38.0
16 02:17.730
C
00:34.094 01:04.711 00:38.925 1 S 36.0 25.0 14.0 38.0
17 05:14.820 03:31.171 01:04.984 00:38.665 1 S 36.0 25.0 14.0 38.0
18 03:36.080 01:52.751 01:04.688 00:38.641 0 S 36.0 25.0 14.0 38.0
19 02:17.027 00:33.968 01:04.481 00:38.578 0 S 36.0 25.0 14.0 38.0
20 10:46.207 09:02.838 01:04.683 00:38.686 1 S 36.0 25.0 14.0 38.0
21 02:16.589
L
00:33.679 01:04.188 00:38.722 0 S 36.0 25.0 14.0 38.0
22 05:03.046 03:19.501 01:04.678 00:38.867 0 S 36.0 25.0 14.0 38.0
23 02:16.625 00:33.562
S
S
01:04.413 00:38.650 0 S 36.0 25.0 14.0 38.0
24 04:27.105 02:43.708 01:04.831 00:38.566
S
S
0 S 36.0 25.0 14.0 38.0
25 05:55.329 04:12.450 01:04.278 00:38.601 1 S 36.0 25.0 14.0 38.0
26 04:30.526 02:47.417 01:04.301 00:38.808 0 S 36.0 25.0 14.0 38.0
27 04:21.487 02:37.672 01:04.823 00:38.992 0 S 36.0 25.0 14.0 38.0
28 03:21.398 01:38.367 01:04.142
S
00:38.889 0 S 36.0 25.0 14.0 38.0
3rd J.L.Sausa in Audi RS3 LMS TCR (2021)
Best: 02:16.589, Potential: 02:16.459
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.166 00:50.500 01:04.427 00:39.239 0 S 36.0 25.0 14.0 38.0
2 02:17.756
C
00:33.798 01:04.804 00:39.154 1 S 36.0 25.0 14.0 38.0
3 02:17.203 00:34.036 01:04.431 00:38.736
S
0 S 36.0 25.0 14.0 38.0
4 03:51.944 02:06.748 01:05.304 00:39.892 0 S 36.0 25.0 14.0 38.0
5 02:17.108 00:33.978 01:04.106 00:39.024 0 S 36.0 25.0 14.0 38.0
6 02:16.915 00:33.964 01:04.039
S
00:38.912 0 S 36.0 25.0 14.0 38.0
7 02:16.589
L
00:33.684
S
01:04.089 00:38.816 0 S 36.0 25.0 14.0 38.0
4th J.L.Sausa in Cupra Leon Competicion TCR
Best: 02:16.760, Potential: 02:16.756
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:58.017 01:13.081 01:05.538 00:39.398 0 S 36.0 25.0 14.0 38.0
2 02:18.636 00:34.245 01:05.375 00:39.016 0 S 36.0 25.0 14.0 38.0
3 02:18.060 00:34.397 01:04.495 00:39.168 0 S 36.0 25.0 14.0 38.0
4 04:42.208 02:57.493 01:04.719 00:39.996 1 S 36.0 25.0 14.0 38.0
5 02:17.579 00:34.214 01:04.256 00:39.109 0 S 36.0 25.0 14.0 38.0
6 02:17.342
C
00:33.865 01:04.804 00:38.673 1 S 36.0 25.0 14.0 38.0
7 02:17.604 00:34.072 01:04.287 00:39.245 0 S 36.0 25.0 14.0 38.0
8 02:49.492 01:06.591 01:04.062
S
00:38.839 0 S 36.0 25.0 14.0 38.0
9 02:16.760
L
00:33.936
S
01:04.066 00:38.758
S
0 S 36.0 25.0 14.0 38.0
5th J.L.Sausa in Lynk & Co 03 TCR
Best: 02:16.820, Potential: 02:16.690
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.283 00:56.084 01:04.427 00:38.772 0 S 36.0 25.0 14.0 38.0
2 02:18.372 00:34.318 01:05.277 00:38.777 0 S 36.0 25.0 14.0 38.0
3 02:17.492 00:34.245 01:04.431 00:38.816 0 S 36.0 25.0 14.0 38.0
4 02:17.113 00:34.216 01:04.174 00:38.723 0 S 36.0 25.0 14.0 38.0
5 07:20.447 05:37.028 01:04.350 00:39.069 1 S 36.0 25.0 14.0 38.0
6 02:17.113 00:33.915
S
01:04.233 00:38.965 0 S 36.0 25.0 14.0 38.0
7 02:17.953 00:34.251 01:04.340 00:39.362 0 S 36.0 25.0 14.0 38.0
8 09:53.330 08:09.426 01:04.633 00:39.271 0 S 36.0 25.0 14.0 38.0
9 02:16.820
L
00:34.045 01:04.107
S
00:38.668
S
0 S 36.0 25.0 14.0 38.0
10 02:17.027 00:34.090 01:04.183 00:38.754 0 S 36.0 25.0 14.0 38.0
6th J.L.Sausa in Alfa Romeo Giulietta Veloce TCR
Best: 02:16.835, Potential: 02:16.650
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.595 00:58.285 01:04.895 00:39.415 1 S 36.0 25.0 14.0 38.0
2 02:51.104 01:07.497 01:04.732 00:38.875
S
0 S 36.0 25.0 14.0 38.0
3 02:17.046 00:33.744 01:04.111
S
00:39.191 0 S 36.0 25.0 14.0 38.0
4 02:16.835
L
00:33.664
S
01:04.291 00:38.880 0 S 36.0 25.0 14.0 38.0
7th aLVARO gARCiA in Peugeot 308 TCR
Best: 02:16.927, Potential: 02:16.731
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:01.157 01:16.623 01:05.380 00:39.154 1 S 36.0 25.0 14.0 38.0
2 02:19.502 00:34.319 01:06.443 00:38.740 0 S 36.0 25.0 14.0 38.0
3 02:17.397 00:33.951 01:04.615 00:38.831 0 S 36.0 25.0 14.0 38.0
4 04:31.660 02:46.301 01:06.011 00:39.348 0 S 36.0 25.0 14.0 38.0
5 02:18.444 00:34.034 01:05.332 00:39.078 0 S 36.0 25.0 14.0 38.0
6 04:20.630 02:34.592 01:06.537 00:39.501 2 S 36.0 25.0 14.0 38.0
7 03:32.303 01:46.283 01:06.987 00:39.033 0 S 36.0 25.0 14.0 38.0
8 02:18.260
C
00:33.969 01:04.782 00:39.509 1 S 36.0 25.0 14.0 38.0
9 02:19.831 00:34.387 01:05.911 00:39.533 0 S 36.0 25.0 14.0 38.0
10 03:13.901 01:29.583 01:04.898 00:39.420 0 S 36.0 25.0 14.0 38.0
11 03:32.187 01:48.196 01:04.940 00:39.051 0 S 36.0 25.0 14.0 38.0
12 02:17.115 00:33.731
S
01:04.337 00:39.047 0 S 36.0 25.0 14.0 38.0
13 02:19.306
C
00:34.154 01:05.593 00:39.559 1 S 36.0 25.0 14.0 38.0
14 02:16.927
L
00:33.837 01:04.287
S
00:38.803 0 S 36.0 25.0 14.0 38.0
15 04:48.869 03:04.555 01:05.241 00:39.073 0 S 36.0 25.0 14.0 38.0
16 02:18.193 00:34.410 01:04.808 00:38.975 0 S 36.0 25.0 14.0 38.0
17 02:18.403 00:33.805 01:05.885 00:38.713
S
0 S 36.0 25.0 14.0 38.0
18 04:29.294 02:45.124 01:05.182 00:38.988 1 S 36.0 25.0 14.0 38.0
19 02:20.790
C
00:34.288 01:07.423 00:39.079 1 S 36.0 25.0 14.0 38.0
20 02:18.325 00:34.195 01:05.250 00:38.880 0 S 36.0 25.0 14.0 38.0
21 02:17.917 00:34.143 01:04.602 00:39.172 0 S 36.0 25.0 14.0 38.0
22 02:17.372 00:33.882 01:04.548 00:38.942 0 S 36.0 25.0 14.0 38.0