# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | PATO Ribaga | Lynk & Co 03 TCR |
02:19.610 Tyre: S |
02:20.557 | 14 laps / 6 cuts | 227 - 229 |
2 | PATO Ribaga | Hyundai Elantra N TCR |
02:20.246 Tyre: S |
02:20.246 | 3 laps / 3 cuts | 229 - 230 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.952 | 01:47.232 | 01:07.981 | 00:40.739 | 0 | S | 36.0 | 25.0 | 8.0 | 42.0 |
2 | 02:21.380 | 00:35.108 | 01:06.362 | 00:39.910 | 0 | S | 36.0 | 25.0 | 8.0 | 42.0 |
3 | 02:21.041 | 00:34.626 | 01:06.653 | 00:39.762 | 1 | S | 36.0 | 25.0 | 8.0 | 42.0 |
4 | 02:29.051 | 00:34.675 | 01:13.791 | 00:40.585 | 1 | S | 36.0 | 25.0 | 8.0 | 42.0 |
5 | 02:21.717 | 00:34.572 | 01:07.364 | 00:39.781 | 1 | S | 36.0 | 25.0 | 8.0 | 42.0 |
6 | 02:22.492 | 00:34.803 | 01:07.419 | 00:40.270 | 1 | S | 36.0 | 25.0 | 8.0 | 42.0 |
7 | 02:20.063 | 00:34.583 | 01:05.736 | 00:39.744 | 0 | S | 36.0 | 25.0 | 8.0 | 42.0 |
8 | 02:19.898 |
00:34.315
S
S
|
01:05.822 | 00:39.761 | 0 | S | 36.0 | 25.0 | 8.0 | 42.0 |
9 | 02:19.853 | 00:34.918 |
01:05.493
S
S
|
00:39.442
S
S
|
0 | S | 36.0 | 25.0 | 8.0 | 42.0 |
10 |
02:19.610
L
L
|
00:34.608 | 01:05.538 | 00:39.464 | 0 | S | 36.0 | 25.0 | 8.0 | 42.0 |
11 | 02:22.315 | 00:35.436 | 01:06.311 | 00:40.568 | 0 | S | 36.0 | 25.0 | 8.0 | 42.0 |
12 | 02:20.783 | 00:34.957 | 01:05.786 | 00:40.040 | 0 | S | 36.0 | 25.0 | 8.0 | 42.0 |
13 | 02:22.823 | 00:35.336 | 01:06.902 | 00:40.585 | 1 | S | 36.0 | 25.0 | 8.0 | 42.0 |
14 | 02:21.347 | 00:35.543 | 01:06.024 | 00:39.780 | 1 | S | 36.0 | 25.0 | 8.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.911 | 01:45.953 | 01:08.436 | 00:41.522 | 2 | S | 36.0 | 25.0 | 8.0 | 42.0 |
2 | 02:21.162 | 00:34.736 | 01:06.115 | 00:40.311 | 1 | S | 36.0 | 25.0 | 8.0 | 42.0 |
3 |
02:20.246
L
|
00:34.663
S
|
01:05.552
S
|
00:40.031
S
|
0 | S | 36.0 | 25.0 | 8.0 | 42.0 |