# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | PATO Ribaga | Lynk & Co 03 TCR |
02:20.224 Tyre: S |
02:22.068 | 12 laps / 2 cuts | 228 - 233 |
2 | Jose Pernas | Cupra Leon Competicion TCR |
02:21.197 Tyre: S |
02:21.640 | 11 laps / 13 cuts | 33 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.196 | 01:10.907 | 01:07.226 | 00:41.063 | 0 | S | 36.0 | 26.0 | 5.0 | 17.0 |
2 | 02:25.723 | 00:36.359 | 01:08.283 | 00:41.081 | 0 | S | 36.0 | 26.0 | 5.0 | 17.0 |
3 | 02:22.984 | 00:36.433 | 01:06.290 | 00:40.261 | 0 | S | 36.0 | 26.0 | 5.0 | 17.0 |
4 | 02:21.972 | 00:35.195 | 01:06.366 | 00:40.411 | 0 | S | 36.0 | 26.0 | 5.0 | 17.0 |
5 | 02:20.782 | 00:35.077 | 01:06.011 | 00:39.694 | 0 | S | 36.0 | 26.0 | 5.0 | 17.0 |
6 | 02:23.321 | 00:34.975 | 01:07.351 | 00:40.995 | 1 | S | 36.0 | 26.0 | 5.0 | 17.0 |
7 | 02:23.291 | 00:35.800 | 01:07.036 | 00:40.455 | 1 | S | 36.0 | 26.0 | 5.0 | 17.0 |
8 | 02:21.744 | 00:35.044 | 01:06.690 | 00:40.010 | 0 | S | 36.0 | 26.0 | 5.0 | 17.0 |
9 | 02:20.890 | 00:34.892 | 01:06.425 |
00:39.573
S
S
|
0 | S | 36.0 | 26.0 | 5.0 | 17.0 |
10 | 02:21.072 | 00:35.069 | 01:05.862 | 00:40.141 | 0 | S | 36.0 | 26.0 | 5.0 | 17.0 |
11 |
02:20.224
L
L
|
00:34.721
S
|
01:05.755
S
|
00:39.748 | 0 | S | 36.0 | 26.0 | 5.0 | 17.0 |
12 | 02:23.227 | 00:35.501 | 01:07.559 | 00:40.167 | 0 | S | 36.0 | 26.0 | 5.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.727 | 01:34.091 | 01:07.195 | 00:40.441 | 1 | S | 36.0 | 26.0 | 5.0 | 17.0 |
2 | 02:32.492 | 00:40.969 | 01:10.546 | 00:40.977 | 2 | S | 36.0 | 26.0 | 5.0 | 17.0 |
3 | 02:23.435 | 00:34.419 | 01:06.627 | 00:42.389 | 4 | S | 36.0 | 26.0 | 5.0 | 17.0 |
4 | 02:21.604 | 00:34.671 | 01:06.046 | 00:40.887 | 0 | S | 36.0 | 26.0 | 5.0 | 17.0 |
5 |
02:21.504
C
|
00:34.880 | 01:06.065 | 00:40.559 | 1 | S | 36.0 | 26.0 | 5.0 | 17.0 |
6 | 02:23.410 | 00:34.677 | 01:07.446 | 00:41.287 | 2 | S | 36.0 | 26.0 | 5.0 | 17.0 |
7 | 02:24.055 | 00:35.439 | 01:06.788 | 00:41.828 | 1 | S | 36.0 | 26.0 | 5.0 | 17.0 |
8 | 02:22.340 | 00:34.899 | 01:06.474 | 00:40.967 | 0 | S | 36.0 | 26.0 | 5.0 | 17.0 |
9 |
02:21.595
C
|
00:34.914 | 01:05.974 | 00:40.707 | 2 | S | 36.0 | 26.0 | 5.0 | 17.0 |
10 |
02:21.197
L
|
00:34.777 |
01:05.583
S
S
|
00:40.837
S
|
0 | S | 36.0 | 26.0 | 5.0 | 17.0 |
11 | 02:21.419 |
00:34.612
S
S
|
01:05.956 | 00:40.851 | 0 | S | 36.0 | 26.0 | 5.0 | 17.0 |