# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | JuanMa Vivas | TEAM WGP MARTINI | Porsche Cayman RSR |
01:48.339 Tyre: CUP |
02:07.558 | 4 laps / 0 cuts | 16 - 17 |
2 | Mauro Torres | Team Froiz | Porsche Cayman RSR |
01:49.286 Tyre: CUP |
01:49.651 | 4 laps / 0 cuts | 34 - 38 |
3 | J.L.Sausa | Porsche Cayman RSR |
01:49.556 Tyre: CUP |
01:49.937 | 6 laps / 5 cuts | 21 - 25 | |
4 | MRS HitMartiin | Team Froiz | Porsche Cayman RSR |
01:49.681 Tyre: CUP |
02:12.419 | 4 laps / 1 cuts | 23 - 27 |
5 | Esteban Villanueva | Pardillo Team | Porsche Cayman RSR |
01:50.143 Tyre: CUP |
01:50.793 | 6 laps / 6 cuts | 21 - 23 |
6 | manoloortiz | Porsche Cayman RSR |
01:50.993 Tyre: CUP |
01:52.844 | 7 laps / 3 cuts | 23 - 57 | |
7 | Eber Gutierrez | Porsche Cayman RSR |
01:56.581 Tyre: CUP |
01:56.581 | 2 laps / 2 cuts | 23 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.143 | 01:32.355 | 00:34.874 | 00:49.914 | 0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
2 | 02:45.355 | 01:22.830 | 00:33.435 | 00:49.090 | 0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
3 | 01:48.982 | 00:26.808 | 00:33.200 | 00:48.974 | 0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
4 |
01:48.339
L
L
|
00:26.763
S
S
|
00:32.904
S
S
|
00:48.672
S
S
|
0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.942 | 01:24.137 | 00:33.669 | 00:54.136 | 0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
2 | 01:50.016 | 00:27.355 | 00:33.241 | 00:49.420 | 0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
3 | 05:38.823 | 04:15.068 | 00:33.697 | 00:50.058 | 0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
4 |
01:49.286
L
|
00:27.107
S
|
00:33.003
S
|
00:49.176
S
|
0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.776 | 01:09.387 | 00:34.649 | 00:52.740 | 1 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
2 | 01:52.633 | 00:27.030 | 00:33.205 | 00:52.398 | 2 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
3 | 02:01.789 | 00:26.969 | 00:33.165 | 01:01.655 | 1 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
4 | 01:50.318 |
00:26.898
S
|
00:33.938 | 00:49.482 | 0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
5 | 09:55.749 | 08:18.805 | 00:46.998 | 00:49.946 | 1 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
6 |
01:49.556
L
|
00:27.081 |
00:33.025
S
|
00:49.450
S
|
0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:58.283 | 03:31.294 | 00:36.850 | 00:50.139 | 1 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
2 | 01:50.090 | 00:27.367 | 00:33.215 | 00:49.508 | 0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
3 |
01:49.681
L
|
00:27.318
S
|
00:33.138
S
|
00:49.225
S
|
0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
4 | 02:57.486 | 01:34.208 | 00:33.584 | 00:49.694 | 0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.028 | 02:54.599 | 00:34.812 | 00:50.617 | 1 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
2 | 01:51.365 | 00:27.557 | 00:33.931 | 00:49.877 | 0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
3 | 01:50.873 | 00:27.268 | 00:33.867 | 00:49.738 | 0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
4 | 02:13.239 | 00:27.426 | 00:33.759 | 01:12.054 | 4 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
5 | 03:18.004 | 01:52.104 | 00:35.639 | 00:50.261 | 1 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
6 |
01:50.143
L
|
00:27.073
S
|
00:33.520
S
|
00:49.550
S
|
0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.396 | 01:32.258 | 00:38.768 | 01:02.370 | 0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
2 | 02:01.433 | 00:32.306 | 00:36.729 | 00:52.398 | 1 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
3 | 01:54.996 | 00:28.407 | 00:35.635 | 00:50.954 | 0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
4 | 01:52.572 | 00:27.580 | 00:34.502 | 00:50.490 | 0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
5 | 04:45.997 | 03:14.382 | 00:38.983 | 00:52.632 | 2 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
6 | 01:52.816 | 00:27.586 | 00:34.326 | 00:50.904 | 0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
7 |
01:50.993
L
|
00:27.276
S
|
00:33.785
S
|
00:49.932
S
|
0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.138 | 01:56.254 | 00:49.536 | 00:53.348 | 2 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |
2 |
01:56.581
L
|
00:28.727
S
|
00:36.297
S
|
00:51.557
S
|
0 | CUP | 37.0 | 26.0 | 10.0 | 42.0 |