# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | JuanMa Vivas | TEAM WGP MARTINI | Porsche Cayman RSR |
01:49.061 Tyre: CUP |
01:49.103 | 3 laps / 0 cuts | 15 - 17 |
2 | Esteban Villanueva | Pardillo Team | Porsche Cayman RSR |
01:50.688 Tyre: CUP |
01:52.832 | 12 laps / 12 cuts | 19 - 26 |
3 | manoloortiz | Porsche Cayman RSR |
01:52.737 Tyre: CUP |
01:55.863 | 17 laps / 16 cuts | 24 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.043 | 01:16.343 | 00:33.535 | 00:50.165 | 0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
2 | 01:49.146 |
00:26.966
S
S
|
00:33.148 | 00:49.032 | 0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
3 |
01:49.061
L
L
|
00:27.080 |
00:32.981
S
S
|
00:49.000
S
S
|
0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.990 | 01:49.765 | 00:34.767 | 00:50.458 | 0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
2 | 01:52.822 | 00:27.705 | 00:34.456 | 00:50.661 | 0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
3 | 01:57.311 | 00:30.974 | 00:35.393 | 00:50.944 | 0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
4 |
01:52.201
C
|
00:27.322 | 00:34.231 | 00:50.648 | 2 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
5 | 01:51.263 |
00:27.158
S
|
00:33.957 | 00:50.148 | 0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
6 | 07:19.045 | 05:53.689 | 00:34.898 | 00:50.458 | 6 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
7 |
01:50.688
L
|
00:27.397 |
00:33.458
S
|
00:49.833
S
|
0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
8 | 03:25.406 | 02:00.176 | 00:35.055 | 00:50.175 | 1 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
9 | 01:51.575 | 00:27.304 | 00:33.511 | 00:50.760 | 0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
10 | 02:01.867 | 00:27.340 | 00:43.808 | 00:50.719 | 1 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
11 | 01:53.334 | 00:27.635 | 00:34.889 | 00:50.810 | 0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
12 | 01:53.850 | 00:27.535 | 00:34.159 | 00:52.156 | 2 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.112 | 01:34.434 | 00:40.797 | 00:54.881 | 1 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
2 | 01:59.495 | 00:29.163 | 00:36.751 | 00:53.581 | 0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
3 | 01:58.510 | 00:28.586 | 00:36.716 | 00:53.208 | 0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
4 | 01:57.046 | 00:29.121 | 00:35.892 | 00:52.033 | 0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
5 | 01:54.760 | 00:28.139 | 00:35.582 | 00:51.039 | 0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
6 | 01:54.562 | 00:28.549 |
00:34.740
S
|
00:51.273 | 0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
7 | 28:41.291 | 27:06.018 | 00:42.030 | 00:53.243 | 1 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
8 | 01:56.710 | 00:28.748 | 00:36.720 | 00:51.242 | 1 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
9 | 02:00.326 | 00:30.435 | 00:34.888 | 00:55.003 | 2 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
10 | 01:56.165 | 00:28.514 | 00:35.370 | 00:52.281 | 0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
11 | 03:24.230 | 00:27.754 | 00:35.086 | 02:21.390 | 2 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
12 | 03:50.632 | 00:30.638 | 00:35.888 | 02:44.106 | 1 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
13 | 03:09.212 | 00:41.739 | 01:02.198 | 01:25.275 | 4 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
14 | 02:01.781 | 00:29.010 | 00:37.052 | 00:55.719 | 3 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
15 | 01:53.632 | 00:27.894 | 00:34.965 | 00:50.773 | 0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
16 | 09:16.484 | 07:44.419 | 00:37.071 | 00:54.994 | 1 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |
17 |
01:52.737
L
|
00:27.732
S
|
00:34.965 |
00:50.040
S
|
0 | CUP | 36.0 | 25.0 | 12.0 | 26.0 |