# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ruben Sanchez | Formula Americas 2020 |
01:44.727 Tyre: H |
02:27.067 | 27 laps / 7 cuts | 22 - 24 |
2 | Angel Aisa | Formula Americas 2020 |
01:45.225 Tyre: H |
02:03.113 | 29 laps / 6 cuts | 20 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:28.132 | 04:13.864 | 00:36.670 | 00:37.598 | 1 | S |
2 | 03:20.777 | 02:05.691 | 00:37.484 | 00:37.602 | 1 | H |
3 | 01:45.752 | 00:31.894 | 00:36.378 | 00:37.480 | 0 | H |
4 | 02:39.923 | 01:22.659 | 00:39.748 | 00:37.516 | 0 | H |
5 | 03:14.794 | 02:00.503 | 00:36.716 | 00:37.575 | 0 | H |
6 | 03:44.861 | 02:29.581 | 00:37.760 | 00:37.520 | 0 | S |
7 | 03:55.380 | 02:40.360 | 00:37.004 | 00:38.016 | 0 | H |
8 | 01:46.110 | 00:31.868 | 00:36.577 | 00:37.665 | 0 | H |
9 | 02:32.882 | 01:18.970 | 00:36.464 | 00:37.448 | 1 | H |
10 | 01:45.253 | 00:31.732 | 00:36.320 | 00:37.201 | 0 | H |
11 | 02:37.834 | 01:21.941 | 00:37.877 | 00:38.016 | 0 | H |
12 | 01:45.688 | 00:31.946 | 00:36.514 | 00:37.228 | 0 | H |
13 | 02:15.267 | 01:00.625 | 00:37.165 | 00:37.477 | 0 | H |
14 | 03:27.899 | 02:12.974 | 00:37.342 | 00:37.583 | 0 | H |
15 | 03:40.543 | 02:26.315 | 00:36.666 | 00:37.562 | 0 | H |
16 | 05:59.160 | 04:39.640 | 00:36.851 | 00:42.669 | 3 | H |
17 | 01:45.349 | 00:31.711 | 00:36.333 | 00:37.305 | 0 | H |
18 | 01:45.170 | 00:31.740 | 00:36.256 | 00:37.174 | 0 | H |
19 | 02:19.646 | 01:02.769 | 00:36.495 | 00:40.382 | 0 | H |
20 | 01:45.361 | 00:31.647 | 00:36.243 | 00:37.471 | 0 | H |
21 | 01:44.972 | 00:31.663 | 00:36.225 |
00:37.084
S
S
|
0 | H |
22 | 02:46.485 | 01:32.568 | 00:36.458 | 00:37.459 | 0 | H |
23 | 03:09.810 | 01:55.937 | 00:36.577 | 00:37.296 | 0 | H |
24 |
01:53.112
C
|
00:31.553 | 00:36.149 | 00:45.410 | 1 | H |
25 | 01:45.119 | 00:31.626 | 00:36.220 | 00:37.273 | 0 | H |
26 | 02:29.537 | 01:15.296 | 00:36.802 | 00:37.439 | 0 | H |
27 |
01:44.727
L
L
|
00:31.408
S
S
|
00:36.094
S
S
|
00:37.225 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.673 | 02:01.735 | 00:37.111 | 00:37.827 | 0 | H |
2 | 01:46.954 | 00:32.488 | 00:36.823 | 00:37.643 | 0 | H |
3 | 01:45.881 | 00:31.780 | 00:36.585 | 00:37.516 | 0 | H |
4 | 11:22.607 | 10:06.630 | 00:38.020 | 00:37.957 | 1 | H |
5 | 01:45.869 | 00:31.800 | 00:36.693 | 00:37.376 | 0 | H |
6 | 01:46.104 | 00:31.507 | 00:37.278 | 00:37.319 | 0 | H |
7 | 02:24.247 | 01:09.831 | 00:36.926 | 00:37.490 | 0 | H |
8 | 02:14.195 | 00:50.604 | 00:45.764 | 00:37.827 | 0 | H |
9 | 01:46.324 | 00:31.745 | 00:37.081 | 00:37.498 | 0 | H |
10 | 01:57.334 | 00:43.232 | 00:36.914 |
00:37.188
S
|
0 | H |
11 | 01:45.684 | 00:31.636 | 00:36.806 | 00:37.242 | 0 | H |
12 | 03:26.770 | 02:12.056 | 00:36.977 | 00:37.737 | 0 | H |
13 | 01:45.684 | 00:31.496 | 00:36.783 | 00:37.405 | 0 | H |
14 | 01:45.497 | 00:31.545 | 00:36.684 | 00:37.268 | 0 | H |
15 | 02:03.123 | 00:48.589 | 00:36.994 | 00:37.540 | 0 | H |
16 | 02:39.853 | 01:25.535 | 00:36.657 | 00:37.661 | 0 | H |
17 | 01:45.251 | 00:31.478 | 00:36.347 | 00:37.426 | 0 | H |
18 | 01:45.271 | 00:31.498 |
00:36.337
S
|
00:37.436 | 0 | H |
19 | 02:51.618 | 01:37.295 | 00:36.666 | 00:37.657 | 0 | H |
20 | 01:45.849 | 00:31.661 | 00:36.428 | 00:37.760 | 0 | H |
21 | 02:19.783 | 01:04.183 | 00:37.490 | 00:38.110 | 0 | H |
22 | 03:36.856 | 02:23.061 | 00:36.332 | 00:37.463 | 1 | H |
23 | 01:45.270 | 00:31.596 | 00:36.382 | 00:37.292 | 0 | H |
24 | 03:58.868 | 02:43.961 | 00:37.152 | 00:37.755 | 3 | H |
25 | 01:45.365 |
00:31.466
S
|
00:36.585 | 00:37.314 | 0 | H |
26 | 02:52.186 | 01:37.437 | 00:37.224 | 00:37.525 | 0 | H |
27 | 02:08.049 | 00:53.726 | 00:36.707 | 00:37.616 | 1 | H |
28 | 01:45.376 | 00:31.648 | 00:36.432 | 00:37.296 | 0 | H |
29 |
01:45.225
L
|
00:31.478 | 00:36.469 | 00:37.278 | 0 | H |