# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ismael Rodriguez | Reds Gaming | Formula Americas 2020 Oval |
00:39.750 Tyre: H |
00:40.098 | 11 laps / 0 cuts | 20 - 28 |
2 | Victor Muñoz | Formula Americas 2020 Oval |
00:39.851 Tyre: H |
00:40.963 | 61 laps / 0 cuts | 33 - 52 | |
3 | Karol Campo | Reds Gaming | Formula Americas 2020 Oval |
00:39.999 Tyre: H |
00:40.104 | 9 laps / 0 cuts | 31 - 33 |
4 | J.L.Sausa | Formula Americas 2020 Oval |
00:40.358 Tyre: H |
01:00.252 | 23 laps / 6 cuts | 21 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.933 | 00:48.655 | 00:15.853 | 00:16.425 | 0 | H |
2 | 00:39.751 | 00:10.145 |
00:13.545
S
S
|
00:16.061
S
S
|
0 | H |
3 |
00:39.750
L
L
|
00:10.139
S
S
|
00:13.550 |
00:16.061
S
S
|
0 | H |
4 | 00:40.220 | 00:10.179 | 00:13.779 | 00:16.262 | 0 | H |
5 | 00:40.070 | 00:10.285 | 00:13.666 | 00:16.119 | 0 | H |
6 | 00:40.408 | 00:10.384 | 00:13.734 | 00:16.290 | 0 | H |
7 | 00:40.019 | 00:10.252 | 00:13.626 | 00:16.141 | 0 | H |
8 | 00:40.017 | 00:10.289 | 00:13.649 | 00:16.079 | 0 | H |
9 | 00:40.112 | 00:10.196 | 00:13.699 | 00:16.217 | 0 | H |
10 | 00:40.025 | 00:10.240 | 00:13.622 | 00:16.163 | 0 | H |
11 | 00:40.611 | 00:10.339 | 00:13.986 | 00:16.286 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.359 | 01:31.805 | 00:15.094 | 00:16.460 | 0 | H |
2 | 00:40.016 | 00:10.226 | 00:13.653 | 00:16.137 | 0 | H |
3 | 00:39.908 | 00:10.182 | 00:13.598 | 00:16.128 | 0 | H |
4 | 00:40.718 | 00:10.217 | 00:13.609 | 00:16.892 | 0 | H |
5 | 01:50.905 | 01:19.265 | 00:15.103 | 00:16.537 | 0 | H |
6 | 00:40.528 | 00:10.338 | 00:13.752 | 00:16.438 | 0 | H |
7 | 00:40.352 | 00:10.292 | 00:13.761 | 00:16.299 | 0 | H |
8 | 00:40.795 | 00:10.271 | 00:13.735 | 00:16.789 | 0 | H |
9 | 00:40.532 | 00:10.383 | 00:13.805 | 00:16.344 | 0 | H |
10 | 00:40.944 | 00:10.587 | 00:14.012 | 00:16.345 | 0 | H |
11 | 00:40.662 | 00:10.399 | 00:13.842 | 00:16.421 | 0 | H |
12 | 01:38.419 | 01:04.826 | 00:16.871 | 00:16.722 | 0 | H |
13 | 00:40.002 | 00:10.234 | 00:13.608 | 00:16.160 | 0 | H |
14 | 00:39.996 | 00:10.233 | 00:13.621 | 00:16.142 | 0 | H |
15 | 00:39.896 | 00:10.165 | 00:13.595 | 00:16.136 | 0 | H |
16 | 01:01.490 | 00:12.117 | 00:15.255 | 00:34.118 | 0 | H |
17 | 01:46.242 | 01:13.536 | 00:16.046 | 00:16.660 | 0 | H |
18 | 00:40.041 | 00:10.242 | 00:13.625 | 00:16.174 | 0 | H |
19 | 00:39.951 | 00:10.197 | 00:13.621 | 00:16.133 | 0 | H |
20 | 00:39.982 | 00:10.219 | 00:13.621 | 00:16.142 | 0 | H |
21 | 02:30.891 | 01:58.715 | 00:15.678 | 00:16.498 | 0 | H |
22 | 00:40.040 | 00:10.264 | 00:13.653 | 00:16.123 | 0 | H |
23 | 00:39.873 | 00:10.164 |
00:13.581
S
|
00:16.128 | 0 | H |
24 |
00:39.851
L
|
00:10.170 | 00:13.585 |
00:16.096
S
|
0 | H |
25 | 02:20.943 | 01:48.547 | 00:15.840 | 00:16.556 | 0 | H |
26 | 00:39.914 | 00:10.205 | 00:13.600 | 00:16.109 | 0 | H |
27 | 00:39.877 |
00:10.163
S
|
00:13.586 | 00:16.128 | 0 | H |
28 | 00:39.893 | 00:10.175 | 00:13.590 | 00:16.128 | 0 | H |
29 | 03:15.320 | 02:42.524 | 00:16.030 | 00:16.766 | 0 | H |
30 | 00:40.322 | 00:10.299 | 00:13.752 | 00:16.271 | 0 | H |
31 | 00:40.543 | 00:10.258 | 00:13.770 | 00:16.515 | 0 | H |
32 | 00:40.609 | 00:10.414 | 00:13.865 | 00:16.330 | 0 | H |
33 | 00:40.587 | 00:10.355 | 00:13.874 | 00:16.358 | 0 | H |
34 | 00:40.365 | 00:10.291 | 00:13.756 | 00:16.318 | 0 | H |
35 | 00:41.301 | 00:10.709 | 00:14.184 | 00:16.408 | 0 | H |
36 | 00:40.558 | 00:10.318 | 00:13.815 | 00:16.425 | 0 | H |
37 | 00:40.992 | 00:10.531 | 00:14.071 | 00:16.390 | 0 | H |
38 | 00:40.954 | 00:10.336 | 00:13.806 | 00:16.812 | 0 | H |
39 | 00:40.739 | 00:10.360 | 00:13.847 | 00:16.532 | 0 | H |
40 | 00:40.840 | 00:10.497 | 00:13.927 | 00:16.416 | 0 | H |
41 | 00:41.477 | 00:10.617 | 00:14.202 | 00:16.658 | 0 | H |
42 | 00:41.137 | 00:10.515 | 00:13.949 | 00:16.673 | 0 | H |
43 | 00:41.108 | 00:10.432 | 00:13.937 | 00:16.739 | 0 | H |
44 | 00:41.313 | 00:10.577 | 00:13.987 | 00:16.749 | 0 | H |
45 | 00:41.179 | 00:10.521 | 00:13.931 | 00:16.727 | 0 | H |
46 | 01:31.023 | 00:10.603 | 00:19.548 | 01:00.872 | 0 | H |
47 | 01:33.725 | 01:00.380 | 00:15.688 | 00:17.657 | 0 | H |
48 | 00:43.283 | 00:10.830 | 00:14.229 | 00:18.224 | 0 | H |
49 | 11:23.015 | 10:50.422 | 00:15.970 | 00:16.623 | 0 | H |
50 | 00:40.017 | 00:10.217 | 00:13.609 | 00:16.191 | 0 | H |
51 | 00:39.942 | 00:10.196 | 00:13.613 | 00:16.133 | 0 | H |
52 | 00:39.996 | 00:10.187 | 00:13.609 | 00:16.200 | 0 | H |
53 | 01:56.788 | 01:24.338 | 00:15.917 | 00:16.533 | 0 | H |
54 | 00:42.234 | 00:10.265 | 00:14.671 | 00:17.298 | 0 | H |
55 | 02:20.449 | 01:48.926 | 00:15.062 | 00:16.461 | 0 | H |
56 | 00:40.145 | 00:10.239 | 00:13.666 | 00:16.240 | 0 | H |
57 | 00:40.088 | 00:10.236 | 00:13.657 | 00:16.195 | 0 | H |
58 | 05:21.644 | 04:49.866 | 00:15.205 | 00:16.573 | 0 | H |
59 | 00:40.529 | 00:10.339 | 00:13.874 | 00:16.316 | 0 | H |
60 | 00:40.422 | 00:10.276 | 00:13.756 | 00:16.390 | 0 | H |
61 | 00:40.328 | 00:10.273 | 00:13.761 | 00:16.294 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.299 | 01:24.106 | 00:15.629 | 00:16.564 | 0 | H |
2 | 00:40.141 | 00:10.270 | 00:13.657 | 00:16.214 | 0 | H |
3 | 00:40.064 | 00:10.221 | 00:13.670 | 00:16.173 | 0 | H |
4 |
00:39.999
L
|
00:10.199 | 00:13.654 |
00:16.146
S
|
0 | H |
5 | 00:40.040 | 00:10.197 | 00:13.679 | 00:16.164 | 0 | H |
6 | 00:40.097 |
00:10.181
S
|
00:13.649
S
|
00:16.267 | 0 | H |
7 | 02:00.440 | 01:28.553 | 00:15.377 | 00:16.510 | 0 | H |
8 | 00:40.228 | 00:10.280 | 00:13.712 | 00:16.236 | 0 | H |
9 | 00:40.159 | 00:10.238 | 00:13.703 | 00:16.218 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:08.820 | 00:34.921 | 00:15.799 | 00:18.100 | 0 | H |
2 | 02:20.163 | 01:46.854 | 00:15.178 | 00:18.131 | 0 | H |
3 | 00:44.261 | 00:11.250 | 00:15.021 | 00:17.990 | 0 | H |
4 | 01:07.415 | 00:33.450 | 00:15.795 | 00:18.170 | 0 | H |
5 | 00:44.066 | 00:11.239 | 00:14.990 | 00:17.837 | 0 | H |
6 | 04:26.249 | 03:52.643 | 00:16.259 | 00:17.347 | 3 | H |
7 | 00:42.780 | 00:11.162 | 00:14.787 | 00:16.831 | 0 | H |
8 | 00:41.589 | 00:10.457 | 00:14.428 | 00:16.704 | 0 | H |
9 | 01:42.105 | 00:43.838 | 00:15.984 | 00:42.283 | 1 | H |
10 | 01:15.374 | 00:26.383 | 00:16.421 | 00:32.570 | 2 | H |
11 | 00:43.630 | 00:12.152 | 00:14.401 | 00:17.077 | 0 | H |
12 | 01:05.823 | 00:10.518 | 00:14.494 | 00:40.811 | 0 | H |
13 | 02:05.073 | 01:31.529 | 00:16.461 | 00:17.083 | 0 | H |
14 | 00:42.196 | 00:10.804 | 00:14.548 | 00:16.844 | 0 | H |
15 | 00:42.072 | 00:10.707 | 00:14.724 | 00:16.641 | 0 | H |
16 | 00:42.637 | 00:10.412 | 00:15.408 | 00:16.817 | 0 | H |
17 | 01:31.023 | 00:58.353 | 00:15.974 | 00:16.696 | 0 | H |
18 | 00:41.854 | 00:10.845 | 00:14.309 | 00:16.700 | 0 | H |
19 | 00:40.452 |
00:10.293
S
|
00:13.774 | 00:16.385 | 0 | H |
20 | 01:28.578 | 00:56.367 | 00:15.569 | 00:16.642 | 0 | H |
21 | 00:40.571 | 00:10.300 | 00:13.757 | 00:16.514 | 0 | H |
22 |
00:40.358
L
|
00:10.298 |
00:13.717
S
|
00:16.343
S
|
0 | H |
23 | 02:52.416 | 02:20.420 | 00:15.435 | 00:16.561 | 0 | H |