# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Miguel Ginestar | Formula Americas 2020 |
01:46.265 Tyre: H |
02:19.985 | 11 laps / 7 cuts | 31 - 46 |
2 | Xavi Ortiz | Formula Americas 2020 |
01:46.849 Tyre: H |
02:00.645 | 49 laps / 11 cuts | 29 - 36 |
3 | Jose Pernas | Formula Americas 2020 |
01:47.139 Tyre: H |
01:49.288 | 22 laps / 8 cuts | 32 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:24.987 | 04:09.089 | 00:37.738 | 00:38.160 | 2 | H |
2 | 01:46.798 |
00:31.666
S
|
00:37.282 | 00:37.850 | 0 | H |
3 | 03:07.417 | 01:51.507 | 00:37.773 | 00:38.137 | 0 | H |
4 | 03:44.537 | 02:28.758 | 00:37.872 | 00:37.907 | 0 | H |
5 | 06:03.557 | 04:47.678 | 00:38.017 | 00:37.862 | 1 | H |
6 | 03:20.108 | 02:04.401 | 00:37.930 | 00:37.777 | 1 | H |
7 |
01:46.265
L
L
|
00:31.777 |
00:36.896
S
S
|
00:37.592
S
S
|
0 | H |
8 | 07:19.958 | 06:04.781 | 00:37.314 | 00:37.863 | 0 | H |
9 | 01:47.759 | 00:32.110 | 00:37.453 | 00:38.196 | 0 | H |
10 | 01:47.139 | 00:31.988 | 00:37.260 | 00:37.891 | 0 | H |
11 | 03:10.583 | 01:39.171 | 00:52.897 | 00:38.515 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:54.515 | 07:34.695 | 00:40.167 | 00:39.653 | 0 | H |
2 |
01:56.435
C
|
00:33.402 | 00:39.041 | 00:43.992 | 1 | H |
3 | 01:50.995 | 00:33.212 | 00:39.069 | 00:38.714 | 0 | H |
4 | 01:51.623 | 00:32.833 | 00:39.807 | 00:38.983 | 0 | H |
5 | 01:48.561 | 00:32.358 | 00:38.051 | 00:38.152 | 0 | H |
6 | 05:14.536 | 03:52.177 | 00:37.908 | 00:44.451 | 0 | H |
7 | 01:49.297 | 00:32.424 | 00:38.403 | 00:38.470 | 0 | H |
8 | 01:48.109 | 00:32.347 | 00:37.310 | 00:38.452 | 0 | H |
9 | 01:48.149 | 00:32.369 | 00:37.481 | 00:38.299 | 0 | H |
10 | 01:48.425 | 00:33.068 | 00:37.395 | 00:37.962 | 0 | H |
11 | 03:12.711 | 01:56.629 | 00:37.642 | 00:38.440 | 0 | H |
12 |
01:52.878
C
|
00:31.972 | 00:42.525 | 00:38.381 | 1 | H |
13 | 01:48.018 | 00:32.156 | 00:37.778 | 00:38.084 | 0 | H |
14 | 01:47.874 | 00:32.130 | 00:37.727 | 00:38.017 | 0 | H |
15 | 01:49.394 | 00:31.985 | 00:37.792 | 00:39.617 | 0 | H |
16 | 03:06.437 | 01:49.784 | 00:37.620 | 00:39.033 | 1 | H |
17 | 01:47.584 | 00:32.227 | 00:37.273 | 00:38.084 | 0 | H |
18 | 04:31.518 | 03:16.133 | 00:37.355 | 00:38.030 | 1 | H |
19 | 01:47.689 | 00:31.927 | 00:37.814 | 00:37.948 | 0 | H |
20 |
01:55.844
C
|
00:32.266 | 00:45.410 | 00:38.168 | 1 | H |
21 | 01:47.687 | 00:31.988 | 00:38.026 | 00:37.673 | 0 | H |
22 | 01:47.800 | 00:31.979 | 00:37.971 | 00:37.850 | 0 | H |
23 | 03:40.695 | 02:25.067 | 00:37.440 | 00:38.188 | 0 | H |
24 | 03:21.343 | 02:05.730 | 00:37.678 | 00:37.935 | 1 | H |
25 | 01:47.502 | 00:31.982 | 00:37.819 | 00:37.701 | 0 | H |
26 | 01:48.288 | 00:32.467 | 00:37.993 | 00:37.828 | 0 | H |
27 | 01:47.329 | 00:31.842 | 00:37.381 | 00:38.106 | 0 | H |
28 |
01:46.849
L
|
00:32.046 |
00:36.981
S
|
00:37.822 | 0 | H |
29 | 06:33.760 | 05:17.544 | 00:38.006 | 00:38.210 | 0 | H |
30 | 01:47.758 | 00:32.189 | 00:37.747 | 00:37.822 | 0 | H |
31 | 03:23.802 | 02:04.885 | 00:41.053 | 00:37.864 | 2 | H |
32 | 01:47.099 | 00:31.895 | 00:37.215 | 00:37.989 | 0 | H |
33 | 01:47.179 | 00:31.854 | 00:37.665 |
00:37.660
S
|
0 | H |
34 | 01:48.599 | 00:31.955 | 00:37.494 | 00:39.150 | 0 | H |
35 | 01:47.427 | 00:32.124 | 00:37.160 | 00:38.143 | 0 | H |
36 | 02:36.365 | 01:20.846 | 00:37.661 | 00:37.858 | 0 | H |
37 | 01:47.391 | 00:31.966 | 00:37.359 | 00:38.066 | 0 | H |
38 | 01:48.846 | 00:32.611 | 00:38.551 | 00:37.684 | 0 | H |
39 | 01:47.594 | 00:32.125 | 00:37.184 | 00:38.285 | 0 | H |
40 | 05:34.038 | 04:18.352 | 00:37.670 | 00:38.016 | 0 | H |
41 |
01:57.351
C
|
00:32.076 | 00:47.483 | 00:37.792 | 1 | H |
42 |
01:53.184
C
|
00:32.390 | 00:37.702 | 00:43.092 | 1 | H |
43 | 01:47.522 | 00:32.094 | 00:37.557 | 00:37.871 | 0 | H |
44 | 01:46.940 | 00:31.993 | 00:37.273 | 00:37.674 | 0 | H |
45 | 04:18.617 | 03:03.180 | 00:37.719 | 00:37.718 | 1 | H |
46 | 01:47.094 | 00:31.759 | 00:37.651 | 00:37.684 | 0 | H |
47 | 01:47.945 | 00:31.887 | 00:37.530 | 00:38.528 | 0 | H |
48 | 01:49.114 |
00:31.498
S
S
|
00:39.676 | 00:37.940 | 0 | H |
49 | 01:47.232 | 00:31.847 | 00:37.661 | 00:37.724 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.667 | 02:10.131 | 00:43.996 | 00:41.540 | 2 | S |
2 | 02:23.882 | 00:33.398 | 00:59.338 | 00:51.146 | 2 | S |
3 | 01:51.899 | 00:33.726 | 00:38.978 | 00:39.195 | 0 | S |
4 | 01:49.605 | 00:32.659 | 00:38.133 | 00:38.813 | 0 | S |
5 | 01:49.903 | 00:32.768 | 00:38.278 | 00:38.857 | 0 | S |
6 | 04:56.920 | 03:36.500 | 00:41.454 | 00:38.966 | 1 | H |
7 | 01:49.896 | 00:32.797 | 00:38.529 | 00:38.570 | 0 | H |
8 | 01:49.061 | 00:32.539 | 00:38.390 | 00:38.132 | 0 | H |
9 | 01:56.296 | 00:32.322 | 00:40.486 | 00:43.488 | 0 | H |
10 | 01:48.050 | 00:32.230 | 00:37.814 | 00:38.006 | 0 | H |
11 | 06:00.655 | 04:43.386 | 00:38.493 | 00:38.776 | 1 | H |
12 | 01:49.572 | 00:32.963 | 00:38.233 | 00:38.376 | 0 | H |
13 | 01:51.087 | 00:32.233 | 00:40.576 | 00:38.278 | 0 | H |
14 | 02:43.183 | 01:26.899 | 00:37.751 | 00:38.533 | 1 | H |
15 | 01:47.844 | 00:32.446 | 00:37.445 | 00:37.953 | 0 | H |
16 | 03:57.240 | 02:40.775 | 00:38.021 | 00:38.444 | 1 | H |
17 | 01:47.972 | 00:32.166 | 00:37.822 | 00:37.984 | 0 | H |
18 | 01:47.597 | 00:32.177 | 00:37.778 | 00:37.642 | 0 | H |
19 | 01:47.615 | 00:32.119 | 00:37.445 | 00:38.051 | 0 | H |
20 | 01:47.539 | 00:32.141 | 00:37.791 |
00:37.607
S
|
0 | H |
21 | 01:47.546 | 00:32.108 | 00:37.657 | 00:37.781 | 0 | H |
22 |
01:47.139
L
|
00:31.871
S
|
00:37.432
S
|
00:37.836 | 0 | H |