# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ruben Sanchez | Formula Americas 2020 Oval |
00:39.423 Tyre: H |
00:41.227 | 52 laps / 0 cuts | 21 - 24 | |
2 | Antonio Galdeano | Formula Americas 2020 Oval |
00:39.493 Tyre: H |
01:11.093 | 4 laps / 1 cuts | 14 - 16 | |
3 | Miguel Ginestar | Formula Americas 2020 Oval |
00:39.511 Tyre: H |
01:00.519 | 28 laps / 0 cuts | 31 - 42 | |
4 | David Fernandez Muñoz | PRT´S | Formula Americas 2020 Oval |
00:40.348 Tyre: H |
00:55.563 | 6 laps / 0 cuts | 30 - 101 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.027 | 02:27.871 | 00:16.677 | 00:16.479 | 0 | H |
2 | 00:39.696 | 00:10.184 | 00:13.518 | 00:15.994 | 0 | H |
3 | 00:39.627 | 00:10.125 | 00:13.518 | 00:15.984 | 0 | H |
4 | 01:44.922 | 01:13.174 | 00:15.475 | 00:16.273 | 0 | H |
5 | 00:39.577 | 00:10.129 | 00:13.518 | 00:15.930 | 0 | H |
6 | 00:39.551 | 00:10.081 | 00:13.482 | 00:15.988 | 0 | H |
7 | 00:39.517 | 00:10.083 | 00:13.441 | 00:15.993 | 0 | H |
8 | 00:39.552 | 00:10.104 | 00:13.450 | 00:15.998 | 0 | H |
9 | 01:55.420 | 01:22.124 | 00:16.817 | 00:16.479 | 0 | H |
10 | 00:39.578 | 00:10.144 | 00:13.464 | 00:15.970 | 0 | H |
11 | 00:39.458 | 00:10.073 | 00:13.429 | 00:15.956 | 0 | H |
12 | 00:39.553 | 00:10.082 | 00:13.505 | 00:15.966 | 0 | H |
13 | 02:15.473 | 01:43.794 | 00:15.263 | 00:16.416 | 0 | H |
14 | 00:39.540 | 00:10.128 | 00:13.459 | 00:15.953 | 0 | H |
15 | 00:39.667 | 00:10.134 | 00:13.563 | 00:15.970 | 0 | H |
16 | 00:39.511 | 00:10.099 | 00:13.460 | 00:15.952 | 0 | H |
17 | 02:07.522 | 01:35.936 | 00:15.287 | 00:16.299 | 0 | H |
18 | 00:39.723 | 00:10.103 | 00:13.559 | 00:16.061 | 0 | H |
19 | 00:39.532 | 00:10.084 | 00:13.451 | 00:15.997 | 0 | H |
20 | 00:39.533 | 00:10.085 | 00:13.473 | 00:15.975 | 0 | H |
21 | 02:17.374 | 01:45.546 | 00:15.470 | 00:16.358 | 0 | H |
22 | 00:39.515 | 00:10.122 | 00:13.428 | 00:15.965 | 0 | H |
23 | 00:39.449 | 00:10.073 | 00:13.428 | 00:15.948 | 0 | H |
24 | 00:39.467 | 00:10.083 | 00:13.441 | 00:15.943 | 0 | H |
25 |
00:39.423
L
L
|
00:10.069 |
00:13.415
S
S
|
00:15.939 | 0 | H |
26 | 01:37.159 | 01:05.780 | 00:15.107 | 00:16.272 | 0 | H |
27 | 00:39.480 | 00:10.108 | 00:13.450 |
00:15.922
S
S
|
0 | H |
28 | 00:39.428 |
00:10.062
S
S
|
00:13.427 | 00:15.939 | 0 | H |
29 | 00:39.481 | 00:10.091 | 00:13.424 | 00:15.966 | 0 | H |
30 | 02:23.357 | 01:51.939 | 00:15.155 | 00:16.263 | 0 | H |
31 | 00:39.684 | 00:10.177 | 00:13.496 | 00:16.011 | 0 | H |
32 | 00:39.568 | 00:10.111 | 00:13.473 | 00:15.984 | 0 | H |
33 | 01:36.634 | 01:04.936 | 00:15.413 | 00:16.285 | 0 | H |
34 | 00:39.623 | 00:10.149 | 00:13.482 | 00:15.992 | 0 | H |
35 | 00:39.548 | 00:10.114 | 00:13.450 | 00:15.984 | 0 | H |
36 | 00:39.530 | 00:10.114 | 00:13.450 | 00:15.966 | 0 | H |
37 | 02:25.506 | 01:54.266 | 00:15.049 | 00:16.191 | 0 | H |
38 | 00:39.568 | 00:10.124 | 00:13.451 | 00:15.993 | 0 | H |
39 | 00:39.641 | 00:10.148 | 00:13.465 | 00:16.028 | 0 | H |
40 | 00:39.562 | 00:10.119 | 00:13.463 | 00:15.980 | 0 | H |
41 | 00:39.556 | 00:10.112 | 00:13.438 | 00:16.006 | 0 | H |
42 | 01:35.437 | 01:03.861 | 00:15.214 | 00:16.362 | 0 | H |
43 | 00:39.794 | 00:10.171 | 00:13.532 | 00:16.091 | 0 | H |
44 | 02:24.880 | 01:53.502 | 00:15.097 | 00:16.281 | 0 | H |
45 | 00:39.570 | 00:10.144 | 00:13.446 | 00:15.980 | 0 | H |
46 | 01:48.252 | 01:16.887 | 00:15.092 | 00:16.273 | 0 | H |
47 | 00:39.523 | 00:10.125 | 00:13.463 | 00:15.935 | 0 | H |
48 | 00:39.434 | 00:10.068 | 00:13.432 | 00:15.934 | 0 | H |
49 | 01:49.240 | 01:17.529 | 00:15.408 | 00:16.303 | 0 | H |
50 | 00:39.516 | 00:10.117 | 00:13.451 | 00:15.948 | 0 | H |
51 | 00:39.492 | 00:10.071 | 00:13.446 | 00:15.975 | 0 | H |
52 | 00:39.474 | 00:10.079 |
00:13.415
S
S
|
00:15.980 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.274 | 01:35.383 | 00:16.393 | 00:16.498 | 1 | H |
2 | 02:14.207 | 01:42.600 | 00:15.246 | 00:16.361 | 0 | H |
3 | 00:39.580 | 00:10.146 | 00:13.472 |
00:15.962
S
|
0 | H |
4 |
00:39.493
L
|
00:10.072
S
|
00:13.459
S
|
00:15.962
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.783 | 02:12.049 | 00:15.358 | 00:16.376 | 0 | H |
2 | 00:39.709 | 00:10.148 | 00:13.577 | 00:15.984 | 0 | H |
3 |
00:39.511
L
|
00:10.094 | 00:13.474 |
00:15.943
S
|
0 | H |
4 | 01:32.863 | 01:01.507 | 00:15.120 | 00:16.236 | 0 | H |
5 | 02:10.177 | 01:37.278 | 00:16.470 | 00:16.429 | 0 | H |
6 | 00:39.588 | 00:10.153 | 00:13.468 | 00:15.967 | 0 | H |
7 | 00:39.658 | 00:10.138 | 00:13.509 | 00:16.011 | 0 | H |
8 | 00:39.578 | 00:10.103 | 00:13.469 | 00:16.006 | 0 | H |
9 | 06:28.532 | 05:56.951 | 00:15.237 | 00:16.344 | 0 | H |
10 | 00:39.657 | 00:10.127 | 00:13.527 | 00:16.003 | 0 | H |
11 | 01:28.749 | 00:57.073 | 00:15.417 | 00:16.259 | 0 | H |
12 | 00:39.662 | 00:10.124 | 00:13.487 | 00:16.051 | 0 | H |
13 | 01:53.510 | 01:22.091 | 00:15.179 | 00:16.240 | 0 | H |
14 | 00:39.665 | 00:10.101 | 00:13.553 | 00:16.011 | 0 | H |
15 | 11:15.101 | 10:43.628 | 00:15.125 | 00:16.348 | 0 | H |
16 | 01:38.166 | 01:07.080 | 00:14.881 | 00:16.205 | 0 | H |
17 | 00:39.568 |
00:10.079
S
|
00:13.465 | 00:16.024 | 0 | H |
18 | 01:40.563 | 01:09.310 | 00:14.926 | 00:16.327 | 0 | H |
19 | 00:39.734 | 00:10.161 | 00:13.554 | 00:16.019 | 0 | H |
20 | 01:44.443 | 01:13.132 | 00:14.972 | 00:16.339 | 0 | H |
21 | 00:39.795 | 00:10.166 | 00:13.519 | 00:16.110 | 0 | H |
22 | 02:21.448 | 01:50.290 | 00:14.904 | 00:16.254 | 0 | H |
23 | 00:39.592 | 00:10.112 | 00:13.492 | 00:15.988 | 0 | H |
24 | 00:39.574 | 00:10.081 | 00:13.473 | 00:16.020 | 0 | H |
25 | 01:18.819 | 00:47.656 | 00:14.882 | 00:16.281 | 0 | H |
26 | 00:39.555 | 00:10.111 |
00:13.450
S
|
00:15.994 | 0 | H |
27 | 00:39.514 |
00:10.079
S
|
00:13.473 | 00:15.962 | 0 | H |
28 | 00:39.542 | 00:10.095 | 00:13.463 | 00:15.984 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:18.872 | 00:46.023 | 00:15.763 | 00:17.086 | 0 | H |
2 | 00:41.407 | 00:10.586 | 00:14.067 | 00:16.754 | 0 | H |
3 | 00:41.162 | 00:10.531 | 00:14.013 | 00:16.618 | 0 | H |
4 | 01:51.513 | 01:20.336 | 00:14.842 | 00:16.335 | 0 | H |
5 | 01:39.337 | 01:08.193 | 00:14.872 |
00:16.272
S
|
0 | H |
6 |
00:40.348
L
|
00:10.248
S
|
00:13.724
S
|
00:16.376 | 0 | H |