# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ismael Rodriguez | Autoclub Ensidesa Motorsport | Formula Americas 2020 |
01:11.979 Tyre: H |
01:32.822 | 11 laps / 0 cuts | 23 - 870 |
2 | Antonio Galdeano | Autoclub Ensidesa Motorsport | Formula Americas 2020 |
01:12.149 Tyre: H |
01:42.511 | 10 laps / 3 cuts | 13 - 65 |
3 | Victor manuel munoz martinez | TPA Speed Boys | Formula Americas 2020 |
01:12.597 Tyre: H |
01:26.278 | 13 laps / 2 cuts | 31 - 53 |
4 | Rubén Sanchez Aznar | TSR Predator | Formula Americas 2020 |
01:12.611 Tyre: H |
01:25.927 | 11 laps / 0 cuts | 23 - 88 |
5 | David Fernandez Muñoz | PRT´S | Formula Americas 2020 |
01:12.747 Tyre: H |
01:16.867 | 13 laps / 0 cuts | 31 - 52 |
6 | David Ruiz | FPS | Formula Americas 2020 |
01:12.906 Tyre: S |
01:28.999 | 11 laps / 2 cuts | 27 - 50 |
7 | Eduardo César | TSR FireWall Team | Formula Americas 2020 |
01:12.940 Tyre: H |
01:26.949 | 12 laps / 3 cuts | 26 - 97 |
8 | Miguel Ginestar Magin | REDS GAMING | Formula Americas 2020 |
01:13.107 Tyre: S |
01:34.400 | 9 laps / 0 cuts | 33 - 52 |
9 | Angel Aisa | TSR Predator | Formula Americas 2020 |
01:13.112 Tyre: H |
01:22.059 | 13 laps / 0 cuts | 21 - 41 |
10 | Rafael Guzmán | PRT`s | Formula Americas 2020 |
01:13.128 Tyre: H |
01:20.390 | 11 laps / 1 cuts | 15 - 108 |
11 | william lopez cueva | PRT`s | Formula Americas 2020 |
01:13.580 Tyre: H |
01:13.872 | 7 laps / 0 cuts | 29 - 51 |
12 | Jose Pernas | MRT Team Meigas | Formula Americas 2020 |
01:13.700 Tyre: S |
01:48.696 | 9 laps / 2 cuts | 32 - 42 |
13 | Karol Campo | Reds Gaming | Formula Americas 2020 |
01:13.819 Tyre: H |
01:24.466 | 11 laps / 3 cuts | 38 - 79 |
14 | iñigo bernedo | PRT`s | Formula Americas 2020 |
01:14.008 Tyre: H |
01:24.011 | 6 laps / 0 cuts | 21 - 36 |
15 | Angel Cobas Lopez | MRT Martini | Formula Americas 2020 |
01:14.356 Tyre: S |
01:35.453 | 8 laps / 0 cuts | 26 - 37 |
16 | Francisco Lucero | TPA RACING TEAM | Formula Americas 2020 |
01:14.581 Tyre: S |
01:14.981 | 7 laps / 0 cuts | 30 - 44 |
17 | Daniel Báscones | PRT´S | Formula Americas 2020 |
01:15.030 Tyre: S |
02:33.804 | 4 laps / 0 cuts | 19 - 41 |
18 | Manuel Ortiz | MRT Martini | Formula Americas 2020 |
01:16.579 Tyre: S |
01:20.234 | 14 laps / 11 cuts | 23 - 37 |
19 | Xavi Ortiz | MRT - CAT Motorsport | Formula Americas 2020 |
01:16.636 Tyre: S |
01:46.066 | 4 laps / 5 cuts | 29 - 298 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.779 | 01:43.095 | 00:39.456 | 0 | H |
2 | 01:12.411 | 00:58.740 | 00:37.801 | 0 | H |
3 | 02:02.827 | 01:49.169 | 00:38.992 | 0 | H |
4 |
01:11.979
L
L
|
00:58.334
S
S
|
00:37.886 | 0 | H |
5 | 01:53.399 | 01:39.706 | 00:38.493 | 0 | H |
6 | 02:15.642 | 02:01.845 | 00:39.407 | 0 | H |
7 | 01:51.654 | 01:37.983 | 00:38.584 | 0 | H |
8 | 01:12.013 | 00:58.342 |
00:37.764
S
S
|
0 | H |
9 | 01:46.179 | 01:32.512 | 00:38.817 | 0 | H |
10 | 02:40.105 | 02:26.421 | 00:38.147 | 0 | H |
11 | 01:12.118 | 00:58.407 | 00:37.967 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.556 | 02:03.794 | 00:40.627 | 0 | H |
2 | 01:12.926 | 00:59.152 | 00:38.448 | 0 | H |
3 | 02:26.513 | 02:12.725 | 00:38.875 | 0 | H |
4 | 01:12.736 | 00:58.980 | 00:38.147 | 0 | H |
5 | 01:43.222 | 01:29.475 |
00:38.038
S
|
0 | H |
6 |
01:12.149
L
|
00:58.622
S
|
00:38.070 | 0 | H |
7 | 01:59.320 | 01:45.478 | 00:42.741 | 2 | H |
8 | 02:31.673 | 02:17.940 | 00:38.258 | 1 | H |
9 | 01:57.362 | 01:43.629 | 00:38.164 | 0 | H |
10 | 02:12.672 | 01:58.866 | 00:45.514 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:02.505 | 01:48.496 | 00:42.877 | 0 | S |
2 | 01:13.287 | 00:59.615 | 00:37.990 | 0 | S |
3 | 01:13.241 | 00:59.544 | 00:38.033 | 0 | S |
4 | 02:08.550 | 01:54.847 | 00:38.223 | 0 | H |
5 |
01:23.357
C
|
01:09.403 | 00:48.743 | 2 | H |
6 | 01:13.865 | 01:00.159 | 00:38.380 | 0 | H |
7 | 02:58.257 | 02:44.567 | 00:38.502 | 0 | H |
8 | 01:13.237 | 00:59.508 | 00:38.407 | 0 | H |
9 | 01:12.824 | 00:59.126 | 00:38.128 | 0 | H |
10 | 02:29.398 | 02:15.691 | 00:38.475 | 0 | H |
11 | 01:12.806 | 00:59.117 | 00:38.168 | 0 | H |
12 | 01:12.983 | 00:59.312 | 00:38.096 | 0 | H |
13 |
01:12.597
L
|
00:58.917
S
|
00:37.967
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.440 | 01:26.710 | 00:38.588 | 0 | H |
2 | 01:16.234 | 01:02.563 | 00:38.102 | 0 | H |
3 | 02:06.186 | 01:52.469 | 00:38.331 | 0 | H |
4 | 01:14.007 | 01:00.299 | 00:38.872 | 0 | H |
5 |
01:12.611
L
|
00:58.932
S
|
00:38.114 | 0 | H |
6 | 01:54.136 | 01:40.420 | 00:38.691 | 0 | H |
7 | 01:18.603 | 01:04.243 | 00:44.024 | 0 | H |
8 | 02:55.832 | 02:42.134 | 00:38.456 | 0 | H |
9 | 01:13.010 | 00:59.321 | 00:38.115 | 0 | H |
10 | 02:58.135 | 02:44.473 | 00:38.237 | 0 | H |
11 | 01:12.636 | 00:58.991 |
00:38.016
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.044 | 01:55.275 | 00:40.806 | 0 | H |
2 | 01:14.149 | 01:00.384 | 00:38.543 | 0 | H |
3 | 01:13.455 | 00:59.765 | 00:38.485 | 0 | H |
4 | 01:13.215 | 00:59.512 | 00:38.313 | 0 | H |
5 | 01:49.174 | 01:35.408 | 00:38.768 | 0 | H |
6 | 01:13.140 | 00:59.415 | 00:38.385 | 0 | H |
7 | 01:13.530 | 00:59.701 | 00:38.732 | 0 | H |
8 | 02:01.175 | 01:47.450 | 00:38.448 | 0 | H |
9 | 01:12.898 | 00:59.159 | 00:38.376 | 0 | H |
10 | 01:13.594 | 00:59.739 | 00:38.785 | 0 | H |
11 | 03:51.053 | 03:37.261 | 00:38.438 | 0 | H |
12 | 01:12.777 |
00:59.051
S
|
00:38.183 | 0 | H |
13 |
01:12.747
L
|
00:59.066 |
00:38.053
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.631 | 01:57.869 | 00:38.952 | 0 | S |
2 | 01:14.056 | 01:00.286 | 00:38.835 | 0 | S |
3 | 03:33.161 | 03:19.427 | 00:47.245 | 1 | S |
4 |
01:14.221
C
|
01:00.429 | 00:39.258 | 1 | S |
5 | 02:00.525 | 01:46.799 | 00:38.885 | 0 | S |
6 | 01:13.552 | 00:59.804 | 00:38.669 | 0 | S |
7 | 01:13.400 | 00:59.666 | 00:38.339 | 0 | S |
8 | 01:57.120 | 01:43.345 | 00:38.773 | 0 | S |
9 | 01:13.255 | 00:59.485 | 00:38.632 | 0 | S |
10 |
01:12.906
L
|
00:59.144
S
|
00:38.268 | 0 | S |
11 | 01:47.185 | 01:33.473 |
00:38.205
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.118 | 01:35.393 | 00:40.337 | 0 | H |
2 | 01:13.389 | 00:59.686 | 00:38.232 | 0 | H |
3 | 03:02.178 | 02:48.668 | 00:38.210 | 0 | H |
4 | 01:13.161 | 00:59.463 | 00:38.381 | 0 | H |
5 | 01:13.057 | 00:59.355 | 00:38.070 | 0 | H |
6 | 02:12.108 | 01:58.306 | 00:38.431 | 1 | H |
7 |
01:12.940
L
|
00:59.220
S
|
00:38.070 | 0 | H |
8 | 01:13.005 | 00:59.288 | 00:38.079 | 0 | H |
9 | 02:09.590 | 01:55.784 | 00:38.681 | 2 | H |
10 | 01:13.866 | 01:00.073 | 00:38.944 | 0 | H |
11 | 02:43.273 | 02:29.670 |
00:37.984
S
|
0 | H |
12 | 01:13.999 | 01:00.211 | 00:39.276 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:49.270 | 02:35.446 | 00:39.173 | 0 | S |
2 | 01:13.679 | 00:59.905 | 00:38.497 | 0 | S |
3 | 01:13.406 | 00:59.609 | 00:38.528 | 0 | S |
4 | 02:20.538 | 02:06.750 | 00:38.525 | 0 | S |
5 |
01:13.107
L
|
00:59.310
S
|
00:38.539 | 0 | S |
6 | 02:34.835 | 02:20.994 | 00:38.803 | 0 | S |
7 | 01:13.362 | 00:59.601 | 00:38.476 | 0 | S |
8 | 02:33.504 | 02:19.747 | 00:39.393 | 0 | S |
9 | 01:13.206 | 00:59.485 |
00:38.421
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.639 | 01:32.766 | 00:38.786 | 0 | H |
2 | 01:13.396 | 00:59.639 |
00:38.227
S
|
0 | H |
3 | 01:14.314 | 01:00.391 | 00:38.894 | 0 | H |
4 | 01:51.808 | 01:37.795 | 00:42.390 | 0 | H |
5 | 01:13.788 | 00:59.928 | 00:38.615 | 0 | H |
6 | 01:13.309 | 00:59.409 | 00:38.313 | 0 | H |
7 | 02:06.019 | 01:52.101 | 00:42.174 | 0 | H |
8 | 01:13.481 | 00:59.631 | 00:38.632 | 0 | H |
9 | 01:13.173 | 00:59.348 | 00:38.471 | 0 | H |
10 | 02:03.147 | 01:49.268 | 00:38.880 | 0 | H |
11 | 01:13.246 | 00:59.418 | 00:38.335 | 0 | H |
12 |
01:13.112
L
|
00:59.266
S
|
00:38.528 | 0 | H |
13 | 02:00.967 | 01:47.129 | 00:38.286 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:36.504 | 02:22.679 | 00:38.791 | 0 | H |
2 | 01:14.317 | 01:00.493 | 00:39.056 | 0 | H |
3 | 01:13.963 | 01:00.094 | 00:38.817 | 0 | H |
4 | 01:13.733 | 00:59.919 | 00:38.637 | 0 | H |
5 | 02:51.444 | 02:37.421 | 00:38.606 | 0 | H |
6 | 01:14.042 | 01:00.029 | 00:39.140 | 0 | H |
7 |
01:19.869
C
|
01:06.058 | 00:38.646 | 1 | H |
8 | 01:13.327 | 00:59.557 | 00:38.569 | 0 | H |
9 | 02:07.013 | 01:53.149 | 00:38.646 | 0 | H |
10 |
01:13.128
L
|
00:59.326
S
|
00:38.525
S
|
0 | H |
11 | 01:13.597 | 00:59.737 | 00:38.677 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.264 | 01:32.498 | 00:39.118 | 0 | H |
2 | 01:14.404 | 01:00.540 | 00:38.709 | 0 | H |
3 | 01:13.918 | 01:00.139 | 00:38.587 | 0 | H |
4 |
01:13.580
L
|
00:59.829
S
|
00:38.596 | 0 | H |
5 | 02:56.479 | 02:42.893 |
00:38.511
S
|
0 | H |
6 | 01:13.666 | 00:59.950 | 00:38.583 | 0 | H |
7 | 01:13.796 | 01:00.026 | 00:38.835 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.557 | 01:59.805 | 00:39.565 | 0 | S |
2 | 01:15.104 | 01:01.353 | 00:39.077 | 0 | S |
3 | 01:14.261 | 01:00.528 | 00:38.920 | 0 | S |
4 | 03:54.228 | 03:40.363 | 00:39.097 | 1 | S |
5 |
01:13.700
L
|
00:59.877
S
|
00:38.762
S
|
0 | S |
6 | 02:55.278 | 02:41.409 | 00:39.205 | 0 | S |
7 |
01:16.099
C
|
01:02.324 | 00:40.833 | 1 | S |
8 | 02:52.198 | 02:38.257 | 00:39.978 | 0 | S |
9 | 01:21.640 | 01:07.848 | 00:39.213 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:42.923 | 02:29.082 | 00:39.401 | 0 | H |
2 | 01:38.170 | 01:24.386 | 00:38.984 | 3 | H |
3 | 01:14.647 | 01:00.877 | 00:38.786 | 0 | H |
4 | 01:14.526 | 01:00.693 | 00:38.984 | 0 | H |
5 | 01:14.479 | 01:00.691 | 00:38.804 | 0 | H |
6 | 02:35.584 | 02:21.774 | 00:38.723 | 0 | H |
7 |
01:13.819
L
|
01:00.062
S
|
00:38.453
S
|
0 | H |
8 | 03:47.076 | 03:33.269 | 00:38.894 | 0 | H |
9 | 01:14.159 | 01:00.399 | 00:38.695 | 0 | H |
10 | 01:14.477 | 01:00.654 | 00:38.722 | 0 | H |
11 | 01:14.037 | 01:00.249 | 00:38.502 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.530 | 01:56.733 | 00:41.909 | 0 | H |
2 | 01:14.362 | 01:00.601 |
00:38.727
S
|
0 | H |
3 | 01:14.445 | 01:00.521 | 00:39.061 | 0 | H |
4 | 02:03.043 | 01:49.089 | 00:39.299 | 0 | H |
5 | 01:14.197 | 01:00.350 | 00:39.092 | 0 | H |
6 |
01:14.008
L
|
00:59.734
S
|
00:39.182 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.051 | 01:50.331 | 00:39.825 | 0 | S |
2 | 02:15.510 | 02:01.667 | 00:39.236 | 0 | S |
3 | 01:15.915 | 01:02.117 | 00:39.344 | 0 | S |
4 | 01:14.623 | 01:00.848 | 00:38.848 | 0 | S |
5 | 02:16.463 | 02:02.577 | 00:39.194 | 0 | S |
6 |
01:14.356
L
|
01:00.640
S
|
00:38.579
S
|
0 | S |
7 | 02:55.650 | 02:41.785 | 00:40.384 | 0 | S |
8 | 01:15.852 | 01:02.045 | 00:39.110 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.242 | 01:39.413 | 00:41.206 | 0 | S |
2 | 01:14.859 | 01:01.106 | 00:39.191 | 0 | S |
3 | 01:15.833 | 01:02.064 | 00:39.249 | 0 | S |
4 | 05:49.666 | 05:35.869 | 00:39.276 | 0 | S |
5 | 01:14.651 | 01:00.882 |
00:38.934
S
|
0 | S |
6 |
01:14.581
L
|
01:00.816
S
|
00:39.118 | 0 | S |
7 | 03:59.261 | 03:45.438 | 00:39.285 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:09.721 | 06:55.582 | 00:40.158 | 0 | S |
2 |
01:15.030
L
|
01:00.981
S
|
00:39.295
S
|
0 | S |
3 | 05:09.249 | 04:55.348 | 00:42.129 | 0 | S |
4 | 01:17.134 | 01:03.031 | 00:40.905 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:45.042 | 02:30.632 | 00:44.046 | 2 | S |
2 | 01:16.724 | 01:02.631 |
00:39.950
S
|
0 | S |
3 | 01:39.961 | 01:25.098 | 00:44.195 | 2 | S |
4 | 01:19.088 | 01:05.039 | 00:40.779 | 0 | S |
5 | 01:19.895 | 01:05.747 | 00:41.850 | 0 | S |
6 | 01:27.059 | 01:12.128 | 00:44.838 | 0 | S |
7 | 01:19.171 | 01:04.951 | 00:41.679 | 0 | S |
8 |
01:19.097
C
|
01:04.752 | 00:41.508 | 1 | S |
9 | 01:22.271 | 01:07.449 | 00:43.938 | 0 | S |
10 | 01:28.805 | 01:14.347 | 00:49.472 | 2 | S |
11 | 01:21.614 | 01:07.129 | 00:44.927 | 2 | S |
12 | 01:21.236 | 01:07.035 | 00:41.337 | 2 | S |
13 |
01:16.579
L
|
01:02.449
S
|
00:40.235 | 0 | S |
14 | 01:21.087 | 01:06.677 | 00:42.337 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 10:31.135 | 10:16.613 | 01:00.368 | 4 | S |
2 |
01:19.579
C
|
01:05.701 | 00:40.216 | 1 | S |
3 | 02:15.496 | 02:01.636 |
00:39.443
S
|
0 | S |
4 |
01:16.636
L
|
01:02.722
S
|
00:40.099 | 0 | S |