# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ismael Rodriguez | Autoclub Ensidesa Motorsport | Formula Americas 2020 |
01:11.570 Tyre: H |
01:49.966 | 13 laps / 0 cuts | 23 - 34 |
2 | Antonio Galdeano | Autoclub Ensidesa Motorsport | Formula Americas 2020 |
01:11.764 Tyre: H |
02:03.385 | 9 laps / 0 cuts | 13 - 20 |
3 | Rubén Sanchez Aznar | TSR Predator | Formula Americas 2020 |
01:12.309 Tyre: S |
01:19.967 | 17 laps / 2 cuts | 23 - 31 |
4 | Eduardo César | TSR FireWall Team | Formula Americas 2020 |
01:12.810 Tyre: S |
01:21.172 | 15 laps / 0 cuts | 26 - 32 |
5 | David Fernandez Muñoz | PRT´S | Formula Americas 2020 |
01:12.977 Tyre: H |
01:31.142 | 9 laps / 0 cuts | 31 - 47 |
6 | Angel Aisa | TSR Predator | Formula Americas 2020 |
01:13.206 Tyre: S |
01:20.734 | 19 laps / 5 cuts | 21 - 41 |
7 | Victor manuel munoz martinez | TPA Speed Boys | Formula Americas 2020 |
01:13.262 Tyre: S |
01:13.870 | 10 laps / 0 cuts | 31 - 34 |
8 | william lopez cueva | PRT`s | Formula Americas 2020 |
01:13.304 Tyre: H |
01:15.290 | 8 laps / 0 cuts | 29 - 35 |
9 | Rafael Guzmán | PRT`s | Formula Americas 2020 |
01:13.331 Tyre: S |
01:33.029 | 14 laps / 1 cuts | 15 - 18 |
10 | Francisco Lucero | TPA RACING TEAM | Formula Americas 2020 |
01:13.782 Tyre: S |
01:15.343 | 10 laps / 0 cuts | 30 - 44 |
11 | Karol Campo | Reds Gaming | Formula Americas 2020 |
01:14.352 Tyre: H |
01:42.680 | 7 laps / 0 cuts | 38 - 45 |
12 | iñigo bernedo | PRT`s | Formula Americas 2020 |
01:15.000 Tyre: H |
01:16.268 | 9 laps / 1 cuts | 21 - 25 |
13 | Angel Cobas Lopez | MRT Martini | Formula Americas 2020 |
01:15.309 Tyre: S |
01:26.547 | 11 laps / 1 cuts | 26 - 30 |
14 | Jose Pernas | MRT Team Meigas | Formula Americas 2020 |
01:16.300 Tyre: S |
01:16.300 | 4 laps / 2 cuts | 32 - 42 |
15 | Manuel Ortiz | MRT Martini | Formula Americas 2020 |
01:18.747 Tyre: H |
01:42.577 | 18 laps / 10 cuts | 23 - 28 |
16 | Miguel Ginestar Magin | REDS GAMING | Formula Americas 2020 |
01:30.942 Tyre: H |
02:17.897 | 8 laps / 1 cuts | 33 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.172 | 02:05.439 | 00:38.475 | 0 | H |
2 | 01:13.024 | 00:59.204 | 00:38.327 | 0 | H |
3 | 01:13.014 | 00:59.280 | 00:38.296 | 0 | H |
4 | 07:00.350 | 06:46.626 | 00:38.817 | 0 | H |
5 | 02:14.863 | 02:01.093 | 00:38.380 | 0 | H |
6 | 02:35.832 | 02:22.179 | 00:37.751 | 0 | H |
7 | 02:02.755 | 01:48.918 | 00:39.038 | 0 | H |
8 | 03:23.734 | 03:10.058 | 00:38.002 | 0 | H |
9 | 01:12.069 | 00:58.424 | 00:37.729 | 0 | H |
10 | 02:09.357 | 01:55.595 | 00:41.765 | 0 | H |
11 | 01:12.112 | 00:58.436 | 00:37.877 | 0 | H |
12 | 01:41.300 | 01:27.634 | 00:38.200 | 0 | H |
13 |
01:11.570
L
L
|
00:58.309
S
S
|
00:37.268
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:11.351 | 07:57.590 | 00:38.376 | 0 | H |
2 | 01:12.466 | 00:58.709 | 00:38.120 | 0 | H |
3 | 01:51.209 | 01:37.413 | 00:38.294 | 0 | H |
4 |
01:11.764
L
|
00:58.448
S
|
00:37.593
S
|
0 | H |
5 | 01:52.429 | 01:38.569 | 00:38.614 | 0 | H |
6 | 04:16.083 | 04:02.303 | 00:38.403 | 0 | H |
7 | 03:08.037 | 02:54.258 | 00:38.403 | 0 | H |
8 | 02:02.769 | 01:49.008 | 00:38.246 | 0 | H |
9 | 03:05.026 | 02:51.216 | 00:38.741 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.841 | 01:50.161 | 00:38.547 | 0 | S |
2 | 01:12.977 | 00:59.302 | 00:38.250 | 0 | S |
3 | 01:12.867 | 00:59.214 | 00:38.098 | 0 | S |
4 | 02:52.845 | 02:39.056 | 00:39.677 | 1 | H |
5 | 01:14.204 | 01:00.399 | 00:38.866 | 0 | H |
6 | 01:18.464 | 01:04.654 | 00:39.366 | 0 | H |
7 | 01:14.145 | 01:00.397 | 00:38.584 | 0 | H |
8 | 04:07.072 | 03:53.405 | 00:38.300 | 0 | S |
9 | 01:12.676 | 00:59.019 |
00:37.962
S
|
0 | S |
10 | 02:23.722 | 02:10.047 | 00:38.493 | 0 | S |
11 | 01:12.780 | 00:59.108 | 00:37.994 | 0 | S |
12 | 02:52.601 | 02:38.904 | 00:38.915 | 0 | S |
13 |
01:12.309
L
|
00:58.606
S
|
00:37.980 | 0 | S |
14 | 03:22.455 | 03:08.594 | 00:38.376 | 0 | S |
15 | 01:13.021 | 00:59.363 | 00:38.075 | 0 | S |
16 |
01:13.337
C
|
00:59.621 | 00:38.303 | 1 | S |
17 | 01:12.480 | 00:58.772 | 00:38.152 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:08.232 | 02:54.371 | 00:39.065 | 0 | H |
2 | 01:14.411 | 01:00.614 | 00:38.731 | 0 | H |
3 | 01:14.289 | 01:00.492 | 00:38.827 | 0 | H |
4 | 01:14.420 | 01:00.565 | 00:38.704 | 0 | H |
5 | 01:14.370 | 01:00.483 | 00:38.808 | 0 | H |
6 | 01:14.920 | 01:01.083 | 00:39.002 | 0 | H |
7 | 01:14.224 | 01:00.431 | 00:38.664 | 0 | H |
8 | 02:59.375 | 02:45.628 | 00:38.416 | 0 | S |
9 | 01:13.915 | 01:00.195 | 00:38.142 | 0 | S |
10 | 02:48.467 | 02:34.689 | 00:38.223 | 0 | S |
11 | 03:09.192 | 02:55.417 | 00:38.854 | 0 | S |
12 | 01:13.264 | 00:59.543 | 00:38.201 | 0 | S |
13 | 02:33.033 | 02:19.299 | 00:38.187 | 0 | S |
14 |
01:12.810
L
|
00:59.094
S
|
00:38.070
S
|
0 | S |
15 | 01:13.246 | 00:59.481 | 00:38.232 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.535 | 02:03.801 | 00:38.876 | 0 | H |
2 | 01:13.489 | 00:59.746 | 00:38.390 | 0 | H |
3 |
01:12.977
L
|
00:59.243
S
|
00:38.209 | 0 | H |
4 | 02:01.930 | 01:48.182 | 00:38.421 | 0 | H |
5 | 01:14.463 | 01:00.746 | 00:38.782 | 0 | H |
6 | 01:13.052 | 00:59.300 |
00:38.205
S
|
0 | H |
7 | 04:07.782 | 03:54.007 | 00:39.015 | 0 | H |
8 | 02:25.898 | 02:12.074 | 00:38.843 | 0 | H |
9 | 01:16.188 | 01:02.359 | 00:38.934 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:52.131 | 02:38.091 | 00:39.132 | 0 | H |
2 | 01:23.187 | 01:09.210 | 00:39.583 | 1 | H |
3 | 01:14.569 | 01:00.686 | 00:38.822 | 0 | H |
4 |
01:17.936
C
|
01:03.986 | 00:39.383 | 1 | H |
5 | 01:15.242 | 01:01.229 | 00:39.330 | 0 | H |
6 | 01:14.932 | 01:01.018 | 00:38.992 | 0 | H |
7 | 01:14.116 | 01:00.211 | 00:38.758 | 0 | H |
8 | 01:21.014 | 01:07.055 | 00:40.036 | 1 | H |
9 | 01:15.116 | 01:01.104 | 00:39.240 | 0 | H |
10 |
01:16.309
C
|
01:02.359 | 00:38.921 | 1 | H |
11 | 01:29.313 | 01:15.394 | 00:39.101 | 1 | H |
12 | 01:15.951 | 01:01.992 | 00:39.619 | 0 | H |
13 | 01:14.826 | 01:00.867 | 00:39.007 | 0 | H |
14 | 01:14.736 | 01:00.777 | 00:39.205 | 0 | H |
15 | 01:15.019 | 01:01.006 | 00:39.622 | 0 | H |
16 | 02:20.361 | 02:06.500 | 00:39.038 | 0 | S |
17 |
01:13.206
L
|
00:59.337
S
|
00:38.449
S
|
0 | S |
18 | 02:28.697 | 02:14.828 | 00:38.758 | 0 | S |
19 | 07:13.353 | 06:59.497 | 00:38.997 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.294 | 02:01.546 | 00:38.547 | 0 | S |
2 | 01:13.529 | 00:59.831 | 00:38.348 | 0 | S |
3 |
01:13.262
L
|
00:59.533
S
|
00:38.281
S
|
0 | S |
4 | 01:13.685 | 00:59.974 | 00:38.344 | 0 | S |
5 | 01:13.690 | 00:59.969 | 00:38.421 | 0 | S |
6 | 01:14.107 | 01:00.373 | 00:38.511 | 0 | S |
7 | 01:13.828 | 01:00.013 | 00:38.543 | 0 | S |
8 | 01:13.607 | 00:59.905 | 00:38.371 | 0 | S |
9 | 01:13.875 | 01:00.118 | 00:38.647 | 0 | S |
10 | 01:15.253 | 01:01.515 | 00:39.605 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:36.466 | 02:22.574 | 00:39.478 | 0 | H |
2 | 01:15.736 | 01:01.971 | 00:39.299 | 0 | H |
3 | 01:21.204 | 01:07.366 | 00:39.083 | 0 | H |
4 | 01:13.665 | 01:00.263 | 00:38.385 | 0 | H |
5 | 01:13.440 | 01:00.075 | 00:38.368 | 0 | H |
6 |
01:13.304
L
|
00:59.908
S
|
00:38.047
S
|
0 | H |
7 | 01:15.117 | 01:01.266 | 00:38.845 | 0 | H |
8 | 01:14.569 | 01:00.713 | 00:38.821 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:02.369 | 01:48.550 | 00:38.439 | 0 | S |
2 | 03:25.351 | 03:11.531 | 00:38.488 | 0 | S |
3 | 01:13.455 | 00:59.927 |
00:38.354
S
|
0 | S |
4 | 02:33.197 | 02:19.347 | 00:38.659 | 0 | S |
5 | 01:14.037 | 01:00.127 | 00:38.745 | 0 | S |
6 | 01:13.840 | 00:59.966 | 00:38.664 | 0 | S |
7 |
01:15.848
C
|
01:02.002 | 00:38.830 | 1 | S |
8 | 01:13.843 | 00:59.965 | 00:38.655 | 0 | S |
9 | 01:13.760 | 00:59.932 | 00:38.610 | 0 | S |
10 | 01:13.735 | 00:59.879 | 00:38.588 | 0 | S |
11 | 04:26.910 | 04:12.932 | 00:38.647 | 0 | S |
12 |
01:13.331
L
|
00:59.521
S
|
00:38.488 | 0 | S |
13 | 01:13.686 | 00:59.961 | 00:38.377 | 0 | S |
14 | 01:15.086 | 01:01.245 | 00:38.983 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.020 | 01:56.214 | 00:39.835 | 0 | H |
2 | 01:15.609 | 01:01.920 | 00:39.420 | 0 | H |
3 | 01:16.517 | 01:02.675 | 00:39.811 | 0 | H |
4 | 01:16.053 | 01:02.219 | 00:39.735 | 0 | H |
5 | 01:16.409 | 01:02.549 | 00:39.303 | 0 | H |
6 | 01:16.394 | 01:02.557 | 00:39.599 | 0 | H |
7 | 04:23.378 | 04:09.955 | 00:39.433 | 0 | S |
8 | 01:14.198 | 01:00.861 | 00:38.587 | 0 | S |
9 | 01:13.785 |
01:00.428
S
|
00:38.318
S
|
0 | S |
10 |
01:13.782
L
|
01:00.439 | 00:38.412 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:01.108 | 02:47.234 | 00:39.672 | 0 | H |
2 | 01:15.290 | 01:01.466 | 00:39.249 | 0 | H |
3 | 02:45.175 | 02:31.221 | 00:39.379 | 0 | H |
4 | 01:14.611 | 01:00.711 | 00:38.993 | 0 | H |
5 | 02:31.408 | 02:17.607 |
00:38.543
S
|
0 | H |
6 | 01:15.245 | 01:01.413 | 00:38.875 | 0 | H |
7 |
01:14.352
L
|
01:00.496
S
|
00:38.926 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:36.489 | 02:22.071 | 00:41.756 | 0 | H |
2 | 01:17.940 | 01:03.576 | 00:40.703 | 1 | H |
3 | 01:17.741 | 01:03.602 | 00:39.581 | 0 | H |
4 | 01:18.015 | 01:03.957 | 00:40.059 | 0 | H |
5 | 01:15.159 | 01:01.218 | 00:39.519 | 0 | H |
6 | 01:16.184 | 01:02.171 | 00:40.229 | 0 | H |
7 |
01:15.000
L
|
01:01.063
S
|
00:39.182
S
|
0 | H |
8 | 03:38.497 | 03:24.394 | 00:39.609 | 0 | H |
9 | 01:15.511 | 01:01.341 | 00:39.928 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:33.310 | 03:19.230 | 00:40.541 | 1 | H |
2 | 01:17.005 | 01:03.221 | 00:40.351 | 0 | H |
3 | 01:16.996 | 01:03.235 | 00:40.684 | 0 | H |
4 | 05:15.109 | 05:01.245 | 00:39.532 | 0 | S |
5 | 01:17.460 | 01:03.667 | 00:39.592 | 0 | S |
6 | 01:16.522 | 01:02.968 | 00:39.713 | 0 | S |
7 | 01:16.667 | 01:02.789 | 00:39.986 | 0 | S |
8 | 04:01.459 | 03:47.649 | 00:39.649 | 0 | S |
9 | 02:36.579 | 02:22.777 |
00:39.200
S
|
0 | S |
10 | 01:15.838 | 01:02.063 | 00:39.366 | 0 | S |
11 |
01:15.309
L
|
01:01.566
S
|
00:39.308 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.734 | 02:10.991 |
00:39.163
S
|
0 | S |
2 | 02:41.890 | 02:27.999 | 00:56.660 | 1 | S |
3 | 03:14.216 | 03:00.397 | 00:39.906 | 1 | S |
4 |
01:16.300
L
|
01:02.372
S
|
00:40.046 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.567 | 02:06.042 | 00:42.056 | 0 | H |
2 | 01:19.481 | 01:05.108 | 00:42.016 | 0 | H |
3 |
01:19.774
C
|
01:05.171 | 00:41.589 | 1 | H |
4 | 02:38.995 | 01:05.661 | 02:01.865 | 0 | H |
5 | 01:48.761 | 01:34.060 | 00:42.785 | 2 | H |
6 | 01:50.878 | 01:08.322 | 01:12.130 | 1 | H |
7 | 03:25.737 | 03:11.413 | 00:41.675 | 0 | H |
8 | 01:20.513 | 01:05.862 | 00:42.057 | 0 | H |
9 | 01:19.994 | 01:05.338 | 00:42.727 | 0 | H |
10 | 01:19.203 | 01:04.785 | 00:41.792 | 0 | H |
11 |
01:23.907
C
|
01:09.250 | 00:42.175 | 2 | H |
12 |
01:27.183
C
|
01:12.904 | 00:43.956 | 1 | H |
13 | 01:20.923 | 01:06.608 | 00:42.066 | 0 | H |
14 | 01:19.601 | 01:05.593 |
00:40.630
S
|
0 | H |
15 |
01:33.738
C
|
01:19.652 | 00:41.149 | 1 | H |
16 |
01:40.471
C
|
01:25.063 | 00:45.346 | 1 | H |
17 |
01:18.747
L
|
01:04.634
S
|
00:41.653 | 0 | H |
18 | 02:02.152 | 01:47.104 | 01:23.137 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:54.913 | 04:41.116 |
00:38.741
S
|
0 | H |
2 | 02:32.096 | 02:18.245 | 00:40.517 | 0 | H |
3 | 01:34.858 |
01:00.104
S
|
00:59.728 | 0 | H |
4 |
01:30.942
L
|
01:17.122 | 00:38.998 | 0 | H |
5 | 03:13.373 | 02:59.604 | 00:39.122 | 1 | S |
6 | 07:07.818 | 06:54.007 | 00:38.795 | 0 | S |
7 | 02:20.418 | 02:06.602 | 00:39.537 | 0 | S |
8 | 03:31.171 | 03:17.360 | 00:39.002 | 0 | S |