# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ismael Rodriguez | Reds Gaming | Formula Americas 2020 |
01:12.001 Tyre: S |
01:18.119 | 40 laps / 4 cuts | 20 - 44 |
2 | Antonio Galdeano | Formula Americas 2020 |
01:12.434 Tyre: H |
01:25.517 | 29 laps / 4 cuts | 13 - 17 | |
3 | David Fernandez Muñoz | PRT´S | Formula Americas 2020 |
01:12.976 Tyre: H |
01:20.369 | 32 laps / 2 cuts | 30 - 55 |
4 | Rafael Guzmán | PRT`s | Formula Americas 2020 |
01:13.173 Tyre: H |
01:42.125 | 25 laps / 3 cuts | 14 - 22 |
5 | Victor Muñoz | Formula Americas 2020 |
01:13.385 Tyre: H |
01:15.362 | 41 laps / 3 cuts | 31 - 41 | |
6 | william lopez cueva | PRT`s | Formula Americas 2020 |
01:13.477 Tyre: H |
01:14.698 | 22 laps / 3 cuts | 28 - 42 |
7 | iñigo bernedo | PRT`s | Formula Americas 2020 |
01:14.043 Tyre: H |
01:30.498 | 23 laps / 6 cuts | 19 - 68 |
8 | Francisco Lucero | TPA RACING TEAM | Formula Americas 2020 |
01:14.045 Tyre: S |
01:31.889 | 7 laps / 2 cuts | 29 - 48 |
9 | Angel Aisa | Formula Americas 2020 |
01:14.283 Tyre: S |
01:16.617 | 4 laps / 1 cuts | 21 - 57 | |
10 | Eduardo Cesar | Formula Americas 2020 |
01:14.509 Tyre: H |
01:15.093 | 9 laps / 2 cuts | 26 - 68 | |
11 | Karol Campo | Reds Gaming | Formula Americas 2020 |
01:16.145 Tyre: H |
01:25.055 | 10 laps / 6 cuts | 37 - 56 |
12 | Manuel Ortiz | Formula Americas 2020 |
01:18.553 Tyre: H |
01:19.653 | 5 laps / 4 cuts | 24 - 58 | |
13 | Ruben Sanchez | Formula Americas 2020 |
02:33.371 Tyre: S |
02:33.371 | 2 laps / 0 cuts | 22 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:52.616 | 02:38.784 | 00:39.024 | 0 | H |
2 | 01:14.009 | 01:00.186 | 00:38.744 | 0 | H |
3 | 01:13.645 | 00:59.866 | 00:38.421 | 0 | H |
4 | 01:14.183 | 01:00.378 | 00:38.461 | 0 | H |
5 | 01:54.658 | 01:40.874 | 00:38.403 | 0 | H |
6 | 01:13.832 | 01:00.035 | 00:38.933 | 0 | H |
7 | 01:13.343 | 00:59.578 | 00:38.195 | 0 | H |
8 |
01:13.505
C
|
00:59.704 | 00:38.362 | 1 | H |
9 | 02:44.081 | 02:30.294 | 00:38.898 | 0 | H |
10 | 01:13.605 | 00:59.808 | 00:38.386 | 0 | H |
11 | 01:13.502 | 00:59.724 | 00:38.501 | 0 | H |
12 | 01:13.186 | 00:59.367 | 00:38.290 | 0 | H |
13 | 01:13.315 | 00:59.514 | 00:38.435 | 0 | H |
14 | 01:13.464 | 00:59.694 | 00:38.408 | 0 | H |
15 | 01:13.269 | 00:59.485 | 00:38.273 | 0 | H |
16 | 01:14.160 | 01:00.367 | 00:38.610 | 0 | H |
17 | 01:15.203 | 01:01.406 | 00:38.983 | 0 | H |
18 | 02:08.842 | 01:55.148 | 00:38.165 | 0 | S |
19 | 01:12.379 | 00:58.668 | 00:37.872 | 0 | S |
20 | 04:56.699 | 04:43.127 | 00:48.986 | 0 | H |
21 | 01:13.717 | 00:59.906 | 00:38.434 | 0 | H |
22 | 01:26.370 | 01:12.528 | 00:39.340 | 2 | H |
23 | 01:13.624 | 01:00.223 | 00:37.985 | 0 | H |
24 | 02:13.705 | 01:59.985 | 00:38.340 | 0 | H |
25 | 01:13.495 | 00:59.712 | 00:38.389 | 0 | H |
26 |
01:17.284
C
|
01:03.878 | 00:39.123 | 1 | H |
27 | 01:13.563 | 00:59.783 | 00:38.399 | 0 | H |
28 | 01:14.461 | 01:00.633 | 00:38.660 | 0 | H |
29 | 01:15.002 | 01:01.197 | 00:38.475 | 0 | H |
30 | 01:13.631 | 00:59.861 | 00:38.366 | 0 | H |
31 | 01:13.415 | 00:59.668 | 00:38.290 | 0 | H |
32 | 01:13.847 | 01:00.059 | 00:38.484 | 0 | H |
33 | 01:13.767 | 01:00.006 | 00:38.476 | 0 | H |
34 | 06:09.985 | 05:56.274 | 00:41.594 | 0 | S |
35 |
01:12.001
L
L
|
00:58.330
S
S
|
00:37.741 | 0 | S |
36 | 01:48.707 | 01:34.982 | 00:38.322 | 0 | H |
37 | 01:12.299 | 00:58.583 | 00:37.943 | 0 | H |
38 | 05:42.025 | 05:28.269 | 00:38.826 | 0 | H |
39 | 01:12.595 | 00:59.118 |
00:37.724
S
S
|
0 | H |
40 | 03:17.852 | 03:03.786 | 00:45.054 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.722 | 02:05.853 | 00:39.520 | 1 | H |
2 | 01:13.898 | 00:59.967 | 00:39.033 | 0 | H |
3 | 02:06.660 | 01:52.755 | 00:38.889 | 0 | H |
4 | 01:14.249 | 01:00.380 | 00:38.884 | 0 | H |
5 | 02:08.819 | 01:54.928 | 00:50.310 | 0 | H |
6 | 01:14.293 | 01:00.438 | 00:38.533 | 0 | H |
7 | 01:24.808 | 01:10.871 | 00:48.973 | 0 | H |
8 | 01:14.125 | 01:00.252 | 00:38.948 | 0 | H |
9 | 02:13.962 | 02:00.101 | 00:38.584 | 1 | H |
10 | 01:13.403 | 00:59.490 | 00:38.627 | 0 | H |
11 | 01:17.501 | 01:03.633 | 00:40.976 | 0 | H |
12 | 01:15.391 | 01:01.499 | 00:39.082 | 0 | H |
13 | 01:14.062 | 01:00.162 | 00:39.181 | 0 | H |
14 | 01:14.364 | 01:00.490 | 00:38.755 | 0 | H |
15 | 01:13.745 | 00:59.895 | 00:38.659 | 0 | H |
16 |
01:15.782
C
|
01:01.927 | 00:38.636 | 1 | H |
17 | 02:02.565 | 01:48.691 | 00:39.020 | 0 | H |
18 | 01:51.492 | 01:37.614 | 00:38.953 | 0 | H |
19 |
01:15.568
C
|
01:01.708 | 00:38.583 | 1 | H |
20 | 01:15.255 | 01:01.354 | 00:38.791 | 0 | H |
21 | 01:58.457 | 01:44.552 | 00:38.731 | 0 | H |
22 | 01:13.299 | 00:59.421 | 00:38.484 | 0 | H |
23 | 01:13.687 | 00:59.948 | 00:38.696 | 0 | H |
24 | 01:13.801 | 00:59.945 | 00:38.714 | 0 | H |
25 | 02:29.207 | 02:15.428 | 00:38.191 | 0 | H |
26 |
01:12.434
L
|
00:58.655
S
|
00:38.285 | 0 | H |
27 | 03:56.495 | 03:42.640 | 00:41.967 | 0 | H |
28 | 02:05.192 | 01:51.387 | 00:38.511 | 0 | H |
29 | 01:12.452 | 00:58.822 |
00:38.069
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.292 | 02:10.477 | 00:39.105 | 0 | H |
2 | 02:40.655 | 02:26.872 | 00:39.267 | 0 | H |
3 | 01:14.073 | 01:00.487 | 00:38.480 | 0 | H |
4 | 01:13.232 | 00:59.494 | 00:38.353 | 0 | H |
5 | 01:13.326 | 00:59.596 | 00:38.341 | 0 | H |
6 | 02:01.941 | 01:48.175 | 00:38.714 | 0 | H |
7 |
01:12.976
L
|
00:59.238
S
|
00:38.245
S
|
0 | H |
8 | 03:07.651 | 02:53.787 | 00:39.051 | 0 | H |
9 | 01:14.201 | 01:00.377 | 00:38.987 | 0 | H |
10 | 01:14.252 | 01:00.437 | 00:38.898 | 0 | H |
11 | 01:14.599 | 01:00.757 | 00:38.948 | 0 | H |
12 | 01:14.138 | 01:00.332 | 00:38.699 | 0 | H |
13 | 01:14.104 | 01:00.302 | 00:38.786 | 0 | H |
14 | 01:14.822 | 01:01.035 | 00:38.961 | 0 | H |
15 | 01:14.482 | 01:00.640 | 00:39.010 | 0 | H |
16 | 01:13.940 | 01:00.153 | 00:38.673 | 0 | H |
17 | 01:14.108 | 01:00.302 | 00:38.834 | 0 | H |
18 | 01:13.694 | 00:59.929 | 00:38.538 | 0 | H |
19 | 01:14.149 | 01:00.375 | 00:38.772 | 0 | H |
20 | 01:14.012 | 01:00.211 | 00:38.636 | 0 | H |
21 | 01:21.740 | 01:07.012 | 00:46.656 | 1 | H |
22 | 01:14.505 | 01:00.739 | 00:38.750 | 0 | H |
23 | 01:14.164 | 01:00.389 | 00:38.736 | 0 | H |
24 | 01:14.048 | 01:00.274 | 00:38.708 | 0 | H |
25 | 01:39.668 | 01:01.207 | 01:03.724 | 0 | H |
26 | 01:30.921 | 01:17.123 | 00:38.530 | 0 | H |
27 |
01:19.388
C
|
01:05.573 | 00:39.195 | 1 | H |
28 | 01:14.271 | 01:00.514 | 00:38.840 | 0 | H |
29 | 01:14.520 | 01:00.691 | 00:38.845 | 0 | H |
30 | 01:13.989 | 01:00.187 | 00:38.719 | 0 | H |
31 | 01:13.935 | 01:00.128 | 00:38.669 | 0 | H |
32 | 01:13.619 | 01:00.223 | 00:38.285 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.889 | 01:52.015 | 00:38.746 | 0 | S |
2 | 05:01.212 | 04:46.681 | 00:42.435 | 1 | S |
3 | 04:31.340 | 04:17.386 | 00:38.938 | 0 | H |
4 | 01:14.730 | 01:00.757 | 00:39.430 | 0 | H |
5 |
01:23.025
C
|
01:09.070 | 00:39.169 | 1 | H |
6 | 01:14.699 | 01:00.813 | 00:39.001 | 0 | H |
7 | 03:48.342 | 03:34.419 | 00:38.674 | 0 | H |
8 | 03:29.389 | 03:15.507 | 00:38.812 | 0 | H |
9 | 01:15.893 | 01:01.957 | 00:39.284 | 0 | H |
10 | 01:14.171 | 01:00.320 | 00:38.727 | 0 | H |
11 | 01:14.306 | 01:00.487 | 00:38.839 | 0 | H |
12 | 01:14.230 | 01:00.419 | 00:38.794 | 0 | H |
13 |
01:14.760
C
|
01:00.926 | 00:38.908 | 1 | H |
14 | 01:14.038 | 01:00.183 | 00:38.745 | 0 | H |
15 | 01:14.395 | 01:00.531 | 00:38.957 | 0 | H |
16 | 01:13.986 | 01:00.171 | 00:38.691 | 0 | H |
17 | 01:14.258 | 01:00.484 | 00:38.654 | 0 | H |
18 | 01:14.621 | 01:00.690 | 00:39.186 | 0 | H |
19 | 01:14.401 | 01:00.986 | 00:38.992 | 0 | H |
20 | 01:13.401 | 01:00.026 | 00:38.322 | 0 | H |
21 | 10:02.414 | 09:48.568 | 00:38.861 | 0 | H |
22 | 01:13.834 | 00:59.970 | 00:38.758 | 0 | H |
23 | 02:25.904 | 02:12.072 | 00:38.709 | 0 | H |
24 |
01:13.173
L
|
00:59.771
S
|
00:38.102
S
|
0 | H |
25 | 01:13.399 | 00:59.904 | 00:38.372 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:38.565 | 04:24.709 | 00:39.123 | 0 | H |
2 | 01:14.722 | 01:00.893 | 00:38.997 | 0 | H |
3 | 01:14.449 | 01:00.589 | 00:39.123 | 0 | H |
4 | 01:20.727 | 01:06.227 | 00:41.918 | 0 | H |
5 | 01:14.528 | 01:00.714 | 00:38.925 | 0 | H |
6 | 01:14.243 | 01:00.419 | 00:38.880 | 0 | H |
7 | 01:14.676 | 01:00.797 | 00:39.079 | 0 | H |
8 | 01:14.412 | 01:00.601 | 00:38.849 | 0 | H |
9 | 01:14.983 | 01:01.177 | 00:39.056 | 0 | H |
10 | 01:20.159 | 01:06.340 | 00:39.158 | 0 | H |
11 | 01:14.621 | 01:00.797 | 00:38.978 | 0 | H |
12 | 01:14.982 | 01:01.157 | 00:39.295 | 0 | H |
13 | 01:14.591 | 01:00.817 | 00:38.933 | 0 | H |
14 | 01:14.514 | 01:00.743 | 00:38.800 | 0 | H |
15 | 01:14.362 | 01:00.578 | 00:38.871 | 0 | H |
16 | 01:14.980 | 01:01.206 | 00:38.894 | 0 | H |
17 | 01:34.866 | 01:20.569 | 00:59.202 | 2 | H |
18 | 01:15.289 | 01:01.479 | 00:39.056 | 0 | H |
19 | 06:52.971 | 06:39.187 | 00:38.854 | 0 | H |
20 | 01:13.575 | 00:59.822 | 00:38.574 | 0 | H |
21 | 01:13.584 | 00:59.867 | 00:38.458 | 0 | H |
22 |
01:13.385
L
|
00:59.602
S
|
00:38.520 | 0 | H |
23 | 01:14.433 | 01:00.690 | 00:38.543 | 0 | H |
24 | 02:18.731 | 01:56.519 | 00:54.593 | 0 | H |
25 | 01:30.129 | 01:16.246 | 00:39.033 | 0 | H |
26 | 01:14.511 | 01:00.678 | 00:39.096 | 0 | H |
27 | 01:13.890 | 01:00.083 | 00:38.736 | 0 | H |
28 | 01:14.245 | 01:00.421 | 00:38.763 | 0 | H |
29 | 01:16.469 | 01:02.627 | 00:40.958 | 0 | H |
30 | 01:14.424 | 01:00.599 | 00:38.930 | 0 | H |
31 | 01:13.934 | 01:00.133 | 00:38.709 | 0 | H |
32 | 01:14.217 | 01:00.753 | 00:38.408 | 0 | H |
33 | 01:22.345 | 01:08.525 | 00:38.934 | 1 | H |
34 | 01:14.143 | 01:00.621 | 00:38.372 | 0 | H |
35 | 01:14.444 | 01:00.661 | 00:38.979 | 0 | H |
36 | 01:13.623 | 01:00.226 |
00:38.340
S
|
0 | H |
37 | 01:14.695 | 01:00.867 | 00:38.970 | 0 | H |
38 | 01:15.264 | 01:01.458 | 00:39.042 | 0 | H |
39 | 01:18.705 | 01:04.894 | 00:39.321 | 0 | H |
40 | 01:14.736 | 01:00.965 | 00:38.890 | 0 | H |
41 | 01:14.407 | 01:00.637 | 00:38.794 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.145 | 01:43.110 | 00:39.766 | 0 | H |
2 | 01:16.767 | 01:02.907 | 00:39.717 | 1 | H |
3 | 01:17.161 | 01:03.301 | 00:39.276 | 1 | H |
4 | 01:14.949 | 01:01.088 | 00:38.953 | 0 | H |
5 | 01:17.012 | 01:03.125 | 00:39.401 | 0 | H |
6 | 01:18.455 | 01:04.605 | 00:38.866 | 1 | H |
7 | 01:14.882 | 01:00.973 | 00:39.091 | 0 | H |
8 | 01:14.680 | 01:00.834 | 00:39.046 | 0 | H |
9 | 01:15.300 | 01:01.421 | 00:38.970 | 0 | H |
10 | 01:14.691 | 01:00.830 | 00:39.015 | 0 | H |
11 | 01:14.906 | 01:01.038 | 00:39.154 | 0 | H |
12 | 01:15.180 | 01:01.329 | 00:39.349 | 0 | H |
13 | 01:14.290 | 01:00.862 | 00:38.772 | 0 | H |
14 | 01:14.175 | 01:00.746 | 00:38.737 | 0 | H |
15 | 03:04.995 | 02:51.143 | 00:39.317 | 0 | H |
16 | 01:15.114 | 01:01.213 | 00:39.465 | 0 | H |
17 | 01:15.105 | 01:01.222 | 00:39.358 | 0 | H |
18 | 03:17.662 | 03:03.829 | 00:38.848 | 0 | H |
19 | 01:13.900 | 01:00.458 | 00:38.309 | 0 | H |
20 | 01:13.720 | 01:00.346 |
00:38.093
S
|
0 | H |
21 |
01:13.477
L
|
01:00.049 | 00:38.331 | 0 | H |
22 | 01:13.788 |
00:59.941
S
|
00:38.858 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.185 | 02:08.966 | 00:43.668 | 1 | H |
2 | 02:41.427 | 02:27.431 | 00:40.671 | 0 | H |
3 | 01:14.826 | 01:00.569 | 00:39.299 | 0 | H |
4 |
01:14.043
L
|
01:00.295 |
00:38.349
S
|
0 | H |
5 | 02:29.679 | 02:15.832 | 00:38.890 | 0 | H |
6 | 01:14.213 | 00:59.980 | 00:39.743 | 0 | H |
7 | 02:29.565 | 02:15.718 | 00:38.898 | 0 | H |
8 |
01:19.056
C
|
01:04.458 | 00:42.026 | 1 | H |
9 | 01:14.875 | 01:00.867 | 00:39.667 | 0 | H |
10 | 03:30.763 | 03:16.773 | 00:38.866 | 0 | H |
11 | 01:15.137 |
00:59.761
S
|
00:40.360 | 0 | H |
12 | 01:14.982 | 01:00.676 | 00:39.645 | 0 | H |
13 | 01:18.371 | 01:04.512 | 00:39.253 | 0 | H |
14 | 02:20.862 | 02:06.965 | 00:39.808 | 0 | H |
15 | 01:14.852 | 01:00.731 | 00:39.181 | 0 | H |
16 | 01:14.689 | 01:00.590 | 00:39.605 | 0 | H |
17 | 01:14.566 | 01:00.018 | 00:39.443 | 0 | H |
18 | 01:36.332 | 01:20.443 | 00:59.111 | 2 | H |
19 |
01:17.646
C
|
01:03.578 | 00:39.933 | 1 | H |
20 | 01:19.001 | 01:03.818 | 00:42.938 | 0 | H |
21 | 01:48.579 | 01:10.274 | 01:13.004 | 1 | S |
22 | 01:31.633 | 01:17.732 | 00:39.136 | 0 | S |
23 | 01:14.814 | 01:00.643 | 00:39.268 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:42.520 | 02:28.700 | 00:38.984 | 0 | S |
2 | 01:14.611 | 01:01.237 | 00:38.903 | 0 | S |
3 |
01:18.656
C
|
01:04.887 | 00:42.660 | 1 | S |
4 |
01:14.045
L
|
01:00.671
S
|
00:38.569
S
|
0 | S |
5 | 02:23.431 | 02:09.999 | 00:39.209 | 0 | S |
6 | 01:15.470 | 01:02.056 | 00:38.915 | 0 | S |
7 |
01:23.847
C
|
01:09.959 | 00:47.332 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.616 | 01:40.662 |
00:38.921
S
|
0 | S |
2 | 01:16.816 | 01:02.933 | 00:41.247 | 1 | S |
3 |
01:14.283
L
|
01:00.315
S
|
00:39.241 | 0 | S |
4 | 01:18.952 | 01:05.051 | 00:38.934 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:50.262 | 03:36.217 | 00:40.757 | 1 | H |
2 | 01:15.860 | 01:01.920 | 00:39.393 | 0 | H |
3 | 01:15.288 | 01:01.396 | 00:39.114 | 0 | H |
4 | 01:15.204 | 01:01.307 | 00:39.321 | 0 | H |
5 | 01:15.023 | 01:01.114 | 00:39.069 | 0 | H |
6 | 03:45.502 | 03:31.575 | 00:48.447 | 1 | H |
7 | 04:04.652 | 03:50.811 | 00:38.992 | 0 | H |
8 | 01:14.675 | 01:00.843 | 00:39.141 | 0 | H |
9 |
01:14.509
L
|
01:00.654
S
|
00:38.840
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:41.893 | 02:28.150 | 00:47.835 | 2 | H |
2 | 02:07.207 | 01:53.302 |
00:39.393
S
|
0 | H |
3 |
01:16.145
L
|
01:02.209
S
|
00:39.915 | 0 | H |
4 | 02:53.207 | 02:39.253 | 00:39.734 | 2 | H |
5 | 01:16.773 | 01:02.822 | 00:39.686 | 0 | H |
6 | 01:16.338 | 01:02.396 | 00:39.987 | 0 | H |
7 | 02:32.828 | 02:18.793 | 00:40.932 | 1 | H |
8 | 01:17.006 | 01:03.101 | 00:39.460 | 0 | H |
9 |
01:24.773
C
|
01:10.918 | 00:41.737 | 1 | H |
10 | 01:16.863 | 01:03.002 | 00:39.916 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:05.350 | 03:50.775 | 00:45.589 | 0 | H |
2 | 01:20.754 | 01:06.156 | 00:42.251 | 0 | H |
3 | 03:43.123 | 03:27.229 | 03:00.922 | 3 | H |
4 | 01:23.782 | 01:09.130 | 00:42.367 | 1 | H |
5 |
01:18.553
L
|
01:04.256
S
|
00:40.820
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:11.957 | 02:58.250 |
00:39.006
S
|
0 | S |
2 |
02:33.371
L
|
02:19.638
S
|
00:39.010 | 0 | S |