Indianapolis - Road Course

18 Oct 23 22:08 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 PRT´S Formula Americas 2020 01:12.491
Tyre: S
01:14.382 20 laps / 1 cuts 30 - 55
2 FPS Formula Americas 2020 01:13.384
Tyre: S
01:23.232 18 laps / 6 cuts 18 - 42
3 TPA RACING TEAM Formula Americas 2020 01:14.393
Tyre: S
01:15.163 11 laps / 0 cuts 29 - 48
4 PRT`s Formula Americas 2020 01:14.425
Tyre: H
01:16.851 13 laps / 2 cuts 14 - 18
5 PRT`s Formula Americas 2020 01:14.481
Tyre: H
01:16.528 26 laps / 0 cuts 19 - 68
6 PRT`s Formula Americas 2020 01:14.610
Tyre: H
01:16.262 10 laps / 2 cuts 28 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 92.1 X: 0.3 Y: -0.2 Z: 2.7 X: 321.9 Y: 1.1 Z: -372.4 19:45:00 (CEST)
2 Collision with environment 74.1 X: -0.9 Y: -0.1 Z: 2.7 X: 617.1 Y: 0.4 Z: 144.2 19:46:58 (CEST)
Car Env Rel
Indianapolis - Road Course Indianapolis - Road Course collisions

There were no penalties in this session.

1st David Fernandez Muñoz in Formula Americas 2020
Best: 01:12.491, Potential: 01:36.999
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 05:02.886 04:49.017 00:39.187 0 H
2 01:15.015 01:01.109 00:39.074 0 H
3 01:16.643 01:02.748 00:41.067 1 H
4 01:14.653 01:00.779 00:38.997 0 H
5 01:15.327 01:01.458 00:39.119 0 H
6 01:14.929 01:01.065 00:38.988 0 H
7 01:14.498 01:00.674 00:38.893 0 H
8 01:14.442 01:00.645 00:38.989 0 H
9 01:14.421 01:00.615 00:38.984 0 H
10 01:14.214 01:00.367 00:38.768 0 H
11 01:14.223 01:00.367 00:38.903 0 H
12 01:14.479 01:00.633 00:38.974 0 H
13 01:14.697 01:00.998 00:39.286 0 H
14 01:14.628 01:00.826 00:38.673 0 H
15 01:15.707 01:01.073 00:39.852 0 H
16 04:00.005 03:46.217 00:39.487 0 S
17 01:13.501 00:59.713 00:38.516 0 S
18 02:24.190 02:10.407 00:38.533 0 S
19 01:12.892 00:59.176 00:38.273 0 S
20 01:12.491
L
L
00:59.172
S
S
00:37.827
S
S
0 S
2nd David Ruiz in Formula Americas 2020
Best: 01:13.384, Potential: 01:38.013
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:58.350 02:44.390 00:40.055 1 S
2 01:19.766
C
01:05.596 00:42.714 1 S
3 01:26.168 01:12.300 00:39.428 0 S
4 01:16.723 01:02.863 00:39.325 0 S
5 01:14.737 01:00.904 00:38.911 0 S
6 02:06.428 01:52.604 00:47.263 1 S
7 01:15.098
C
01:01.297 00:38.758 1 S
8 01:13.911 01:00.114 00:38.471 0 S
9 01:14.006 01:00.192 00:38.744 0 S
10 01:51.494 01:37.590 00:39.064 0 S
11 03:10.078 02:56.267 00:39.402 0 S
12 01:14.310
C
01:00.521 00:38.692 1 S
13 01:57.674 01:43.864 00:39.006 1 S
14 01:13.753 00:59.952 00:38.830 0 S
15 01:13.783 00:59.981 00:38.583 0 S
16 02:03.926 01:50.116 00:38.902 0 S
17 01:13.676 00:59.870 00:38.430 0 S
18 01:13.384
L
00:59.601
S
00:38.412
S
0 S
3rd Francisco Lucero in Formula Americas 2020
Best: 01:14.393, Potential: 01:39.256
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:14.245 02:00.358 00:39.946 0 H
2 01:15.569 01:01.741 00:39.401 0 H
3 01:15.382 01:01.576 00:38.974 0 H
4 01:15.209 01:01.381 00:39.051 0 H
5 01:15.171 01:01.302 00:39.110 0 H
6 02:20.328 02:06.819 00:39.312 0 S
7 01:14.592 01:01.231 00:38.547 0 S
8 01:14.915 01:01.398 00:39.249 0 S
9 02:11.716 01:57.932 00:39.119 0 S
10 01:16.074 01:02.285 00:39.510 0 S
11 01:14.393
L
01:01.051
S
00:38.205
S
0 S
4th Rafael Guzmán in Formula Americas 2020
Best: 01:14.425, Potential: 01:39.436
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:08.917 01:55.061 00:39.892 0 H
2 01:15.353 01:01.494 00:39.060 0 H
3 01:15.252 01:01.329 00:39.398 0 H
4 01:16.990 01:03.117 00:41.031 0 H
5 01:16.618 01:02.789 00:39.299 0 H
6 01:14.935 01:01.021 00:39.047 0 H
7 01:14.822 01:00.994 00:39.177 0 H
8 01:25.264 01:11.476 00:49.703 1 H
9 01:30.122 01:16.375 00:44.324 0 H
10 01:15.377 01:01.508 00:39.384 0 H
11 01:16.197
C
01:02.278 00:39.132 1 H
12 01:14.425
L
01:00.605
S
00:38.857 0 H
13 01:14.625 01:00.877 00:38.831
S
0 H
5th iñigo bernedo in Formula Americas 2020
Best: 01:14.481, Potential: 01:39.627
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:58.717 01:44.862 00:41.027 0 H
2 01:16.132 01:02.250 00:39.478 0 H
3 01:14.886 01:01.062 00:39.078 0 H
4 01:15.339 01:01.438 00:39.151 0 H
5 01:15.784 01:01.843 00:39.942 0 H
6 01:16.200 01:02.236 00:39.830 0 H
7 02:49.015 02:35.061 00:40.585 0 H
8 01:15.687 01:01.808 00:39.159 0 H
9 01:15.586 01:01.730 00:39.645 0 H
10 01:15.722 01:01.790 00:40.364 0 H
11 01:16.012 01:02.111 00:39.677 0 H
12 01:16.730 01:02.857 00:39.892 0 H
13 01:16.917 01:03.020 00:40.262 0 H
14 01:16.815 01:02.955 00:39.646 0 H
15 01:16.099 01:02.136 00:39.119 0 H
16 01:14.481
L
01:00.629
S
00:38.998
S
0 H
17 01:18.133 01:04.192 00:39.829 0 H
18 01:16.920 01:02.970 00:40.190 0 H
19 01:18.340 01:04.516 00:40.252 0 H
20 01:17.410 01:03.464 00:40.212 0 H
21 01:19.592 01:05.575 00:40.742 0 H
22 01:17.006 01:02.899 00:40.022 0 H
23 01:16.871 01:02.534 00:40.266 0 H
24 01:16.957 01:02.526 00:39.888 0 H
25 01:48.001 01:03.914 01:11.023 0 H
26 02:39.567 02:25.414 00:39.987 0 H
6th william lopez cueva in Formula Americas 2020
Best: 01:14.610, Potential: 01:39.950
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 03:34.952 03:21.047 00:39.735 0 H
2 01:31.843 01:17.916 00:39.181 1 H
3 01:16.915 01:02.933 00:40.239 0 H
4 01:17.397 01:03.491 00:40.397 0 H
5 01:16.148 01:02.293 00:39.514 0 H
6 01:21.965 01:07.926 00:46.232 1 H
7 01:17.735 01:03.840 00:39.451 0 H
8 01:15.504 01:01.675 00:39.200 0 H
9 01:14.610
L
01:00.786
S
00:39.164
S
0 H
10 01:15.528 01:01.578 00:39.425 0 H