# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Cobas | Formula Americas 2020 |
01:14.414 Tyre: H |
01:21.102 | 31 laps / 6 cuts | 27 - 29 | |
2 | william lopez cueva | PRT`s | Formula Americas 2020 |
01:14.524 Tyre: H |
01:16.404 | 12 laps / 0 cuts | 29 - 36 |
3 | Miguel Ángel León Ferrer | PRT´s | Formula Americas 2020 |
01:15.020 Tyre: H |
01:26.575 | 16 laps / 2 cuts | 26 - 41 |
4 | iñigo bernedo | PRT`s | Formula Americas 2020 |
01:15.085 Tyre: H |
01:15.808 | 14 laps / 3 cuts | 19 - 33 |
5 | Daniel Báscones | PRT´S | Formula Americas 2020 |
01:16.355 Tyre: H |
01:18.526 | 5 laps / 2 cuts | 17 - 21 |
6 | Antonio Galdeano | Formula Americas 2020 |
02:02.690 Tyre: S |
02:02.690 | 3 laps / 1 cuts | 14 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:06.642 | 03:49.766 | 00:45.266 | 2 | H |
2 | 01:20.635 | 01:06.883 | 00:40.563 | 0 | H |
3 | 01:18.467 | 01:04.711 | 00:39.932 | 0 | H |
4 | 01:18.793 | 01:04.915 | 00:40.284 | 0 | H |
5 | 01:17.981 | 01:04.216 | 00:40.392 | 0 | H |
6 | 02:13.810 | 01:59.909 | 00:40.424 | 1 | H |
7 | 01:17.122 | 01:03.370 | 00:39.582 | 0 | H |
8 | 02:37.227 | 02:23.312 | 00:40.604 | 0 | H |
9 | 01:17.454 | 01:03.692 | 00:39.906 | 0 | H |
10 | 02:51.216 | 02:37.247 | 00:40.586 | 1 | H |
11 | 01:30.085 | 01:16.252 | 00:40.136 | 0 | H |
12 | 01:21.852 | 01:07.776 | 00:44.591 | 1 | H |
13 | 01:16.985 | 01:03.162 | 00:39.735 | 0 | H |
14 | 03:53.476 | 03:39.373 | 00:40.829 | 0 | H |
15 | 01:16.708 | 01:02.942 | 00:39.609 | 0 | H |
16 | 01:16.524 | 01:02.695 | 00:39.717 | 0 | H |
17 | 01:16.085 | 01:02.266 | 00:39.923 | 0 | H |
18 | 03:19.294 | 03:05.335 | 00:39.722 | 0 | H |
19 | 01:16.618 | 01:02.520 | 00:40.059 | 0 | H |
20 | 01:15.480 | 01:01.682 | 00:39.115 | 0 | H |
21 | 01:25.315 | 01:11.433 | 00:39.555 | 0 | H |
22 | 01:23.264 | 01:09.386 | 00:39.352 | 1 | H |
23 | 01:15.953 | 01:02.166 | 00:39.420 | 0 | H |
24 | 03:49.286 | 03:35.296 | 00:39.879 | 0 | H |
25 | 01:15.468 | 01:01.598 | 00:39.303 | 0 | H |
26 | 01:15.609 | 01:01.762 | 00:39.371 | 0 | H |
27 | 01:15.591 | 01:01.654 | 00:39.367 | 0 | H |
28 | 01:14.889 | 01:01.109 | 00:39.186 | 0 | H |
29 | 01:16.203 | 01:02.424 | 00:39.682 | 0 | H |
30 | 01:15.743 | 01:01.928 | 00:39.217 | 0 | H |
31 |
01:14.414
L
L
|
01:00.640
S
S
|
00:38.884
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:34.738 | 02:20.860 | 00:41.414 | 0 | H |
2 | 01:16.015 | 01:02.155 | 00:40.028 | 0 | H |
3 | 01:22.441 | 01:08.594 | 00:45.409 | 0 | H |
4 | 01:16.128 | 01:02.259 | 00:39.637 | 0 | H |
5 | 01:16.365 | 01:02.559 | 00:39.439 | 0 | H |
6 | 01:16.873 | 01:03.085 | 00:39.632 | 0 | H |
7 | 01:16.262 | 01:02.430 | 00:39.635 | 0 | H |
8 | 01:15.468 | 01:02.040 | 00:39.205 | 0 | H |
9 | 01:15.051 | 01:01.631 | 00:39.196 | 0 | H |
10 |
01:14.524
L
|
01:01.173
S
|
00:38.884
S
|
0 | H |
11 | 01:15.444 | 01:02.074 | 00:39.047 | 0 | H |
12 | 01:15.874 | 01:02.073 | 00:39.897 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:13.412 | 07:59.570 | 00:39.937 | 0 | H |
2 | 01:16.214 | 01:02.309 | 00:39.536 | 0 | H |
3 | 01:16.701 | 01:02.818 | 00:39.798 | 0 | H |
4 | 01:16.653 | 01:02.775 | 00:39.637 | 0 | H |
5 | 03:13.924 | 03:00.032 | 00:39.343 | 0 | H |
6 | 01:16.667 | 01:02.735 | 00:39.649 | 0 | H |
7 | 01:15.481 | 01:01.590 | 00:39.398 | 0 | H |
8 |
01:15.020
L
|
01:01.116
S
|
00:39.230 | 0 | H |
9 | 01:15.413 | 01:01.558 | 00:39.379 | 0 | H |
10 | 04:13.298 | 03:59.398 |
00:39.046
S
|
0 | H |
11 | 01:15.481 | 01:01.626 | 00:39.074 | 0 | H |
12 |
01:22.126
C
|
01:07.190 | 00:46.130 | 2 | H |
13 | 04:22.445 | 04:08.527 | 00:39.546 | 0 | H |
14 | 01:15.260 | 01:01.369 | 00:39.073 | 0 | H |
15 | 04:09.213 | 03:55.348 | 00:39.096 | 0 | H |
16 | 01:15.519 | 01:01.627 | 00:39.326 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:14.600 | 04:59.921 | 00:48.559 | 2 | H |
2 | 01:15.872 | 01:01.995 | 00:39.595 | 0 | H |
3 | 01:16.525 | 01:02.530 | 00:40.176 | 0 | H |
4 | 01:16.447 | 01:02.322 | 00:40.149 | 0 | H |
5 | 01:15.479 | 01:01.412 | 00:39.636 | 0 | H |
6 | 01:15.683 | 01:01.661 | 00:39.748 | 0 | H |
7 | 01:15.458 | 01:01.517 | 00:39.420 | 0 | H |
8 | 01:16.264 | 01:02.228 | 00:40.842 | 0 | H |
9 | 01:15.191 | 01:01.359 |
00:39.127
S
|
0 | H |
10 | 01:33.261 | 01:19.198 | 00:43.902 | 1 | H |
11 | 01:15.680 | 01:01.753 | 00:39.563 | 0 | H |
12 |
01:15.085
L
|
01:01.207
S
|
00:39.519 | 0 | H |
13 | 03:07.286 | 02:53.130 | 00:40.994 | 0 | H |
14 | 01:16.214 | 01:02.255 | 00:39.982 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:45.255 | 02:31.052 | 00:58.442 | 2 | H |
2 |
01:16.355
L
|
01:02.343
S
|
00:40.436 | 0 | H |
3 | 01:20.624 | 01:06.756 | 00:43.676 | 0 | H |
4 | 01:19.819 | 01:05.914 | 00:41.679 | 0 | H |
5 | 01:17.306 | 01:03.334 |
00:40.085
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:48.761
L
|
01:35.023
S
|
00:38.258 | 0 | S |
2 |
01:17.141
C
|
01:03.340 | 00:38.474 | 1 | S |
3 | 02:02.690 | 01:48.929 |
00:38.070
S
S
|
0 | S |