# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | David Fernandez Muñoz | PRT´S | Formula Americas 2020 |
01:14.149 Tyre: H |
01:17.693 | 38 laps / 0 cuts | 30 - 38 |
2 | Daniel Báscones | PRT´S | Formula Americas 2020 |
01:14.658 Tyre: H |
01:27.390 | 19 laps / 8 cuts | 17 - 20 |
3 | Miguel Ángel León Ferrer | PRT´s | Formula Americas 2020 |
01:14.885 Tyre: H |
01:16.110 | 27 laps / 4 cuts | 27 - 41 |
4 | iñigo bernedo | PRT`s | Formula Americas 2020 |
01:15.168 Tyre: H |
01:20.650 | 39 laps / 2 cuts | 19 - 33 |
5 | Manuel Ortiz | Formula Americas 2020 |
01:17.003 Tyre: H |
01:42.561 | 32 laps / 25 cuts | 26 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:56.847 | 05:43.103 | 00:40.005 | 0 | H |
2 | 01:16.486 | 01:02.712 | 00:39.496 | 0 | H |
3 | 02:28.496 | 02:14.627 | 00:39.987 | 0 | H |
4 | 01:16.426 | 01:02.458 | 00:40.077 | 0 | H |
5 | 01:15.993 | 01:02.222 | 00:39.497 | 0 | H |
6 | 01:16.356 | 01:02.509 | 00:39.834 | 0 | H |
7 | 01:16.063 | 01:02.275 | 00:39.614 | 0 | H |
8 | 01:15.772 | 01:02.024 | 00:39.740 | 0 | H |
9 | 01:16.011 | 01:02.268 | 00:39.618 | 0 | H |
10 | 01:25.157 | 01:11.379 | 00:48.968 | 0 | H |
11 | 01:15.715 | 01:01.936 | 00:39.757 | 0 | H |
12 | 01:15.416 | 01:01.565 | 00:39.446 | 0 | H |
13 | 01:15.413 | 01:01.612 | 00:39.289 | 0 | H |
14 | 01:15.166 | 01:01.414 | 00:38.902 | 0 | H |
15 | 01:15.300 | 01:01.525 | 00:39.367 | 0 | H |
16 | 01:15.186 | 01:01.470 | 00:39.204 | 0 | H |
17 | 01:14.596 | 01:00.889 | 00:39.033 | 0 | H |
18 | 01:14.651 | 01:00.963 | 00:38.925 | 0 | H |
19 | 04:36.357 | 04:22.496 | 00:39.070 | 0 | H |
20 | 01:14.168 |
01:00.385
S
S
|
00:38.880 | 0 | H |
21 | 02:31.383 | 02:17.406 | 00:40.330 | 0 | H |
22 | 01:14.718 | 01:00.871 | 00:38.935 | 0 | H |
23 | 01:14.636 | 01:00.835 | 00:39.082 | 0 | H |
24 | 01:15.000 | 01:01.153 | 00:39.420 | 0 | H |
25 | 01:15.217 | 01:01.325 | 00:39.343 | 0 | H |
26 | 01:16.929 | 01:03.051 | 00:39.600 | 0 | H |
27 | 01:15.271 | 01:01.415 | 00:39.542 | 0 | H |
28 | 01:14.755 | 01:00.931 | 00:39.146 | 0 | H |
29 | 01:14.530 | 01:00.648 | 00:39.073 | 0 | H |
30 | 01:14.705 | 01:00.891 | 00:39.015 | 0 | H |
31 | 01:14.842 | 01:00.986 | 00:39.406 | 0 | H |
32 | 01:15.650 | 01:01.809 | 00:39.312 | 0 | H |
33 | 01:14.712 | 01:00.811 | 00:39.069 | 0 | H |
34 | 01:14.762 | 01:00.884 | 00:39.186 | 0 | H |
35 | 01:14.918 | 01:01.149 | 00:38.843 | 0 | H |
36 |
01:14.149
L
L
|
01:00.870 |
00:38.605
S
S
|
0 | H |
37 | 01:15.088 | 01:01.170 | 00:39.294 | 0 | H |
38 | 01:17.023 | 01:03.096 | 00:39.667 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:57.935 | 02:44.008 | 00:41.188 | 1 | H |
2 |
01:18.860
C
|
01:05.045 | 00:40.846 | 1 | H |
3 | 01:35.546 | 01:21.646 | 00:41.508 | 0 | H |
4 | 01:15.350 | 01:01.540 | 00:39.555 | 0 | H |
5 |
01:14.658
L
|
01:01.266
S
|
00:39.150 | 0 | H |
6 | 03:24.552 | 03:10.592 | 00:48.996 | 0 | H |
7 | 01:18.165 | 01:04.305 | 00:40.312 | 0 | H |
8 | 02:07.264 | 01:54.273 | 01:14.934 | 1 | H |
9 | 01:15.111 | 01:01.651 |
00:38.984
S
|
0 | H |
10 | 03:18.216 | 03:04.270 | 00:40.240 | 0 | H |
11 | 01:17.449 | 01:03.571 | 00:40.172 | 0 | H |
12 | 03:43.053 | 03:28.940 | 00:40.636 | 0 | H |
13 | 01:15.770 | 01:01.902 | 00:39.874 | 0 | H |
14 | 02:24.907 | 02:10.890 | 00:51.511 | 5 | H |
15 | 01:19.386 | 01:05.179 | 00:41.868 | 0 | H |
16 | 01:18.029 | 01:03.945 | 00:40.832 | 0 | H |
17 | 01:17.187 | 01:03.250 | 00:41.077 | 0 | H |
18 | 01:15.617 | 01:01.600 | 00:39.762 | 0 | H |
19 | 01:15.594 | 01:01.738 | 00:39.717 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.326 | 01:55.489 | 00:40.077 | 0 | H |
2 | 01:27.977 | 01:14.145 | 00:41.327 | 2 | H |
3 | 04:00.082 | 03:46.299 | 00:40.401 | 1 | H |
4 | 01:17.055 | 01:03.244 | 00:39.664 | 0 | H |
5 | 01:17.728 | 01:03.917 | 00:40.027 | 0 | H |
6 | 01:17.144 | 01:03.321 | 00:39.618 | 0 | H |
7 | 01:16.196 | 01:02.399 | 00:39.186 | 0 | H |
8 | 01:16.205 | 01:02.426 | 00:39.500 | 0 | H |
9 | 01:15.585 | 01:01.779 | 00:39.222 | 0 | H |
10 | 01:16.252 | 01:02.455 | 00:39.650 | 0 | H |
11 | 01:15.605 | 01:01.827 | 00:39.091 | 0 | H |
12 | 07:38.679 | 07:24.882 | 00:39.254 | 0 | H |
13 | 01:17.616 | 01:03.796 | 00:39.803 | 0 | H |
14 | 01:16.959 | 01:03.188 | 00:39.888 | 0 | H |
15 | 01:15.802 | 01:02.010 | 00:39.325 | 0 | H |
16 | 01:16.150 | 01:02.375 | 00:39.051 | 0 | H |
17 | 04:19.183 | 04:05.264 | 00:39.627 | 0 | H |
18 | 01:16.105 | 01:02.245 | 00:39.424 | 0 | H |
19 | 03:12.358 | 02:58.448 | 00:39.677 | 0 | H |
20 | 01:15.956 | 01:02.088 | 00:39.474 | 0 | H |
21 | 01:16.237 | 01:02.319 | 00:39.533 | 1 | H |
22 | 01:14.917 | 01:01.075 |
00:38.930
S
|
0 | H |
23 | 01:15.484 | 01:01.575 | 00:39.209 | 0 | H |
24 | 01:14.985 | 01:01.152 | 00:39.096 | 0 | H |
25 | 07:05.506 | 06:51.578 | 00:39.190 | 0 | H |
26 | 01:15.466 | 01:01.570 | 00:39.533 | 0 | H |
27 |
01:14.885
L
|
01:01.012
S
|
00:39.069 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:42.874 | 02:23.875 | 01:13.067 | 0 | H |
2 | 01:37.971 | 01:21.626 | 00:47.692 | 0 | H |
3 | 01:21.449 | 01:06.752 | 00:41.391 | 0 | H |
4 | 01:18.973 | 01:04.591 | 00:41.089 | 0 | H |
5 | 02:29.702 | 02:15.455 | 00:41.804 | 0 | H |
6 | 01:19.527 | 01:05.329 | 00:41.698 | 0 | H |
7 | 01:19.033 | 01:04.759 | 00:41.643 | 0 | H |
8 | 01:19.728 | 01:05.471 | 00:41.558 | 0 | H |
9 | 01:17.777 | 01:03.517 | 00:41.111 | 0 | H |
10 | 01:18.348 | 01:04.083 | 00:41.018 | 0 | H |
11 | 01:18.489 | 01:04.124 | 00:41.490 | 0 | H |
12 | 01:17.588 | 01:03.355 | 00:40.603 | 0 | H |
13 | 01:17.997 | 01:03.844 | 00:40.195 | 0 | H |
14 | 01:21.080 | 01:03.197 | 00:44.055 | 0 | H |
15 | 01:18.775 | 01:04.542 | 00:40.612 | 0 | H |
16 | 01:19.314 | 01:05.184 | 00:40.550 | 0 | H |
17 | 01:18.605 | 01:04.399 | 00:40.788 | 0 | H |
18 | 01:20.400 | 01:06.765 | 00:40.393 | 0 | H |
19 | 01:17.980 | 01:03.755 | 00:40.396 | 0 | H |
20 | 01:18.594 | 01:04.626 | 00:40.780 | 0 | H |
21 | 01:18.543 | 01:04.354 | 00:41.036 | 0 | H |
22 | 01:20.428 | 01:06.132 | 00:41.630 | 0 | H |
23 | 06:51.247 | 06:37.333 | 00:40.333 | 0 | H |
24 | 01:17.320 | 01:01.786 | 00:41.792 | 0 | H |
25 |
01:18.990
C
|
01:04.670 | 00:40.465 | 1 | H |
26 | 01:31.421 | 01:17.255 | 00:40.689 | 1 | H |
27 | 01:16.885 | 01:02.913 | 00:39.838 | 0 | H |
28 | 01:17.968 | 01:04.023 | 00:40.536 | 0 | H |
29 | 01:16.960 | 01:02.699 | 00:40.487 | 0 | H |
30 | 01:20.587 | 01:06.565 | 00:42.309 | 0 | H |
31 | 01:16.713 | 01:02.654 | 00:40.145 | 0 | H |
32 | 01:16.333 | 01:02.545 | 00:39.650 | 0 | H |
33 | 01:16.033 | 01:01.359 | 00:40.252 | 0 | H |
34 | 01:16.078 | 01:02.052 | 00:39.825 | 0 | H |
35 | 01:15.232 | 01:01.286 | 00:39.325 | 0 | H |
36 | 01:15.273 |
01:01.179
S
|
00:39.367 | 0 | H |
37 | 01:15.942 | 01:02.041 | 00:39.785 | 0 | H |
38 |
01:15.168
L
|
01:01.658 |
00:39.052
S
|
0 | H |
39 | 01:15.991 | 01:02.181 | 00:39.582 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:38.275 | 02:23.492 | 00:43.142 | 0 | H |
2 | 08:35.211 | 08:20.217 | 00:46.278 | 2 | H |
3 | 04:45.920 | 04:30.823 | 00:45.697 | 0 | H |
4 | 02:37.170 | 01:29.566 | 01:40.823 | 2 | H |
5 | 01:43.203 | 01:28.384 | 00:45.995 | 0 | H |
6 |
01:38.261
C
|
01:23.731 | 00:52.542 | 2 | H |
7 |
01:39.606
C
|
01:25.061 | 00:53.893 | 2 | H |
8 |
01:35.962
C
|
01:21.522 | 00:52.708 | 1 | H |
9 |
01:32.971
C
|
01:17.626 | 00:51.431 | 1 | H |
10 |
01:24.426
C
|
01:10.089 | 00:41.189 | 1 | H |
11 | 01:17.534 | 01:03.423 | 00:40.558 | 0 | H |
12 | 01:20.008 | 01:05.878 | 00:40.909 | 0 | H |
13 | 01:17.748 | 01:03.536 | 00:40.527 | 0 | H |
14 | 01:47.901 | 01:33.707 | 01:09.453 | 2 | H |
15 | 01:17.013 |
01:02.900
S
|
00:40.312 | 0 | H |
16 |
01:17.003
L
|
01:02.954 |
00:40.220
S
|
0 | H |
17 |
01:36.032
C
|
01:21.673 | 00:57.717 | 1 | H |
18 | 03:45.381 | 03:30.998 | 03:02.629 | 2 | H |
19 | 01:22.259 | 01:07.958 | 00:41.741 | 0 | H |
20 | 11:40.062 | 11:25.909 | 00:41.013 | 0 | S |
21 | 01:17.039 | 01:02.977 | 00:40.734 | 0 | S |
22 | 01:18.419 | 01:04.128 | 00:41.625 | 0 | S |
23 | 02:48.761 | 01:47.993 | 01:45.776 | 1 | S |
24 | 01:37.176 | 01:22.838 | 00:41.779 | 0 | S |
25 | 01:17.057 | 01:03.027 | 00:40.517 | 0 | S |
26 | 02:46.251 | 02:31.626 | 00:42.624 | 0 | S |
27 |
01:25.252
C
|
01:10.843 | 00:42.538 | 3 | S |
28 | 01:19.224 | 01:05.120 | 00:41.671 | 0 | S |
29 |
01:23.475
C
|
01:09.299 | 00:43.074 | 2 | S |
30 |
01:27.147
C
|
01:13.170 | 00:43.362 | 1 | S |
31 | 02:07.449 | 01:09.520 | 01:29.649 | 1 | S |
32 | 01:51.420 | 01:37.317 | 00:57.020 | 1 | S |