# |
Name |
Team |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|---|
1 | David Fernandez Muñoz | PRT´S | Formula Americas 2020 |
01:14.330 Tyre: H |
01:24.028 | 18 laps / 2 cuts | 30 - 37 |
2 | Manuel Ortiz | Formula Americas 2020 |
01:15.010 Tyre: S |
01:37.395 | 53 laps / 17 cuts | 26 - 29 | |
3 | Daniel Báscones | PRT´S | Formula Americas 2020 |
01:16.479 Tyre: S |
01:57.015 | 12 laps / 5 cuts | 18 - 20 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|
1 | 02:09.245 | 01:55.061 | 00:41.872 | 0 | H |
2 |
01:17.848
C
|
01:04.020 | 00:41.157 | 1 | H |
3 | 01:14.737 | 01:01.079 | 00:38.965 | 0 | H |
4 | 01:14.822 | 01:01.134 | 00:38.947 | 0 | H |
5 | 02:34.181 | 02:20.294 | 00:39.730 | 0 | H |
6 | 01:15.256 | 01:01.418 | 00:39.280 | 0 | H |
7 | 01:15.075 | 01:01.341 | 00:39.501 | 0 | H |
8 | 03:05.832 | 02:51.823 | 00:40.276 | 0 | H |
9 | 01:15.510 | 01:01.676 | 00:39.340 | 0 | H |
10 | 01:15.123 | 01:01.370 | 00:39.191 | 0 | H |
11 | 01:15.077 | 01:01.276 | 00:39.320 | 0 | H |
12 | 01:15.319 | 01:01.558 | 00:39.208 | 0 | H |
13 | 01:28.300 | 01:14.476 | 00:39.780 | 1 | H |
14 | 01:14.962 | 01:01.111 | 00:39.217 | 0 | H |
15 | 02:02.680 | 01:48.739 | 00:39.366 | 0 | H |
16 | 01:14.472 | 01:00.666 | 00:38.966 | 0 | H |
17 |
01:14.330
L
L
|
01:00.543
S
S
|
00:38.879
S
S
|
0 | H |
18 | 01:14.851 | 01:00.910 | 00:39.146 | 0 | H |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|
1 | 06:00.393 | 05:46.199 | 00:42.472 | 0 | S |
2 | 01:19.919 | 01:05.884 | 00:41.035 | 0 | S |
3 |
01:21.209
C
|
01:07.187 | 00:41.273 | 1 | S |
4 | 01:16.790 | 01:03.255 | 00:39.321 | 0 | S |
5 | 01:17.407 | 01:03.812 | 00:40.558 | 0 | S |
6 | 01:16.748 | 01:03.240 | 00:39.887 | 0 | S |
7 | 02:24.921 | 02:10.719 | 00:41.306 | 1 | S |
8 |
01:25.607
C
|
01:11.811 | 00:40.661 | 1 | S |
9 | 01:17.636 | 01:03.947 | 00:40.068 | 0 | S |
10 | 01:16.791 | 01:02.962 | 00:39.978 | 0 | S |
11 | 01:18.241 | 01:04.219 | 00:41.071 | 0 | S |
12 | 01:16.479 | 01:02.528 | 00:39.924 | 0 | S |
13 | 03:29.191 | 03:15.241 | 00:41.593 | 1 | S |
14 | 01:16.163 | 01:02.276 | 00:39.964 | 0 | S |
15 | 02:58.855 | 02:44.788 | 00:40.563 | 0 | S |
16 | 02:24.662 | 02:10.568 | 00:41.030 | 0 | S |
17 | 01:15.782 | 01:01.913 | 00:39.730 | 0 | S |
18 | 03:49.557 | 03:35.625 | 00:40.086 | 0 | S |
19 | 01:43.671 | 01:29.275 | 00:55.783 | 3 | S |
20 |
01:29.626
C
|
01:15.410 | 00:53.365 | 1 | S |
21 | 01:18.454 | 01:04.554 | 00:40.005 | 0 | S |
22 |
01:21.631
C
|
01:07.784 | 00:40.698 | 1 | S |
23 | 03:37.814 | 03:23.928 | 00:39.869 | 0 | S |
24 | 01:16.458 | 01:02.552 | 00:40.051 | 0 | S |
25 | 02:46.031 | 02:31.694 | 00:56.938 | 1 | S |
26 | 01:31.280 | 01:17.258 | 00:52.253 | 0 | S |
27 | 03:29.837 | 03:15.797 | 00:40.405 | 0 | S |
28 | 01:16.322 | 01:02.499 | 00:39.590 | 0 | S |
29 | 01:15.449 | 01:01.608 | 00:39.433 | 0 | S |
30 | 01:15.553 | 01:01.689 | 00:39.627 | 0 | S |
31 | 01:16.074 | 01:02.223 | 00:39.884 | 0 | S |
32 | 03:01.368 | 02:47.453 | 00:40.163 | 0 | S |
33 | 01:15.267 | 01:01.397 | 00:39.303 | 0 | S |
34 | 02:36.951 | 02:22.947 | 00:40.118 | 0 | S |
35 | 01:15.473 | 01:01.569 | 00:39.645 | 0 | S |
36 | 01:16.102 | 01:02.139 | 00:39.582 | 0 | S |
37 | 01:15.151 | 01:01.314 | 00:39.366 | 0 | S |
38 | 01:15.345 | 01:01.453 | 00:39.254 | 0 | S |
39 | 01:15.374 | 01:01.497 | 00:39.244 | 0 | S |
40 | 02:30.262 | 02:16.290 | 00:40.095 | 1 | S |
41 | 02:30.265 | 02:16.157 | 00:50.328 | 1 | S |
42 | 02:56.874 | 02:42.870 | 00:39.483 | 0 | S |
43 |
01:15.010
L
|
01:01.137
S
|
00:39.343 | 0 | S |
44 | 07:58.036 | 07:43.951 | 00:40.680 | 1 | S |
45 |
01:20.078
C
|
01:05.944 | 00:43.650 | 1 | S |
46 |
01:30.227
C
|
01:16.187 | 00:40.859 | 2 | S |
47 | 02:11.560 | 01:57.484 | 00:40.028 | 0 | S |
48 | 01:15.480 | 01:01.592 | 00:39.511 | 0 | S |
49 | 01:15.771 | 01:01.803 | 00:39.371 | 0 | S |
50 | 04:14.686 | 04:00.714 | 00:41.877 | 1 | S |
51 | 01:15.020 | 01:01.170 |
00:39.235
S
|
0 | S |
52 | 02:55.057 | 02:41.039 | 00:39.991 | 0 | S |
53 | 01:15.524 | 01:01.620 | 00:39.284 | 0 | S |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|
1 | 02:24.681 | 02:09.551 | 00:42.768 | 0 | S |
2 | 01:19.105 | 01:05.169 | 00:40.495 | 0 | S |
3 | 09:47.148 | 09:33.116 | 00:41.023 | 1 | H |
4 | 02:35.268 | 02:21.376 | 00:39.960 | 1 | H |
5 | 03:50.233 | 03:33.079 | 01:19.699 | 2 | H |
6 | 01:20.610 | 01:06.759 | 00:40.942 | 0 | H |
7 | 01:17.530 | 01:03.706 | 00:40.248 | 0 | H |
8 | 03:48.304 | 03:34.404 | 00:41.184 | 0 | H |
9 | 01:17.414 | 01:03.469 | 00:40.414 | 0 | H |
10 | 03:19.663 | 03:05.731 | 00:40.086 | 0 | S |
11 |
01:16.479
L
|
01:02.943
S
|
00:39.501
S
|
0 | S |
12 | 02:10.796 | 01:57.094 | 00:39.366 | 1 | S |