# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Miguel Ginestar | Formula Americas 2020 |
01:09.907 Tyre: H |
01:30.624 | 12 laps / 0 cuts | 32 - 44 | |
2 | Ruben Sanchez | Formula Americas 2020 |
01:12.517 Tyre: S |
01:27.594 | 32 laps / 0 cuts | 21 - 25 | |
3 | Francisco Lucero | TPA RACING TEAM | Formula Americas 2020 |
01:15.009 Tyre: S |
01:22.263 | 31 laps / 0 cuts | 28 - 32 |
4 | Manuel Ortiz | Formula Americas 2020 |
01:15.377 Tyre: S |
01:40.439 | 26 laps / 0 cuts | 26 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:16.769 | 02:02.990 | 00:38.736 | 0 | H |
2 | 02:16.325 | 02:02.551 | 00:39.010 | 0 | H |
3 | 01:15.683 | 01:01.923 | 00:38.686 | 0 | H |
4 | 01:14.108 | 01:00.352 | 00:38.862 | 0 | H |
5 | 01:14.468 | 01:00.707 | 00:39.316 | 0 | H |
6 | 01:13.874 | 01:00.123 | 00:38.744 | 0 | H |
7 | 01:13.735 | 00:59.987 | 00:38.632 | 0 | H |
8 | 01:16.398 | 01:02.582 | 00:38.858 | 0 | H |
9 | 02:19.401 | 02:05.509 | 00:48.659 | 0 | H |
10 | 02:08.299 | 01:54.354 | 00:43.241 | 0 | H |
11 | 02:03.450 | 01:49.648 | 00:37.332 | 0 | H |
12 |
01:09.907
L
L
|
00:56.353
S
S
|
00:37.048
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:16.855 | 02:03.044 | 00:40.909 | 0 | H |
2 | 02:59.353 | 02:45.565 | 00:39.442 | 0 | H |
3 | 01:14.724 | 01:00.954 | 00:39.047 | 0 | H |
4 | 01:14.465 | 01:00.722 | 00:38.843 | 0 | H |
5 | 03:03.895 | 02:50.102 | 00:38.885 | 0 | H |
6 | 01:14.044 | 01:00.243 | 00:38.786 | 0 | H |
7 | 01:18.629 | 01:04.796 | 00:39.681 | 0 | H |
8 | 01:13.884 | 01:00.113 | 00:38.687 | 0 | H |
9 | 03:42.196 | 03:28.404 | 00:39.325 | 0 | H |
10 | 01:13.778 | 01:00.036 | 00:38.664 | 0 | H |
11 | 01:13.920 | 01:00.163 | 00:38.592 | 0 | H |
12 | 01:15.087 | 01:01.298 | 00:39.398 | 0 | H |
13 | 01:14.920 | 01:01.150 | 00:39.186 | 0 | H |
14 | 03:20.512 | 03:06.800 | 00:38.669 | 0 | S |
15 | 01:12.811 | 00:59.135 | 00:38.120 | 0 | S |
16 | 03:43.408 | 03:29.728 | 00:38.848 | 0 | S |
17 | 01:19.246 | 01:05.417 | 00:40.068 | 0 | S |
18 | 01:12.662 | 00:58.987 | 00:38.060 | 0 | S |
19 | 02:05.031 | 01:51.346 | 00:38.403 | 0 | S |
20 | 01:12.724 | 00:59.044 | 00:38.214 | 0 | S |
21 | 03:34.367 | 03:20.652 | 00:39.923 | 0 | S |
22 | 01:13.429 | 00:59.762 | 00:38.344 | 0 | S |
23 | 02:06.559 | 01:52.893 | 00:38.250 | 0 | S |
24 | 01:12.964 | 00:59.154 | 00:38.434 | 0 | S |
25 | 02:45.848 | 02:32.164 | 00:38.871 | 0 | S |
26 | 01:27.982 | 01:14.158 | 00:39.744 | 0 | S |
27 | 01:13.144 | 00:59.392 | 00:38.304 | 0 | S |
28 | 02:16.859 | 02:03.067 | 00:42.340 | 0 | S |
29 | 01:23.577 | 01:09.428 | 00:48.223 | 0 | S |
30 | 01:12.787 | 00:59.075 | 00:38.138 | 0 | S |
31 | 01:54.756 | 01:40.985 | 00:39.119 | 0 | S |
32 |
01:12.517
L
|
00:58.841
S
|
00:37.984
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:19.796 | 03:05.856 | 00:43.780 | 0 | H |
2 | 01:47.260 | 01:33.287 | 01:03.306 | 0 | H |
3 | 01:21.653 | 01:07.771 | 00:40.508 | 0 | H |
4 | 01:28.072 | 01:14.307 | 00:47.538 | 0 | H |
5 | 01:24.300 | 01:10.647 | 00:44.568 | 0 | H |
6 | 01:27.308 | 01:13.426 | 00:41.323 | 0 | H |
7 | 01:26.727 | 01:12.102 | 00:46.751 | 0 | H |
8 | 01:22.732 | 01:08.836 | 00:42.017 | 0 | H |
9 | 01:20.375 | 01:06.493 | 00:40.949 | 0 | H |
10 | 04:17.771 | 04:03.831 | 00:41.490 | 0 | H |
11 | 01:19.625 | 01:05.536 | 00:40.846 | 0 | H |
12 | 01:37.981 | 01:22.316 | 00:59.531 | 0 | H |
13 | 01:19.781 | 01:05.832 | 00:40.985 | 0 | H |
14 | 01:20.247 | 01:06.332 | 00:41.571 | 0 | H |
15 | 01:18.651 | 01:05.151 | 00:40.451 | 0 | H |
16 | 01:22.556 | 01:06.195 | 00:43.497 | 0 | H |
17 | 04:07.579 | 03:53.557 | 00:41.387 | 0 | H |
18 | 01:17.424 | 01:03.820 | 00:39.916 | 0 | H |
19 | 01:17.859 | 01:03.976 | 00:40.194 | 0 | H |
20 | 01:16.157 | 01:02.590 | 00:39.581 | 0 | H |
21 | 01:16.890 | 01:02.949 | 00:40.100 | 0 | H |
22 | 03:51.111 | 03:37.210 | 00:40.716 | 0 | S |
23 | 01:17.112 | 01:03.179 | 00:40.194 | 0 | S |
24 | 03:07.960 | 02:54.294 | 00:40.037 | 0 | S |
25 | 01:16.469 | 01:02.834 | 00:39.595 | 0 | S |
26 | 01:18.042 | 01:02.345 | 00:41.432 | 0 | S |
27 | 03:37.341 | 03:23.697 | 00:39.853 | 0 | S |
28 | 01:16.139 | 01:02.482 | 00:39.636 | 0 | S |
29 |
01:15.009
L
|
01:01.369
S
|
00:39.249
S
|
0 | S |
30 | 01:16.576 | 01:02.905 | 00:40.172 | 0 | S |
31 | 01:31.653 | 01:02.168 | 00:55.616 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.559 | 01:38.717 | 00:40.536 | 0 | S |
2 | 01:16.809 | 01:02.904 | 00:40.226 | 0 | S |
3 | 01:15.996 | 01:02.127 | 00:39.704 | 0 | S |
4 | 03:40.518 | 03:26.266 | 00:42.800 | 0 | S |
5 | 04:31.808 | 04:17.251 | 00:42.385 | 0 | S |
6 | 01:17.610 | 01:03.430 | 00:40.833 | 0 | S |
7 | 01:16.599 | 01:02.541 | 00:40.050 | 0 | S |
8 | 01:17.179 | 01:03.553 | 00:40.761 | 0 | S |
9 | 01:16.281 | 01:02.691 | 00:39.556 | 0 | S |
10 | 03:03.464 | 02:49.370 | 00:40.517 | 0 | S |
11 | 01:15.836 | 01:02.345 | 00:39.334 | 0 | S |
12 | 01:32.036 | 01:16.952 | 00:56.024 | 0 | S |
13 |
01:15.377
L
|
01:01.922
S
|
00:39.159
S
|
0 | S |
14 | 04:58.294 | 03:46.974 | 01:53.377 | 0 | S |
15 | 01:37.394 | 01:23.305 | 00:42.210 | 0 | S |
16 | 01:16.624 | 01:02.575 | 00:39.897 | 0 | S |
17 | 07:26.919 | 07:12.869 | 00:40.033 | 0 | S |
18 | 01:22.709 | 01:08.152 | 00:46.016 | 0 | S |
19 | 01:22.636 | 01:08.686 | 00:40.054 | 0 | S |
20 | 01:18.652 | 01:04.698 | 00:41.252 | 0 | S |
21 | 01:16.119 | 01:02.209 | 00:40.005 | 0 | S |
22 | 01:15.968 | 01:02.050 | 00:39.802 | 0 | S |
23 | 01:17:26.954 | 01:17:13.036 | 00:41.269 | 0 | S |
24 | 01:16.943 | 01:02.989 | 00:39.896 | 0 | S |
25 | 01:16.885 | 01:02.975 | 00:40.460 | 0 | S |
26 | 06:37.679 | 06:23.698 | 00:41.399 | 0 | S |